The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : Medium distance | 10/08/2024 | New Handicap | 4.6km | 42:08 | 9:10 | 42 |
Mt Sugarloaf 3 : Medium | 3/08/2024 | Scratch | 5km | 44:38 | 8:56 | N/A |
Caves Beach : Medium distance | 13/07/2024 | Scratch | 4.6km | 42:28 | 9:14 | N/A |
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 43:34 | 8:43 | N/A |
Botanic Gardens : Medium distance | 22/06/2024 | New Handicap | 6km | 54:32 | 9:05 | 63 |
Kitchener : Medium Distance | 15/06/2024 |
Graded
(J Grade) |
6km | 55:15 | 9:13 | 5 |
Road Championships (Marmong Point) : Medium distance | 8/06/2024 | Scratch | 5km | 39:18 | 7:52 | N/A |
Pokolbin : Medium distance | 25/05/2024 | New Handicap | 5.5km | 46:19 | 8:30 | 46 |
Belmont Wetlands : Short distance | 18/05/2024 | Scratch | 2.8km | 20:12 | 7:13 | N/A |
University of Newcastle - Callaghan : Medium distance | 27/04/2024 | New Handicap | 6km | 54:21 | 9:04 | 40 |
Mt Sugarloaf : Medium distance | 13/04/2024 | New Handicap | 5km | 42:27 | 8:29 | 56 |
Blackbutt - Richley Reserve : ** VOLUNTEER ** | 6/04/2024 | Scratch | N/A | |||
Awaba : Medium | 12/08/2023 | Scratch | 5km | 41:29 | 8:18 | N/A |
Blackbutt - Mahogany Drive : Medium distance | 5/08/2023 | New Handicap | 4.5km | 38:00 | 8:27 | 60 |
Mt Sugarloaf 3 : Medium | 29/07/2023 | Scratch | 5.2km | 41:44 | 8:02 | N/A |
Hunter Wetlands : Medium distance | 22/07/2023 |
Graded
(J Grade) |
6.1km | 46:15 | 7:35 | 9 |
Millington Championships - Glenrock : Medium distance | 15/07/2023 | Scratch | 6.2km | 58:34 | 9:27 | N/A |
Caves Beach : Medium distance | 8/07/2023 | Scratch | 4.7km | 42:30 | 9:03 | N/A |
Peace Park : Medium distance | 1/07/2023 |
Graded
(J Grade) |
6.3km | 51:35 | 8:11 | 10 |
Mt Sugarloaf 2 : Medium distance | 24/06/2023 | New Handicap | 5km | 40:02 | 8:00 | 64 |
Kitchener : Medium Distance | 10/06/2023 |
Graded
(J Grade) |
5km | 41:30 | 8:18 | 10 |
Road Championships (Marmong Point) : Medium distance | 3/06/2023 | Scratch | 5km | 39:02 | 7:48 | N/A |
Richmond Vale Railway : Medium distance | 27/05/2023 | Scratch | 5.8km | 52:18 | 9:01 | N/A |
Tocal Ag College : Medium distance | 20/05/2023 | New Handicap | 6km | 48:41 | 8:07 | 57 |
Green Point : Medium distance | 29/04/2023 |
Graded
(J Grade) |
6.6km | 1:03:44 | 9:39 | 6 |
University of Newcastle - Callaghan : Medium distance | 22/04/2023 | New Handicap | 4.4km | 36:14 | 8:14 | 57 |
Ash Island : Medium distance | 15/04/2023 |
Graded
(J Grade) |
6km | 55:40 | 9:17 | 6 |
Blackbutt - Richley Reserve : ** VOLUNTEER ** | 1/04/2023 | Scratch | N/A | |||
Mt Sugarloaf 3 : Medium | 30/07/2022 | New Handicap | 6.5km | 55:19 | 8:31 | 70 |
Millington Championships - Glenrock : Medium distance | 16/07/2022 | Scratch | 6.2km | 1:02:28 | 10:05 | N/A |
Caves Beach : Medium distance | 9/07/2022 | New Handicap | 4.3km | 34:46 | 8:05 | 58 |
Peace Park : Medium distance | 2/07/2022 |
Graded
(I Grade) |
7.4km | 1:01:13 | 8:16 | 9 |
Botanic Gardens : Medium distance | 18/06/2022 |
Graded
(I Grade) |
6km | 43:53 | 7:19 | 10 |
Kitchener : Long Distance | 11/06/2022 | New Handicap | 11.4km | 1:29:58 | 7:54 | 79 |
Richmond Vale Railway : ** VOLUNTEER ** | 28/05/2022 | Graded | 10 | |||
Tocal Ag College : Medium distance | 21/05/2022 | New Handicap | 6km | 43:34 | 7:16 | 63 |
Blacksmith's Beach : Medium distance | 14/05/2022 |
Graded
(I Grade) |
5km | 47:43 | 9:33 | 9 |
University of Newcastle - Callaghan : Long distance | 23/04/2022 | New Handicap | 8.9km | 1:04:45 | 7:17 | 71 |
Ash Island : Long distance | 16/04/2022 |
Graded
(H Grade) |
11.9km | 1:30:29 | 7:36 | 8 |
Mt Sugarloaf : Long distance | 9/04/2022 | New Handicap | 10.2km | 1:17:40 | 7:37 | 75 |
Blackbutt - Richley Reserve : Long distance | 2/04/2022 | Scratch | 6.8km | 52:44 | 7:45 | N/A |
Awaba 3 : Long distance | 12/06/2021 |
Graded
(G Grade) |
9.8km | 1:14:04 | 7:33 | 8 |
Road Championships : Long distance | 29/05/2021 | Scratch | 10km | 59:46 | 5:59 | N/A |
Mt Sugarloaf 2 : Long distance | 15/05/2021 | New Handicap | 10km | 1:03:36 | 6:22 | 73 |
Blackbutt - Mahogany Drive 1 : Long distance | 1/05/2021 | New Handicap | 9km | 1:07:25 | 7:29 | 52 |
Botanic Gardens : Long distance | 24/04/2021 |
Graded
(G Grade) |
7.6km | 51:56 | 6:50 | 1 |
Mt Sugarloaf 1 : Long distance | 17/04/2021 | New Handicap | 10km | 1:05:23 | 6:32 | 75 |
Awaba 1 : ** VOLUNTEER ** | 10/04/2021 | Graded | 10 | |||
Jesmond Park : Long distance | 17/08/2019 | New Handicap | 9km | 58:32 | 6:30 | 58 |
Callaghan : Long distance | 10/08/2019 |
Graded
(G Grade) |
10.5km | 1:04:33 | 6:09 | 9 |
Richmond Vale Railway : Long distance | 3/08/2019 | New Handicap | 14.5km | 1:30:59 | 6:16 | 71 |
Green Point : Long distance | 13/07/2019 |
Graded
(F Grade) |
11km | 1:14:38 | 6:47 | 6 |
King of the Mountain : ** VOLUNTEER ** | 6/07/2019 | Scratch | N/A | |||
Awaba : Long distance | 29/06/2019 |
Graded
(F Grade) |
9.8km | 1:05:18 | 6:40 | 1 |
Millington Championships : Long distance | 8/06/2019 | Scratch | 10km | 57:33 | 5:45 | N/A |
Peace Park : Medium distance | 1/06/2019 |
Graded
(G Grade) |
6.9km | 37:59 | 5:30 | 9 |
Botanic Gardens : Long distance | 25/05/2019 | New Handicap | 9km | 54:16 | 6:02 | 69 |
Awaba : Medium distance | 18/05/2019 |
Graded
(G Grade) |
6km | 36:56 | 6:09 | 9 |
Blue Gum Hills : Long distance | 11/05/2019 | New Handicap | 12.2km | 1:22:02 | 6:43 | 68 |
Callaghan - UoN : Long distance | 27/04/2019 |
Graded
(F Grade) |
10.5km | 1:06:17 | 6:19 | 1 |
Redhead Beach : Medium distance | 20/04/2019 | New Handicap | 5km | 29:24 | 5:53 | N/A |