Blackbutt - Richley Reserve Results |
1/04/2023 |
Scratch |
Long distance (Default Leg - 6.4km) | ||||||
---|---|---|---|---|---|---|
All Runners | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg Start |
Time | |
1 | Nicholas Gould*** | M | 26:05 | 0:00 | 26:04 | |
2 | Ryan Degan | M | 26:48 | 0:00 | 26:48 | |
3 | Adam Cardillo*** | M | 29:49 | 0:01 | 29:49 | |
4 | Mia Hugo | F | 30:15 | 0:00 | 30:15 | |
5 | Jason Farmer*** | M | 30:23 | 0:37 | 30:22 | |
6 | Jackson Buckley *** | M | 30:23 | 0:00 | 30:23 | |
7 | Coen Morgan | M | 30:43 | 0:01 | 30:43 | |
7 | Matthew Morgan | M | 30:43 | 0:01 | 30:43 | |
9 | Felicity Gamble | F | 31:36 | 0:43 | 31:36 | |
10 | Weston Doley*** | M | 33:04 | 0:00 | 33:04 | |
11 | Louise Rabbitt*** | F | 33:30 | 0:37 | 33:30 | |
12 | Ethan Fellows *** | M | 33:45 | 0:00 | 33:45 | |
13 | Grant Imhoff*** | M | 34:01 | 0:00 | 34:01 | |
14 | Dan Solomon | M | 34:32 | 0:00 | 34:31 | |
15 | Brian Anderson | M | 35:14 | 0:00 | 35:14 | |
16 | Angela Hawke | F | 36:15 | 0:00 | 36:14 | |
17 | Dylan Cross*** | M | 36:20 | 0:01 | 36:20 | |
18 | Simon Carver | M | 37:16 | 0:00 | 37:15 | |
19 | Helen Cake | F | 37:23 | 0:00 | 37:22 | |
20 | Mirandha Escott-Burton*** | F | 37:39 | 0:01 | 37:39 | |
21 | Michael Lilley | M | 37:49 | 0:00 | 37:48 | |
22 | Sharlene Farmer*** | F | 38:24 | 0:00 | 38:23 | |
23 | Phillip Buckley *** | M | 39:01 | 0:00 | 39:00 | |
24 | Teresa Doyle*** | F | 39:09 | 0:00 | 39:09 | |
25 | Melanie Sakavaras | F | 39:28 | 0:00 | 39:28 | |
26 | Ann-Maree Campbell | F | 39:35 | 0:00 | 39:34 | |
27 | Caitlin Thompson | F | 39:49 | 0:00 | 39:49 | |
28 | Philip Byrnes | M | 40:02 | 0:00 | 40:01 | |
29 | Kylie Henry | F | 42:09 | 0:00 | 42:09 | |
30 | Barbara Buckley *** | F | 42:44 | 0:00 | 42:44 | |
31 | Paul Killen | M | 42:55 | 0:00 | 42:54 | |
31 | Hayley Croft | F | 42:54 | 0:00 | 42:54 | |
33 | Kian West*** | M | 43:28 | 0:00 | 43:28 | |
34 | Eve Farmer*** | F | 44:49 | 0:00 | 44:48 | |
35 | Phil Robey*** | M | 45:38 | 0:01 | 45:38 | |
36 | Dee Duncan | F | 45:40 | 0:00 | 45:39 | |
37 | Carmen Allen*** | F | 46:33 | 0:01 | 46:33 | |
38 | Carol Pearce*** | F | 54:32 | 0:00 | 54:31 | |
39 | Samantha Olsen*** | F | 56:41 | 0:01 | 56:41 | |
40 | Richard Parbery*** | M | 1:05:03 | 0:01 | 1:05:03 | |
End All Runners | ||||||
All Results | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg Start |
Time | |
1 | Nicholas Gould*** | M | 26:05 | 0:00 | 26:04 | |
2 | Ryan Degan | M | 26:48 | 0:00 | 26:48 | |
3 | Adam Cardillo*** | M | 29:49 | 0:01 | 29:49 | |
4 | Mia Hugo | F | 30:15 | 0:00 | 30:15 | |
5 | Jason Farmer*** | M | 30:23 | 0:37 | 30:22 | |
6 | Jackson Buckley *** | M | 30:23 | 0:00 | 30:23 | |
7 | Coen Morgan | M | 30:43 | 0:01 | 30:43 | |
8 | Matthew Morgan | M | 30:43 | 0:01 | 30:43 | |
9 | Felicity Gamble | F | 31:36 | 0:43 | 31:36 | |
10 | Weston Doley*** | M | 33:04 | 0:00 | 33:04 | |
11 | Louise Rabbitt*** | F | 33:30 | 0:37 | 33:30 | |
12 | Ethan Fellows *** | M | 33:45 | 0:00 | 33:45 | |
13 | Grant Imhoff*** | M | 34:01 | 0:00 | 34:01 | |
14 | Dan Solomon | M | 34:32 | 0:00 | 34:31 | |
15 | Brian Anderson | M | 35:14 | 0:00 | 35:14 | |
16 | Angela Hawke | F | 36:15 | 0:00 | 36:14 | |
17 | Dylan Cross*** | M | 36:20 | 0:01 | 36:20 | |
18 | Simon Carver | M | 37:16 | 0:00 | 37:15 | |
19 | Helen Cake | F | 37:23 | 0:00 | 37:22 | |
20 | Mirandha Escott-Burton*** | F | 37:39 | 0:01 | 37:39 | |
21 | Michael Lilley | M | 37:49 | 0:00 | 37:48 | |
22 | Sharlene Farmer*** | F | 38:24 | 0:00 | 38:23 | |
23 | Phillip Buckley *** | M | 39:01 | 0:00 | 39:00 | |
24 | Teresa Doyle*** | F | 39:09 | 0:00 | 39:09 | |
25 | Melanie Sakavaras | F | 39:28 | 0:00 | 39:28 | |
26 | Ann-Maree Campbell | F | 39:35 | 0:00 | 39:34 | |
27 | Caitlin Thompson | F | 39:49 | 0:00 | 39:49 | |
28 | Philip Byrnes | M | 40:02 | 0:00 | 40:01 | |
29 | Kylie Henry | F | 42:09 | 0:00 | 42:09 | |
30 | Barbara Buckley *** | F | 42:44 | 0:00 | 42:44 | |
31 | Paul Killen | M | 42:55 | 0:00 | 42:54 | |
32 | Hayley Croft | F | 42:54 | 0:00 | 42:54 | |
33 | Kian West*** | M | 43:28 | 0:00 | 43:28 | |
34 | Eve Farmer*** | F | 44:49 | 0:00 | 44:48 | |
35 | Phil Robey*** | M | 45:38 | 0:01 | 45:38 | |
36 | Dee Duncan | F | 45:40 | 0:00 | 45:39 | |
37 | Carmen Allen*** | F | 46:33 | 0:01 | 46:33 | |
38 | Carol Pearce*** | F | 54:32 | 0:00 | 54:31 | |
39 | Samantha Olsen*** | F | 56:41 | 0:01 | 56:41 | |
40 | Richard Parbery*** | M | 1:05:03 | 0:01 | 1:05:03 | |
End All Results | ||||||
End Long distance (Default Leg - 6.4km) | ||||||
Medium distance (Default Leg - 3.2km) | ||||||
All Runners | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Sam Cross | M | 13:30 | 0:01 | 13:30 | |
1 | Kye Swadling | M | 13:31 | 0:00 | 13:30 | |
3 | Fintan Duff | M | 14:18 | 0:01 | 14:18 | |
4 | Lennox Imhoff | M | 14:21 | 0:00 | 14:21 | |
4 | Lucy Schmidt*** | F | 14:22 | 0:00 | 14:21 | |
6 | Josie Fisher | F | 14:25 | 0:01 | 14:25 | |
7 | Elisha Stadler | M | 14:37 | 0:00 | 14:36 | |
8 | Jeremy Campbell | M | 14:44 | 0:00 | 14:44 | |
9 | Zac Grover | M | 15:24 | 0:00 | 15:24 | |
10 | Zachary Bartrom | M | 15:39 | 0:00 | 15:38 | |
11 | Lachlan Sweeney | M | 15:57 | 0:00 | 15:56 | |
12 | Darren Croft | M | 17:00 | 0:00 | 17:00 | |
13 | Molly O'Neill | F | 17:06 | 0:00 | 17:06 | |
14 | Sarah Bugbird | F | 17:17 | 0:00 | 17:16 | |
15 | Isla Croft | F | 17:21 | 0:00 | 17:21 | |
16 | Evie Carlson*** | F | 17:29 | 2:08 | 17:28 | |
17 | Oliver Croft | M | 18:09 | 0:00 | 18:08 | |
18 | Emily Collins | F | 18:22 | 0:00 | 18:21 | |
19 | Rob Collins | M | 18:22 | 0:00 | 18:22 | |
20 | Glenn Bryant | M | 18:38 | 0:00 | 18:38 | |
21 | Robyn Curtis | F | 18:39 | 0:00 | 18:39 | |
22 | Hamish Fitzhardinge | M | 19:12 | 0:00 | 19:12 | |
23 | Ruby Ross | F | 19:18 | 0:00 | 19:17 | |
24 | Peter Charlton | M | 19:18 | 0:00 | 19:18 | |
25 | Emma Hearnden | F | 19:20 | 0:00 | 19:20 | |
26 | Brendon Ross | M | 19:22 | 0:00 | 19:22 | |
27 | Mark Bartrom | M | 19:51 | 0:00 | 19:51 | |
28 | Dexter Bartrom | M | 19:54 | 0:00 | 19:53 | |
29 | Melinda Hadden | F | 20:17 | 0:00 | 20:17 | |
30 | Stephanie Imhoff | F | 20:30 | 0:00 | 20:30 | |
31 | John Simmons | M | 21:01 | 0:00 | 21:01 | |
32 | Katie Imhoff | F | 21:27 | 0:00 | 21:26 | |
33 | Petro Holowinskyj | M | 22:12 | 0:00 | 22:11 | |
34 | Nikki Hearnden | F | 22:45 | 0:00 | 22:45 | |
35 | Craig Hearnden | M | 22:50 | 0:00 | 22:49 | |
36 | Susan Bryant | F | 23:52 | 0:00 | 23:51 | |
37 | Tania Lyddiard | F | 23:55 | 0:01 | 23:55 | |
38 | Tony Carter | M | 24:25 | 0:00 | 24:24 | |
39 | Alannah Russell | F | 24:37 | 0:00 | 24:36 | |
40 | Matilda Grealy | F | 24:37 | 0:00 | 24:37 | |
41 | Bronwen Tyler | F | 25:26 | 0:00 | 25:26 | |
42 | Liam Mullaly | M | 25:31 | 0:00 | 25:31 | |
43 | Charlie Glapiak*** | M | 25:34 | 2:11 | 25:33 | |
44 | Deb Budden | F | 25:35 | 0:00 | 25:35 | |
45 | Emily Buckley | F | 26:14 | 0:00 | 26:13 | |
46 | Janice Davis | F | 26:30 | 0:00 | 26:29 | |
47 | Scott Campbell | M | 26:40 | 0:00 | 26:39 | |
48 | Robert Campbell | M | 26:41 | 0:00 | 26:40 | |
49 | Michael Evans | M | 26:58 | 0:00 | 26:57 | |
50 | Mellissa Mullaly | F | 27:19 | 0:00 | 27:19 | |
51 | Annette Doley | F | 27:59 | 0:00 | 27:58 | |
52 | Lisa Hearnden | F | 28:48 | 0:00 | 28:47 | |
53 | Allison Campbell | F | 31:15 | 0:00 | 31:14 | |
54 | Marshall Campbell | M | 31:17 | 0:00 | 31:16 | |
55 | Ingrid Oblasser | F | 34:11 | 0:00 | 34:11 | |
End All Runners | ||||||
All Results | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Sam Cross | M | 13:30 | 0:01 | 13:30 | |
2 | Kye Swadling | M | 13:31 | 0:00 | 13:30 | |
3 | Fintan Duff | M | 14:18 | 0:01 | 14:18 | |
4 | Lennox Imhoff | M | 14:21 | 0:00 | 14:21 | |
5 | Lucy Schmidt*** | F | 14:22 | 0:00 | 14:21 | |
6 | Josie Fisher | F | 14:25 | 0:01 | 14:25 | |
7 | Elisha Stadler | M | 14:37 | 0:00 | 14:36 | |
8 | Jeremy Campbell | M | 14:44 | 0:00 | 14:44 | |
9 | Zac Grover | M | 15:24 | 0:00 | 15:24 | |
10 | Zachary Bartrom | M | 15:39 | 0:00 | 15:38 | |
11 | Lachlan Sweeney | M | 15:57 | 0:00 | 15:56 | |
12 | Darren Croft | M | 17:00 | 0:00 | 17:00 | |
13 | Molly O'Neill | F | 17:06 | 0:00 | 17:06 | |
14 | Sarah Bugbird | F | 17:17 | 0:00 | 17:16 | |
15 | Isla Croft | F | 17:21 | 0:00 | 17:21 | |
16 | Evie Carlson*** | F | 17:29 | 2:08 | 17:28 | |
17 | Oliver Croft | M | 18:09 | 0:00 | 18:08 | |
18 | Emily Collins | F | 18:22 | 0:00 | 18:21 | |
19 | Rob Collins | M | 18:22 | 0:00 | 18:22 | |
20 | Glenn Bryant | M | 18:38 | 0:00 | 18:38 | |
21 | Robyn Curtis | F | 18:39 | 0:00 | 18:39 | |
22 | Hamish Fitzhardinge | M | 19:12 | 0:00 | 19:12 | |
23 | Ruby Ross | F | 19:18 | 0:00 | 19:17 | |
24 | Peter Charlton | M | 19:18 | 0:00 | 19:18 | |
25 | Emma Hearnden | F | 19:20 | 0:00 | 19:20 | |
26 | Brendon Ross | M | 19:22 | 0:00 | 19:22 | |
27 | Mark Bartrom | M | 19:51 | 0:00 | 19:51 | |
28 | Dexter Bartrom | M | 19:54 | 0:00 | 19:53 | |
29 | Melinda Hadden | F | 20:17 | 0:00 | 20:17 | |
30 | Stephanie Imhoff | F | 20:30 | 0:00 | 20:30 | |
31 | John Simmons | M | 21:01 | 0:00 | 21:01 | |
32 | Katie Imhoff | F | 21:27 | 0:00 | 21:26 | |
33 | Petro Holowinskyj | M | 22:12 | 0:00 | 22:11 | |
34 | Nikki Hearnden | F | 22:45 | 0:00 | 22:45 | |
35 | Craig Hearnden | M | 22:50 | 0:00 | 22:49 | |
36 | Susan Bryant | F | 23:52 | 0:00 | 23:51 | |
37 | Tania Lyddiard | F | 23:55 | 0:01 | 23:55 | |
38 | Tony Carter | M | 24:25 | 0:00 | 24:24 | |
39 | Alannah Russell | F | 24:37 | 0:00 | 24:36 | |
40 | Matilda Grealy | F | 24:37 | 0:00 | 24:37 | |
41 | Bronwen Tyler | F | 25:26 | 0:00 | 25:26 | |
42 | Liam Mullaly | M | 25:31 | 0:00 | 25:31 | |
43 | Charlie Glapiak*** | M | 25:34 | 2:11 | 25:33 | |
44 | Deb Budden | F | 25:35 | 0:00 | 25:35 | |
45 | Emily Buckley | F | 26:14 | 0:00 | 26:13 | |
46 | Janice Davis | F | 26:30 | 0:00 | 26:29 | |
47 | Scott Campbell | M | 26:40 | 0:00 | 26:39 | |
48 | Robert Campbell | M | 26:41 | 0:00 | 26:40 | |
49 | Michael Evans | M | 26:58 | 0:00 | 26:57 | |
50 | Mellissa Mullaly | F | 27:19 | 0:00 | 27:19 | |
51 | Annette Doley | F | 27:59 | 0:00 | 27:58 | |
52 | Lisa Hearnden | F | 28:48 | 0:00 | 28:47 | |
53 | Allison Campbell | F | 31:15 | 0:00 | 31:14 | |
54 | Marshall Campbell | M | 31:17 | 0:00 | 31:16 | |
55 | Ingrid Oblasser | F | 34:11 | 0:00 | 34:11 | |
End All Results | ||||||
End Medium distance (Default Leg - 3.2km) | ||||||
Short distance (Default Leg - 2km) | ||||||
All Runners | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Lexi Kinder | F | 7:59 | 0:00 | 7:59 | |
2 | Riley Pascoe | M | 9:23 | 0:00 | 9:23 | |
3 | Jett Degan | M | 9:27 | 0:00 | 9:26 | |
4 | Lenny Hawke | M | 9:28 | 0:00 | 9:27 | |
5 | Maya McLaren | F | 9:53 | 0:00 | 9:53 | |
6 | Riley Cross | M | 10:25 | 0:01 | 10:25 | |
7 | Lillian Croft | F | 10:30 | 0:00 | 10:29 | |
8 | Chris Swadling | M | 10:31 | 0:00 | 10:31 | |
9 | Gianna Gould | F | 10:43 | 0:00 | 10:43 | |
10 | Joel Briggs | M | 10:45 | 0:00 | 10:44 | |
11 | Edie Fitzhardinge | F | 10:45 | 0:00 | 10:45 | |
12 | Sophie Doyle | F | 11:06 | 4:07 | 11:05 | |
13 | Jacob Collins | M | 11:51 | 0:00 | 11:51 | |
14 | Evie Taylor | F | 12:09 | 0:00 | 12:09 | |
15 | Kylie Collins | F | 12:15 | 0:00 | 12:15 | |
16 | Rylee McLaren | F | 12:23 | 0:00 | 12:23 | |
17 | Zoe Doyle | F | 12:28 | 0:00 | 12:28 | |
18 | Colin Loveday | M | 12:40 | 0:00 | 12:40 | |
18 | Emily Loveday | F | 12:40 | 0:00 | 12:40 | |
20 | Sienna Dalzell | F | 12:57 | 0:01 | 12:57 | |
21 | Sam Dalzell | M | 12:59 | 0:00 | 12:59 | |
22 | Michaela Gould | F | 13:31 | 0:00 | 13:30 | |
22 | Annette Gould | F | 13:31 | 0:00 | 13:30 | |
24 | Robyn Cross | F | 14:21 | 0:01 | 14:21 | |
25 | Jayden Phoenix | M | 14:41 | 0:00 | 14:41 | |
26 | Brooke McPherson | F | 14:42 | 0:01 | 14:42 | |
26 | Chase McPherson | M | 14:42 | 0:01 | 14:42 | |
28 | Geoff Russell | M | 14:45 | 0:00 | 14:45 | |
28 | Eloise Russell | F | 14:45 | 0:00 | 14:45 | |
30 | Emily Olsen | F | 15:42 | 0:01 | 15:42 | |
31 | Chris Olsen | M | 15:43 | 0:01 | 15:43 | |
32 | Benazir Carter | F | 15:59 | 0:00 | 15:58 | |
33 | Riley Loveday | M | 16:17 | 0:00 | 16:17 | |
34 | Rob Aitken | M | 17:17 | 0:00 | 17:17 | |
34 | Lucy Grealy | F | 17:17 | 0:00 | 17:17 | |
36 | Ryan Karwal | M | 17:22 | 0:00 | 17:21 | |
37 | Lynda Gavagan | F | 18:02 | 0:00 | 18:02 | |
38 | Rob Bugbird | M | 18:06 | 0:00 | 18:05 | |
39 | Kelly Loveday | F | 18:07 | 0:00 | 18:06 | |
40 | Thea Carter | F | 18:08 | 0:00 | 18:08 | |
41 | Aiden Karwal | M | 18:09 | 0:00 | 18:09 | |
42 | Tahnee Stone | F | 19:00 | 0:00 | 19:00 | |
43 | Paul Buckley | M | 19:27 | 5:48 | 19:27 | |
44 | Josie Fitzhardinge | F | 20:01 | 0:00 | 20:00 | |
44 | Maureen Henry | F | 20:01 | 0:00 | 20:00 | |
46 | David McLaren | M | 20:17 | 0:00 | 20:17 | |
47 | Douglas Rumbel | M | 21:18 | 0:00 | 21:17 | |
48 | Raelene Rumbel | F | 21:19 | 0:00 | 21:18 | |
49 | Patricia Charlton | F | 21:59 | 0:00 | 21:58 | |
50 | Kathy Curryer | F | 23:55 | 0:00 | 23:54 | |
Started and Running | Tom McLaren | M | 0:00 | 0:00 | ||
Started and Running | Rick Karwal | M | 0:00 | 0:00 | ||
End All Runners | ||||||
All Results | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Lexi Kinder | F | 7:59 | 0:00 | 7:59 | |
2 | Riley Pascoe | M | 9:23 | 0:00 | 9:23 | |
3 | Jett Degan | M | 9:27 | 0:00 | 9:26 | |
4 | Lenny Hawke | M | 9:28 | 0:00 | 9:27 | |
5 | Maya McLaren | F | 9:53 | 0:00 | 9:53 | |
6 | Riley Cross | M | 10:25 | 0:01 | 10:25 | |
7 | Lillian Croft | F | 10:30 | 0:00 | 10:29 | |
8 | Chris Swadling | M | 10:31 | 0:00 | 10:31 | |
9 | Gianna Gould | F | 10:43 | 0:00 | 10:43 | |
10 | Joel Briggs | M | 10:45 | 0:00 | 10:44 | |
11 | Edie Fitzhardinge | F | 10:45 | 0:00 | 10:45 | |
12 | Sophie Doyle | F | 11:06 | 4:07 | 11:05 | |
13 | Jacob Collins | M | 11:51 | 0:00 | 11:51 | |
14 | Evie Taylor | F | 12:09 | 0:00 | 12:09 | |
15 | Kylie Collins | F | 12:15 | 0:00 | 12:15 | |
16 | Rylee McLaren | F | 12:23 | 0:00 | 12:23 | |
17 | Zoe Doyle | F | 12:28 | 0:00 | 12:28 | |
18 | Colin Loveday | M | 12:40 | 0:00 | 12:40 | |
19 | Emily Loveday | F | 12:40 | 0:00 | 12:40 | |
20 | Sienna Dalzell | F | 12:57 | 0:01 | 12:57 | |
21 | Sam Dalzell | M | 12:59 | 0:00 | 12:59 | |
22 | Michaela Gould | F | 13:31 | 0:00 | 13:30 | |
23 | Annette Gould | F | 13:31 | 0:00 | 13:30 | |
24 | Robyn Cross | F | 14:21 | 0:01 | 14:21 | |
25 | Jayden Phoenix | M | 14:41 | 0:00 | 14:41 | |
26 | Brooke McPherson | F | 14:42 | 0:01 | 14:42 | |
27 | Chase McPherson | M | 14:42 | 0:01 | 14:42 | |
28 | Geoff Russell | M | 14:45 | 0:00 | 14:45 | |
29 | Eloise Russell | F | 14:45 | 0:00 | 14:45 | |
30 | Emily Olsen | F | 15:42 | 0:01 | 15:42 | |
31 | Chris Olsen | M | 15:43 | 0:01 | 15:43 | |
32 | Benazir Carter | F | 15:59 | 0:00 | 15:58 | |
33 | Riley Loveday | M | 16:17 | 0:00 | 16:17 | |
34 | Rob Aitken | M | 17:17 | 0:00 | 17:17 | |
35 | Lucy Grealy | F | 17:17 | 0:00 | 17:17 | |
36 | Ryan Karwal | M | 17:22 | 0:00 | 17:21 | |
37 | Lynda Gavagan | F | 18:02 | 0:00 | 18:02 | |
38 | Rob Bugbird | M | 18:06 | 0:00 | 18:05 | |
39 | Kelly Loveday | F | 18:07 | 0:00 | 18:06 | |
40 | Thea Carter | F | 18:08 | 0:00 | 18:08 | |
41 | Aiden Karwal | M | 18:09 | 0:00 | 18:09 | |
42 | Tahnee Stone | F | 19:00 | 0:00 | 19:00 | |
43 | Paul Buckley | M | 19:27 | 5:48 | 19:27 | |
44 | Josie Fitzhardinge | F | 20:01 | 0:00 | 20:00 | |
45 | Maureen Henry | F | 20:01 | 0:00 | 20:00 | |
46 | David McLaren | M | 20:17 | 0:00 | 20:17 | |
47 | Douglas Rumbel | M | 21:18 | 0:00 | 21:17 | |
48 | Raelene Rumbel | F | 21:19 | 0:00 | 21:18 | |
49 | Patricia Charlton | F | 21:59 | 0:00 | 21:58 | |
50 | Kathy Curryer | F | 23:55 | 0:00 | 23:54 | |
Started and Running | Rick Karwal | M | 0:00 | 0:00 | ||
Started and Running | Tom McLaren | M | 0:00 | 0:00 | ||
End All Results | ||||||
End Short distance (Default Leg - 2km) | ||||||
Volunteers | ||||||
Name | Gender | |||||
Richard Palmer | M | |||||
Darren Kenny | M | |||||
Susan Kenny | F | |||||
Neil Curryer | M | |||||
Viktor Holmberg | M | |||||
Debra Fox | F | |||||
Justine Manners | F | |||||
Vicki Hodges | F | |||||
Stephen Hodges | M | |||||
Colin Minter | M | |||||
Danie Moylan | F | |||||
Peter Clark | M | |||||
Leisa Edstein | F | |||||
Leanne O'Neill | F | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper