The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Awaba : Medium | 17/08/2024 | Scratch | 6km | 38:24 | 6:24 | N/A |
Hunter Wetlands : Medium distance | 27/07/2024 |
Graded
(F Grade) |
6.6km | 40:12 | 6:05 | 7 |
Caves Beach : Medium distance | 13/07/2024 | Scratch | 4.6km | 30:01 | 6:32 | N/A |
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 30:17 | 6:03 | N/A |
Botanic Gardens : Medium distance | 22/06/2024 | New Handicap | 6km | 37:17 | 6:13 | 71 |
Pokolbin : Medium distance | 25/05/2024 | New Handicap | 5.5km | 30:24 | 5:35 | 89 |
Belmont Wetlands : Medium distance | 18/05/2024 | Scratch | 6km | 33:34 | 5:36 | N/A |
Green Point : Medium distance | 4/05/2024 |
Graded
(G Grade) |
6.6km | 45:46 | 6:56 | 8 |
University of Newcastle - Callaghan : Long distance | 27/04/2024 | New Handicap | 8.6km | 52:02 | 6:03 | 81 |
Ash Island : ** VOLUNTEER ** | 20/04/2024 | Graded | 10 | |||
Awaba : Medium | 12/08/2023 | Scratch | 5km | 32:17 | 6:27 | N/A |
Blackbutt - Mahogany Drive : Medium distance | 5/08/2023 | New Handicap | 4.5km | 31:19 | 6:58 | 70 |
Mt Sugarloaf 3 : Medium | 29/07/2023 | Scratch | 5.2km | 32:32 | 6:15 | N/A |
Millington Championships - Glenrock : Medium distance | 15/07/2023 | Scratch | 6.2km | 49:25 | 7:58 | N/A |
Peace Park : Medium distance | 1/07/2023 |
Graded
(G Grade) |
6.3km | 39:40 | 6:18 | 7 |
Mt Sugarloaf 2 : Medium distance | 24/06/2023 | New Handicap | 5km | 31:53 | 6:23 | 82 |
Botanic Gardens : Medium distance | 17/06/2023 | Scratch | 6km | 37:43 | 6:17 | N/A |
Kitchener : Medium Distance | 10/06/2023 |
Graded
(G Grade) |
5km | 35:12 | 7:02 | 5 |
Road Championships (Marmong Point) : Medium distance | 3/06/2023 | Scratch | 5km | 29:33 | 5:55 | N/A |
Richmond Vale Railway : Medium distance | 27/05/2023 | Scratch | 5.8km | 37:15 | 6:25 | N/A |
Tocal Ag College : Medium distance | 20/05/2023 | New Handicap | 6km | 38:14 | 6:22 | 72 |
Belmont Wetlands : Medium distance | 13/05/2023 | Scratch | 5.3km | 33:46 | 6:22 | N/A |
Blacksmith's Beach : Medium distance | 6/05/2023 |
Graded
(H Grade) |
5km | 32:52 | 6:34 | 6 |
Green Point : Medium distance | 29/04/2023 |
Graded
(G Grade) |
6.6km | 50:39 | 7:40 | 3 |
University of Newcastle - Callaghan : Medium distance | 22/04/2023 | New Handicap | 4.4km | 30:27 | 6:55 | 61 |
Ash Island : Medium distance | 15/04/2023 |
Graded
(G Grade) |
6km | 42:13 | 7:02 | 2 |
Blackbutt - Richley Reserve : ** VOLUNTEER ** | 1/04/2023 | Scratch | N/A | |||
Caves Beach : Medium distance | 9/07/2022 | New Handicap | 4.3km | 28:48 | 6:42 | 77 |
Mt Sugarloaf 2 : Medium distance | 25/06/2022 | New Handicap | 5km | 31:22 | 6:16 | 80 |
Road Championships (Marmong Point) : Medium distance | 4/06/2022 | Scratch | 5km | 30:25 | 6:05 | N/A |
Blacksmith's Beach : Short distance | 14/05/2022 |
Graded
(G Grade) |
2km | 15:36 | 7:48 | 8 |
University of Newcastle - Callaghan : Medium distance | 23/04/2022 | New Handicap | 6.2km | 43:38 | 7:02 | 73 |
Ash Island : ** VOLUNTEER ** | 16/04/2022 | Graded | 10 | |||
Blackbutt - Richley Reserve : Medium distance | 2/04/2022 | Scratch | 3.4km | 23:22 | 6:52 | N/A |
Mt Sugarloaf 3 : Medium distance | 19/06/2021 | New Handicap | 5km | 30:56 | 6:11 | 74 |
The University of Newcastle - Callaghan : Medium distance | 22/05/2021 |
Graded
(G Grade) |
5.8km | 36:18 | 6:16 | 4 |
Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 31:02 | 6:54 | 48 |
Botanic Gardens : Medium distance | 24/04/2021 |
Graded
(F Grade) |
5.2km | 36:00 | 6:55 | 1 |
Blackbutt - Mahogany Drive : Medium distance | 24/08/2019 | Scratch | 4.7km | 28:31 | 6:04 | N/A |
Jesmond Park : Medium distance | 17/08/2019 | New Handicap | 5.1km | 29:48 | 5:51 | 79 |
Hunter Wetlands Centre : Medium distance | 27/07/2019 |
Graded
(G Grade) |
6.4km | 35:55 | 5:37 | 10 |
Glenrock : Medium distance | 20/07/2019 | New Handicap | 6.2km | 41:15 | 6:39 | 80 |
Mount Sugarloaf : Medium distance | 6/07/2019 | New Handicap | 5km | 27:59 | 5:36 | 89 |
Awaba : ** VOLUNTEER ** | 29/06/2019 | Graded | 10 | |||
Caves Beach : Medium distance | 15/06/2019 | New Handicap | 5.4km | 32:23 | 6:00 | 100 |
Awaba : Medium distance | 18/05/2019 |
Graded
(I Grade) |
6km | 39:41 | 6:37 | 10 |
Blue Gum Hills : Medium distance | 11/05/2019 | New Handicap | 6.4km | 51:37 | 8:04 | N/A |