Rathmines Results |
31/05/2025 |
Graded |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lennox Imhoff | M | 43:31 | 4:32 | 10 |
End B Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Flack | M | 41:38 | 4:20 | 10 |
2 | Peter Clark | M | 43:44 | 4:33 | 9 |
3 | Greg Mullaly | M | 51:03 | 5:19 | 8 |
4 | Michael McGovern | M | 52:11 | 5:26 | 7 |
End C Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shane Keech | M | 43:32 | 4:32 | 10 |
2 | Brendon Ross | M | 44:21 | 4:37 | 9 |
3 | Shayne Pilgrim | M | 45:49 | 4:46 | 8 |
4 | Gerard Nesbitt | M | 46:17 | 4:49 | 7 |
5 | Grant Imhoff | M | 46:24 | 4:50 | 6 |
6 | Martina Craig | F | 52:43 | 5:29 | 5 |
7 | Emily Seamark | F | 58:01 | 6:03 | 4 |
End D Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Ryner | M | 46:05 | 4:48 | 10 |
2 | Sarah Bugbird | F | 53:29 | 5:34 | 9 |
3 | Joanne Bracken | F | 57:02 | 5:56 | 8 |
End E Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Phillip Buckley | M | 54:02 | 5:38 | 10 |
2 | Michael Hill | M | 56:20 | 5:52 | 9 |
3 | Leanne MacPherson | F | 57:41 | 6:01 | 8 |
End F Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O'Neill | F | 54:09 | 5:38 | 10 |
2 | Kris Ball | M | 55:13 | 5:45 | 9 |
3 | Greg Cowley | M | 57:01 | 5:56 | 8 |
4 | Paul Killen | M | 59:01 | 6:09 | 7 |
5 | Helen Cake | F | 1:00:13 | 6:16 | 6 |
6 | Barbara Buckley | F | 1:03:14 | 6:35 | 5 |
7 | Joe Matthews | M | 1:04:23 | 6:42 | 4 |
End G Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Tyrrell | F | 1:07:05 | 6:59 | 10 |
End H Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Curt Harris | M | 45:53 | 4:47 | 10 |
End J Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Flack | M | 41:38 | 4:20 | 10 |
2 | Lennox Imhoff | M | 43:31 | 4:32 | 10 |
3 | Shane Keech | M | 43:32 | 4:32 | 10 |
4 | Peter Clark | M | 43:44 | 4:33 | 9 |
5 | Brendon Ross | M | 44:21 | 4:37 | 9 |
6 | Shayne Pilgrim | M | 45:49 | 4:46 | 8 |
7 | Curt Harris | M | 45:53 | 4:47 | 10 |
8 | Matthew Ryner | M | 46:05 | 4:48 | 10 |
9 | Gerard Nesbitt | M | 46:17 | 4:49 | 7 |
10 | Grant Imhoff | M | 46:24 | 4:50 | 6 |
11 | Greg Mullaly | M | 51:03 | 5:19 | 8 |
12 | Michael McGovern | M | 52:11 | 5:26 | 7 |
13 | Martina Craig | F | 52:43 | 5:29 | 5 |
14 | Sarah Bugbird | F | 53:29 | 5:34 | 9 |
15 | Phillip Buckley | M | 54:02 | 5:38 | 10 |
16 | Molly O'Neill | F | 54:09 | 5:38 | 10 |
17 | Kris Ball | M | 55:13 | 5:45 | 9 |
18 | Michael Hill | M | 56:20 | 5:52 | 9 |
19 | Greg Cowley | M | 57:01 | 5:56 | 8 |
20 | Joanne Bracken | F | 57:02 | 5:56 | 8 |
21 | Leanne MacPherson | F | 57:41 | 6:01 | 8 |
22 | Emily Seamark | F | 58:01 | 6:03 | 4 |
23 | Paul Killen | M | 59:01 | 6:09 | 7 |
24 | Helen Cake | F | 1:00:13 | 6:16 | 6 |
25 | Barbara Buckley | F | 1:03:14 | 6:35 | 5 |
26 | Joe Matthews | M | 1:04:23 | 6:42 | 4 |
27 | Sarah Tyrrell | F | 1:07:05 | 6:59 | 10 |
End All Grades | |||||
End Long distance (Default Leg - 9.6km, Default Split) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Grebert | M | 18:42 | 3:54 | 10 |
2 | Dominik Urane | M | 22:17 | 4:39 | 9 |
End B Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Evie Carlson | F | 22:17 | 4:39 | 10 |
2 | Craig Sandy | M | 23:47 | 4:57 | 9 |
3 | David Witherdin | M | 24:00 | 5:00 | 8 |
End C Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Frankham | M | 21:49 | 4:33 | 10 |
2 | Monika Urane | F | 24:41 | 5:09 | 9 |
End D Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Stephanie Imhoff | F | 25:28 | 5:18 | 10 |
2 | Isla Croft | F | 27:13 | 5:40 | 9 |
3 | Susan Lawler | F | 27:39 | 5:46 | 8 |
4 | Neil Curryer | M | 30:48 | 6:25 | 7 |
5 | Gordon Fox | M | 31:36 | 6:35 | 6 |
End E Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alex Watson | M | 24:41 | 5:09 | 10 |
2 | Terry Little | M | 25:37 | 5:20 | 9 |
3 | Val Hassett | F | 25:59 | 5:25 | 8 |
4 | Darren Croft | M | 26:50 | 5:35 | 7 |
5 | Nicholas McGovern | M | 28:35 | 5:57 | 6 |
6 | Fiona Reynolds | F | 29:05 | 6:04 | 5 |
7 | Sam Dalzell | M | 29:51 | 6:13 | 4 |
8 | Sinead Mullaly | F | 32:53 | 6:51 | 3 |
9 | Petro Holowinskyj | M | 33:41 | 7:01 | 2 |
End F Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ari Stolk | M | 25:56 | 5:24 | 10 |
2 | Danie Moylan | F | 29:13 | 6:05 | 9 |
3 | Sally Ryan | F | 30:32 | 6:22 | 8 |
4 | Michael Han | M | 30:59 | 6:27 | 7 |
5 | Deb Alterator | F | 31:26 | 6:33 | 6 |
6 | Kathleen Robinson | F | 35:06 | 7:19 | 5 |
7 | Erin Brown | F | 35:43 | 7:26 | 4 |
8 | Benjamin Sandy | M | 37:12 | 7:45 | 3 |
9 | Sarah Sandy | F | 37:25 | 7:48 | 2 |
10 | Mellissa Mullaly | F | 39:20 | 8:12 | 1 |
End G Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Charlton | M | 27:06 | 5:39 | 10 |
2 | Hamish Fitzhardinge | M | 30:28 | 6:21 | 9 |
3 | Dianne Nepia | F | 30:37 | 6:23 | 8 |
4 | Luke Brindley | M | 30:44 | 6:24 | 7 |
5 | Tracey Powell | F | 31:01 | 6:28 | 6 |
6 | Leanne O'Neill | F | 31:49 | 6:38 | 5 |
7 | Charlotte Carlson | F | 34:12 | 7:08 | 4 |
8 | Susan Bryant | F | 36:09 | 7:32 | 3 |
9 | Hayley Croft | F | 42:43 | 8:54 | 2 |
End H Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Amanda O'Hearn | F | 36:01 | 7:30 | 10 |
2 | Dee Duncan | F | 36:24 | 7:35 | 9 |
3 | Philip O'Hearn | M | 36:32 | 7:37 | 8 |
End I Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Dickie | M | 22:29 | 4:41 | 10 |
2 | Kylie Henry | F | 32:34 | 6:47 | 9 |
3 | Ann-Maree Campbell | F | 33:00 | 6:53 | 8 |
4 | John Simmons | M | 37:09 | 7:44 | 7 |
5 | Andrew Bertram | M | 37:11 | 7:45 | 6 |
6 | Tony Howard | M | 39:48 | 8:18 | 5 |
7 | Garry McPherson | M | 42:44 | 8:54 | 4 |
8 | Rob Bugbird | M | 45:01 | 9:23 | 3 |
9 | Helen Drysdale | F | 45:48 | 9:33 | 2 |
10 | Rosemary Smith | F | 53:40 | 11:11 | 1 |
11 | Richard Parbery | M | 54:38 | 11:23 | 1 |
End J Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Grebert | M | 18:42 | 3:54 | 10 |
2 | Mark Frankham | M | 21:49 | 4:33 | 10 |
3 | Evie Carlson | F | 22:17 | 4:39 | 10 |
4 | Dominik Urane | M | 22:17 | 4:39 | 9 |
5 | Jack Dickie | M | 22:29 | 4:41 | 10 |
6 | Craig Sandy | M | 23:47 | 4:57 | 9 |
7 | David Witherdin | M | 24:00 | 5:00 | 8 |
8 | Alex Watson | M | 24:41 | 5:09 | 10 |
9 | Monika Urane | F | 24:41 | 5:09 | 9 |
10 | Stephanie Imhoff | F | 25:28 | 5:18 | 10 |
11 | Terry Little | M | 25:37 | 5:20 | 9 |
12 | Ari Stolk | M | 25:56 | 5:24 | 10 |
13 | Val Hassett | F | 25:59 | 5:25 | 8 |
14 | Darren Croft | M | 26:50 | 5:35 | 7 |
15 | Peter Charlton | M | 27:06 | 5:39 | 10 |
16 | Isla Croft | F | 27:13 | 5:40 | 9 |
17 | Susan Lawler | F | 27:39 | 5:46 | 8 |
18 | Nicholas McGovern | M | 28:35 | 5:57 | 6 |
19 | Fiona Reynolds | F | 29:05 | 6:04 | 5 |
20 | Danie Moylan | F | 29:13 | 6:05 | 9 |
21 | Sam Dalzell | M | 29:51 | 6:13 | 4 |
22 | Hamish Fitzhardinge | M | 30:28 | 6:21 | 9 |
23 | Sally Ryan | F | 30:32 | 6:22 | 8 |
24 | Dianne Nepia | F | 30:37 | 6:23 | 8 |
25 | Luke Brindley | M | 30:44 | 6:24 | 7 |
26 | Neil Curryer | M | 30:48 | 6:25 | 7 |
27 | Michael Han | M | 30:59 | 6:27 | 7 |
28 | Tracey Powell | F | 31:01 | 6:28 | 6 |
29 | Deb Alterator | F | 31:26 | 6:33 | 6 |
30 | Gordon Fox | M | 31:36 | 6:35 | 6 |
31 | Leanne O'Neill | F | 31:49 | 6:38 | 5 |
32 | Kylie Henry | F | 32:34 | 6:47 | 9 |
33 | Sinead Mullaly | F | 32:53 | 6:51 | 3 |
34 | Ann-Maree Campbell | F | 33:00 | 6:53 | 8 |
35 | Petro Holowinskyj | M | 33:41 | 7:01 | 2 |
36 | Charlotte Carlson | F | 34:12 | 7:08 | 4 |
37 | Kathleen Robinson | F | 35:06 | 7:19 | 5 |
38 | Erin Brown | F | 35:43 | 7:26 | 4 |
39 | Amanda O'Hearn | F | 36:01 | 7:30 | 10 |
40 | Susan Bryant | F | 36:09 | 7:32 | 3 |
41 | Dee Duncan | F | 36:24 | 7:35 | 9 |
42 | Philip O'Hearn | M | 36:32 | 7:37 | 8 |
43 | John Simmons | M | 37:09 | 7:44 | 7 |
44 | Andrew Bertram | M | 37:11 | 7:45 | 6 |
45 | Benjamin Sandy | M | 37:12 | 7:45 | 3 |
46 | Sarah Sandy | F | 37:25 | 7:48 | 2 |
47 | Mellissa Mullaly | F | 39:20 | 8:12 | 1 |
48 | Tony Howard | M | 39:48 | 8:18 | 5 |
49 | Hayley Croft | F | 42:43 | 8:54 | 2 |
50 | Garry McPherson | M | 42:44 | 8:54 | 4 |
51 | Rob Bugbird | M | 45:01 | 9:23 | 3 |
52 | Helen Drysdale | F | 45:48 | 9:33 | 2 |
53 | Rosemary Smith | F | 53:40 | 11:11 | 1 |
54 | Richard Parbery | M | 54:38 | 11:23 | 1 |
End All Grades | |||||
End Medium distance (Default Leg - 4.8km, Default Split) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zach Thompson | M | 9:45 | 4:39 | 10 |
End A Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mia Witherdin | F | 10:21 | 4:56 | 10 |
End C Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Indie Thompson | F | 12:13 | 5:49 | 10 |
2 | Lucas Thompson | M | 12:14 | 5:50 | 9 |
End D Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Charlee Swan | F | 11:19 | 5:23 | 10 |
2 | Alexander Jack | M | 12:20 | 5:52 | 9 |
3 | Evie Farrell | F | 12:40 | 6:02 | 8 |
End E Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joanna Swan | F | 11:51 | 5:39 | 10 |
2 | Liam Jurgielan | M | 12:28 | 5:56 | 9 |
3 | Karolina Urane | F | 13:05 | 6:14 | 8 |
4 | Lillian Croft | F | 13:36 | 6:29 | 7 |
5 | Imogen Rose | F | 14:02 | 6:41 | 6 |
End F Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Trevor Anderson | M | 12:10 | 5:48 | 10 |
2 | Elsie Nicholson | F | 14:02 | 6:41 | 9 |
3 | Peter Thompson | M | 14:23 | 6:51 | 8 |
4 | Brooklynn Chadwick-Moylan | F | 15:02 | 7:10 | 7 |
End G Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farrell | M | 10:41 | 5:05 | 10 |
2 | Peta Anderson | F | 11:25 | 5:26 | 9 |
3 | Sienna Dalzell | F | 12:57 | 6:10 | 8 |
4 | Edie Fitzhardinge | F | 14:55 | 7:06 | 7 |
5 | Sebastian Orr | M | 14:56 | 7:07 | 6 |
6 | Andrea King | F | 16:37 | 7:55 | 5 |
7 | Steven Davies | M | 16:43 | 7:58 | 4 |
8 | Erin Perry | F | 17:03 | 8:07 | 3 |
End H Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rohan Thompson | M | 13:44 | 6:32 | 10 |
2 | Mia Frankham | F | 14:17 | 6:48 | 9 |
3 | Joseph Frankham | M | 14:25 | 6:52 | 8 |
4 | Rory Ryan | M | 14:57 | 7:07 | 7 |
5 | Sarah Frankham | F | 15:03 | 7:10 | 6 |
6 | Nicole Crotty | F | 19:32 | 9:18 | 5 |
7 | Isabella Orr | F | 25:26 | 12:07 | 4 |
End I Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kieda Watson | F | 15:41 | 7:28 | 10 |
2 | Ella Bertram | F | 16:05 | 7:40 | 9 |
3 | Amity Sandy | F | 16:55 | 8:03 | 8 |
4 | Lexie Bertram | F | 17:51 | 8:30 | 7 |
5 | Aidan Perry | M | 20:04 | 9:33 | 6 |
6 | Jo Brindley | F | 20:44 | 9:52 | 5 |
7 | Simone Conlin | F | 23:03 | 10:59 | 4 |
8 | Lauren Bertram | F | 23:45 | 11:19 | 3 |
9 | Daniel Orr | M | 25:28 | 12:08 | 2 |
10 | Lachlan Curryer | M | 26:46 | 12:45 | 1 |
11 | Kathy Curryer | F | 26:47 | 12:45 | 1 |
12 | Hayden Curryer | M | 26:48 | 12:46 | 1 |
13 | Paul Buckley | M | 27:14 | 12:58 | 1 |
End J Grade | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zach Thompson | M | 9:45 | 4:39 | 10 |
2 | Mia Witherdin | F | 10:21 | 4:56 | 10 |
3 | Jason Farrell | M | 10:41 | 5:05 | 10 |
4 | Charlee Swan | F | 11:19 | 5:23 | 10 |
5 | Peta Anderson | F | 11:25 | 5:26 | 9 |
6 | Joanna Swan | F | 11:51 | 5:39 | 10 |
7 | Trevor Anderson | M | 12:10 | 5:48 | 10 |
8 | Indie Thompson | F | 12:13 | 5:49 | 10 |
9 | Lucas Thompson | M | 12:14 | 5:50 | 9 |
10 | Alexander Jack | M | 12:20 | 5:52 | 9 |
11 | Liam Jurgielan | M | 12:28 | 5:56 | 9 |
12 | Evie Farrell | F | 12:40 | 6:02 | 8 |
13 | Sienna Dalzell | F | 12:57 | 6:10 | 8 |
14 | Karolina Urane | F | 13:05 | 6:14 | 8 |
15 | Lillian Croft | F | 13:36 | 6:29 | 7 |
16 | Rohan Thompson | M | 13:44 | 6:32 | 10 |
17 | Imogen Rose | F | 14:02 | 6:41 | 6 |
18 | Elsie Nicholson | F | 14:02 | 6:41 | 9 |
19 | Mia Frankham | F | 14:17 | 6:48 | 9 |
20 | Peter Thompson | M | 14:23 | 6:51 | 8 |
21 | Joseph Frankham | M | 14:25 | 6:52 | 8 |
22 | Edie Fitzhardinge | F | 14:55 | 7:06 | 7 |
23 | Sebastian Orr | M | 14:56 | 7:07 | 6 |
24 | Rory Ryan | M | 14:57 | 7:07 | 7 |
25 | Brooklynn Chadwick-Moylan | F | 15:02 | 7:10 | 7 |
26 | Sarah Frankham | F | 15:03 | 7:10 | 6 |
27 | Kieda Watson | F | 15:41 | 7:28 | 10 |
28 | Ella Bertram | F | 16:05 | 7:40 | 9 |
29 | Andrea King | F | 16:37 | 7:55 | 5 |
30 | Steven Davies | M | 16:43 | 7:58 | 4 |
31 | Amity Sandy | F | 16:55 | 8:03 | 8 |
32 | Erin Perry | F | 17:03 | 8:07 | 3 |
33 | Lexie Bertram | F | 17:51 | 8:30 | 7 |
34 | Nicole Crotty | F | 19:32 | 9:18 | 5 |
35 | Aidan Perry | M | 20:04 | 9:33 | 6 |
36 | Jo Brindley | F | 20:44 | 9:52 | 5 |
37 | Simone Conlin | F | 23:03 | 10:59 | 4 |
38 | Lauren Bertram | F | 23:45 | 11:19 | 3 |
39 | Isabella Orr | F | 25:26 | 12:07 | 4 |
40 | Daniel Orr | M | 25:28 | 12:08 | 2 |
41 | Lachlan Curryer | M | 26:46 | 12:45 | 1 |
42 | Kathy Curryer | F | 26:47 | 12:45 | 1 |
43 | Hayden Curryer | M | 26:48 | 12:46 | 1 |
44 | Paul Buckley | M | 27:14 | 12:58 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 2.1km, Default Split) | |||||
![]() |
|||||
Name | Gender | Points | |||
Simon Carver | M | 10 | |||
Simon Gulliver | M | 0 | |||
Dan Solomon | M | 0 | |||
Jennifer Hynes | F | 10 | |||
Justine Manners | F | 10 | |||
Darren Layt | M | 0 | |||
Belinda Hungerford | F | 10 | |||
Ian Olsen | M | 0 | |||
Lianne Christall | F | 10 | |||
Trish Owen | F | 10 | |||
Ben Nicholson | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper