The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2025 Season | Yes |
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | No |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
University of Newcastle - Callaghan : Short distance | 19/04/2025 | New Handicap | 2.5km | 18:48 | 7:31 | 58 |
Awaba : Short | 12/04/2025 | New Handicap | 3km | 22:43 | 7:34 | 66 |
Blackbutt - Richley Reserve : ** VOLUNTEER ** | 5/04/2025 | Scratch | N/A | |||
Awaba : Short | 17/08/2024 | Scratch | 3km | 24:31 | 8:10 | N/A |
Blackbutt - Mahogany Drive : Short distance | 10/08/2024 | New Handicap | 2.6km | 19:49 | 7:37 | 65 |
Mt Sugarloaf 3 : Medium | 3/08/2024 | Scratch | 5km | 37:09 | 7:26 | N/A |
Millington Championships - Glenrock : ** VOLUNTEER ** | 20/07/2024 | Scratch | N/A | |||
Caves Beach : Short distance | 13/07/2024 | Scratch | 2.4km | 18:47 | 7:50 | N/A |
Peace Park : Short distance | 6/07/2024 |
Graded
(I Grade) |
3.2km | 25:56 | 8:06 | 7 |
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 41:04 | 8:13 | N/A |
Botanic Gardens : Short distance | 22/06/2024 | New Handicap | 3km | 22:23 | 7:28 | 68 |
Road Championships (Marmong Point) : Short distance | 8/06/2024 | Scratch | 3km | 24:01 | 8:00 | N/A |
Rathmines : Short distance | 1/06/2024 |
Graded
(I Grade) |
2.3km | 17:30 | 7:37 | 10 |
Pokolbin : Short distance | 25/05/2024 | New Handicap | 1.9km | 11:47 | 6:22 | 93 |
Belmont Wetlands : Medium distance | 18/05/2024 | Scratch | 6km | 44:58 | 7:30 | N/A |
Green Point : Short distance | 4/05/2024 |
Graded
(I Grade) |
4km | 33:38 | 8:25 | 9 |
University of Newcastle - Callaghan : Short distance | 27/04/2024 | New Handicap | 1.4km | 9:31 | 7:03 | 86 |
Ash Island : Short distance | 20/04/2024 |
Graded
(J Grade) |
2.5km | 17:38 | 7:03 | 6 |
Mt Sugarloaf : Short | 13/04/2024 | New Handicap | 2km | 15:54 | 7:57 | 81 |
Awaba : Short | 12/08/2023 | Scratch | 3km | 25:01 | 8:20 | N/A |
Blackbutt - Mahogany Drive : Short distance | 5/08/2023 | New Handicap | 2.6km | 23:10 | 8:55 | 79 |
Mt Sugarloaf 3 : Short | 29/07/2023 | Scratch | 2km | 18:16 | 9:08 | N/A |
Caves Beach : Short distance | 8/07/2023 | Scratch | 2.3km | 21:16 | 9:15 | N/A |
Peace Park : ** VOLUNTEER ** | 1/07/2023 | Graded | 10 | |||
Botanic Gardens : Short distance | 17/06/2023 | Scratch | 3km | 24:59 | 8:20 | N/A |
Tocal Ag College : Medium distance | 20/05/2023 | New Handicap | 6km | 49:45 | 8:18 | 85 |
Belmont Wetlands : Short distance | 13/05/2023 | Scratch | 3.6km | 29:04 | 8:04 | N/A |
Blacksmith's Beach : Short distance | 6/05/2023 |
Graded
(I Grade) |
2km | 16:49 | 8:25 | 9 |
Awaba 2 : Short | 13/08/2022 | Scratch | 3km | 28:13 | 9:24 | N/A |
Hunter Wetlands : Short distance | 23/07/2022 |
Graded
(J Grade) |
3.3km | 26:15 | 7:57 | 1 |
Caves Beach : Short distance | 9/07/2022 | New Handicap | 1.9km | 16:25 | 8:38 | 76 |
Road Championships (Marmong Point) : ** VOLUNTEER ** | 4/06/2022 | Scratch | N/A | |||
The University of Newcastle - Callaghan : Short distance | 22/05/2021 |
Graded
(J Grade) |
2.6km | 23:11 | 8:55 | 1 |
Mt Sugarloaf 2 : Short distance | 15/05/2021 | New Handicap | 2km | 16:07 | 8:04 | N/A |
Mt Sugarloaf 2 : Short distance | 15/05/2021 | New Handicap | 2km | 16:07 | 8:04 | 88 |
Blackbutt - Mahogany Drive 1 : Short distance | 1/05/2021 | New Handicap | 2.6km | 24:07 | 9:17 | N/A |
Botanic Gardens : Short distance | 24/04/2021 |
Graded
(J Grade) |
3km | 24:19 | 8:06 | 1 |
Blackbutt - Mahogany Drive : Short distance | 24/08/2019 | Scratch | 2.5km | 20:23 | 8:09 | N/A |
Hunter Wetlands Centre : Short distance | 27/07/2019 |
Graded
(J Grade) |
3.5km | 31:42 | 9:03 | 1 |