University of Newcastle - Callaghan Results

27/04/2024

New Handicap

Long distance (Default Leg - 8.6km)

All Runners Handicap - Long distance (Default Leg - 8.6km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Garry McPherson 58:15 6:46 7:42 6:57 11.96% 100
2 Val Hassett 45:50 5:20 5:50 5:26 8.72% 96
3 Dianne Nepia 55:40 6:28 7:05 6:36 8.64% 93
4 Adrian Lim 39:23 4:35 4:54 4:39 6.67% 91
5 Joanne Bracken 52:10 6:04 6:29 6:09 6.34% 90
6 Zachary Bartrom 38:37 4:29 4:47 4:33 6.28% 89
7 Peter Clark 39:24 4:35 4:50 4:38 5.11% 88
8 Nathan Archer 39:12 4:33 4:48 4:36 5.1% 87
9 Brian Anderson 38:47 4:31 4:42 4:33 3.9% 86
10 Shane Keech 38:40 4:30 4:38 4:31 3.06% 85
11 Mark Frankham 39:49 4:38 4:46 4:39 2.9% 84
12 Chris Folkes 36:38 4:16 4:23 4:17 2.8% 83
13 Mia Hugo 38:40 4:30 4:37 4:31 2.56% 82
14 Danie Moylan 52:02 6:03 6:11 6:05 2.2% 81
15 Stephen Baird 51:21 5:58 6:05 6:00 1.9% 80
16 Michael Waters 48:36 5:39 5:44 5:40 1.41% 79
17 Craig Sandy 40:21 4:42 4:43 4:42 0.6% 78
18 Greg Cowley 47:23 5:31 5:32 5:31 0.33% 77
19 Shayne Pilgrim 37:58 4:25 4:26 4:25 0.26% 76
20 Rachael Ralph 49:52 5:48 5:46 5:47 -0.43% 75
21 Phillip Buckley 48:27 5:38 5:35 5:36 -0.78% 74
22 Leanne MacPherson 49:44 5:47 5:43 5:44 -1.13% 73
23 Paul Killen 52:32 6:07 5:58 5:59 -2.33% 72
24 Catherine Ward 42:26 4:56 4:44 4:45 -4.24% 71
25 Greg Mullaly 46:27 5:24 5:06 5:08 -5.82% 70
26 Barbara Buckley 53:08 6:11 5:49 5:51 -6.12% 69
27 Dee Duncan 58:44 6:50 6:21 6:24 -7.67% 68
28 Melanie Sakavaras 54:35 6:21 5:50 5:53 -8.7% 67
29 Michelle Barnes 49:54 5:48 5:19 5:22 -9.2% 66
30 Helen Cake 54:14 6:18 5:45 5:48 -9.66% 65
31 Hamish Fitzhardinge 50:33 5:53 5:20 5:23 -10.16% 64
32 Molly O'Neill 48:44 5:40 4:57 5:00 -14.4% 63
33 Bruce Rummins 56:52 6:37 5:44 5:47 -15.2% 62
34 Kylie Henry 56:04 6:31 5:39 5:42 -15.44% 61
35 Herbert Wootton 1:03:37 7:24 6:00 6:03 -23.23% 60
36 Peter Charlton 55:51 6:30 5:16 5:19 -23.48% 59
37 Hayley Croft 58:15 6:46 5:22 5:25 -26.2% 58
38 William Palmer 35:44 4:09 - 4:12 - 0
38 David Palmer 42:17 4:55 - 4:58 - 0
38 Ben Kaiser 42:32 4:57 - 5:00 - 0
38 Gill Anderson 44:25 5:10 - 5:13 - 0
38 Craig Hassett 46:37 5:25 - 5:28 - 0
38 Matt Lee 46:40 5:26 - 5:29 - 0
38 Joe Matthews 49:51 5:48 - 5:51 - 0

Medium distance (Default Leg - 6km)

All Runners Handicap - Medium distance (Default Leg - 6km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Terry Little 32:40 5:27 7:10 5:47 24.01% 100
2 Ryan Degan 25:32 4:15 4:49 4:22 11.77% 96
3 Liam Mullaly 30:02 5:00 5:38 5:08 11.25% 93
4 Millicent Crowe 35:30 5:55 6:12 5:58 4.6% 91
5 Michael McPherson 39:36 6:36 6:52 6:39 4% 90
6 Lynette Dennis 49:03 8:11 8:28 8:14 3.53% 89
7 Melissa Hoffman 38:01 6:20 6:30 6:22 2.59% 88
8 Kylie McPherson 44:38 7:26 7:30 7:27 0.83% 87
9 Tracey Powell 40:46 6:48 6:47 6:47 -0.21% 86
10 Michelle Roser 42:15 7:03 6:58 6:59 -1.04% 85
11 Gordon Fox 38:33 6:26 6:18 6:19 -1.98% 84
12 Sarah Sandy 47:34 7:56 7:46 7:47 -2.06% 83
13 Stephen Hodges 36:09 6:02 5:54 5:55 -2.08% 82
14 Fiona Reynolds 34:50 5:48 5:40 5:41 -2.56% 81
15 Deb Alterator 36:17 6:03 5:51 5:52 -3.5% 80
16 Luke Gibbons 23:52 3:59 3:49 3:50 -4.2% 79
17 Kathleen Robinson 37:05 6:11 5:55 5:57 -4.38% 78
18 Heather Harrison 42:21 7:04 6:45 6:47 -4.61% 77
19 Mellissa Mullaly 48:15 8:03 7:39 7:42 -5.02% 76
20 Melinda Hadden 38:25 6:24 6:05 6:07 -5.37% 75
21 Alissa Hodges 54:21 9:04 8:34 8:37 -5.64% 74
22 Linda Minter 38:03 6:21 5:57 5:59 -6.58% 73
23 Ben Petersen 27:06 4:31 4:12 4:14 -7.35% 72
24 Kye Swadling 25:19 4:13 3:55 3:57 -7.87% 71
25 Ryan Corbett 36:37 6:06 5:39 5:42 -8.02% 70
26 Petro Holowinskyj 40:19 6:43 6:10 6:13 -9.11% 69
27 Flynn Ward 24:59 4:10 3:49 3:51 -9.28% 68
28 Karolina Urane 36:37 6:06 5:31 5:34 -10.55% 67
29 Leo Palmer 35:12 5:52 5:17 5:20 -11.13% 66
30 Amanda Pilley 38:45 6:28 5:48 5:51 -11.24% 65
31 Michael Lilley 33:10 5:32 4:56 4:59 -12.02% 64
32 Ingrid Oblasser 1:00:40 10:07 9:01 9:04 -12.12% 63
33 Charlotte Carlson 40:34 6:46 6:00 6:03 -12.75% 62
34 David Apps 44:00 7:20 6:29 6:32 -13.18% 61
35 Monika Urane 30:30 5:05 4:28 4:31 -13.61% 60
36 Caitlin Petersen 31:26 5:14 4:36 4:39 -13.96% 59
37 Emily Buckley 50:49 8:28 7:21 7:24 -15.11% 58
38 Dominik Urane 29:01 4:50 4:12 4:15 -15.13% 57
39 Vicki Zacharko 58:11 9:42 8:25 8:28 -15.22% 56
40 Lucy Jack 38:04 6:21 5:28 5:31 -16.03% 55
41 Darren Croft 31:09 5:12 4:28 4:31 -16.27% 54
42 Angela Apps 42:47 7:08 6:04 6:07 -17.67% 53
43 Bronwen Tyler 48:43 8:07 6:51 6:54 -18.5% 52
44 Neil Curryer 44:39 7:27 6:17 6:20 -18.55% 51
45 Sinead Mullaly 46:34 7:46 6:26 6:29 -20.74% 50
46 Lachlan Apps 40:21 6:44 5:32 5:35 -21.59% 49
47 Zoe Corbett 39:33 6:36 5:25 5:28 -21.72% 48
48 Jett Degan 36:05 6:01 4:41 4:44 -28.5% 47
49 Hannah Jarvis 28:55 4:49 3:44 3:47 -28.9% 46
50 Benjamin Sandy 1:02:51 10:29 8:05 8:08 -29.65% 45
51 John Simmons 48:30 8:05 6:13 6:16 -29.96% 44
52 Rachel Connolly 52:41 8:47 6:42 6:45 -30.99% 43
53 Ian Olsen 42:35 7:06 5:25 5:28 -31.17% 42
54 Oliver Croft 37:04 6:11 4:42 4:45 -31.29% 41
55 Vicki Hodges 54:21 9:04 6:44 6:47 -34.48% 40
56 Lachlan Adams 56:52 9:29 6:52 6:55 -38.03% 39
57 Jack Parker 26:03 4:21 - 4:23 - 0
57 Eddie Dowdell 30:14 5:02 - 5:05 - 0
57 Kenzie Mcpherson 31:01 5:10 - 5:13 - 0
57 Paul Stolk 32:06 5:21 - 5:24 - 0
57 Chelsea Dowdell 32:57 5:30 - 5:33 - 0
57 Lisa Mattsson 35:42 5:57 - 6:01 - 0
57 Michael McGovern 36:34 6:06 - 6:09 - 0
57 Jayne Fryer 37:17 6:13 - 6:17 - 0
57 Lianne Christall 40:25 6:44 - 6:48 - 0
57 Amy Dell 41:57 7:00 - 7:04 - 0
57 Deb Budden 42:31 7:05 - 7:09 - 0
57 Rebecca Jeffery 42:32 7:05 - 7:10 - 0
57 Nicholas McGovern 48:49 8:08 - 8:13 - 0
57 Shaun Connolly 52:39 8:47 - 8:52 - 0

Short distance (Default Leg - 1.35km)

All Runners Handicap - Short distance (Default Leg - 1.35km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Sam Crotty 11:43 8:41 18:25 10:38 52.87% 100
2 Alexandra Crotty 11:44 8:41 18:23 10:38 52.72% 96
3 Jake Gibson 7:40 5:41 10:30 6:39 45.89% 93
4 Simone Conlin 9:35 7:06 9:29 7:35 25.15% 91
5 Alex Lavelle 9:57 7:22 9:30 7:48 22.37% 90
6 Helena-Jean Anderson 8:46 6:30 8:16 6:51 21.51% 89
7 Zaid Ali 11:01 8:10 9:54 8:30 17.55% 88
8 Shelby Ali 11:35 8:35 9:54 8:51 13.39% 87
9 Nicole Crotty 9:31 7:03 8:02 7:15 12.22% 86
10 Shannon Ralph 7:38 5:39 6:23 5:48 11.49% 85
11 Liam Murray 5:40 4:12 4:41 4:18 10.3% 84
12 Zach Thompson 5:29 4:04 4:30 4:09 9.8% 83
13 Steven Davies 9:09 6:47 7:29 6:55 9.44% 82
14 Eva Swadling 6:22 4:43 5:12 4:49 9.35% 81
15 Andrea King 9:11 6:48 7:22 6:55 7.65% 80
16 Evie Carlson 5:43 4:14 4:35 4:18 7.49% 79
17 Fiona Gibson 13:09 9:44 10:30 9:54 7.19% 78
18 Phillip Anderson 7:22 5:27 5:51 5:32 6.71% 77
19 William Anderson 7:25 5:30 5:52 5:34 6.35% 76
20 Dexter Bartrom 6:33 4:51 5:08 4:54 5.33% 75
21 Sam Lavelle 6:05 4:30 4:44 4:33 4.9% 74
22 Aidan Murray 6:43 4:59 5:12 5:01 4.19% 73
23 Rodney Gibson 7:10 5:19 5:32 5:21 4.14% 72
24 Amity Sandy 10:16 7:36 7:52 7:39 3.23% 71
25 Leo Ralph 5:32 4:06 4:14 4:07 3.06% 70
26 Sophie Urane 6:14 4:37 4:46 4:39 3.02% 69
27 Jack Lavelle 8:20 6:10 6:16 6:11 1.42% 68
28 Kyden Ralph 5:25 4:01 4:04 4:01 1.29% 67
29 Kenzie Murray 8:20 6:10 6:14 6:11 1.02% 66
30 Josie Fitzhardinge 9:32 7:04 7:05 7:04 0.22% 65
31 Lexi Kinder 5:21 3:58 3:53 3:54 -2.03% 64
32 Isla Croft 6:21 4:42 4:33 4:34 -3.46% 63
33 Edie Fitzhardinge 8:10 6:03 5:47 5:48 -4.73% 62
34 Lillian Croft 7:13 5:21 5:06 5:07 -4.95% 61
35 Hayley Petersen 7:30 5:33 5:17 5:19 -5.02% 60
36 Peter Thompson 8:24 6:13 5:34 5:37 -11.61% 59
37 Patricia Charlton 16:29 12:13 10:28 10:31 -16.65% 58
38 Susan Kenny 12:08 8:59 7:35 7:38 -18.61% 57
39 Lukas Crotty 11:38 8:37 7:15 7:18 -18.88% 56
40 Darren Kenny 9:15 6:51 5:38 5:41 -21.71% 55
41 Lisa Crotty 12:14 9:04 7:18 7:21 -24.09% 54
42 Noah Connolly 8:05 5:59 4:47 4:50 -24.98% 53
43 Joel Gibson 8:20 6:10 4:52 4:55 -26.89% 52
44 Colin Minter 13:33 10:02 7:45 7:48 -29.47% 51
45 Paul Buckley 22:35 16:44 10:11 10:14 -64.3% 50
46 Janice Davis 18:34 13:45 6:33 6:36 -110.08% 49
47 Charlee Swan 7:08 5:17 - 5:20 - 0
47 Joanna Swan 7:21 5:27 - 5:30 - 0
47 Alexis Palmer 7:40 5:41 - 5:44 - 0
47 Ingrid Stolk 7:52 5:50 - 5:53 - 0
47 Elka Stolk 8:28 6:16 - 6:20 - 0
47 Kellie Stolk 8:29 6:17 - 6:21 - 0
47 Matt Lavelle 9:56 7:21 - 7:26 - 0
47 Nara Crotty 12:15 9:04 - 9:10 - 0
47 Kathleen March 14:21 10:38 - 10:44 - 0
47 Ari Stolk 30:47 22:48 - 23:02 - 0
47 Cruz Ralph 52:17 38:44 - 39:07 - 0

Volunteers

Name Gender Points
Brad Kinder M N/A
Richard Palmer M N/A
Ann-Maree Campbell F N/A
Megan King F N/A
Justine Manners F N/A
Caleela McEniery F N/A
Rosemary Smith F N/A
Carley Lavelle F N/A
Kylie Mannion F N/A
Janelle Bartrom F N/A
Mark Bartrom M N/A

Questions about results? Please contact our Timekeeper

Back to Previous