The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | No |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : Medium distance | 10/08/2024 | New Handicap | 4.6km | 28:08 | 6:07 | 84 |
Mt Sugarloaf 3 : ** VOLUNTEER ** | 3/08/2024 | Scratch | N/A | |||
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 31:36 | 6:19 | N/A |
Botanic Gardens : Medium distance | 22/06/2024 | New Handicap | 6km | 36:36 | 6:06 | 81 |
Rathmines : Medium distance | 1/06/2024 |
Graded
(G Grade) |
4.8km | 30:12 | 6:18 | 7 |
Pokolbin : Medium distance | 25/05/2024 | New Handicap | 5.5km | 34:36 | 6:21 | 55 |
University of Newcastle - Callaghan : Medium distance | 27/04/2024 | New Handicap | 6km | 38:45 | 6:28 | 65 |
Mt Sugarloaf : Medium distance | 13/04/2024 | New Handicap | 5km | 33:34 | 6:43 | 62 |
Road Championships (Marmong Point) : Short distance | 4/06/2022 | Scratch | 3km | 18:06 | 6:02 | N/A |
Awaba : Medium distance | 7/05/2022 | New Handicap | 6km | 39:27 | 6:35 | 69 |
Green Point : Medium distance | 30/04/2022 |
Graded
(G Grade) |
6.6km | 48:01 | 7:17 | 4 |
University of Newcastle - Callaghan : Medium distance | 23/04/2022 | New Handicap | 6.2km | 42:06 | 6:47 | 72 |
Mt Sugarloaf : Short | 9/04/2022 | New Handicap | 2km | 11:32 | 5:46 | 69 |
Blackbutt - Richley Reserve : Medium distance | 2/04/2022 | Scratch | 3.4km | 22:38 | 6:39 | N/A |
University of Newcastle - Callaghan 2 : Short distance | 26/06/2021 |
Graded
(G Grade) |
2.6km | 15:49 | 6:05 | 8 |
Mt Sugarloaf 3 : Short distance | 19/06/2021 | New Handicap | 2km | 11:05 | 5:33 | 96 |
Blackbutt - Richley Reserve 2 : Medium distance | 5/06/2021 | New Handicap | 3.5km | 21:50 | 6:14 | 68 |
The University of Newcastle - Callaghan : Medium distance | 22/05/2021 |
Graded
(G Grade) |
5.8km | 34:24 | 5:56 | 9 |
Awaba 2 : Medium distance | 8/05/2021 |
Graded
(G Grade) |
6km | 39:24 | 6:34 | 9 |
Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 29:15 | 6:30 | 71 |
Botanic Gardens : ** VOLUNTEER ** | 24/04/2021 | Graded | 10 | |||
Mt Sugarloaf 1 : Medium distance | 17/04/2021 | New Handicap | 5km | 30:28 | 6:06 | 80 |
Blackbutt - Mahogany Drive : Short distance | 24/08/2019 | Scratch | 2.5km | 14:30 | 5:48 | N/A |
Glenrock : Medium distance | 20/07/2019 | New Handicap | 6.2km | 43:50 | 7:04 | 65 |
King of the Mountain : 25km | 6/07/2019 | Scratch | 25km | 3:09:56 | 7:36 | N/A |
Awaba : Medium distance | 29/06/2019 |
Graded
(G Grade) |
6km | 35:12 | 5:52 | 10 |
Road Championships : ** VOLUNTEER ** | 22/06/2019 | Scratch | N/A | |||
Caves Beach : Long distance | 15/06/2019 | New Handicap | 9.8km | 1:03:23 | 6:28 | 52 |
Botanic Gardens : Medium distance | 25/05/2019 | New Handicap | 6km | 34:57 | 5:50 | 79 |
Blue Gum Hills : Medium distance | 11/05/2019 | New Handicap | 6.4km | 42:18 | 6:37 | 77 |
Jesmond Park : Medium distance | 11/08/2018 |
Graded
(F Grade) |
5.1km | 28:46 | 5:38 | 9 |
Green Point : Long distance | 16/06/2018 | New Handicap | 11km | 1:09:38 | 6:20 | 83 |
Peace Park : Medium distance | 12/05/2018 | New Handicap | 6.9km | 40:34 | 5:53 | N/A |
Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 29:27 | 6:08 | N/A |