Mt Sugarloaf 1 Results

17/04/2021

New Handicap

Long distance (Default Leg - 10km)

All Runners Handicap - Long distance (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Glen (Cyril) Picasso 47:39 4:46 5:19 4:52 10.33% 100
2 Dale Redwood 46:32 4:39 4:54 4:42 5.08% 96
3 Matt Pilley 42:39 4:16 4:28 4:18 4.61% 93
4 Paul Fenton 46:29 4:39 4:37 4:37 -0.57% 91
5 Helen Williams 46:21 4:38 4:36 4:36 -0.66% 90
6 Terry Strachan 57:03 5:42 5:38 5:39 -1.23% 89
7 Phillip Buckley 56:26 5:39 5:32 5:33 -2.01% 88
8 Teresa Doyle 57:22 5:44 5:36 5:37 -2.4% 87
9 Lachlan Bakewell 44:38 4:28 4:19 4:20 -3.54% 86
10 Jennifer Hynes 47:43 4:46 4:36 4:37 -3.85% 85
11 Simon Carver 56:46 5:41 5:28 5:29 -3.93% 84
12 Jane Allanson 1:21:57 8:12 7:52 7:54 -4.21% 83
13 Michael Waters 57:06 5:43 5:28 5:30 -4.32% 82
14 Catherine Ward 49:56 5:00 4:45 4:47 -5.07% 81
15 Barbara Buckley 59:54 5:59 5:42 5:44 -5.17% 80
16 Dan Solomon 50:45 5:05 4:50 4:51 -5.17% 79
17 Gordon Fox 1:03:50 6:23 6:02 6:04 -5.84% 78
18 Jackson Buckley 45:56 4:36 4:20 4:21 -6.07% 77
19 Michael Lilley 47:35 4:46 4:29 4:31 -6.19% 76
20 Vicki Hodges 1:05:23 6:32 6:04 6:07 -7.73% 75
21 Colin Minter 1:21:59 8:12 7:36 7:39 -7.94% 74
22 Greg Mullaly 48:38 4:52 4:29 4:31 -8.47% 73
23 Jason Farmer 45:33 4:33 4:09 4:11 -9.76% 72
24 Sarah Bugbird 50:40 5:04 4:35 4:38 -10.57% 71
25 Alexander Macdougall 40:29 4:03 3:34 3:37 -13.71% 70
26 Claire Browne 58:28 5:51 5:01 5:04 -16.4% 69
27 Andreana James 1:20:02 8:00 6:33 6:36 -22.09% 68
28 Stephen Hodges 1:05:25 6:33 5:13 5:16 -25.31% 67
29 Richard Roxin 42:18 4:14 - 4:16 - 0
29 Joshua Nott 44:35 4:28 - 4:30 - 0
29 Aaron Pyke 45:21 4:32 - 4:35 - 0
29 Tim Brown 47:23 4:44 - 4:47 - 0
29 Michael Ovenstone 50:41 5:04 - 5:07 - 0
29 Michael Cann 51:18 5:08 - 5:11 - 0
29 Brendan Clarke 52:27 5:15 - 5:18 - 0
29 Kylie Greentree 52:58 5:18 - 5:21 - 0
29 Ian Olsen 53:30 5:21 - 5:24 - 0
29 Brian Draganic 54:34 5:27 - 5:31 - 0
29 Justin Lennon 54:56 5:30 - 5:33 - 0
29 Charlotte Buchanan 57:56 5:48 - 5:51 - 0
29 Danielle Clarke 1:00:03 6:00 - 6:04 - 0
29 Jeanette Hayward 1:04:02 6:24 - 6:28 - 0
29 Nigel Byrne 1:06:48 6:41 - 6:45 - 0
29 Claire Gambrill 1:07:59 6:48 - 6:52 - 0
29 Bonnie Lau 1:08:00 6:48 - 6:52 - 0
29 Jeff Owen 1:15:04 7:30 - 7:35 - 0
29 Jillian Farrell 1:21:58 8:12 - 8:17 - 0

Medium distance (Default Leg - 5km)

All Runners Handicap - Medium distance (Default Leg - 5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Alison Ward 22:57 4:35 5:07 4:42 10.17% 100
2 Trudy MacDonald 22:06 4:25 4:47 4:30 7.59% 96
3 Felix Bonus 22:23 4:29 4:49 4:33 7.2% 93
4 Bob Sheldon 24:49 4:58 5:19 5:02 6.58% 91
5 Kylie Henry 26:50 5:22 5:43 5:26 6.04% 90
6 Hamish Fitzhardinge 25:43 5:09 5:21 5:11 3.97% 89
7 Jason Ryden 20:57 4:11 4:19 4:13 3.07% 88
8 Robyn Curtis 27:05 5:25 5:35 5:27 2.91% 87
9 Linda Mende 28:07 5:37 5:47 5:39 2.76% 86
10 Rebecca Hart 25:08 5:02 5:10 5:03 2.55% 85
11 Luke Sheean 22:59 4:36 4:43 4:37 2.43% 84
12 Paul Killen 27:20 5:28 5:32 5:29 1.32% 83
13 Brian Anderson 23:22 4:40 4:43 4:41 0.86% 82
14 Hunter Rowntree 22:40 4:32 4:31 4:31 -0.45% 81
15 Amanda Pilley 30:28 6:06 5:58 5:59 -2.14% 80
16 Heather Harrison 33:56 6:47 6:37 6:38 -2.65% 79
17 Thomas Macdougall 26:20 5:16 5:07 5:08 -2.91% 78
18 Megan Lancaster 34:28 6:54 6:40 6:42 -3.33% 77
19 Jason Beck 24:35 4:55 4:44 4:45 -3.96% 76
20 Ivan Bonus 25:18 5:04 4:52 4:53 -4.13% 75
21 John Towney 27:18 5:28 5:14 5:16 -4.27% 74
22 Victor Thomas 35:24 7:05 6:42 6:44 -5.61% 73
23 Neil Curryer 31:16 6:15 5:54 5:57 -5.84% 72
24 Katrina Cowling 29:58 6:00 5:37 5:40 -6.56% 71
25 Melanie Linde 28:35 5:43 5:21 5:24 -6.72% 70
26 Grace Holland 25:05 5:01 4:38 4:40 -8.25% 69
27 Emily Buckley 39:50 7:58 7:18 7:21 -9.01% 68
28 Sharlene Farmer 27:29 5:30 5:00 5:03 -9.86% 67
29 Petro Holowinskyj 31:52 6:22 5:44 5:47 -11.08% 66
30 Mellissa Mullaly 38:08 7:38 6:51 6:54 -11.36% 65
31 Linda Minter 33:45 6:45 6:00 6:03 -12.61% 64
32 Matthew Holland 27:56 5:35 4:57 5:00 -12.85% 63
33 Judy Birch 34:12 6:50 6:03 6:06 -12.97% 62
34 Rosemary Smith 47:25 9:29 8:22 8:25 -13.38% 61
35 Sarah Tyrrell 31:53 6:23 5:30 5:33 -15.96% 60
36 Noah Fenton 24:32 4:54 4:12 4:15 -16.93% 59
37 Ingrid Oblasser 47:46 9:33 8:10 8:13 -16.96% 58
38 Charlie Glapiak 36:34 7:19 6:12 6:15 -17.95% 57
39 Glenn Hansard 37:10 7:26 6:11 6:14 -20.14% 56
40 Marli Walker 26:11 5:14 4:20 4:23 -20.78% 55
41 Justine Manners 52:30 10:30 7:30 7:33 -40.07% 54
42 Liam Mullaly 38:08 7:38 5:13 5:16 -46.06% 53
43 Judith Joyce 59:57 11:59 7:03 7:06 -70.17% 52
44 Janice Davis 59:56 11:59 6:21 6:24 -88.87% 51
45 Robyn Simpson 59:54 11:59 6:06 6:09 -96.48% 50
46 Nathan McKelligott 21:53 4:23 - 4:25 - 0
46 Annabelle Miller 22:03 4:25 - 4:27 - 0
46 Lillian Miller 22:39 4:32 - 4:35 - 0
46 Jemima McKensey 24:10 4:50 - 4:53 - 0
46 Sarah McKensey 24:18 4:52 - 4:55 - 0
46 Rhod McKensey 24:35 4:55 - 4:58 - 0
46 Ryan Russell 27:13 5:27 - 5:30 - 0
46 Margaret Erwin 28:33 5:43 - 5:46 - 0
46 Tracey Roxin 29:37 5:55 - 5:59 - 0
46 Bianca Stevenson 29:37 5:55 - 5:59 - 0
46 Brad Shawcross 30:29 6:06 - 6:09 - 0
46 Amber Owen 32:28 6:30 - 6:33 - 0
46 Michele OCarroll 32:37 6:31 - 6:35 - 0
46 Cathie Bradstreet 34:22 6:52 - 6:57 - 0
46 Corey Rowntree 34:46 6:57 - 7:01 - 0
46 Robyn Emslie 40:13 8:03 - 8:07 - 0
46 Kelley Lennon 40:13 8:03 - 8:07 - 0
46 Brian Gunther 49:01 9:48 - 9:54 - 0
46 Peter Bakewell 1:00:54 12:11 - 12:18 - 0

Short distance (Default Leg - 2km)

All Runners Handicap - Short distance (Default Leg - 2km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Sophie Doyle 12:04 6:02 11:04 7:02 45.49% 100
2 Audrey Russell 11:39 5:50 9:21 6:32 37.68% 96
3 Gemma Ward 11:48 5:54 8:27 6:25 30.12% 93
4 Ruby Ross 11:46 5:53 7:48 6:16 24.56% 91
5 Tim Browne 11:17 5:39 7:01 5:55 19.68% 90
6 Josie Fitzhardinge 13:18 6:39 8:05 6:56 17.7% 89
7 Zoe Doyle 13:09 6:35 7:44 6:48 14.98% 88
8 Lillian Croft 13:13 6:37 7:44 6:50 14.48% 87
9 Hayley Croft 10:05 5:03 5:53 5:13 14.29% 86
10 Neave Williams 13:04 6:32 7:27 6:43 12.23% 85
11 Kupa-Lilli Rowntree 10:05 5:03 5:41 5:10 11.26% 84
12 Emerson Wallace 8:29 4:15 4:47 4:21 11.18% 83
13 Isla Sheean 11:55 5:58 6:26 6:03 7.29% 82
14 Mitchell Chalmers 7:42 3:51 4:02 3:53 4.69% 81
15 Flynn Ward 7:52 3:56 4:02 3:57 2.63% 80
16 Lachlan Sheean 9:24 4:42 4:48 4:43 2.1% 79
17 Ruby Ingall 8:09 4:05 4:09 4:05 1.79% 78
18 Harrison Williams 8:41 4:21 4:24 4:21 1.29% 77
19 Heath Williams 9:18 4:39 4:41 4:39 0.63% 76
20 Isobel Redford 8:29 4:15 4:15 4:15 0% 75
21 Makaylie Daymond 10:18 5:09 5:07 5:07 -0.63% 74
22 Thomas Chalmers 7:40 3:50 3:45 3:46 -2.01% 73
23 Logan Cowling 9:14 4:37 4:29 4:30 -2.99% 72
24 Cale Wallace 10:02 5:01 4:50 4:52 -3.62% 71
25 Darren Kenny 11:13 5:37 5:18 5:20 -5.84% 70
26 Kohan Walker 10:16 5:08 4:50 4:52 -6.13% 69
27 Edie Fitzhardinge 13:01 6:31 6:06 6:08 -6.68% 68
28 Stella Browne 15:11 7:36 7:03 7:06 -7.64% 67
29 Amanda Russell 11:39 5:50 5:23 5:26 -8.09% 66
30 Kristy Murphy 12:15 6:08 5:36 5:39 -9.45% 65
31 Taylah Cowling 11:37 5:49 5:18 5:21 -9.6% 64
32 Treena Jessup 15:45 7:53 6:57 7:00 -13.32% 63
33 Paige Jessup 9:36 4:48 4:06 4:09 -16.89% 62
34 Susan Bryant 13:32 6:46 5:35 5:38 -21.21% 61
35 Xavier Browne 11:13 5:37 4:28 4:31 -25.44% 60
36 Jaimee Jessup 15:04 7:32 5:54 5:57 -27.66% 59
37 Isla Croft 16:40 8:20 5:35 5:38 -49.27% 58
38 Kathy Curryer 25:54 12:57 8:35 8:38 -50.92% 57
39 Lachlan Curryer 25:53 12:57 6:57 7:00 -86.42% 56
40 Jarrad Stevenson 28:58 14:29 4:05 4:08 -254.47% 55
41 Cambell Connolly 7:50 3:55 - 3:57 - 0
41 Annabel McKensey 8:22 4:11 - 4:14 - 0
41 Kye Swadling 8:26 4:13 - 4:16 - 0
41 Bonnie Pearson 8:43 4:22 - 4:24 - 0
41 Joshua Stadler 9:10 4:35 - 4:38 - 0
41 Robert Broadhurst 9:51 4:56 - 4:58 - 0
41 Eva Hughes 10:02 5:01 - 5:04 - 0
41 Heidi McKensey 10:06 5:03 - 5:06 - 0
41 Demi Maddison 10:14 5:07 - 5:10 - 0
41 Brenton Miller 10:49 5:25 - 5:28 - 0
41 Dusty Miller 10:49 5:25 - 5:28 - 0
41 Samantha Miller 11:32 5:46 - 5:49 - 0
41 Kellie Maddison 11:33 5:47 - 5:50 - 0
41 Xavier Wallace 11:55 5:58 - 6:01 - 0
41 Andrew Free 12:00 6:00 - 6:04 - 0
41 Terry OCarroll 12:35 6:18 - 6:21 - 0
41 Tori Owen 17:19 8:40 - 8:45 - 0
41 Brooke Owen 17:20 8:40 - 8:45 - 0
41 Shane Daymond 18:58 9:29 - 9:35 - 0

Volunteers

Name Gender Points
Mark Rowntree M N/A
Amy Harding F N/A
Glenn Bryant M N/A
Paul Buckley M N/A
Tim Jessup M N/A
John Simmons M N/A
Julia Ryl F N/A
Chris Walker M N/A
Kristy Ingall F N/A
Ros Fraser F N/A

Questions about results? Please contact our Timekeeper

Back to Previous