The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blacksmith's Beach : Short distance | 6/05/2023 |
Graded
(E Grade) |
2km | 11:05 | 5:33 | 2 |
University of Newcastle - Callaghan : ** VOLUNTEER ** | 22/04/2023 | New Handicap | N/A | |||
Millington Championships - Glenrock : Medium distance | 16/07/2022 | Scratch | 6.2km | 41:18 | 6:40 | N/A |
Caves Beach : Medium distance | 9/07/2022 | New Handicap | 4.3km | 24:29 | 5:42 | 82 |
Kitchener : Medium Distance | 11/06/2022 | New Handicap | 6km | 34:13 | 5:42 | 72 |
Road Championships (Marmong Point) : Long distance | 4/06/2022 | Scratch | 10km | 49:23 | 4:56 | N/A |
Awaba : Long distance | 7/05/2022 | New Handicap | 9.8km | 53:33 | 5:28 | 74 |
Green Point : Medium distance | 30/04/2022 |
Graded
(E Grade) |
6.6km | 41:45 | 6:20 | 7 |
University of Newcastle - Callaghan : Long distance | 23/04/2022 | New Handicap | 8.9km | 48:02 | 5:24 | 80 |
Mt Sugarloaf : Long distance | 9/04/2022 | New Handicap | 10.2km | 56:44 | 5:34 | 84 |
Blackbutt - Richley Reserve : ** VOLUNTEER ** | 2/04/2022 | Scratch | N/A | |||
University of Newcastle - Callaghan 2 : Medium distance | 26/06/2021 |
Graded
(E Grade) |
6km | 29:36 | 4:56 | 10 |
Mt Sugarloaf 3 : Medium distance | 19/06/2021 | New Handicap | 5km | 26:06 | 5:13 | 77 |
Awaba 3 : Medium distance | 12/06/2021 |
Graded
(E Grade) |
6km | 35:51 | 5:59 | 2 |
Blackbutt - Richley Reserve 2 : Medium distance | 5/06/2021 | New Handicap | 3.5km | 19:45 | 5:39 | 39 |
Road Championships : Medium distance | 29/05/2021 | Scratch | 5km | 24:32 | 4:54 | N/A |
Awaba 2 : Medium distance | 8/05/2021 |
Graded
(E Grade) |
6km | 34:43 | 5:47 | 5 |
Mt Sugarloaf 1 : Medium distance | 17/04/2021 | New Handicap | 5km | 27:56 | 5:35 | 63 |
Blackbutt - Mahogany Drive : Short distance | 24/08/2019 | Scratch | 2.5km | 12:21 | 4:56 | N/A |
Richmond Vale Railway : Medium distance | 3/08/2019 | New Handicap | 6km | 29:33 | 4:56 | 74 |
Green Point : Short distance | 13/07/2019 |
Graded
(E Grade) |
4km | 21:49 | 5:27 | 10 |
Mount Sugarloaf : Medium distance | 6/07/2019 | New Handicap | 5km | 25:14 | 5:03 | 63 |
Caves Beach : Medium distance | 15/06/2019 | New Handicap | 5.4km | 29:58 | 5:33 | 57 |
Peace Park : Medium distance | 1/06/2019 |
Graded
(E Grade) |
6.9km | 35:03 | 5:05 | 8 |
Blue Gum Hills : Short distance | 11/05/2019 | New Handicap | 2.9km | 15:04 | 5:17 | 63 |
Mt Sugarloaf : ** VOLUNTEER ** | 13/04/2019 | Graded | 10 | |||
Blackbutt - Richley Reserve : Medium distance | 6/04/2019 | Scratch | 4.5km | 27:41 | 6:09 | N/A |
Runstrong King of the Mountain : ** VOLUNTEER ** | 4/08/2018 | Scratch | N/A | |||
Hunter Wetlands Centre : Medium distance | 28/07/2018 |
Graded
(E Grade) |
6.3km | 30:33 | 4:51 | 8 |
Blue Gum Hills : Medium distance | 14/07/2018 |
Graded
(D Grade) |
6.4km | 36:10 | 5:39 | 4 |
Awaba : Medium distance | 30/06/2018 |
Graded
(D Grade) |
6km | 29:43 | 4:57 | 10 |
Road Championships : Medium distance | 23/06/2018 | Scratch | 5km | 24:00 | 4:48 | N/A |
Green Point : Short distance | 16/06/2018 | New Handicap | 4km | 20:49 | 5:12 | 77 |
Caves Beach : Medium distance | 26/05/2018 | New Handicap | 5.4km | 28:44 | 5:19 | 54 |
Myuna Bay : Medium distance | 19/05/2018 |
Graded
(D Grade) |
7km | 34:23 | 4:55 | 6 |
Peace Park : Medium distance | 12/05/2018 | New Handicap | 6.9km | 33:51 | 4:54 | 67 |
Peter Rose Classic : Medium distance | 5/05/2018 | Scratch | 4km | 19:41 | 4:55 | N/A |
Redhead Beach : Short distance | 28/04/2018 |
Graded
(E Grade) |
2km | 10:03 | 5:02 | 7 |
Ash Island : Medium distance | 21/04/2018 | New Handicap | 6.2km | 31:15 | 5:02 | 79 |
Mt Sugarloaf : Medium distance | 14/04/2018 |
Graded
(E Grade) |
5km | 26:09 | 5:14 | 1 |
Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 29:01 | 6:03 | N/A |
Mt Sugarloaf #2 : Medium Distance | 29/07/2017 | New Handicap | 5km | 24:55 | 4:59 | 62 |
Green Point : Short Distance | 1/07/2017 | New Handicap | 4km | 23:17 | 5:49 | 48 |
Botanic Gardens : Short Distance | 27/05/2017 |
Graded
(E Grade) |
2.9km | 15:27 | 5:25 | 1 |
Awaba : Medium Distance | 20/05/2017 | New Handicap | 6km | 30:42 | 5:07 | N/A |
Peace Park, Weston : Medium Distance | 13/05/2017 |
Graded
(D Grade) |
7km | 37:29 | 5:21 | 4 |
Myuna Bay : ** VOLUNTEER ** | 6/05/2017 | New Handicap | N/A | |||
Mt Sugarloaf #1 : Medium Distance | 8/04/2017 |
Graded
(F Grade) |
5km | 24:02 | 4:48 | 10 |
Richley Reserve, Blackbutt : Medium Distance | 1/04/2017 | Scratch | 3.6km | 20:29 | 5:41 | N/A |