Myuna Bay Results |
6/05/2017 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Teresa Doyle | 54:50 | 5:23 | 12:51 | 6:52 | 58.16% | 100 |
2 | Debbie Wells | 54:43 | 5:22 | 6:26 | 5:35 | 16.59% | 96 |
3 | Heather Duffy | 1:04:11 | 6:18 | 7:24 | 6:31 | 15.04% | 93 |
4 | Ian Low | 48:43 | 4:47 | 5:31 | 4:56 | 13.52% | 91 |
5 | Dom Marks | 42:14 | 4:08 | 4:41 | 4:15 | 11.69% | 90 |
6 | Jason Gill | 49:59 | 4:54 | 5:26 | 5:01 | 9.94% | 89 |
7 | Joel Briggs | 47:39 | 4:40 | 5:10 | 4:46 | 9.58% | 88 |
8 | Margaret Swarzes | 1:01:28 | 6:02 | 6:36 | 6:09 | 8.75% | 87 |
9 | Michael Waters | 53:09 | 5:13 | 5:42 | 5:18 | 8.48% | 86 |
10 | Jack Goold | 45:49 | 4:30 | 4:54 | 4:34 | 8.44% | 85 |
11 | Greg Cowley | 49:12 | 4:49 | 5:15 | 4:54 | 8.07% | 84 |
12 | Amy Carter | 54:49 | 5:22 | 5:49 | 5:28 | 7.67% | 83 |
13 | Paul Killen | 54:23 | 5:20 | 5:45 | 5:25 | 7.39% | 82 |
14 | Catherine Ward | 46:42 | 4:35 | 4:56 | 4:39 | 7.29% | 81 |
15 | Jesse Varley | 51:10 | 5:01 | 5:23 | 5:05 | 6.94% | 80 |
16 | Nick Marks | 41:59 | 4:07 | 4:24 | 4:10 | 6.29% | 79 |
17 | Scott Alder | 43:23 | 4:15 | 4:29 | 4:18 | 5.29% | 78 |
18 | Mick Reis | 44:21 | 4:21 | 4:34 | 4:24 | 4.9% | 77 |
19 | Corbyn Holmberg | 50:46 | 4:59 | 5:14 | 5:02 | 4.76% | 76 |
20 | Mick Cassey | 46:26 | 4:33 | 4:46 | 4:36 | 4.62% | 75 |
21 | Samuel Newman | 47:55 | 4:42 | 4:54 | 4:44 | 4.15% | 74 |
22 | Renee Schofield | 50:14 | 4:55 | 5:07 | 4:58 | 3.87% | 73 |
23 | Herbert Wootton | 1:00:39 | 5:57 | 6:10 | 5:59 | 3.63% | 72 |
24 | Ned Peirce | 45:11 | 4:26 | 4:36 | 4:28 | 3.62% | 71 |
25 | Dale Redwood | 51:17 | 5:02 | 5:11 | 5:04 | 3.15% | 70 |
26 | Michael Lilley | 46:12 | 4:32 | 4:39 | 4:33 | 2.59% | 69 |
27 | Charlie Glapiak | 1:08:08 | 6:41 | 6:50 | 6:43 | 2.35% | 68 |
28 | Manfred Von Appen | 1:02:17 | 6:06 | 6:13 | 6:08 | 1.69% | 67 |
29 | Vladimir Shatrov | 35:50 | 3:31 | - | 3:33 | - | 0 |
29 | Emlyn Williams | 39:38 | 3:53 | - | 3:55 | - | 0 |
29 | Regina Jensen | 41:26 | 4:04 | - | 4:06 | - | 0 |
29 | Tommy Slomka | 42:01 | 4:07 | - | 4:10 | - | 0 |
29 | Simon Gulliver | 42:26 | 4:10 | - | 4:12 | - | 0 |
29 | Viktor Holmberg | 42:51 | 4:12 | - | 4:15 | - | 0 |
29 | Shayne Pilgrim | 46:34 | 4:34 | - | 4:37 | - | 0 |
29 | Nadine Platt | 47:07 | 4:37 | - | 4:40 | - | 0 |
29 | Darren Layt | 47:28 | 4:39 | - | 4:42 | - | 0 |
29 | Craig Campbell | 47:30 | 4:39 | - | 4:42 | - | 0 |
29 | Jason Murphy | 48:16 | 4:44 | - | 4:47 | - | 0 |
29 | Steven Mudford | 49:40 | 4:52 | - | 4:55 | - | 0 |
29 | Dan Solomon | 50:05 | 4:55 | - | 4:58 | - | 0 |
29 | Ben Scott | 51:16 | 5:02 | - | 5:05 | - | 0 |
29 | Tim Jessup | 52:16 | 5:07 | - | 5:11 | - | 0 |
29 | John Levin | 55:16 | 5:25 | - | 5:28 | - | 0 |
29 | Phil Robey | 57:18 | 5:37 | - | 5:40 | - | 0 |
29 | Jason Hollard | 57:24 | 5:38 | - | 5:41 | - | 0 |
29 | Sarah Bugbird | 1:00:09 | 5:54 | - | 5:57 | - | 0 |
29 | Felicity Pittaway | 1:00:38 | 5:57 | - | 6:00 | - | 0 |
29 | Joanne Merrett | 1:01:24 | 6:01 | - | 6:05 | - | 0 |
29 | Trish Guy | 1:01:42 | 6:03 | - | 6:07 | - | 0 |
29 | Kristen Cathcart | 1:08:04 | 6:40 | - | 6:44 | - | 0 |
29 | Stuart Cathcart | 1:08:05 | 6:40 | - | 6:44 | - | 0 |
29 | Louella Dent | 1:08:52 | 6:45 | - | 6:49 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Robyn Emslie | 44:51 | 7:07 | 18:13 | 9:20 | 60.92% | 100 |
2 | Kevin Thorpe | 26:34 | 4:13 | 7:07 | 4:48 | 40.74% | 96 |
3 | Brendan Vardy | 29:30 | 4:41 | 5:37 | 4:52 | 16.64% | 93 |
4 | Stacey Levin | 42:01 | 6:40 | 7:59 | 6:56 | 16.4% | 91 |
5 | Mil Brooks | 39:13 | 6:13 | 7:16 | 6:26 | 14.32% | 90 |
6 | Carmen Allen | 45:56 | 7:17 | 8:23 | 7:31 | 13.1% | 89 |
7 | Karen Golledge | 40:06 | 6:22 | 7:19 | 6:33 | 13.06% | 88 |
8 | Melissa Ingram | 36:36 | 5:49 | 6:41 | 5:59 | 13% | 87 |
9 | Sam Palmer | 35:36 | 5:39 | 6:15 | 5:46 | 9.66% | 86 |
10 | Richard Palmer | 35:43 | 5:40 | 6:15 | 5:47 | 9.4% | 85 |
11 | Zi Jia Yap | 35:19 | 5:36 | 6:10 | 5:43 | 9.1% | 84 |
12 | Michael Phillips | 23:27 | 3:43 | 4:05 | 3:48 | 8.89% | 83 |
13 | Janice Davis | 37:22 | 5:56 | 6:30 | 6:03 | 8.7% | 82 |
14 | Robyn Simpson | 37:04 | 5:53 | 6:26 | 6:00 | 8.47% | 81 |
15 | Dena Goold | 38:11 | 6:04 | 6:34 | 6:10 | 7.82% | 80 |
16 | Susie Doran | 35:22 | 5:37 | 6:05 | 5:42 | 7.67% | 79 |
17 | Nicholas Arnold | 31:26 | 4:59 | 5:23 | 5:04 | 7.29% | 78 |
18 | Kyle Pinkerton | 23:22 | 3:43 | 3:59 | 3:46 | 6.7% | 77 |
19 | Neil Curryer | 37:58 | 6:02 | 6:26 | 6:06 | 6.32% | 76 |
20 | Tracey Powell | 31:17 | 4:58 | 5:16 | 5:01 | 5.59% | 75 |
21 | Michelle Gardner | 37:32 | 5:57 | 6:18 | 6:02 | 5.53% | 74 |
22 | Ingrid Oblasser | 54:03 | 8:35 | 9:02 | 8:40 | 4.95% | 73 |
23 | Sasha Fenton | 42:50 | 6:48 | 7:09 | 6:52 | 4.93% | 72 |
24 | John Doyle | 24:16 | 3:51 | 4:02 | 3:53 | 4.66% | 71 |
25 | Leonard McCarthy | 44:33 | 7:04 | 7:19 | 7:07 | 3.32% | 70 |
26 | Jason Farmer | 28:12 | 4:29 | 4:33 | 4:29 | 1.57% | 69 |
27 | Sharlene Farmer | 33:57 | 5:23 | 5:26 | 5:24 | 0.8% | 68 |
28 | Len Swarzes | 42:00 | 6:40 | 6:25 | 6:26 | -3.98% | 67 |
29 | David Pisch | 33:01 | 5:14 | 4:58 | 5:00 | -5.37% | 66 |
30 | Chris Williams | 36:37 | 5:49 | 5:28 | 5:30 | -6.42% | 65 |
31 | Vanessa Crompton | 48:30 | 7:42 | 7:13 | 7:16 | -6.73% | 64 |
32 | Tim Brown | 27:53 | 4:26 | - | 4:28 | - | 0 |
32 | Brock Mueller | 28:08 | 4:28 | - | 4:31 | - | 0 |
32 | Nathan Stewart | 28:18 | 4:30 | - | 4:32 | - | 0 |
32 | Grant Everett | 29:38 | 4:42 | - | 4:45 | - | 0 |
32 | Jason Beck | 31:23 | 4:59 | - | 5:02 | - | 0 |
32 | Gabby Allan | 32:33 | 5:10 | - | 5:13 | - | 0 |
32 | Thomas Macdougall | 33:37 | 5:20 | - | 5:23 | - | 0 |
32 | Graham Walkerden | 33:42 | 5:21 | - | 5:24 | - | 0 |
32 | Jasmine Mudford | 34:10 | 5:25 | - | 5:29 | - | 0 |
32 | Lance Robertson | 34:30 | 5:29 | - | 5:32 | - | 0 |
32 | Daniel Chisholm | 34:45 | 5:31 | - | 5:34 | - | 0 |
32 | Maree Browning | 34:55 | 5:33 | - | 5:36 | - | 0 |
32 | Robyn Curtis | 35:11 | 5:35 | - | 5:38 | - | 0 |
32 | Dean McHardie | 36:07 | 5:44 | - | 5:47 | - | 0 |
32 | Simon Carver | 36:11 | 5:45 | - | 5:48 | - | 0 |
32 | Allen Tongol | 36:17 | 5:46 | - | 5:49 | - | 0 |
32 | Rachael Wing | 36:57 | 5:52 | - | 5:55 | - | 0 |
32 | Madeline Platt | 37:00 | 5:52 | - | 5:56 | - | 0 |
32 | Ivan Waterfield | 37:03 | 5:53 | - | 5:56 | - | 0 |
32 | Fiona Reynolds | 37:26 | 5:57 | - | 6:00 | - | 0 |
32 | Katrina Cowling | 37:33 | 5:58 | - | 6:01 | - | 0 |
32 | Judy Birch | 37:47 | 6:00 | - | 6:03 | - | 0 |
32 | Matthew Macdougall | 38:14 | 6:04 | - | 6:08 | - | 0 |
32 | Tracey Preston | 39:47 | 6:19 | - | 6:23 | - | 0 |
32 | Nicole Booth | 40:07 | 6:22 | - | 6:26 | - | 0 |
32 | Nita Robertson | 40:39 | 6:27 | - | 6:31 | - | 0 |
32 | Jane Brady | 42:26 | 6:44 | - | 6:48 | - | 0 |
32 | Deb Budden*** | 42:26 | 6:44 | - | 6:48 | - | 0 |
32 | Gordon Fox | 43:28 | 6:54 | - | 6:58 | - | 0 |
32 | John Simmons | 44:21 | 7:02 | - | 7:07 | - | 0 |
32 | Kathleen March | 44:32 | 7:04 | - | 7:08 | - | 0 |
32 | Cassan Boards | 44:55 | 7:08 | - | 7:12 | - | 0 |
32 | Judith Joyce | 46:34 | 7:23 | - | 7:28 | - | 0 |
32 | Rob Bugbird | 49:54 | 7:55 | - | 8:00 | - | 0 |
32 | Vicki Zacharko | 50:51 | 8:04 | - | 8:09 | - | 0 |
32 | Debbie Spruce | 53:33 | 8:30 | - | 8:35 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Aaron Wilkinson | 16:16 | 5:25 | 8:39 | 6:04 | 37.32% | 100 |
2 | Anthony Thomas | 10:24 | 3:28 | 5:12 | 3:49 | 33.37% | 96 |
3 | Amelia M Roberts*** | 15:17 | 5:06 | 6:23 | 5:21 | 20.29% | 93 |
4 | Maddison McTaggart | 14:24 | 4:48 | 6:00 | 5:02 | 19.92% | 91 |
5 | Lynda Finlayson | 15:53 | 5:18 | 6:27 | 5:32 | 17.95% | 90 |
6 | Zane Finlayson | 17:19 | 5:46 | 7:00 | 6:01 | 17.52% | 89 |
7 | Douglas Rumbel | 17:25 | 5:48 | 6:59 | 6:02 | 16.8% | 88 |
8 | Lene Young | 17:46 | 5:55 | 7:00 | 6:08 | 15.44% | 87 |
9 | Hayden Curryer | 35:35 | 11:52 | 14:01 | 12:18 | 15.41% | 86 |
10 | Kathy Curryer | 35:34 | 11:51 | 13:55 | 12:16 | 14.83% | 85 |
11 | Wyatt Finlayson | 14:02 | 4:41 | 5:21 | 4:49 | 12.58% | 84 |
12 | Joe Young | 13:15 | 4:25 | 5:03 | 4:33 | 12.41% | 83 |
13 | Britney Fenton | 21:49 | 7:16 | 8:17 | 7:29 | 12.27% | 82 |
14 | Matthew Parmenter | 14:20 | 4:47 | 5:26 | 4:55 | 12.02% | 81 |
15 | Matilda Hanlon | 16:58 | 5:39 | 6:25 | 5:49 | 11.94% | 80 |
16 | Oliver W Roberts*** | 27:39 | 9:13 | 10:27 | 9:28 | 11.86% | 79 |
17 | Alexandra Cowling | 17:04 | 5:41 | 6:23 | 5:50 | 10.99% | 78 |
18 | Shane Parmenter | 12:50 | 4:17 | 4:48 | 4:23 | 10.86% | 77 |
19 | Ethan Cowling | 13:30 | 4:30 | 5:03 | 4:37 | 10.8% | 76 |
20 | Sarah Tyrrell | 16:13 | 5:24 | 6:04 | 5:32 | 10.8% | 75 |
21 | Anika McCarthy | 15:18 | 5:06 | 5:42 | 5:13 | 10.49% | 74 |
22 | Nicole Wallace | 17:07 | 5:42 | 6:22 | 5:50 | 10.38% | 73 |
23 | Hannah Jarvis | 12:04 | 4:01 | 4:28 | 4:07 | 10.09% | 72 |
24 | Darlene Reis | 24:52 | 8:17 | 9:13 | 8:28 | 10.07% | 71 |
25 | Luka Magnery | 12:10 | 4:03 | 4:31 | 4:09 | 10.06% | 70 |
26 | Rodney Mudford | 19:09 | 6:23 | 7:05 | 6:31 | 9.97% | 69 |
27 | Luke Totterman | 14:08 | 4:43 | 5:13 | 4:49 | 9.81% | 68 |
28 | Holly Kehoe | 16:55 | 5:38 | 6:13 | 5:45 | 9.24% | 67 |
29 | Duane Pinches | 12:45 | 4:15 | 4:41 | 4:20 | 9.24% | 66 |
30 | Eve Farmer | 15:12 | 5:04 | 5:35 | 5:10 | 9.21% | 65 |
31 | Joanna Macdougall | 15:00 | 5:00 | 5:30 | 5:06 | 9.07% | 64 |
32 | Ella Farmer | 14:38 | 4:53 | 5:20 | 4:58 | 8.58% | 63 |
33 | Hayden Vardy | 16:11 | 5:24 | 5:51 | 5:29 | 7.88% | 62 |
34 | Tahlia Thompson | 22:38 | 7:33 | 8:11 | 7:40 | 7.85% | 61 |
35 | Ivy Hanlon | 14:31 | 4:50 | 5:15 | 4:55 | 7.81% | 60 |
36 | Grace Farmer | 15:40 | 5:13 | 5:40 | 5:19 | 7.77% | 59 |
37 | Lachlan Curryer | 25:24 | 8:28 | 9:10 | 8:36 | 7.63% | 58 |
38 | Finnigan Arnold | 12:02 | 4:01 | 4:20 | 4:04 | 7.27% | 57 |
39 | Kobe Monk | 12:54 | 4:18 | 4:38 | 4:22 | 7.26% | 56 |
40 | Noah Fenton | 18:33 | 6:11 | 6:38 | 6:16 | 6.76% | 55 |
41 | Hunter Rowntree | 14:14 | 4:45 | 5:05 | 4:49 | 6.62% | 54 |
42 | Nate Ward | 14:20 | 4:47 | 5:06 | 4:51 | 6.34% | 53 |
43 | Darcy Powell | 12:09 | 4:03 | 4:19 | 4:06 | 6.26% | 52 |
44 | Aiva Pinches | 13:11 | 4:24 | 4:41 | 4:27 | 6.05% | 51 |
45 | Mitchell Jeffery | 17:36 | 5:52 | 6:14 | 5:56 | 5.96% | 50 |
46 | Taylah Cowling | 17:10 | 5:43 | 6:04 | 5:47 | 5.57% | 49 |
47 | Logan Cowling | 15:35 | 5:12 | 5:30 | 5:15 | 5.54% | 48 |
48 | Montana Monk | 11:03 | 3:41 | 3:53 | 3:43 | 5.24% | 47 |
49 | Alana Pisch | 14:07 | 4:42 | 4:58 | 4:45 | 5.19% | 46 |
50 | Hayden Tyrrell | 15:10 | 5:03 | 5:20 | 5:07 | 5.16% | 45 |
51 | Phoebe Doran | 14:28 | 4:49 | 5:05 | 4:52 | 4.99% | 44 |
52 | Alexander Macdougall | 11:54 | 3:58 | 4:09 | 4:00 | 4.23% | 43 |
53 | Finn McCarthy | 24:28 | 8:09 | 8:30 | 8:13 | 3.98% | 42 |
54 | Nicole McCarthy | 24:29 | 8:10 | 8:30 | 8:14 | 3.97% | 41 |
55 | Kiara McCarthy | 14:14 | 4:45 | 4:56 | 4:47 | 3.82% | 40 |
56 | Flynn Wallace-Smith | 12:09 | 4:03 | 4:11 | 4:05 | 3.18% | 39 |
57 | Mark Rowntree | 23:11 | 7:44 | 7:53 | 7:45 | 1.88% | 38 |
58 | Natalie Dawson | 30:04 | 10:01 | 10:04 | 10:02 | 0.52% | 37 |
59 | Ziggy Reis | 24:44 | 8:15 | 8:12 | 8:13 | -0.45% | 36 |
60 | Kupa-Lilli Rowntree | 21:43 | 7:14 | 7:06 | 7:07 | -1.87% | 35 |
61 | Zachary Rummins | 23:47 | 7:56 | 7:31 | 7:34 | -5.44% | 34 |
62 | Paul Buckley | 33:05 | 11:02 | 10:05 | 10:08 | -9.3% | 33 |
63 | Emma Gale | 23:05 | 7:42 | 6:37 | 6:40 | -16.17% | 32 |
64 | Thomas McTaggart | 11:31 | 3:50 | - | 3:53 | - | 0 |
64 | Ty Leadbeatter | 11:35 | 3:52 | - | 3:54 | - | 0 |
64 | Jacob Mueller | 12:08 | 4:03 | - | 4:05 | - | 0 |
64 | Maxwell Holland | 12:33 | 4:11 | - | 4:14 | - | 0 |
64 | Tegan Taylor | 12:39 | 4:13 | - | 4:16 | - | 0 |
64 | Tye Worell | 12:42 | 4:14 | - | 4:17 | - | 0 |
64 | Lily O'Callaghan | 13:09 | 4:23 | - | 4:26 | - | 0 |
64 | Ella Osborne | 13:30 | 4:30 | - | 4:33 | - | 0 |
64 | Troy Robinson | 13:33 | 4:31 | - | 4:34 | - | 0 |
64 | Amanda Young | 13:59 | 4:40 | - | 4:42 | - | 0 |
64 | Paige Jessup | 14:17 | 4:46 | - | 4:49 | - | 0 |
64 | Lochlan Vardy | 14:22 | 4:47 | - | 4:50 | - | 0 |
64 | Jayden Taylor | 14:25 | 4:48 | - | 4:51 | - | 0 |
64 | Will Mchugh | 14:27 | 4:49 | - | 4:52 | - | 0 |
64 | Lillianne Samson | 14:32 | 4:51 | - | 4:54 | - | 0 |
64 | Poppy Doran | 14:35 | 4:52 | - | 4:55 | - | 0 |
64 | Grady Platt | 14:38 | 4:53 | - | 4:56 | - | 0 |
64 | Jamie Mchugh | 14:38 | 4:53 | - | 4:56 | - | 0 |
64 | Kaitlin Rees | 14:40 | 4:53 | - | 4:56 | - | 0 |
64 | Dixie Conlon | 14:55 | 4:58 | - | 5:01 | - | 0 |
64 | Brayden Everett | 14:57 | 4:59 | - | 5:02 | - | 0 |
64 | Bethany Scott | 14:58 | 4:59 | - | 5:02 | - | 0 |
64 | Louise Everett | 15:17 | 5:06 | - | 5:09 | - | 0 |
64 | Tom Mchugh | 15:25 | 5:08 | - | 5:11 | - | 0 |
64 | Emerson Leadbeatter | 15:54 | 5:18 | - | 5:21 | - | 0 |
64 | David Curtis | 16:01 | 5:20 | - | 5:24 | - | 0 |
64 | Andrew Parmenter | 16:11 | 5:24 | - | 5:27 | - | 0 |
64 | Heath Williams | 16:12 | 5:24 | - | 5:27 | - | 0 |
64 | Hayley Nankervis | 16:23 | 5:28 | - | 5:31 | - | 0 |
64 | Lily Martini | 16:32 | 5:31 | - | 5:34 | - | 0 |
64 | Cory Everett | 16:33 | 5:31 | - | 5:34 | - | 0 |
64 | Lee Brooks | 17:15 | 5:45 | - | 5:48 | - | 0 |
64 | Hamish Mudford | 17:27 | 5:49 | - | 5:52 | - | 0 |
64 | Kiani Conville | 17:30 | 5:50 | - | 5:54 | - | 0 |
64 | Cameron Allan | 17:46 | 5:55 | - | 5:59 | - | 0 |
64 | Jonathan Allan | 17:48 | 5:56 | - | 6:00 | - | 0 |
64 | Eileen Taylor | 17:54 | 5:58 | - | 6:02 | - | 0 |
64 | Hamish Allan | 18:22 | 6:07 | - | 6:11 | - | 0 |
64 | Kathleen Young | 18:23 | 6:08 | - | 6:11 | - | 0 |
64 | Jared Young | 18:26 | 6:09 | - | 6:12 | - | 0 |
64 | Anneliese Ekert | 18:56 | 6:19 | - | 6:22 | - | 0 |
64 | Beth Nankervis | 18:58 | 6:19 | - | 6:23 | - | 0 |
64 | Lucy Butler | 19:11 | 6:24 | - | 6:28 | - | 0 |
64 | Nicholas Jeffery | 19:12 | 6:24 | - | 6:28 | - | 0 |
64 | Belinda Vardy | 19:13 | 6:24 | - | 6:28 | - | 0 |
64 | Zoe Doran | 19:56 | 6:39 | - | 6:43 | - | 0 |
64 | Samantha Conlon | 20:00 | 6:40 | - | 6:44 | - | 0 |
64 | Luke Leadbeatter | 20:12 | 6:44 | - | 6:48 | - | 0 |
64 | Sarah Dowling | 20:16 | 6:45 | - | 6:49 | - | 0 |
64 | Ruth Clipperton | 21:07 | 7:02 | - | 7:07 | - | 0 |
64 | Skyla Conlon | 21:20 | 7:07 | - | 7:11 | - | 0 |
64 | Kayla Byrnes | 21:23 | 7:08 | - | 7:12 | - | 0 |
64 | Lilah Mudford | 21:39 | 7:13 | - | 7:17 | - | 0 |
64 | Jaimee Jessup | 22:13 | 7:24 | - | 7:29 | - | 0 |
64 | Halle Mulligan | 22:53 | 7:38 | - | 7:42 | - | 0 |
64 | April Mulligan | 23:06 | 7:42 | - | 7:47 | - | 0 |
64 | Jye Pilgrim | 23:21 | 7:47 | - | 7:52 | - | 0 |
64 | Lucy Nankervis | 23:30 | 7:50 | - | 7:55 | - | 0 |
64 | Cath Nankervis | 23:31 | 7:50 | - | 7:55 | - | 0 |
64 | Treena Jessup | 23:54 | 7:58 | - | 8:03 | - | 0 |
64 | Lynda Davies | 24:02 | 8:01 | - | 8:05 | - | 0 |
64 | Cathy Mchugh | 24:41 | 8:14 | - | 8:19 | - | 0 |
64 | Indi Conville | 25:12 | 8:24 | - | 8:29 | - | 0 |
64 | Mark Young | 25:27 | 8:29 | - | 8:34 | - | 0 |
64 | Pippa Conville | 25:30 | 8:30 | - | 8:35 | - | 0 |
64 | Caine Platt | 25:43 | 8:34 | - | 8:39 | - | 0 |
64 | Ben Platt | 25:44 | 8:35 | - | 8:40 | - | 0 |
64 | Helen Young | 28:05 | 9:22 | - | 9:27 | - | 0 |
64 | Noel Thompson | 30:15 | 10:05 | - | 10:11 | - | 0 |
64 | Jon Hetherington | 33:04 | 11:01 | - | 11:08 | - | 0 |
64 | Jan Hetherington | 35:36 | 11:52 | - | 11:59 | - | 0 |
64 | Ashlee Slomka | 38:23 | 12:48 | - | 12:55 | - | 0 |
Name | Gender | Points |
---|---|---|
Paul Fenton | M | N/A |
Andrew Leadbeatter | M | N/A |
Steve Pryor | M | N/A |
Peter Thompson | M | N/A |
Dee Duncan | F | N/A |
Angela Brady | F | N/A |
Sam Holland | F | N/A |
Matthew Holland | M | N/A |
Anne Ronan | F | N/A |
Anna Gardner | F | N/A |
Erin Cowen | F | N/A |
Lesley Collin | F | N/A |
Beth Woollett | F | N/A |
Deb Burke | F | N/A |
Matthew Duff | M | N/A |
Andrew O'Callaghan | M | N/A |
Ben Mulligan | M | N/A |
Naomi Wilkinson | F | N/A |
Cathie Bradstreet | F | N/A |
Helen Schrader | F | N/A |
Bruce Rummins | M | N/A |
Questions about results? Please contact our Timekeeper