The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | No |
2022 Season | No |
2021 Season | Yes |
2019 Season | No |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Awaba : Long | 17/08/2024 | Scratch | 9.8km | 1:12:19 | 7:23 | N/A |
Hunter Wetlands : Long distance | 27/07/2024 |
Graded
(H Grade) |
9.8km | 1:08:57 | 7:02 | 2 |
Millington Championships - Glenrock : Long distance | 20/07/2024 | Scratch | 10.2km | 1:21:46 | 8:01 | N/A |
Caves Beach : Long distance | 13/07/2024 | Scratch | 10.6km | 1:22:12 | 7:45 | N/A |
Peace Park : ** VOLUNTEER ** | 6/07/2024 | Graded | 10 | |||
King of the Mountain : 25km | 29/06/2024 | Scratch | 25km | 4:00:03 | 9:36 | N/A |
Botanic Gardens : Long distance | 22/06/2024 | New Handicap | 9km | 1:03:12 | 7:01 | 58 |
Kitchener : Long Distance | 15/06/2024 |
Graded
(H Grade) |
9.7km | 1:11:07 | 7:20 | 10 |
Road Championships (Marmong Point) : Long distance | 8/06/2024 | Scratch | 10km | 1:06:45 | 6:41 | N/A |
Pokolbin : Long distance | 25/05/2024 | New Handicap | 10.9km | 1:15:10 | 6:54 | 65 |
Belmont Wetlands : Long distance | 18/05/2024 | Scratch | 9km | 1:04:46 | 7:12 | N/A |
Blacksmith's Beach : Medium distance | 11/05/2024 | New Handicap | 5km | 40:14 | 8:03 | 64 |
Green Point : Long distance | 4/05/2024 |
Graded
(H Grade) |
11.2km | 1:31:19 | 8:09 | 10 |
Ash Island : Long distance | 20/04/2024 |
Graded
(I Grade) |
9.8km | 1:08:26 | 6:59 | 10 |
Blackbutt - Richley Reserve : Long distance | 6/04/2024 | Scratch | 6.9km | 56:46 | 8:14 | N/A |
Kitchener : Long Distance | 10/06/2023 |
Graded
(H Grade) |
11.7km | 1:27:47 | 7:30 | 5 |
Green Point : Long distance | 29/04/2023 |
Graded
(G Grade) |
11km | 1:24:48 | 7:43 | 5 |
Kitchener : Medium Distance | 11/06/2022 | New Handicap | 6km | 40:40 | 6:47 | 67 |
Awaba : Medium distance | 7/05/2022 | New Handicap | 6km | 40:38 | 6:46 | 67 |
University of Newcastle - Callaghan : Medium distance | 23/04/2022 | New Handicap | 6.2km | 41:06 | 6:38 | 75 |
Mt Sugarloaf : Medium distance | 9/04/2022 | New Handicap | 5km | 31:02 | 6:12 | 68 |
Blackbutt - Richley Reserve : Medium distance | 2/04/2022 | Scratch | 3.4km | 22:58 | 6:45 | N/A |
University of Newcastle - Callaghan 2 : Medium distance | 26/06/2021 |
Graded
(G Grade) |
6km | 36:40 | 6:07 | 7 |
Mt Sugarloaf 3 : Medium distance | 19/06/2021 | New Handicap | 5km | 31:55 | 6:23 | 68 |
Blackbutt - Richley Reserve 2 : Medium distance | 5/06/2021 | New Handicap | 3.5km | 22:56 | 6:33 | 29 |
Road Championships : Long distance | 29/05/2021 | Scratch | 10km | 1:01:47 | 6:11 | N/A |
Awaba 2 : Medium distance | 8/05/2021 |
Graded
(H Grade) |
6km | 42:09 | 7:02 | 9 |
Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 30:32 | 6:47 | 42 |
Botanic Gardens : ** VOLUNTEER ** | 24/04/2021 | Graded | 10 | |||
Mt Sugarloaf 1 : Medium distance | 17/04/2021 | New Handicap | 5km | 31:53 | 6:23 | 60 |
Awaba 1 : Medium distance | 10/04/2021 |
Graded
(G Grade) |
6km | 41:39 | 6:57 | 9 |
Blackbutt - Richley Reserve 1 : Long distance | 3/04/2021 | Scratch | 7km | 49:25 | 7:04 | N/A |
Glenrock : Medium distance | 20/07/2019 | New Handicap | 6.2km | 43:09 | 6:58 | 55 |
Mount Sugarloaf : Medium distance | 6/07/2019 | New Handicap | 5km | 29:04 | 5:49 | 53 |
Awaba : Medium distance | 29/06/2019 |
Graded
(F Grade) |
6km | 35:56 | 5:59 | 1 |
Road Championships : Long distance | 22/06/2019 | Scratch | 10km | 56:24 | 5:38 | N/A |
Peace Park : Short distance | 1/06/2019 |
Graded
(F Grade) |
3km | 16:27 | 5:29 | 8 |
Awaba : Short distance | 18/05/2019 |
Graded
(F Grade) |
3km | 18:27 | 6:09 | 7 |
Peter Rose Classic : Short distance | 4/05/2019 | Scratch | 2km | 11:37 | 5:49 | N/A |
Redhead Beach : Medium distance | 20/04/2019 | New Handicap | 5km | 30:43 | 6:09 | 51 |
Blackbutt - Richley Reserve : Medium distance | 6/04/2019 | Scratch | 4.5km | 30:32 | 6:47 | N/A |
Hunter Wetlands Centre : Short distance | 28/07/2018 |
Graded
(F Grade) |
2.9km | 16:01 | 5:31 | 7 |
Blue Gum Hills : Short distance | 14/07/2018 |
Graded
(F Grade) |
2.9km | 17:15 | 6:03 | 3 |
Awaba : Short distance | 30/06/2018 |
Graded
(F Grade) |
3km | 18:19 | 6:06 | 8 |
Road Championships : Long distance | 23/06/2018 | Scratch | 10km | 59:55 | 6:00 | N/A |
Green Point : Short distance | 16/06/2018 | New Handicap | 4km | 25:20 | 6:20 | 20 |
Peace Park : Short distance | 12/05/2018 | New Handicap | 3km | 16:18 | 5:26 | 22 |
Peter Rose Classic : Long distance | 5/05/2018 | Scratch | 8km | 47:32 | 5:57 | N/A |
Redhead Beach : Short distance | 28/04/2018 |
Graded
(E Grade) |
2km | 11:44 | 5:52 | 1 |
Ash Island : Short distance | 21/04/2018 | New Handicap | 2.5km | 13:29 | 5:24 | 43 |
Blackbutt - Richley Reserve : Short distance | 7/04/2018 | Scratch | 2.8km | 16:38 | 5:56 | N/A |
Jesmond Park : Short Distance | 5/08/2017 |
Graded
(E Grade) |
2.6km | 14:02 | 5:24 | 1 |
Mt Sugarloaf #2 : Short Distance | 29/07/2017 | New Handicap | 3km | 15:41 | 5:14 | 64 |
Kitchener : Short Distance | 22/07/2017 | New Handicap | 3km | 16:26 | 5:29 | 50 |
Richmond Vale Railway : Short Distance | 15/07/2017 |
Graded
(F Grade) |
3.5km | 19:57 | 5:42 | 5 |
Green Point : Short Distance | 1/07/2017 | New Handicap | 4km | 23:47 | 5:57 | 71 |
Caves Beach : Short Distance | 24/06/2017 |
Graded
(F Grade) |
2.2km | 12:22 | 5:37 | 1 |
Kurri Kurri Hospital : ** VOLUNTEER ** | 10/06/2017 | New Handicap | N/A | |||
Millington Championships - Walka Water Works : Long Distance | 3/06/2017 | Scratch | 10.6km | 1:04:16 | 6:04 | N/A |
Botanic Gardens : Short Distance | 27/05/2017 |
Graded
(F Grade) |
2.9km | 16:07 | 5:39 | 1 |
Awaba : Short Distance | 20/05/2017 | New Handicap | 3km | 18:00 | 6:00 | 19 |
Peace Park, Weston : Short Distance | 13/05/2017 |
Graded
(F Grade) |
3km | 15:51 | 5:17 | 1 |
Myuna Bay : Short Distance | 6/05/2017 | New Handicap | 3km | 16:13 | 5:24 | 75 |
Redhead Beach : Short Distance | 22/04/2017 |
Graded
(G Grade) |
2km | 13:13 | 6:37 | 5 |
Ashtonfield : Short Distance | 15/04/2017 | New Handicap | 3.3km | 19:48 | 6:00 | N/A |
Richley Reserve, Blackbutt : Medium Distance | 1/04/2017 | Scratch | 3.6km | 24:30 | 6:48 | N/A |