Kitchener Results |
15/06/2024 |
Graded |
Long Distance (Default Leg - 9.7km, Default Split) | |||||
---|---|---|---|---|---|
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Grebert | M | 44:23 | 4:35 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 43:06 | 4:27 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brian Anderson | M | 45:11 | 4:39 | 10 |
2 | Peter Clark | M | 45:54 | 4:44 | 9 |
3 | Mark Frankham | M | 46:45 | 4:49 | 8 |
4 | Megan Totterman | F | 49:08 | 5:04 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 44:48 | 4:37 | 10 |
2 | Adrian Lim | M | 46:23 | 4:47 | 9 |
3 | Shane Keech | M | 46:43 | 4:49 | 8 |
4 | Craig Sandy | M | 47:16 | 4:52 | 7 |
5 | Jennifer Hynes | F | 47:34 | 4:54 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 47:06 | 4:51 | 10 |
2 | Chris Jeffery | M | 47:49 | 4:56 | 9 |
3 | Sarah Bugbird | F | 54:34 | 5:38 | 8 |
4 | Simon Carver | M | 54:58 | 5:40 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hill | M | 53:47 | 5:33 | 10 |
2 | Michael Waters | M | 56:06 | 5:47 | 9 |
3 | Ann-Maree Campbell | F | 57:09 | 5:54 | 8 |
4 | Andrew Killen | M | 59:42 | 6:09 | 7 |
5 | Peter Charlton | M | 1:00:30 | 6:14 | 6 |
6 | Michelle Barnes | F | 1:01:34 | 6:21 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Killen | M | 59:31 | 6:08 | 10 |
2 | Emma Hearnden | F | 1:00:45 | 6:16 | 9 |
3 | Nikki Hearnden | F | 1:05:09 | 6:43 | 8 |
4 | Helen Cake | F | 1:05:44 | 6:47 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Tyrrell | F | 1:11:07 | 7:20 | 10 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Craig Hearnden | M | 1:11:25 | 7:22 | 10 |
End I Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 43:06 | 4:27 | 10 |
2 | Samuel Grebert | M | 44:23 | 4:35 | 10 |
3 | Darren Layt | M | 44:48 | 4:37 | 10 |
4 | Brian Anderson | M | 45:11 | 4:39 | 10 |
5 | Peter Clark | M | 45:54 | 4:44 | 9 |
6 | Adrian Lim | M | 46:23 | 4:47 | 9 |
7 | Shane Keech | M | 46:43 | 4:49 | 8 |
8 | Mark Frankham | M | 46:45 | 4:49 | 8 |
9 | Simon Gulliver | M | 47:06 | 4:51 | 10 |
10 | Craig Sandy | M | 47:16 | 4:52 | 7 |
11 | Jennifer Hynes | F | 47:34 | 4:54 | 6 |
12 | Chris Jeffery | M | 47:49 | 4:56 | 9 |
13 | Megan Totterman | F | 49:08 | 5:04 | 7 |
14 | Michael Hill | M | 53:47 | 5:33 | 10 |
15 | Sarah Bugbird | F | 54:34 | 5:38 | 8 |
16 | Simon Carver | M | 54:58 | 5:40 | 7 |
17 | Michael Waters | M | 56:06 | 5:47 | 9 |
18 | Ann-Maree Campbell | F | 57:09 | 5:54 | 8 |
19 | Paul Killen | M | 59:31 | 6:08 | 10 |
20 | Andrew Killen | M | 59:42 | 6:09 | 7 |
21 | Peter Charlton | M | 1:00:30 | 6:14 | 6 |
22 | Emma Hearnden | F | 1:00:45 | 6:16 | 9 |
23 | Michelle Barnes | F | 1:01:34 | 6:21 | 5 |
24 | Nikki Hearnden | F | 1:05:09 | 6:43 | 8 |
25 | Helen Cake | F | 1:05:44 | 6:47 | 7 |
26 | Sarah Tyrrell | F | 1:11:07 | 7:20 | 10 |
27 | Craig Hearnden | M | 1:11:25 | 7:22 | 10 |
End All Grades | |||||
End Long Distance (Default Leg - 9.7km, Default Split) | |||||
Medium Distance (Default Leg - 6km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 22:36 | 3:46 | 10 |
2 | Jack Parker | M | 24:23 | 4:04 | 9 |
End A Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 37:48 | 6:18 | 10 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael McGovern | M | 38:19 | 6:23 | 10 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Val Hassett | F | 32:43 | 5:27 | 10 |
2 | Lachlan Apps | M | 33:28 | 5:35 | 9 |
3 | Molly O'Neill | F | 34:13 | 5:42 | 8 |
4 | Deb Alterator | F | 36:07 | 6:01 | 7 |
5 | Gordon Fox | M | 36:53 | 6:09 | 6 |
6 | Peter Thompson | M | 38:34 | 6:26 | 5 |
7 | Darren Kenny | M | 38:40 | 6:27 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Phillip Buckley | M | 32:32 | 5:25 | 10 |
2 | Liam Mullaly | M | 34:48 | 5:48 | 9 |
3 | Barbara Buckley | F | 36:11 | 6:02 | 8 |
4 | Kathleen Robinson | F | 36:40 | 6:07 | 7 |
5 | Charlotte Carlson | F | 37:55 | 6:19 | 6 |
6 | Stephen Hodges | M | 38:05 | 6:21 | 5 |
7 | Melinda Hadden | F | 38:29 | 6:25 | 4 |
8 | Leanne O'Neill | F | 39:29 | 6:35 | 3 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Croft | F | 34:28 | 5:45 | 10 |
2 | Alissa Hodges | F | 38:05 | 6:21 | 9 |
3 | Neil Curryer | M | 39:17 | 6:33 | 8 |
4 | Petro Holowinskyj | M | 39:53 | 6:39 | 7 |
5 | Andrea King | F | 41:10 | 6:52 | 6 |
6 | Lianne Christall | F | 43:12 | 7:12 | 5 |
7 | Steven Davies | M | 43:39 | 7:17 | 4 |
8 | Heather Harrison | F | 47:23 | 7:54 | 3 |
9 | Nicholas McGovern | M | 48:42 | 8:07 | 2 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Apps | F | 41:39 | 6:57 | 10 |
2 | Scott Campbell | M | 42:27 | 7:05 | 9 |
3 | Ian Olsen | M | 46:22 | 7:44 | 8 |
4 | Mellissa Mullaly | F | 49:49 | 8:18 | 7 |
5 | Rebecca Jeffery | F | 56:21 | 9:24 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Simmons | M | 41:21 | 6:54 | 10 |
2 | Sarah Sandy | F | 48:21 | 8:04 | 9 |
3 | Justine Manners | F | 51:52 | 8:39 | 8 |
4 | Emily Buckley | F | 51:58 | 8:40 | 7 |
5 | Rob Bugbird | M | 54:03 | 9:01 | 6 |
6 | Vicki Hodges | F | 55:15 | 9:13 | 5 |
7 | Benjamin Sandy | M | 56:16 | 9:23 | 4 |
8 | Ingrid Oblasser | F | 57:05 | 9:31 | 3 |
9 | Lisa Hearnden | F | 1:00:52 | 10:09 | 2 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 22:36 | 3:46 | 10 |
2 | Jack Parker | M | 24:23 | 4:04 | 9 |
3 | Phillip Buckley | M | 32:32 | 5:25 | 10 |
4 | Val Hassett | F | 32:43 | 5:27 | 10 |
5 | Lachlan Apps | M | 33:28 | 5:35 | 9 |
6 | Molly O'Neill | F | 34:13 | 5:42 | 8 |
7 | Hayley Croft | F | 34:28 | 5:45 | 10 |
8 | Liam Mullaly | M | 34:48 | 5:48 | 9 |
9 | Deb Alterator | F | 36:07 | 6:01 | 7 |
10 | Barbara Buckley | F | 36:11 | 6:02 | 8 |
11 | Kathleen Robinson | F | 36:40 | 6:07 | 7 |
12 | Gordon Fox | M | 36:53 | 6:09 | 6 |
13 | Jeremy Campbell | M | 37:48 | 6:18 | 10 |
14 | Charlotte Carlson | F | 37:55 | 6:19 | 6 |
15 | Alissa Hodges | F | 38:05 | 6:21 | 9 |
16 | Stephen Hodges | M | 38:05 | 6:21 | 5 |
17 | Michael McGovern | M | 38:19 | 6:23 | 10 |
18 | Melinda Hadden | F | 38:29 | 6:25 | 4 |
19 | Peter Thompson | M | 38:34 | 6:26 | 5 |
20 | Darren Kenny | M | 38:40 | 6:27 | 4 |
21 | Neil Curryer | M | 39:17 | 6:33 | 8 |
22 | Leanne O'Neill | F | 39:29 | 6:35 | 3 |
23 | Petro Holowinskyj | M | 39:53 | 6:39 | 7 |
24 | Andrea King | F | 41:10 | 6:52 | 6 |
25 | John Simmons | M | 41:21 | 6:54 | 10 |
26 | Angela Apps | F | 41:39 | 6:57 | 10 |
27 | Scott Campbell | M | 42:27 | 7:05 | 9 |
28 | Lianne Christall | F | 43:12 | 7:12 | 5 |
29 | Steven Davies | M | 43:39 | 7:17 | 4 |
30 | Ian Olsen | M | 46:22 | 7:44 | 8 |
31 | Heather Harrison | F | 47:23 | 7:54 | 3 |
32 | Sarah Sandy | F | 48:21 | 8:04 | 9 |
33 | Nicholas McGovern | M | 48:42 | 8:07 | 2 |
34 | Mellissa Mullaly | F | 49:49 | 8:18 | 7 |
35 | Justine Manners | F | 51:52 | 8:39 | 8 |
36 | Emily Buckley | F | 51:58 | 8:40 | 7 |
37 | Rob Bugbird | M | 54:03 | 9:01 | 6 |
38 | Vicki Hodges | F | 55:15 | 9:13 | 5 |
39 | Benjamin Sandy | M | 56:16 | 9:23 | 4 |
40 | Rebecca Jeffery | F | 56:21 | 9:24 | 6 |
41 | Ingrid Oblasser | F | 57:05 | 9:31 | 3 |
42 | Lisa Hearnden | F | 1:00:52 | 10:09 | 2 |
End All Grades | |||||
End Medium Distance (Default Leg - 6km, Default Split) | |||||
Short Distance (Default Leg - 2.9km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 11:06 | 3:50 | 10 |
2 | Flynn Ward | M | 12:14 | 4:13 | 9 |
3 | Lachlan Sheean | M | 12:26 | 4:17 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dominik Urane | M | 12:11 | 4:12 | 10 |
2 | Zach Thompson | M | 12:54 | 4:27 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elisha Stadler | M | 12:24 | 4:17 | 10 |
2 | Monika Urane | F | 12:48 | 4:25 | 9 |
3 | Darren Croft | M | 13:21 | 4:36 | 8 |
4 | Isla Croft | F | 15:44 | 5:26 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Caitlin Petersen | F | 12:36 | 4:21 | 10 |
2 | Sophie Urane | F | 14:18 | 4:56 | 9 |
3 | Joel Gibson | M | 15:59 | 5:31 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jacob Hearnden | M | 14:48 | 5:06 | 10 |
2 | Flynn Anderson | M | 15:00 | 5:10 | 9 |
3 | Rhys Sheean | M | 15:28 | 5:20 | 8 |
4 | Rodney Gibson | M | 15:52 | 5:28 | 7 |
5 | Charlee Swan | F | 16:09 | 5:34 | 6 |
6 | Hayley Petersen | F | 16:11 | 5:35 | 5 |
7 | Joanna Swan | F | 16:18 | 5:37 | 4 |
8 | Lillian Croft | F | 27:15 | 9:24 | 3 |
9 | Karolina Urane | F | 36:14 | 12:30 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Sheean | M | 15:29 | 5:20 | 10 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rohan Thompson | M | 19:00 | 6:33 | 10 |
2 | Sebastian Orr | M | 21:28 | 7:24 | 9 |
3 | Tahlia Thompson | F | 22:40 | 7:49 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elle Anderson | F | 17:38 | 6:05 | 10 |
2 | Allison Campbell | F | 24:52 | 8:34 | 9 |
3 | Daniel Orr | M | 24:59 | 8:37 | 8 |
4 | David Apps | M | 29:58 | 10:20 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Marshall Campbell | M | 24:52 | 8:34 | 10 |
2 | Amity Sandy | F | 27:10 | 9:22 | 9 |
3 | Robert Campbell | M | 27:11 | 9:22 | 8 |
4 | Paul Buckley | M | 27:32 | 9:30 | 7 |
5 | Shelby Ali | F | 27:40 | 9:32 | 6 |
6 | Rosemary Smith | F | 29:19 | 10:07 | 5 |
7 | Oliver Apps | M | 29:58 | 10:20 | 4 |
8 | Fiona Gibson | F | 30:21 | 10:28 | 3 |
9 | Patricia Charlton | F | 31:54 | 11:00 | 2 |
10 | Zaid Ali | M | 32:26 | 11:11 | 1 |
11 | Anthony Anderson | M | 32:27 | 11:11 | 1 |
12 | Raelene Rumbel | F | 34:06 | 11:46 | 1 |
12 | Douglas Rumbel | M | 34:06 | 11:46 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 11:06 | 3:50 | 10 |
2 | Dominik Urane | M | 12:11 | 4:12 | 10 |
3 | Flynn Ward | M | 12:14 | 4:13 | 9 |
4 | Elisha Stadler | M | 12:24 | 4:17 | 10 |
5 | Lachlan Sheean | M | 12:26 | 4:17 | 8 |
6 | Caitlin Petersen | F | 12:36 | 4:21 | 10 |
7 | Monika Urane | F | 12:48 | 4:25 | 9 |
8 | Zach Thompson | M | 12:54 | 4:27 | 9 |
9 | Darren Croft | M | 13:21 | 4:36 | 8 |
10 | Sophie Urane | F | 14:18 | 4:56 | 9 |
11 | Jacob Hearnden | M | 14:48 | 5:06 | 10 |
12 | Flynn Anderson | M | 15:00 | 5:10 | 9 |
13 | Rhys Sheean | M | 15:28 | 5:20 | 8 |
14 | Luke Sheean | M | 15:29 | 5:20 | 10 |
15 | Isla Croft | F | 15:44 | 5:26 | 7 |
16 | Rodney Gibson | M | 15:52 | 5:28 | 7 |
17 | Joel Gibson | M | 15:59 | 5:31 | 8 |
18 | Charlee Swan | F | 16:09 | 5:34 | 6 |
19 | Hayley Petersen | F | 16:11 | 5:35 | 5 |
20 | Joanna Swan | F | 16:18 | 5:37 | 4 |
21 | Elle Anderson | F | 17:38 | 6:05 | 10 |
22 | Rohan Thompson | M | 19:00 | 6:33 | 10 |
23 | Sebastian Orr | M | 21:28 | 7:24 | 9 |
24 | Tahlia Thompson | F | 22:40 | 7:49 | 8 |
25 | Allison Campbell | F | 24:52 | 8:34 | 9 |
26 | Marshall Campbell | M | 24:52 | 8:34 | 10 |
27 | Daniel Orr | M | 24:59 | 8:37 | 8 |
28 | Amity Sandy | F | 27:10 | 9:22 | 9 |
29 | Robert Campbell | M | 27:11 | 9:22 | 8 |
30 | Lillian Croft | F | 27:15 | 9:24 | 3 |
31 | Paul Buckley | M | 27:32 | 9:30 | 7 |
32 | Shelby Ali | F | 27:40 | 9:32 | 6 |
33 | Rosemary Smith | F | 29:19 | 10:07 | 5 |
34 | David Apps | M | 29:58 | 10:20 | 7 |
35 | Oliver Apps | M | 29:58 | 10:20 | 4 |
36 | Fiona Gibson | F | 30:21 | 10:28 | 3 |
37 | Patricia Charlton | F | 31:54 | 11:00 | 2 |
38 | Zaid Ali | M | 32:26 | 11:11 | 1 |
39 | Anthony Anderson | M | 32:27 | 11:11 | 1 |
40 | Raelene Rumbel | F | 34:06 | 11:46 | 1 |
41 | Douglas Rumbel | M | 34:06 | 11:46 | 1 |
42 | Karolina Urane | F | 36:14 | 12:30 | 2 |
End All Grades | |||||
End Short Distance (Default Leg - 2.9km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Greg Mullaly | M | 10 | |||
Sinead Mullaly | F | 10 | |||
Shayne Pilgrim | M | 10 | |||
Greg Cowley | M | 10 | |||
Ian Robinson | M | 10 | |||
Stephen Baird | M | 10 | |||
Tony Howard | M | 10 | |||
Rachael Aston | F | 10 | |||
Peta Anderson | F | 10 | |||
Trevor Anderson | M | 10 | |||
William Gallagher | M | 10 | |||
Dianne Nepia | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper