The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | No |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Awaba : ** VOLUNTEER ** | 17/08/2024 | Scratch | N/A | |||
Blackbutt - Mahogany Drive : Medium distance | 10/08/2024 | New Handicap | 4.6km | 36:02 | 7:50 | 59 |
Mt Sugarloaf 3 : Medium | 3/08/2024 | Scratch | 5km | 36:11 | 7:14 | N/A |
Millington Championships - Glenrock : Medium distance | 20/07/2024 | Scratch | 6.2km | 59:10 | 9:33 | N/A |
Peace Park : Medium distance | 6/07/2024 |
Graded
(I Grade) |
5.1km | 38:34 | 7:34 | 7 |
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 38:36 | 7:43 | N/A |
Botanic Gardens : Medium distance | 22/06/2024 | New Handicap | 6km | 46:16 | 7:43 | 69 |
Kitchener : Medium Distance | 15/06/2024 |
Graded
(H Grade) |
6km | 47:23 | 7:54 | 3 |
Road Championships (Marmong Point) : Medium distance | 8/06/2024 | Scratch | 5km | 33:18 | 6:40 | N/A |
Blacksmith's Beach : Medium distance | 11/05/2024 | New Handicap | 5km | 39:18 | 7:52 | 71 |
University of Newcastle - Callaghan : Medium distance | 27/04/2024 | New Handicap | 6km | 42:21 | 7:04 | 77 |
Mt Sugarloaf : Medium distance | 13/04/2024 | New Handicap | 5km | 36:23 | 7:17 | 72 |
Blackbutt - Richley Reserve : Medium distance | 6/04/2024 | Scratch | 3.5km | 28:18 | 8:12 | N/A |
Green Point : Medium distance | 30/04/2022 |
Graded
(H Grade) |
6.6km | 1:02:11 | 9:25 | 6 |
University of Newcastle - Callaghan : Long distance | 23/04/2022 | New Handicap | 8.9km | 1:03:37 | 7:09 | 78 |
Ash Island : Long distance | 16/04/2022 |
Graded
(G Grade) |
11.9km | 1:28:20 | 7:25 | 9 |
University of Newcastle - Callaghan 2 : Medium distance | 26/06/2021 |
Graded
(G Grade) |
6km | 38:53 | 6:29 | 6 |
Mt Sugarloaf 3 : Medium distance | 19/06/2021 | New Handicap | 5km | 34:06 | 6:49 | 78 |
Awaba 3 : ** VOLUNTEER ** | 12/06/2021 | Graded | 10 | |||
Blackbutt - Richley Reserve 2 : Medium distance | 5/06/2021 | New Handicap | 3.5km | 24:58 | 7:08 | 52 |
The University of Newcastle - Callaghan : Medium distance | 22/05/2021 |
Graded
(H Grade) |
5.8km | 35:13 | 6:04 | 8 |
Mt Sugarloaf 2 : Medium distance | 15/05/2021 | New Handicap | 5km | 32:46 | 6:33 | 84 |
Awaba 2 : Medium distance | 8/05/2021 |
Graded
(H Grade) |
6km | 45:23 | 7:34 | 6 |
Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 34:09 | 7:35 | 56 |
Botanic Gardens : Medium distance | 24/04/2021 |
Graded
(H Grade) |
5.2km | 37:32 | 7:13 | 7 |
Mt Sugarloaf 1 : Medium distance | 17/04/2021 | New Handicap | 5km | 33:56 | 6:47 | 79 |
Blackbutt - Mahogany Drive : Medium distance | 24/08/2019 | Scratch | 4.7km | 33:48 | 7:11 | N/A |
Jesmond Park : Medium distance | 17/08/2019 | New Handicap | 5.1km | 34:26 | 6:45 | 76 |
Richmond Vale Railway : Medium distance | 3/08/2019 | New Handicap | 6km | 39:20 | 6:33 | 78 |
Glenrock : Medium distance | 20/07/2019 | New Handicap | 6.2km | 53:26 | 8:37 | 54 |
Mount Sugarloaf : Medium distance | 6/07/2019 | New Handicap | 5km | 31:53 | 6:23 | 91 |
Awaba : Medium distance | 29/06/2019 |
Graded
(H Grade) |
6km | 44:18 | 7:23 | 5 |
Millington Championships : Medium distance | 8/06/2019 | Scratch | 5km | 33:16 | 6:39 | N/A |
Awaba : Medium distance | 18/05/2019 |
Graded
(H Grade) |
6km | 43:07 | 7:11 | 4 |
Blue Gum Hills : Medium distance | 11/05/2019 | New Handicap | 6.4km | 50:51 | 7:57 | N/A |
Peter Rose Classic : Medium distance | 4/05/2019 | Scratch | 4km | 28:35 | 7:09 | N/A |
Callaghan - UoN : Medium distance | 27/04/2019 |
Graded
(J Grade) |
6.2km | 42:46 | 6:54 | 7 |