Peter Rose Classic Results |
4/05/2019 |
Scratch |
Long distance (Default Leg - 7.5km) | ||||
---|---|---|---|---|
All Runners | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Jarrad Stevenson | M | 30:32 | 4:04 |
2 | Brett Bancroft | M | 32:16 | 4:18 |
3 | Darren Layt | M | 32:22 | 4:19 |
4 | Tim Jessup | M | 33:43 | 4:30 |
5 | Simon Gulliver | M | 34:11 | 4:33 |
6 | Stephen Bussell | M | 35:12 | 4:42 |
7 | Brian Anderson | M | 35:33 | 4:44 |
8 | Helen Williams | F | 35:56 | 4:47 |
9 | Bob Sheldon | M | 36:33 | 4:52 |
10 | Dale Redwood | M | 37:33 | 5:00 |
11 | Sam Dalzell | M | 38:34 | 5:09 |
12 | Sarah Bugbird | F | 38:49 | 5:11 |
13 | Michael Hill | M | 40:28 | 5:24 |
14 | Ivan Bonus | M | 40:34 | 5:25 |
15 | Bronwyn Gallagher | F | 40:35 | 5:25 |
16 | Phillip Buckley | M | 41:20 | 5:31 |
17 | Elke Watt | F | 42:04 | 5:37 |
18 | Darren Kenny | M | 42:23 | 5:39 |
19 | Alison Morgan | F | 43:09 | 5:45 |
20 | Steve Getley | M | 44:19 | 5:55 |
21 | Katie Bussell | F | 44:37 | 5:57 |
22 | Jill Lu | F | 44:41 | 5:57 |
23 | Trish Guy | F | 44:46 | 5:58 |
24 | Dee Duncan | F | 45:37 | 6:05 |
24 | Barbara Buckley | F | 45:37 | 6:05 |
26 | Xanthe Fallins | F | 54:06 | 7:13 |
26 | Shaun Fallins | M | 54:06 | 7:13 |
28 | Steve Watt | M | 59:14 | 7:54 |
28 | Jane Allanson | F | 59:14 | 7:54 |
End All Runners | ||||
All Results | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Jarrad Stevenson | M | 30:32 | 4:04 |
2 | Brett Bancroft | M | 32:16 | 4:18 |
3 | Darren Layt | M | 32:22 | 4:19 |
4 | Tim Jessup | M | 33:43 | 4:30 |
5 | Simon Gulliver | M | 34:11 | 4:33 |
6 | Stephen Bussell | M | 35:12 | 4:42 |
7 | Brian Anderson | M | 35:33 | 4:44 |
8 | Helen Williams | F | 35:56 | 4:47 |
9 | Bob Sheldon | M | 36:33 | 4:52 |
10 | Dale Redwood | M | 37:33 | 5:00 |
11 | Sam Dalzell | M | 38:34 | 5:09 |
12 | Sarah Bugbird | F | 38:49 | 5:11 |
13 | Michael Hill | M | 40:28 | 5:24 |
14 | Ivan Bonus | M | 40:34 | 5:25 |
15 | Bronwyn Gallagher | F | 40:35 | 5:25 |
16 | Phillip Buckley | M | 41:20 | 5:31 |
17 | Elke Watt | F | 42:04 | 5:37 |
18 | Darren Kenny | M | 42:23 | 5:39 |
19 | Alison Morgan | F | 43:09 | 5:45 |
20 | Steve Getley | M | 44:19 | 5:55 |
21 | Katie Bussell | F | 44:37 | 5:57 |
22 | Jill Lu | F | 44:41 | 5:57 |
23 | Trish Guy | F | 44:46 | 5:58 |
24 | Dee Duncan | F | 45:37 | 6:05 |
25 | Barbara Buckley | F | 45:37 | 6:05 |
26 | Xanthe Fallins | F | 54:06 | 7:13 |
27 | Shaun Fallins | M | 54:06 | 7:13 |
28 | Steve Watt | M | 59:14 | 7:54 |
29 | Jane Allanson | F | 59:14 | 7:54 |
End All Results | ||||
End Long distance (Default Leg - 7.5km) | ||||
Medium distance (Default Leg - 4km) | ||||
All Runners | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Monty Dixon | M | 14:33 | 3:38 |
2 | Benji Doran | M | 15:23 | 3:51 |
3 | Montana Monk | F | 15:30 | 3:53 |
4 | Felix Bonus | M | 15:36 | 3:54 |
5 | Brayden Everett | M | 15:41 | 3:55 |
6 | Matthew Morgan | M | 15:51 | 3:58 |
7 | Jackson Buckley | M | 16:41 | 4:10 |
8 | Jason Farmer | M | 17:29 | 4:22 |
9 | Coen Morgan | M | 17:39 | 4:25 |
10 | Jon Dixon | M | 17:54 | 4:29 |
11 | Grahame Vernon | M | 18:09 | 4:32 |
12 | Lily O'Callaghan | F | 18:32 | 4:38 |
13 | Brad Kinder | M | 18:39 | 4:40 |
14 | Ben Morley | M | 18:57 | 4:44 |
15 | Darren Croft | M | 19:00 | 4:45 |
16 | Will Munro | M | 19:03 | 4:46 |
17 | Hamish Allan | M | 19:06 | 4:47 |
18 | Jason Freney | M | 19:17 | 4:49 |
19 | Oliver Dalzell | M | 19:41 | 4:55 |
20 | Hamish Fitzhardinge | M | 19:45 | 4:56 |
21 | Bree Kinder | F | 19:58 | 5:00 |
22 | Eve Farmer | F | 20:16 | 5:04 |
23 | Sharlene Farmer | F | 20:29 | 5:07 |
24 | Heath Williams | M | 20:38 | 5:10 |
25 | Cameron Allan | F | 20:46 | 5:12 |
26 | Aaron Golledge | M | 20:49 | 5:12 |
27 | Zoe Doran | F | 20:59 | 5:15 |
28 | Grace Farmer | F | 22:07 | 5:32 |
29 | Amanda Munro | F | 22:20 | 5:35 |
30 | Darren Bowd | M | 22:34 | 5:39 |
31 | Susie Doran | F | 22:53 | 5:43 |
32 | Gordon Fox | M | 23:03 | 5:46 |
33 | Petro Holowinskyj | M | 23:08 | 5:47 |
34 | Robyn Simpson | F | 23:12 | 5:48 |
35 | Hayden Tyrrell*** | M | 23:32 | 5:53 |
36 | Louise Cairns | F | 24:23 | 6:06 |
37 | Julia Ryl | F | 24:36 | 6:09 |
38 | Stuart Olsen | M | 26:06 | 6:32 |
39 | Paul Forde | M | 27:49 | 6:57 |
40 | Heather Harrison | F | 28:35 | 7:09 |
41 | Lexi Stevenson | F | 29:21 | 7:20 |
42 | Bianca Stevenson | F | 29:26 | 7:22 |
43 | Karen Golledge | F | 31:09 | 7:47 |
44 | Jai Golledge | M | 31:13 | 7:48 |
45 | Rob Bugbird | M | 32:17 | 8:04 |
46 | Sue Bain | F | 37:37 | 9:24 |
47 | Emily Buckley | F | 37:40 | 9:25 |
End All Runners | ||||
All Results | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Monty Dixon | M | 14:33 | 3:38 |
2 | Benji Doran | M | 15:23 | 3:51 |
3 | Montana Monk | F | 15:30 | 3:53 |
4 | Felix Bonus | M | 15:36 | 3:54 |
5 | Brayden Everett | M | 15:41 | 3:55 |
6 | Matthew Morgan | M | 15:51 | 3:58 |
7 | Jackson Buckley | M | 16:41 | 4:10 |
8 | Jason Farmer | M | 17:29 | 4:22 |
9 | Coen Morgan | M | 17:39 | 4:25 |
10 | Jon Dixon | M | 17:54 | 4:29 |
11 | Grahame Vernon | M | 18:09 | 4:32 |
12 | Lily O'Callaghan | F | 18:32 | 4:38 |
13 | Brad Kinder | M | 18:39 | 4:40 |
14 | Ben Morley | M | 18:57 | 4:44 |
15 | Darren Croft | M | 19:00 | 4:45 |
16 | Will Munro | M | 19:03 | 4:46 |
17 | Hamish Allan | M | 19:06 | 4:47 |
18 | Jason Freney | M | 19:17 | 4:49 |
19 | Oliver Dalzell | M | 19:41 | 4:55 |
20 | Hamish Fitzhardinge | M | 19:45 | 4:56 |
21 | Bree Kinder | F | 19:58 | 5:00 |
22 | Eve Farmer | F | 20:16 | 5:04 |
23 | Sharlene Farmer | F | 20:29 | 5:07 |
24 | Heath Williams | M | 20:38 | 5:10 |
25 | Cameron Allan | F | 20:46 | 5:12 |
26 | Aaron Golledge | M | 20:49 | 5:12 |
27 | Zoe Doran | F | 20:59 | 5:15 |
28 | Grace Farmer | F | 22:07 | 5:32 |
29 | Amanda Munro | F | 22:20 | 5:35 |
30 | Darren Bowd | M | 22:34 | 5:39 |
31 | Susie Doran | F | 22:53 | 5:43 |
32 | Gordon Fox | M | 23:03 | 5:46 |
33 | Petro Holowinskyj | M | 23:08 | 5:47 |
34 | Robyn Simpson | F | 23:12 | 5:48 |
35 | Hayden Tyrrell*** | M | 23:32 | 5:53 |
36 | Louise Cairns | F | 24:23 | 6:06 |
37 | Julia Ryl | F | 24:36 | 6:09 |
38 | Stuart Olsen | M | 26:06 | 6:32 |
39 | Paul Forde | M | 27:49 | 6:57 |
40 | Heather Harrison | F | 28:35 | 7:09 |
41 | Lexi Stevenson | F | 29:21 | 7:20 |
42 | Bianca Stevenson | F | 29:26 | 7:22 |
43 | Karen Golledge | F | 31:09 | 7:47 |
44 | Jai Golledge | M | 31:13 | 7:48 |
45 | Rob Bugbird | M | 32:17 | 8:04 |
46 | Sue Bain | F | 37:37 | 9:24 |
47 | Emily Buckley | F | 37:40 | 9:25 |
End All Results | ||||
End Medium distance (Default Leg - 4km) | ||||
Short distance (Default Leg - 2km) | ||||
All Runners | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Liam Dixon | M | 7:10 | 3:35 |
2 | Cameron Forde | M | 7:28 | 3:44 |
3 | Hannah Jarvis | F | 7:29 | 3:45 |
4 | Sienna Kinder | F | 7:36 | 3:48 |
5 | Poppy Doran | F | 8:12 | 4:06 |
6 | Noah Smith | M | 8:13 | 4:07 |
7 | Wyatt Finlayson | M | 8:33 | 4:17 |
8 | Phoebe Doran | F | 8:43 | 4:22 |
9 | Hunter Rowntree | F | 8:47 | 4:24 |
10 | Paige Jessup | F | 8:49 | 4:25 |
11 | Ned Finlayson | M | 8:56 | 4:28 |
12 | Matilda Smith | F | 8:59 | 4:30 |
13 | Grace Holland | F | 9:32 | 4:46 |
14 | Zane Finlayson | M | 9:34 | 4:47 |
15 | Harrison Williams | M | 9:45 | 4:53 |
16 | Bethany Finlayson | F | 9:59 | 5:00 |
17 | Emerson Wallace | F | 10:03 | 5:02 |
18 | Georgia Munro | F | 10:04 | 5:02 |
19 | Chloe Bain | F | 10:17 | 5:09 |
20 | Cale Wallace | M | 10:27 | 5:14 |
21 | Kylie Henry | F | 10:29 | 5:15 |
22 | Lucy Gallagher | F | 10:46 | 5:23 |
23 | Isla Croft | F | 11:23 | 5:42 |
24 | Kupa-Lilli Rowntree | F | 11:35 | 5:48 |
25 | Sarah Tyrrell | F | 11:37 | 5:49 |
26 | Cody Burke | M | 11:38 | 5:49 |
27 | Amelia Bussell | F | 11:43 | 5:52 |
28 | Oliver Croft | M | 11:46 | 5:53 |
28 | Edie Fitzhardinge | F | 11:46 | 5:53 |
30 | Eli Slomka | M | 11:47 | 5:54 |
31 | Tommy Slomka | M | 12:03 | 6:02 |
32 | Rhys Tyrrell*** | M | 12:05 | 6:03 |
33 | Yvonne Gruber | F | 12:27 | 6:14 |
34 | Mark Rowntree | M | 13:22 | 6:41 |
35 | Maci Morgan | F | 13:27 | 6:44 |
36 | Naomi Lawrence | F | 13:38 | 6:49 |
37 | Jaimee Jessup | F | 14:09 | 7:05 |
38 | Treena Jessup | F | 14:35 | 7:18 |
39 | Josie Fitzhardinge | F | 14:54 | 7:27 |
40 | Sarah Fox-Smith | F | 14:59 | 7:30 |
41 | Ashlee Slomka | F | 15:22 | 7:41 |
42 | Austin Slomka | M | 15:23 | 7:42 |
43 | Lillian Croft | F | 16:43 | 8:22 |
44 | Hayley Croft | F | 16:48 | 8:24 |
45 | Kyah Stevenson | F | 17:10 | 8:35 |
45 | Xavier Catterson | M | 17:10 | 8:35 |
47 | Jonathan Allan | M | 17:34 | 8:47 |
End All Runners | ||||
All Results | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Liam Dixon | M | 7:10 | 3:35 |
2 | Cameron Forde | M | 7:28 | 3:44 |
3 | Hannah Jarvis | F | 7:29 | 3:45 |
4 | Sienna Kinder | F | 7:36 | 3:48 |
5 | Poppy Doran | F | 8:12 | 4:06 |
6 | Noah Smith | M | 8:13 | 4:07 |
7 | Wyatt Finlayson | M | 8:33 | 4:17 |
8 | Phoebe Doran | F | 8:43 | 4:22 |
9 | Hunter Rowntree | F | 8:47 | 4:24 |
10 | Paige Jessup | F | 8:49 | 4:25 |
11 | Ned Finlayson | M | 8:56 | 4:28 |
12 | Matilda Smith | F | 8:59 | 4:30 |
13 | Grace Holland | F | 9:32 | 4:46 |
14 | Zane Finlayson | M | 9:34 | 4:47 |
15 | Harrison Williams | M | 9:45 | 4:53 |
16 | Bethany Finlayson | F | 9:59 | 5:00 |
17 | Emerson Wallace | F | 10:03 | 5:02 |
18 | Georgia Munro | F | 10:04 | 5:02 |
19 | Chloe Bain | F | 10:17 | 5:09 |
20 | Cale Wallace | M | 10:27 | 5:14 |
21 | Kylie Henry | F | 10:29 | 5:15 |
22 | Lucy Gallagher | F | 10:46 | 5:23 |
23 | Isla Croft | F | 11:23 | 5:42 |
24 | Kupa-Lilli Rowntree | F | 11:35 | 5:48 |
25 | Sarah Tyrrell | F | 11:37 | 5:49 |
26 | Cody Burke | M | 11:38 | 5:49 |
27 | Amelia Bussell | F | 11:43 | 5:52 |
28 | Oliver Croft | M | 11:46 | 5:53 |
29 | Edie Fitzhardinge | F | 11:46 | 5:53 |
30 | Eli Slomka | M | 11:47 | 5:54 |
31 | Tommy Slomka | M | 12:03 | 6:02 |
32 | Rhys Tyrrell*** | M | 12:05 | 6:03 |
33 | Yvonne Gruber | F | 12:27 | 6:14 |
34 | Mark Rowntree | M | 13:22 | 6:41 |
35 | Maci Morgan | F | 13:27 | 6:44 |
36 | Naomi Lawrence | F | 13:38 | 6:49 |
37 | Jaimee Jessup | F | 14:09 | 7:05 |
38 | Treena Jessup | F | 14:35 | 7:18 |
39 | Josie Fitzhardinge | F | 14:54 | 7:27 |
40 | Sarah Fox-Smith | F | 14:59 | 7:30 |
41 | Ashlee Slomka | F | 15:22 | 7:41 |
42 | Austin Slomka | M | 15:23 | 7:42 |
43 | Lillian Croft | F | 16:43 | 8:22 |
44 | Hayley Croft | F | 16:48 | 8:24 |
45 | Kyah Stevenson | F | 17:10 | 8:35 |
46 | Xavier Catterson | M | 17:10 | 8:35 |
47 | Jonathan Allan | M | 17:34 | 8:47 |
End All Results | ||||
End Short distance (Default Leg - 2km) | ||||
Volunteers | ||||
Name | Gender | |||
Lynda Finlayson | F | |||
Natasha McIntosh | F | |||
Louise Everett | F | |||
Grant Everett | M | |||
Susan Bryant | F | |||
Simon Carver | M | |||
Ann-Maree Campbell | F | |||
Paul Campbell | M | |||
Natalie Dawson | F | |||
Raelene Rumbel | F | |||
Douglas Rumbel | M | |||
Phoebe Penfold | F | |||
Viktor Holmberg | M | |||
Janice Davis | F | |||
Deb Burke | F | |||
Rod Burke | M | |||
Lisa James | F | |||
End Volunteers |
Questions about results? Please contact our Timekeeper