The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | No |
| 2023 Season | No |
| 2022 Season | No |
| 2021 Season | No |
| 2019 Season | No |
| 2018 Season | No |
| 2017 Season | No |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Road Championships (Marmong Point) : Short distance | 4/06/2022 | Scratch | 3km | 11:56 | 3:59 | N/A |
| Awaba : Medium distance | 7/05/2022 | New Handicap | 6km | 29:12 | 4:52 | 55 |
| Mt Sugarloaf : Short | 9/04/2022 | New Handicap | 2km | 8:08 | 4:04 | 68 |
| Road Championships : Medium distance | 29/05/2021 | Scratch | 5km | 21:51 | 4:22 | N/A |
| Mt Sugarloaf 2 : Medium distance | 15/05/2021 | New Handicap | 5km | 22:24 | 4:29 | 39 |
| Blackbutt - Mahogany Drive 1 : Short distance | 1/05/2021 | New Handicap | 2.6km | 13:33 | 5:13 | 38 |
| Jesmond Park : Short distance | 17/08/2019 | New Handicap | 2.6km | 9:44 | 3:45 | 60 |
| Richmond Vale Railway : Short distance | 3/08/2019 | New Handicap | 3km | 11:24 | 3:48 | 74 |
| Hunter Wetlands Centre : Short distance | 27/07/2019 |
Graded
(B Grade) |
3.5km | 13:25 | 3:50 | 10 |
| Glenrock : Short distance | 20/07/2019 | New Handicap | 3km | 14:52 | 4:57 | 69 |
| Mount Sugarloaf : Short distance | 6/07/2019 | New Handicap | 2km | 7:04 | 3:32 | 87 |
| Millington Championships : Short distance | 8/06/2019 | Scratch | 3km | 10:57 | 3:39 | N/A |
| Peter Rose Classic : Short distance | 4/05/2019 | Scratch | 2km | 7:36 | 3:48 | N/A |
| Callaghan - UoN : Short distance | 27/04/2019 |
Graded
(C Grade) |
2.7km | 10:55 | 4:03 | 10 |
| Redhead Beach : Short distance | 20/04/2019 | New Handicap | 2km | 8:38 | 4:19 | 80 |
| Myuna Bay : Short distance | 19/05/2018 |
Graded
(C Grade) |
3km | 12:38 | 4:13 | 10 |
| Peace Park : Short distance | 12/05/2018 | New Handicap | 3km | 12:03 | 4:01 | 90 |
| Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 23:44 | 4:57 | N/A |
| Mt Sugarloaf #2 : Short Distance | 29/07/2017 | New Handicap | 3km | 14:44 | 4:55 | N/A |
| Mt Sugarloaf #1 : Medium Distance | 8/04/2017 |
Graded
(B Grade) |
5km | 21:23 | 4:17 | 9 |
| Ash Island : Short Race | 20/08/2016 | Scratch | 2.5km | 10:03 | 4:01 | N/A |
| Blackbutt : Short Race | 13/08/2016 |
Graded
(C Grade) |
2.3km | 10:00 | 4:21 | 8 |
| Mt Sugarloaf #2 : Short Race | 30/07/2016 | Handicap | 2km | 8:17 | 4:09 | 78 |
| Kurri Kurri : Short Race | 11/06/2016 | Handicap | 3km | 12:52 | 4:17 | 83 |
| Botanic Gardens : Short Race | 28/05/2016 |
Graded
(C Grade) |
3.1km | 13:35 | 4:23 | 1 |
| Awaba : Short Race | 21/05/2016 | Handicap | 3km | 14:03 | 4:41 | 73 |
| Myuna Bay : Short Race | 7/05/2016 | Handicap | 3km | 13:44 | 4:35 | 70 |
| Ashtonfield : Short Race | 16/04/2016 | Handicap | 3.2km | 15:06 | 4:43 | 98 |