Awaba Results |
21/05/2016 |
Handicap |
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
|---|---|---|---|---|---|---|---|
| 1 | Megan King | F | 54:32 | 5:45 | 48:47 | 4:59 | 100 |
| 2 | Mark Threadgate | M | 54:51 | 7:30 | 47:21 | 4:50 | 99 |
| 3 | Michael Lilley | M | 55:32 | 9:45 | 45:47 | 4:40 | 98 |
| 4 | Scott Alder | M | 57:06 | 15:45 | 41:21 | 4:13 | 97 |
| 5 | Brian Anderson | M | 57:12 | 12:30 | 44:42 | 4:34 | 96 |
| 6 | Chris Williams | M | 57:20 | 11:30 | 45:50 | 4:41 | 95 |
| 7 | Greg Cowley | M | 57:25 | 7:00 | 50:25 | 5:09 | 94 |
| 8 | Don Zeman | M | 57:31 | 8:00 | 49:31 | 5:03 | 93 |
| 9 | Jamie Richardson | M | 57:36 | 7:45 | 49:51 | 5:05 | 92 |
| 10 | Peter Pecksen | M | 57:51 | 7:30 | 50:21 | 5:08 | 91 |
| 11 | Glenn Bryant | M | 58:01 | 4:45 | 53:16 | 5:26 | 90 |
| 12 | Paul Peate | M | 58:07 | 7:15 | 50:52 | 5:11 | 89 |
| 13 | Susan Bryant | F | 58:33 | 2:00 | 56:33 | 5:46 | 88 |
| 14 | Dan Solomon | M | 58:35 | 13:15 | 45:20 | 4:38 | 87 |
| 15 | John Doyle | M | 58:42 | 20:15 | 38:27 | 3:55 | 86 |
| 16 | Charlie Glapiak | M | 58:44 | 0:45 | 57:59 | 5:55 | 85 |
| 17 | Kelly Wyborn | F | 58:45 | 0:15 | 58:30 | 5:58 | 84 |
| 18 | Tim Donohue | M | 58:56 | 12:30 | 46:26 | 4:44 | 83 |
| 19 | Susan Peate | F | 58:59 | 6:30 | 52:29 | 5:21 | 82 |
| 20 | Elliot Waters | M | 59:02 | 12:00 | 47:02 | 4:48 | 81 |
| 21 | Michael Waters | M | 59:12 | 4:00 | 55:12 | 5:38 | 80 |
| 22 | Manfred Von Appen | M | 59:17 | 0:45 | 58:32 | 5:58 | 79 |
| 23 | Paul Kehoe | M | 59:25 | 8:15 | 51:10 | 5:13 | 78 |
| 24 | Tim Brown | M | 59:27 | 13:30 | 45:57 | 4:41 | 77 |
| 25 | Paul Killen | M | 59:40 | 4:45 | 54:55 | 5:36 | 76 |
| 26 | Shayne Pilgrim | M | 59:53 | 10:45 | 49:08 | 5:01 | 75 |
| 27 | Dee Duncan | F | 1:00:06 | 0:15 | 59:51 | 6:06 | 74 |
| 28 | Phil Robey | M | 1:00:44 | 14:15 | 46:29 | 4:45 | 73 |
| 29 | Terry Strachan | M | 1:00:52 | 7:30 | 53:22 | 5:27 | 72 |
| 30 | Debbie Wells | F | 1:01:05 | 5:30 | 55:35 | 5:40 | 71 |
| 31 | Michael Cassey | M | 1:01:08 | 14:30 | 46:38 | 4:46 | 70 |
| 32 | Janice Davis | F | 1:03:47 | 0:00 | 1:03:47 | 6:31 | 69 |
| 33 | Grant Everett | M | 1:03:55 | 13:30 | 50:25 | 5:09 | 68 |
| 34 | Kim Fletcher | F | 1:04:28 | 15:30 | 48:58 | 5:00 | 67 |
| 35 | Louella Dent | F | 1:04:55 | 0:00 | 1:04:55 | 6:37 | 66 |
| 36 | Trudi Williams | F | 1:05:59 | 0:00 | 1:05:59 | 6:44 | 65 |
| 37 | Richard Parbery | M | 1:06:25 | 0:00 | 1:06:25 | 6:47 | 64 |
| 38 | John Simmons | M | 1:06:46 | 1:30 | 1:05:16 | 6:40 | 63 |
| 39 | Elizabeth Tucker | F | 1:09:32 | 0:00 | 1:09:32 | 7:06 | 62 |
| 40 | Carmen Allen | F | 1:09:59 | 0:00 | 1:09:59 | 7:08 | 61 |
| End Long Race (Default Leg - 9.8km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Henry Sewell | M | 28:38 | 0:00 | 28:38 | 4:46 | 100 |
| 2 | Darren Herbert | M | 28:45 | 0:00 | 28:45 | 4:48 | 99 |
| 3 | Jasmine Mudford | F | 33:24 | 1:00 | 32:24 | 5:24 | 98 |
| 4 | Michelle Chandler | F | 34:50 | 1:30 | 33:20 | 5:33 | 97 |
| 5 | Ashley Chandler | M | 34:53 | 1:45 | 33:08 | 5:31 | 96 |
| 6 | Scott King | M | 35:32 | 0:00 | 35:32 | 5:55 | 95 |
| 7 | Chloe Bain | F | 35:58 | 0:00 | 35:58 | 6:00 | 94 |
| 8 | Brad Taylor | M | 36:13 | 0:00 | 36:13 | 6:02 | 93 |
| 9 | Jason Farmer | M | 36:35 | 10:00 | 26:35 | 4:26 | 92 |
| 10 | Lisa Mattsson | F | 36:45 | 0:00 | 36:45 | 6:08 | 91 |
| 11 | Brayden Everett | M | 36:46 | 6:15 | 30:31 | 5:05 | 90 |
| 12 | Ethan Robinson | M | 36:50 | 9:00 | 27:50 | 4:38 | 89 |
| 13 | Jenai Everett | F | 36:58 | 5:30 | 31:28 | 5:15 | 88 |
| 14 | Daniel Chisholm | M | 37:08 | 7:15 | 29:53 | 4:59 | 87 |
| 15 | Robyn Curtis | F | 37:11 | 4:30 | 32:41 | 5:27 | 86 |
| 16 | Dean Chisholm | M | 37:18 | 5:15 | 32:03 | 5:21 | 85 |
| 17 | Anna Gardner | F | 37:18 | 0:00 | 37:18 | 6:13 | 84 |
| 18 | Paul Campbell | M | 37:38 | 9:45 | 27:53 | 4:39 | 83 |
| 19 | Neil Curryer | M | 37:44 | 0:00 | 37:44 | 6:17 | 82 |
| 20 | Steve Pryor | M | 37:53 | 3:15 | 34:38 | 5:46 | 81 |
| 21 | Benji Doran | M | 37:57 | 11:00 | 26:57 | 4:30 | 80 |
| 22 | Paul VanBalen | M | 38:22 | 6:30 | 31:52 | 5:19 | 79 |
| 23 | Judy Birch | F | 38:55 | 0:00 | 38:55 | 6:29 | 78 |
| 24 | Petro Holowinskyj | M | 38:58 | 1:30 | 37:28 | 6:15 | 77 |
| 25 | Ashlee Slomka | F | 39:34 | 0:00 | 39:34 | 6:36 | 76 |
| 26 | David Pisch | M | 39:48 | 6:45 | 33:03 | 5:31 | 75 |
| 27 | Gordon Fox | M | 40:06 | 3:15 | 36:51 | 6:09 | 74 |
| 28 | Gina Aitken | F | 40:53 | 0:00 | 40:53 | 6:49 | 73 |
| 29 | Lachlan Dowsett | M | 40:56 | 8:30 | 32:26 | 5:24 | 72 |
| 30 | Alana Pisch | F | 41:01 | 6:15 | 34:46 | 5:48 | 71 |
| 31 | Mil Brooks | F | 42:28 | 0:00 | 42:28 | 7:05 | 70 |
| 32 | Matthew Tyrpenou | M | 42:44 | 13:30 | 29:14 | 4:52 | 69 |
| 33 | Steve Field | M | 44:09 | 0:00 | 44:09 | 7:22 | 68 |
| 34 | Theresa Pisch | F | 47:00 | 0:00 | 47:00 | 7:50 | 67 |
| 35 | Kirstyn Taylor | F | 1:02:18 | 17:00 | 45:18 | 7:33 | 66 |
| 36 | Thomas Bunn | M | 1:12:17 | 0:00 | 1:12:17 | 12:03 | 65 |
| 37 | Neil Chappell | M | 1:12:18 | 0:00 | 1:12:18 | 12:03 | 64 |
| 38 | Jack Hart | M | 1:12:19 | 0:00 | 1:12:19 | 12:03 | 63 |
| End Medium Race (Default Leg - 6km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Corbyn Holmberg | F | 14:38 | 0:00 | 14:38 | 4:53 | 100 |
| 2 | Emma Young | F | 15:27 | 0:15 | 15:12 | 5:04 | 99 |
| 3 | Lachlan Herbert | M | 15:35 | 0:00 | 15:35 | 5:12 | 98 |
| 4 | Jez Reis | M | 16:15 | 0:45 | 15:30 | 5:10 | 97 |
| 5 | Peter Worell | M | 16:23 | 0:00 | 16:23 | 5:28 | 96 |
| 6 | Paige Jessup | F | 16:25 | 4:45 | 11:40 | 3:53 | 95 |
| 7 | Darren Kenny | M | 16:34 | 0:00 | 16:34 | 5:31 | 94 |
| 8 | Nicole McCarthy | F | 17:07 | 0:00 | 17:07 | 5:42 | 93 |
| 9 | Jordie Fuller | M | 17:19 | 2:45 | 14:34 | 4:51 | 92 |
| 10 | Luke Fuller | M | 17:27 | 0:00 | 17:27 | 5:49 | 91 |
| 11 | Jai Holland | M | 17:29 | 5:45 | 11:44 | 3:55 | 90 |
| 12 | Steve Smith | M | 17:34 | 0:30 | 17:04 | 5:41 | 89 |
| 13 | Poppy Doran | F | 17:36 | 0:00 | 17:36 | 5:52 | 88 |
| 14 | Phoebe Doran | F | 17:47 | 0:00 | 17:47 | 5:56 | 87 |
| 15 | Susie Doran | F | 17:48 | 0:00 | 17:48 | 5:56 | 86 |
| 16 | Ben McCarthy | M | 17:49 | 1:30 | 16:19 | 5:26 | 85 |
| 17 | Flynn Wallace-Smith | M | 17:50 | 5:15 | 12:35 | 4:12 | 84 |
| 18 | Finn Arnold | M | 17:52 | 5:15 | 12:37 | 4:12 | 83 |
| 19 | Cory Everett | M | 17:56 | 3:15 | 14:41 | 4:54 | 82 |
| 20 | Phillipa Malouf | F | 17:57 | 3:15 | 14:42 | 4:54 | 81 |
| 21 | Hunter Rowntree | F | 18:03 | 2:45 | 15:18 | 5:06 | 80 |
| 22 | Brad Kinder | M | 18:07 | 3:15 | 14:52 | 4:57 | 79 |
| 23 | Ben Fuller | M | 18:09 | 7:00 | 11:09 | 3:43 | 78 |
| 24 | Thomas McGrath | M | 18:11 | 4:45 | 13:26 | 4:29 | 77 |
| 25 | Bree Kinder | F | 18:12 | 2:30 | 15:42 | 5:14 | 76 |
| 26 | Eve Farmer | F | 18:14 | 2:45 | 15:29 | 5:10 | 75 |
| 27 | Tye Worell | M | 18:18 | 4:30 | 13:48 | 4:36 | 74 |
| 28 | Sienna Kinder | F | 18:18 | 4:15 | 14:03 | 4:41 | 73 |
| 29 | David Holland | M | 18:28 | 1:15 | 17:13 | 5:44 | 72 |
| 30 | Grace Farmer | F | 18:31 | 1:00 | 17:31 | 5:50 | 71 |
| 31 | Harrison Taylor | M | 18:32 | 0:00 | 18:32 | 6:11 | 70 |
| 32 | Ethan Cowling | M | 18:32 | 3:45 | 14:47 | 4:56 | 69 |
| 33 | Alan Bradley | M | 18:32 | 1:45 | 16:47 | 5:36 | 68 |
| 34 | Douglas Rumbel | M | 18:42 | 0:00 | 18:42 | 6:14 | 67 |
| 35 | Thomas McTaggart | M | 18:43 | 6:00 | 12:43 | 4:14 | 66 |
| 36 | Ella Farmer | F | 18:50 | 2:15 | 16:35 | 5:32 | 65 |
| 37 | Charlotte Pratt | F | 18:51 | 4:45 | 14:06 | 4:42 | 64 |
| 38 | Stephanie Egan | F | 18:52 | 4:45 | 14:07 | 4:42 | 63 |
| 39 | Rodney Mudford | M | 18:56 | 0:00 | 18:56 | 6:19 | 62 |
| 40 | Maddison McTaggart | F | 18:57 | 3:15 | 15:42 | 5:14 | 61 |
| 41 | Fletcher Sharpe | M | 18:58 | 5:30 | 13:28 | 4:29 | 60 |
| 42 | Jassmin Daymond | F | 19:02 | 3:15 | 15:47 | 5:16 | 59 |
| 43 | Nicholas McNeil | M | 19:03 | 3:45 | 15:18 | 5:06 | 58 |
| 44 | Kaylee Dowsett | F | 19:08 | 5:15 | 13:53 | 4:38 | 57 |
| 45 | Taylah Cowling | F | 19:10 | 2:15 | 16:55 | 5:38 | 56 |
| 46 | Joel Gulliver | M | 19:11 | 4:30 | 14:41 | 4:54 | 55 |
| 47 | Viktor Holmberg | M | 19:19 | 7:15 | 12:04 | 4:01 | 54 |
| 48 | Montana Monk | F | 19:21 | 7:15 | 12:06 | 4:02 | 53 |
| 49 | Cleo Doyle | F | 19:22 | 0:45 | 18:37 | 6:12 | 52 |
| 50 | Teresa Doyle | F | 19:22 | 0:45 | 18:37 | 6:12 | 51 |
| 51 | Kobe Monk | M | 19:25 | 6:15 | 13:10 | 4:23 | 50 |
| 52 | Hannah Jarvis | F | 19:27 | 6:00 | 13:27 | 4:29 | 49 |
| 53 | Samuel Rowland | M | 19:34 | 0:00 | 19:34 | 6:31 | 48 |
| 54 | David Curtis | M | 19:36 | 1:00 | 18:36 | 6:12 | 47 |
| 55 | Anika McCarthy | F | 19:57 | 3:15 | 16:42 | 5:34 | 46 |
| 56 | Kiara McCarthy | F | 19:58 | 4:00 | 15:58 | 5:19 | 45 |
| 57 | Melissa Starkey | F | 20:06 | 0:00 | 20:06 | 6:42 | 44 |
| 58 | David Carratt | M | 20:11 | 0:00 | 20:11 | 6:44 | 43 |
| 59 | Bethany Finlayson | F | 20:12 | 4:45 | 15:27 | 5:09 | 42 |
| 60 | Lynda Finlayson | F | 20:23 | 2:15 | 18:08 | 6:03 | 41 |
| 61 | Liam Mullaly | M | 20:25 | 3:15 | 17:10 | 5:43 | 40 |
| 62 | Charlotte Rowland | F | 20:36 | 0:30 | 20:06 | 6:42 | 39 |
| 63 | Mathew Rowland | M | 20:36 | 0:00 | 20:36 | 6:52 | 38 |
| 64 | Charli Webb | F | 20:48 | 0:00 | 20:48 | 6:56 | 37 |
| 65 | Gael Sanderson | F | 20:51 | 0:00 | 20:51 | 6:57 | 36 |
| 66 | Aimee Richards | F | 20:57 | 2:15 | 18:42 | 6:14 | 35 |
| 67 | Jane Shaw | F | 21:01 | 0:00 | 21:01 | 7:00 | 34 |
| 68 | Sinead Mullaly | F | 21:04 | 0:15 | 20:49 | 6:56 | 33 |
| 69 | Jaimee Jessup | F | 21:08 | 0:00 | 21:08 | 7:03 | 32 |
| 70 | Holly Kehoe | F | 21:11 | 2:45 | 18:26 | 6:09 | 31 |
| 71 | Mellissa Mullaly | F | 21:19 | 0:00 | 21:19 | 7:06 | 30 |
| 72 | Vanessa Gebhard | F | 21:21 | 0:00 | 21:21 | 7:07 | 29 |
| 73 | Treena Jessup | F | 21:29 | 0:00 | 21:29 | 7:10 | 28 |
| 74 | Ruby Kenny | F | 22:48 | 0:00 | 22:48 | 7:36 | 27 |
| 75 | Anneliese Ekert | F | 22:50 | 0:00 | 22:50 | 7:37 | 26 |
| 76 | Elsa Ekert | F | 22:50 | 0:00 | 22:50 | 7:37 | 25 |
| 77 | Susan Kenny | F | 22:56 | 0:00 | 22:56 | 7:39 | 24 |
| 78 | Sandra Fenton | F | 23:08 | 0:00 | 23:08 | 7:43 | 23 |
| 79 | Cadence Campbell | F | 23:15 | 1:00 | 22:15 | 7:25 | 22 |
| 80 | Tamika Dowsett | F | 24:10 | 0:00 | 24:10 | 8:03 | 21 |
| 81 | Karen Dowsett | F | 24:10 | 0:00 | 24:10 | 8:03 | 20 |
| 82 | Kayla Byrnes | F | 24:43 | 0:00 | 24:43 | 8:14 | 19 |
| 83 | Mark Rowntree | M | 25:13 | 0:00 | 25:13 | 8:24 | 18 |
| 84 | Charley Williams | F | 25:17 | 0:00 | 25:17 | 8:26 | 17 |
| 85 | Luke Threadgate | M | 26:15 | 0:00 | 26:15 | 8:45 | 16 |
| 86 | Angela Brady | F | 26:16 | 0:00 | 26:16 | 8:45 | 15 |
| 87 | Ann-Maree Campbell | F | 26:58 | 2:30 | 24:28 | 8:09 | 14 |
| 88 | Ziggy Reis | M | 27:11 | 0:00 | 27:11 | 9:04 | 13 |
| 89 | Chelsey Taylor | F | 27:34 | 0:00 | 27:34 | 9:11 | 12 |
| 90 | Kim Bradley | F | 27:37 | 0:00 | 27:37 | 9:12 | 11 |
| 91 | Abbey Williams | F | 27:43 | 0:00 | 27:43 | 9:14 | 10 |
| 92 | Lachlan Curryer | M | 28:39 | 0:00 | 28:39 | 9:33 | 9 |
| 93 | Olivia King | F | 28:52 | 0:00 | 28:52 | 9:37 | 8 |
| 94 | Cadence King | F | 28:53 | 0:00 | 28:53 | 9:38 | 7 |
| 95 | Luke Hutton | M | 29:17 | 0:00 | 29:17 | 9:46 | 6 |
| 96 | Kevin Thorpe | M | 29:17 | 0:00 | 29:17 | 9:46 | 5 |
| 97 | Matt Hutton | M | 29:23 | 0:00 | 29:23 | 9:48 | 4 |
| 98 | Paul Buckley | M | 29:26 | 0:00 | 29:26 | 9:49 | 3 |
| 99 | Raelene Rumbel | F | 30:57 | 0:00 | 30:57 | 10:19 | 2 |
| 100 | Kathy Curryer | F | 31:00 | 0:00 | 31:00 | 10:20 | 1 |
| 101 | Peta Mead | F | 31:22 | 0:00 | 31:22 | 10:27 | 1 |
| 102 | Shaleigh Lennox | F | 31:59 | 0:00 | 31:59 | 10:40 | 1 |
| 103 | Pascale Reis | F | 33:18 | 0:00 | 33:18 | 11:06 | 1 |
| 104 | Darlene Reis | F | 33:19 | 0:00 | 33:19 | 11:06 | 1 |
| 105 | Hayden Curryer | M | 35:54 | 0:00 | 35:54 | 11:58 | 1 |
| 106 | Noah Tonga | M | 41:19 | 0:00 | 41:19 | 13:46 | 1 |
| 107 | Dorothie McNeil | F | 45:11 | 0:00 | 45:11 | 15:04 | 1 |
| End Short Race (Default Leg - 3km) | |||||||
| Name | Gender | Points | |||||
| Noel Thompson | M | 100 | |||||
| Peter Thompson | M | 0 | |||||
| Ingrid Oblasser | F | 100 | |||||
| Sonya Thompson | F | 100 | |||||
| Trish Guy | F | 100 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper