The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
University of Newcastle - Callaghan : ** VOLUNTEER ** | 27/04/2024 | New Handicap | N/A | |||
Mt Sugarloaf 2 : ** VOLUNTEER ** | 24/06/2023 | New Handicap | N/A | |||
Blackbutt - Mahogany Drive : ** VOLUNTEER ** | 6/08/2022 | Graded | 10 | |||
Awaba : Medium distance | 7/05/2022 | New Handicap | 6km | 32:12 | 5:22 | 72 |
Blackbutt - Richley Reserve : Short distance | 2/04/2022 | Scratch | 2km | 9:50 | 4:55 | N/A |
Mt Sugarloaf 2 : Medium distance | 15/05/2021 | New Handicap | 5km | 24:42 | 4:56 | 63 |
Blackbutt - Mahogany Drive 1 : Medium distance | 1/05/2021 | New Handicap | 4.5km | 23:56 | 5:19 | 55 |
Jesmond Park : Short distance | 17/08/2019 | New Handicap | 2.6km | 11:47 | 4:32 | 86 |
Hunter Wetlands Centre : Short distance | 27/07/2019 |
Graded
(E Grade) |
3.5km | 15:10 | 4:20 | 9 |
Glenrock : Short distance | 20/07/2019 | New Handicap | 3km | 21:02 | 7:01 | 50 |
Mount Sugarloaf : ** VOLUNTEER ** | 6/07/2019 | New Handicap | N/A | |||
Awaba : Medium distance | 29/06/2019 |
Graded
(D Grade) |
6km | 29:43 | 4:57 | 8 |
Millington Championships : Medium distance | 8/06/2019 | Scratch | 5km | 24:24 | 4:53 | N/A |
Peter Rose Classic : Medium distance | 4/05/2019 | Scratch | 4km | 18:39 | 4:40 | N/A |
Redhead Beach : Medium distance | 20/04/2019 | New Handicap | 5km | 24:53 | 4:59 | 78 |
Blackbutt - Richley Reserve : Short distance | 7/04/2018 | Scratch | 2.8km | 17:01 | 6:05 | N/A |
Mt Sugarloaf #2 : Short Distance | 29/07/2017 | New Handicap | 3km | 14:45 | 4:55 | N/A |
Kurri Kurri Hospital : ** VOLUNTEER ** | 10/06/2017 | New Handicap | N/A | |||
Mt Sugarloaf #1 : Medium Distance | 8/04/2017 |
Graded
(D Grade) |
5km | 24:16 | 4:51 | 8 |
Ash Island : Medium Race | 20/08/2016 | Scratch | 6.2km | 30:54 | 4:59 | N/A |
Mt Sugarloaf #2 : Medium Race | 30/07/2016 | Handicap | 5km | 24:13 | 4:51 | 74 |
Kurri Kurri : Short Race | 11/06/2016 | Handicap | 3km | 13:41 | 4:34 | 89 |
Botanic Gardens : ** VOLUNTEER ** | 28/05/2016 | Graded | 10 | |||
Awaba : Short Race | 21/05/2016 | Handicap | 3km | 14:52 | 4:57 | 79 |
Myuna Bay : Short Race | 7/05/2016 | Handicap | 3km | 14:55 | 4:58 | 61 |
Ashtonfield : Short Race | 16/04/2016 | Handicap | 3.2km | 16:02 | 5:01 | 96 |