Blackbutt - Richley Reserve Results

2/04/2022

Scratch

 Long distance (Default Leg - 6.8km)
   All Runners
Place Name Gender Default Leg
finished
Default Leg
Start
Time
1 Jarrad Stevenson M 29:27 1:52 29:26
2 Maxwell Holland M 30:52 0:00 30:51
3 Daniel Woods M 30:59 0:00 30:59
4 Darren Layt M 31:30 1:52 31:30
5 Luke Totterman M 32:12 0:00 32:12
6 Dale Redwood M 32:18 0:00 32:17
7 Mia Hugo F 32:19 0:00 32:19
8 Felicity Gamble F 32:54 0:00 32:53
9 Alison Ward F 34:00 0:00 33:59
10 Jonathan Wiggins M 34:22 0:00 34:22
11 Michael Ovenstone M 34:53 0:00 34:53
12 Brian Anderson M 36:34 0:00 36:33
13 Mark Townsend M 36:48 0:00 36:48
14 Mark Wade M 37:36 0:00 37:36
15 Michael Lilley M 39:05 0:00 39:04
16 Michelle Redford F 39:32 0:00 39:32
17 Justin Lennon M 39:52 0:00 39:52
18 Paul Adams M 41:33 0:00 41:33
19 Braith Adams M 41:37 0:00 41:37
20 Ian Olsen M 42:20 0:00 42:20
21 Michael Waters M 44:00 1:52 44:00
22 Paul Killen M 44:22 0:00 44:22
23 Alicia Wiggins F 46:50 0:00 46:49
24 Jessica Locock F 48:41 0:00 48:40
25 Bronwyn Guy F 50:22 0:00 50:22
25 Nick Konstantopoulos M 50:22 0:00 50:22
27 Vicki Hodges F 52:45 0:00 52:44
27 Stephen Hodges M 52:45 0:00 52:44
29 Jane Allanson F 57:10 1:55 57:10
  End All Runners
   All Results
Place Name Gender Default Leg
finished
Default Leg
Start
Time
1 Jarrad Stevenson M 29:27 1:52 29:26
2 Maxwell Holland M 30:52 0:00 30:51
3 Daniel Woods M 30:59 0:00 30:59
4 Darren Layt M 31:30 1:52 31:30
5 Luke Totterman M 32:12 0:00 32:12
6 Dale Redwood M 32:18 0:00 32:17
7 Mia Hugo F 32:19 0:00 32:19
8 Felicity Gamble F 32:54 0:00 32:53
9 Alison Ward F 34:00 0:00 33:59
10 Jonathan Wiggins M 34:22 0:00 34:22
11 Michael Ovenstone M 34:53 0:00 34:53
12 Brian Anderson M 36:34 0:00 36:33
13 Mark Townsend M 36:48 0:00 36:48
14 Mark Wade M 37:36 0:00 37:36
15 Michael Lilley M 39:05 0:00 39:04
16 Michelle Redford F 39:32 0:00 39:32
17 Justin Lennon M 39:52 0:00 39:52
18 Paul Adams M 41:33 0:00 41:33
19 Braith Adams M 41:37 0:00 41:37
20 Ian Olsen M 42:20 0:00 42:20
21 Michael Waters M 44:00 1:52 44:00
22 Paul Killen M 44:22 0:00 44:22
23 Alicia Wiggins F 46:50 0:00 46:49
24 Jessica Locock F 48:41 0:00 48:40
25 Bronwyn Guy F 50:22 0:00 50:22
26 Nick Konstantopoulos M 50:22 0:00 50:22
27 Vicki Hodges F 52:45 0:00 52:44
28 Stephen Hodges M 52:45 0:00 52:44
29 Jane Allanson F 57:10 1:55 57:10
  End All Results
End Long distance (Default Leg - 6.8km)
 
 Medium distance (Default Leg - 3.4km)
   All Runners
Place Name Gender Default Leg
finished
Default Leg
started
Time
1 Craig Sandy M 17:02 0:00 17:01
2 Isobel Redford F 17:06 0:00 17:05
3 Isaac Caterson M 17:07 3:15 17:07
4 Joshua Stadler M 17:30 0:00 17:29
5 Hunter Rowntree F 17:55 0:00 17:55
6 Monika Urane F 18:29 0:00 18:29
7 Emma Hearnden F 18:38 0:00 18:37
8 Sarah Bugbird F 18:39 0:00 18:38
9 Kupa-Lilli Rowntree F 19:04 0:00 19:04
10 Billy Rae M 19:11 0:00 19:11
11 Samantha McClymont F 19:32 0:00 19:31
11 Patrick Armstrong M 19:32 0:00 19:31
13 Robyn Curtis F 19:56 0:00 19:55
14 John Towney M 20:13 0:00 20:13
15 Jacob Hearnden M 20:20 0:00 20:19
16 Steve Getley M 20:31 0:00 20:31
17 Angela Hawke F 20:37 2:36 20:36
18 Hayley Croft F 20:53 0:00 20:52
19 Jill Lu F 21:06 0:00 21:06
20 Lexi Stevenson F 21:44 0:00 21:43
21 Nikki Hearnden F 22:21 0:00 22:20
22 Amanda Pilley F 22:39 0:00 22:38
23 John Simmons M 22:53 0:00 22:52
24 Sarah Tyrrell F 22:59 2:37 22:58
25 Charli Wiggins F 23:14 0:00 23:13
26 Danie Moylan F 23:23 0:00 23:22
27 Kyah Stevenson F 23:35 0:00 23:34
28 Craig Hearnden M 24:18 0:00 24:18
29 Xavier Rae M 24:24 0:00 24:24
30 Caitlin Thompson F 24:38 0:00 24:37
31 Margaret Erwin F 24:54 0:00 24:53
32 Gordon Fox M 25:06 0:00 25:05
33 Bianca Stevenson F 25:27 0:00 25:27
34 Megan Lancaster F 25:45 0:00 25:44
35 Deb Burke F 25:51 0:00 25:51
36 Nash Adams M 26:14 0:00 26:14
37 Kelley Lennon F 26:50 0:00 26:50
38 Julia Ryl F 27:23 0:00 27:23
39 Corey Rowntree F 28:00 0:00 27:59
40 Justine Manners F 30:25 0:00 30:24
41 Vicki Zacharko F 31:38 0:00 31:38
42 Amity SANDY F 32:13 0:00 32:12
42 Sarah SANDY F 32:12 0:00 32:12
44 Rob Bugbird M 33:18 0:00 33:17
45 Benjamin Sandy M 35:52 0:00 35:51
46 Ingrid Oblasser F 36:15 0:00 36:14
47 Xavier Catterson M 38:19 0:00 38:18
48 Thomas Bunn M 1:02:14 0:00 1:02:14
48 Alex Mueller M 1:02:15 0:00 1:02:14
  End All Runners
   All Results
Place Name Gender Default Leg
finished
Default Leg
started
Time
1 Craig Sandy M 17:02 0:00 17:01
2 Isobel Redford F 17:06 0:00 17:05
3 Isaac Caterson M 17:07 3:15 17:07
4 Joshua Stadler M 17:30 0:00 17:29
5 Hunter Rowntree F 17:55 0:00 17:55
6 Monika Urane F 18:29 0:00 18:29
7 Emma Hearnden F 18:38 0:00 18:37
8 Sarah Bugbird F 18:39 0:00 18:38
9 Kupa-Lilli Rowntree F 19:04 0:00 19:04
10 Billy Rae M 19:11 0:00 19:11
11 Samantha McClymont F 19:32 0:00 19:31
12 Patrick Armstrong M 19:32 0:00 19:31
13 Robyn Curtis F 19:56 0:00 19:55
14 John Towney M 20:13 0:00 20:13
15 Jacob Hearnden M 20:20 0:00 20:19
16 Steve Getley M 20:31 0:00 20:31
17 Angela Hawke F 20:37 2:36 20:36
18 Hayley Croft F 20:53 0:00 20:52
19 Jill Lu F 21:06 0:00 21:06
20 Lexi Stevenson F 21:44 0:00 21:43
21 Nikki Hearnden F 22:21 0:00 22:20
22 Amanda Pilley F 22:39 0:00 22:38
23 John Simmons M 22:53 0:00 22:52
24 Sarah Tyrrell F 22:59 2:37 22:58
25 Charli Wiggins F 23:14 0:00 23:13
26 Danie Moylan F 23:23 0:00 23:22
27 Kyah Stevenson F 23:35 0:00 23:34
28 Craig Hearnden M 24:18 0:00 24:18
29 Xavier Rae M 24:24 0:00 24:24
30 Caitlin Thompson F 24:38 0:00 24:37
31 Margaret Erwin F 24:54 0:00 24:53
32 Gordon Fox M 25:06 0:00 25:05
33 Bianca Stevenson F 25:27 0:00 25:27
34 Megan Lancaster F 25:45 0:00 25:44
35 Deb Burke F 25:51 0:00 25:51
36 Nash Adams M 26:14 0:00 26:14
37 Kelley Lennon F 26:50 0:00 26:50
38 Julia Ryl F 27:23 0:00 27:23
39 Corey Rowntree F 28:00 0:00 27:59
40 Justine Manners F 30:25 0:00 30:24
41 Vicki Zacharko F 31:38 0:00 31:38
42 Amity SANDY F 32:13 0:00 32:12
43 Sarah SANDY F 32:12 0:00 32:12
44 Rob Bugbird M 33:18 0:00 33:17
45 Benjamin Sandy M 35:52 0:00 35:51
46 Ingrid Oblasser F 36:15 0:00 36:14
47 Xavier Catterson M 38:19 0:00 38:18
48 Thomas Bunn M 1:02:14 0:00 1:02:14
49 Alex Mueller M 1:02:15 0:00 1:02:14
  End All Results
End Medium distance (Default Leg - 3.4km)
 
 Short distance (Default Leg - 2km)
   All Runners
Place Name Gender Default Leg
finished
Default Leg
started
Time
1 Harrison Williams M 8:10 3:10 8:09
2 Kye Swadling M 8:20 3:09 8:19
3 Lexi Kinder F 8:31 0:00 8:30
4 Emerson Wallace F 8:33 0:00 8:32
5 Ruby Ingall F 9:02 3:11 9:02
6 Fraser Hawke M 9:06 0:00 9:06
7 Jordy Hawke M 9:07 0:00 9:07
8 Ethan Clifford M 9:21 0:00 9:20
9 Maeva Clifford F 9:23 3:11 9:22
9 Lachlan Almenara M 9:23 0:00 9:22
11 Tommy McClymont M 9:35 0:00 9:34
12 Darren Croft M 9:41 0:00 9:40
13 Zane Khafaji M 9:42 0:00 9:41
14 Isla Croft F 9:43 0:00 9:43
15 Jack Williams M 9:44 0:00 9:44
16 Dominik Urane M 9:45 0:00 9:45
17 Elisha Stadler M 9:46 0:00 9:46
18 Brad Kinder M 9:51 0:00 9:50
19 Matthew Hawke M 10:04 0:00 10:03
20 Sofia Farrell F 10:30 3:10 10:30
21 Neave Williams F 10:39 0:00 10:39
22 John Clifford M 10:42 0:00 10:41
23 Lenny Hawke M 10:43 0:00 10:43
24 Sophie Urane F 10:49 0:00 10:49
25 Oliver Croft M 11:01 0:00 11:01
26 Demi Maddison F 11:03 0:00 11:03
27 Karolina Urane F 11:09 0:00 11:09
28 Heath Williams M 11:14 0:00 11:13
29 Kellie Maddison F 11:18 0:00 11:17
30 Gemma Ward F 11:22 0:00 11:22
31 Kevin Urane F 11:49 0:00 11:48
32 Benji Movigliatti M 11:53 0:00 11:52
33 Kylie Henry F 12:12 0:00 12:12
34 Edie Fitzhardinge F 12:16 0:00 12:15
35 Ashley Movigliatti F 12:19 0:00 12:18
36 Annabelle Movigliatti F 12:27 0:00 12:27
37 Louie Movigliatti M 12:36 0:00 12:35
38 Hamish Fitzhardinge M 12:38 0:00 12:38
39 Evie Farrell F 12:42 0:00 12:42
40 Jason Farrell M 12:48 0:00 12:48
41 Lillian Croft F 13:29 0:00 13:29
42 Kerry Jackson F 13:33 0:00 13:32
43 Jo Rae F 13:49 0:00 13:49
43 Lucia Rae F 13:50 0:00 13:49
45 Josie Fitzhardinge F 14:04 0:00 14:04
46 Hayley Trives F 14:14 0:00 14:14
47 Craig Mitchell M 15:59 0:00 15:59
48 Josephine Holland F 16:12 0:00 16:11
49 Maeve Holland F 16:14 0:00 16:13
50 Kristine Sangalang F 16:27 3:15 16:27
51 Mark Rowntree M 17:53 0:00 17:53
52 Emmaline Stadler F 19:45 0:00 19:44
53 Maureen Henry F 19:48 0:00 19:48
54 Rosemary Smith F 21:49 0:00 21:48
  End All Runners
   All Results
Place Name Gender Default Leg
finished
Default Leg
started
Time
1 Harrison Williams M 8:10 3:10 8:09
2 Kye Swadling M 8:20 3:09 8:19
3 Lexi Kinder F 8:31 0:00 8:30
4 Emerson Wallace F 8:33 0:00 8:32
5 Ruby Ingall F 9:02 3:11 9:02
6 Fraser Hawke M 9:06 0:00 9:06
7 Jordy Hawke M 9:07 0:00 9:07
8 Ethan Clifford M 9:21 0:00 9:20
9 Maeva Clifford F 9:23 3:11 9:22
10 Lachlan Almenara M 9:23 0:00 9:22
11 Tommy McClymont M 9:35 0:00 9:34
12 Darren Croft M 9:41 0:00 9:40
13 Zane Khafaji M 9:42 0:00 9:41
14 Isla Croft F 9:43 0:00 9:43
15 Jack Williams M 9:44 0:00 9:44
16 Dominik Urane M 9:45 0:00 9:45
17 Elisha Stadler M 9:46 0:00 9:46
18 Brad Kinder M 9:51 0:00 9:50
19 Matthew Hawke M 10:04 0:00 10:03
20 Sofia Farrell F 10:30 3:10 10:30
21 Neave Williams F 10:39 0:00 10:39
22 John Clifford M 10:42 0:00 10:41
23 Lenny Hawke M 10:43 0:00 10:43
24 Sophie Urane F 10:49 0:00 10:49
25 Oliver Croft M 11:01 0:00 11:01
26 Demi Maddison F 11:03 0:00 11:03
27 Karolina Urane F 11:09 0:00 11:09
28 Heath Williams M 11:14 0:00 11:13
29 Kellie Maddison F 11:18 0:00 11:17
30 Gemma Ward F 11:22 0:00 11:22
31 Kevin Urane F 11:49 0:00 11:48
32 Benji Movigliatti M 11:53 0:00 11:52
33 Kylie Henry F 12:12 0:00 12:12
34 Edie Fitzhardinge F 12:16 0:00 12:15
35 Ashley Movigliatti F 12:19 0:00 12:18
36 Annabelle Movigliatti F 12:27 0:00 12:27
37 Louie Movigliatti M 12:36 0:00 12:35
38 Hamish Fitzhardinge M 12:38 0:00 12:38
39 Evie Farrell F 12:42 0:00 12:42
40 Jason Farrell M 12:48 0:00 12:48
41 Lillian Croft F 13:29 0:00 13:29
42 Kerry Jackson F 13:33 0:00 13:32
43 Jo Rae F 13:49 0:00 13:49
44 Lucia Rae F 13:50 0:00 13:49
45 Josie Fitzhardinge F 14:04 0:00 14:04
46 Hayley Trives F 14:14 0:00 14:14
47 Craig Mitchell M 15:59 0:00 15:59
48 Josephine Holland F 16:12 0:00 16:11
49 Maeve Holland F 16:14 0:00 16:13
50 Kristine Sangalang F 16:27 3:15 16:27
51 Mark Rowntree M 17:53 0:00 17:53
52 Emmaline Stadler F 19:45 0:00 19:44
53 Maureen Henry F 19:48 0:00 19:48
54 Rosemary Smith F 21:49 0:00 21:48
  End All Results
End Short distance (Default Leg - 2km)
 
 Volunteers
Name Gender
Scott Alder M
Paul Buckley M
Richard Palmer M
Helen Williams F
Emlyn Williams M
Grace Holland F
Matthew Holland M
Janice Davis F
Megan Totterman F
Elke Watt F
Alison Stadler F
Lisa Hearnden F
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous