The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | No |
2018 Season | Yes |
2017 Season | No |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Awaba : ** VOLUNTEER ** | 7/05/2022 | New Handicap | N/A | |||
University of Newcastle - Callaghan : Short distance | 23/04/2022 | New Handicap | 2.8km | 14:08 | 5:03 | 100 |
Blackbutt - Richley Reserve : Medium distance | 2/04/2022 | Scratch | 3.4km | 25:27 | 7:29 | N/A |
Mt Sugarloaf 1 : Medium distance | 17/04/2021 | New Handicap | 5km | 29:37 | 5:55 | N/A |
Awaba 1 : Medium distance | 10/04/2021 |
Graded
(H Grade) |
6km | 42:28 | 7:05 | 9 |
Blackbutt - Richley Reserve 1 : Short distance | 3/04/2021 | Scratch | 2km | 13:37 | 6:49 | N/A |
Peter Rose Classic : Medium distance | 4/05/2019 | Scratch | 4km | 29:26 | 7:22 | N/A |
Road Championships : Medium distance | 23/06/2018 | Scratch | 5km | 28:12 | 5:38 | N/A |
Peter Rose Classic : Medium distance | 5/05/2018 | Scratch | 4km | 23:57 | 5:59 | N/A |
Jesmond Park : Short Distance | 5/08/2017 |
Graded
(I Grade) |
2.6km | 21:02 | 8:05 | 3 |
Caves Beach : Short Distance | 24/06/2017 |
Graded
(J Grade) |
2.2km | 17:43 | 8:03 | 8 |