New Handicap Point Score

Long distance (All Runners Handicap)
Name No. Events Place Total Points
Jeremy Campbell 2 1 185
Daniel Orr 2 2 175
Brian Anderson 2 3 174
Jackson Buckley 2 4 173
Kris Ball 2 5 170
Sarah Bugbird 2 6 162
Michael Waters 2 7 152
Sinead Mullaly 2 8 151
Craig Sandy 2 9 147
Helen Cake 2 9 147
Lisa Mattsson 2 11 144
Greg Cowley 2 11 144
Garry McPherson 2 13 132
Joe Matthews 2 13 132
Louis Hill 1 15 100
Matthew Ryner 1 16 96
Lachlan McKenny 2 16 96
Rachael Howard 2 18 93
Allison Campbell 1 18 93
Don Matthews 2 20 91
Mauro Bettinzoli 2 21 90
David Witherdin 1 22 89
Melanie Sakavaras 1 22 89
Brent Morrow 2 24 88
Sarah Sandy 1 25 86
Grant Imhoff 1 26 85
Viktor Holmberg 2 27 84
Barbara Buckley 1 28 83
Jennifer Hynes 1 29 82
Gerard Nesbitt 1 29 82
Dianne Nepia 1 31 81
Chris Folkes 1 32 80
Peter Clark 1 33 79
Shayne Pilgrim 1 34 77
Angus Baxter 1 34 77
Belinda Hungerford 1 36 76
Mim Hoseini 1 37 75
Anthony Herden 1 37 75
Phillip Buckley 1 39 73
Jaimi Summers 1 40 72
Samuel Grebert 1 41 71
Sarah Tyrrell 1 42 68
Simon Carver 1 43 67
Molly O'Neill 1 43 67
Hayley Croft 1 45 66
Adrian Lim 1 45 66
Lachlan Hammersley 1 47 65
Sally Ryan 1 48 64
Mitchell Cootes 1 49 0
Beth Menser 1 49 0
Graham Walkerden 1 49 0
Conner Holmberg 1 49 0
Tani Mitchison 1 49 0
Rohan Freeburn 1 49 0
Kim Seldon 1 49 0
Trish Guy 1 49 0
Paul Van Balen 1 49 0
Steve George 1 49 0
Bonnie Lau 1 49 0
Lisa James 1 49 0
End Long distance (All Runners Handicap)
Medium distance (All Runners Handicap)
Name No. Events Place Total Points
Zachary Bartrom 2 1 183
Mark Bartrom 2 2 181
Ben Nicholson 2 3 180
Evie Carlson 2 4 176
Nicholas McGovern 2 5 171
Michelle Roser 2 6 169
Mellissa Mullaly 2 7 166
Neil Curryer 2 8 164
Joanne Bracken 2 9 162
Michael McGovern 2 10 161
Greg Mullaly 2 11 160
Peta Anderson 2 12 153
Kathleen Robinson 2 13 145
Melissa Hoffman 2 14 143
Danie Moylan 2 15 140
Scott Campbell 2 16 137
Jessica Hansen 2 17 136
Craig Hearnden 2 18 124
Charlotte Carlson 2 19 123
Gordon Fox 2 20 121
Benjamin Sandy 2 21 106
Lexi Kinder 2 21 106
Peter Thompson 2 23 105
Amy Harding 1 24 100
Phillip Buckley 1 24 100
Jo Lockhart 2 26 96
Kevin Berg 2 27 89
Daryn McKenny 2 28 88
Mark Hoult 2 29 86
Sebastian Hoffman 1 30 85
Deb Alterator 1 31 83
Glen Mostyn 2 32 81
David Witherdin 1 32 81
Alex Starrett 2 34 78
Steven Davies 1 34 78
Dexter Bartrom 1 36 77
Darren Kenny 1 37 76
Belinda Boyce 1 38 73
Craig Hassett 1 39 72
Dominik Urane 1 39 72
Jason Berg 2 41 71
Monika Urane 1 42 70
Emily Buckley 1 43 69
Rob Bugbird 1 44 68
Leo Palmer 1 44 68
Petro Holowinskyj 1 46 67
Belinda Hungerford 1 47 65
Karolina Urane 1 47 65
Jacob Hearnden 1 49 64
Allison Campbell 1 49 64
Erin Brown 1 51 63
Robert Campbell 1 52 62
Riley Pascoe 1 52 62
Tahlia Thompson 2 54 61
Marshall Campbell 1 55 60
Leanne O'Neill 1 56 59
Bronwen Tyler 1 56 59
Jennifer Hynes 1 58 57
Kylie McCauley 1 59 56
Nicole Crotty 1 60 54
Rebecca Raschke 1 61 52
Kirsty Elliott 2 62 51
Evan Jack 1 63 49
Jack Dickie 1 64 48
Zach Thompson 1 65 45
Liam Murray 1 66 42
Melinda Hadden 1 67 41
Terry Little 1 68 40
Sal Dean 1 69 0
Michael Adkin 1 69 0
Sam Palmer 1 69 0
Keith Hannan 1 69 0
Evan Roser 1 69 0
Ivan Waterfield 1 69 0
Tracy Thomas 1 69 0
Lennox Imhoff 1 69 0
Viacheslav Simdyankin 1 69 0
Jackson Sanderson 1 69 0
Allisha Hudson 1 69 0
Ginni Mostyn 1 69 0
Elka Evans 1 69 0
Trina Compton 1 69 0
Abbie Palmer 1 69 0
Kaylene Duffy 1 69 0
Lachlan Hammersley 1 69 0
Angus Baxter 1 69 0
Jaimi Summers 1 69 0
Allan Dalle Carbonare 1 69 0
End Medium distance (All Runners Handicap)
Short distance (All Runners Handicap)
Name No. Events Place Total Points
Isabella Orr 2 1 178
Lucas Thompson 2 2 176
Indie Thompson 2 3 170
Amity Sandy 2 4 157
Charlee Swan 2 4 157
Remy Sumner 2 6 153
Sebastian Orr 2 7 152
Will Anderson 2 8 151
Belinda Murray 2 9 150
Kellie Thompson 2 10 146
Zoe Corbett 2 11 133
Noah Anderson 2 12 132
Joanna Swan 2 13 126
Lachlan Curryer 2 14 115
Raelene Rumbel 2 15 114
Kathy Curryer 2 16 112
Trevor Anderson 2 17 104
Amy Corbett 2 18 102
Brooklynn Chadwick-Moylan 1 19 100
Hayden Freebody 2 19 100
Douglas Rumbel 2 21 99
Aidan Murray 1 22 96
Alexander Jack 1 23 93
Luarna Hawker 1 24 91
Freya Hudson 2 24 91
Pat Sumner 1 26 90
Sage Hill 2 27 89
Elsie Nicholson 2 28 88
Lillian Croft 1 28 88
Paxton Reddy 2 30 87
Jaidyn Underwood 2 31 86
Lara Gallagher 1 32 83
Allisha Hudson 1 33 82
Blair McGill 2 34 81
Leanne O'Neill 1 34 81
Gidget Scott 2 36 80
Lisa James 1 37 79
Kenzie Murray 1 37 79
Aidan Perry 1 39 78
Katherine Orr 2 39 78
Erin Perry 1 41 77
James Boyce 2 41 77
Liam Murray 1 43 76
Harlem Foley 2 43 76
Zach Thompson 1 45 74
Mia Witherdin 2 46 72
Amanda Keech 1 47 71
Imogen Rose 1 47 71
Liam Jurgielan 1 49 70
Susan Kenny 1 49 70
Marshall Campbell 1 51 69
Trevor Berg 2 51 69
Quincy Scott 2 53 68
Robert Campbell 1 53 68
Jasmine Reddy 2 55 66
Rebecca Jeffery 1 56 64
Alexis Mansfield 2 57 63
Angie Townsend 2 58 62
Maggie Starrett 2 59 61
David Berg 2 60 60
Isla Croft 1 60 60
Zac Hudson 2 62 59
Maria Berg 2 63 58
Shane Keech 1 63 58
Riley Pascoe 1 65 57
Janice Davis 1 65 57
Paige Mansfield 2 67 56
Darren Hudson 2 68 55
Gertie Scott 2 69 53
Jaia Hill 2 70 52
Shelley Passfield 2 71 46
Nikki Hearnden 1 72 45
Nevaeh Black 1 73 44
Jacob Hearnden 1 74 43
Val Hassett 1 75 39
Beth Menser 1 76 38
Louis Hill 1 77 0
Lisa Louis 1 77 0
Zac Louis 1 77 0
Evie Louis 1 77 0
Tyson Louis 1 77 0
Aaron Nosike 1 77 0
Golshid Hor 1 77 0
Kylie McCauley 1 77 0
Belinda Boyce 1 77 0
Ashley Phillips 1 77 0
Eedie Phillips 1 77 0
Karly Austin 1 77 0
Trent Austin 1 77 0
Miller Austin 1 77 0
Neve Austin 1 77 0
Katie Scott 1 77 0
Tyler Williams 1 77 0
Cate Chadwick-Moylan 1 77 0
Andie Chadwick-Moylan 1 77 0
Amy Nosike 1 77 0
Sarah Fox-Smith 1 77 0
Rebecca Raschke 1 77 0
Scarlett Adams 1 77 0
Joash Reddy 1 77 0
Patrick James 1 77 0
Owen Forbes 1 77 0
Edward Elliott 1 77 0
Jame Elliott 1 77 0
Annika Keech 1 77 0
Todd Porter 1 77 0
End Short distance (All Runners Handicap)

Questions about results? Please contact our Timekeeper

Back to Previous