The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Awaba : Short | 17/08/2024 | Scratch | 3km | 16:19 | 5:26 | N/A |
Blackbutt - Mahogany Drive : Short distance | 10/08/2024 | New Handicap | 2.6km | 14:45 | 5:40 | 86 |
Millington Championships - Glenrock : Short distance | 20/07/2024 | Scratch | 3km | 19:40 | 6:33 | N/A |
Blacksmith's Beach : Short distance | 11/05/2024 | New Handicap | 2km | 10:58 | 5:29 | 90 |
University of Newcastle - Callaghan : ** VOLUNTEER ** | 27/04/2024 | New Handicap | N/A | |||
Blackbutt - Richley Reserve : Medium distance | 6/04/2024 | Scratch | 3.5km | 20:30 | 5:57 | N/A |
Blackbutt - Mahogany Drive : Short distance | 5/08/2023 | New Handicap | 2.6km | 14:31 | 5:35 | N/A |
Blacksmith's Beach : Short distance | 6/05/2023 |
Graded
(F Grade) |
2km | 10:00 | 5:00 | 9 |
Green Point : ** VOLUNTEER ** | 29/04/2023 | Graded | 10 | |||
Blackbutt - Richley Reserve : Medium distance | 1/04/2023 | Scratch | 3.2km | 19:51 | 6:12 | N/A |