Blackbutt - Mahogany Drive Results |
10/08/2024 |
New Handicap |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Frankham | 42:34 | 4:38 | 4:40 | 4:38 | 0.93% | 100 |
| 2 | Darren Layt | 42:28 | 4:37 | 4:36 | 4:36 | -0.5% | 96 |
| 3 | Chris Folkes | 39:12 | 4:16 | 4:14 | 4:14 | -0.75% | 93 |
| 4 | Jennifer Hynes | 42:58 | 4:40 | 4:38 | 4:38 | -0.97% | 91 |
| 5 | Chris Jeffery | 47:16 | 5:08 | 4:58 | 4:59 | -3.31% | 90 |
| 6 | Paul Stolk | 52:52 | 5:45 | 5:24 | 5:26 | -6.35% | 89 |
| 7 | Phillip Buckley | 53:18 | 5:48 | 5:27 | 5:29 | -6.46% | 88 |
| 8 | Shayne Pilgrim | 42:26 | 4:37 | 4:19 | 4:21 | -6.88% | 87 |
| 9 | Matthew Pilley | 42:17 | 4:36 | 4:17 | 4:19 | -7.13% | 86 |
| 10 | Stephen Baird | 59:37 | 6:29 | 5:59 | 6:02 | -8.42% | 85 |
| 11 | Barbara Buckley | 59:11 | 6:26 | 5:54 | 5:57 | -9.18% | 84 |
| 12 | Michael Waters | 55:45 | 6:04 | 5:33 | 5:36 | -9.28% | 83 |
| 13 | Helen Cake | 58:27 | 6:21 | 5:48 | 5:51 | -9.62% | 82 |
| 14 | Dee Duncan | 1:05:39 | 7:08 | 6:28 | 6:31 | -10.48% | 81 |
| 15 | Brendon Ross | 44:55 | 4:53 | 4:21 | 4:24 | -12.23% | 80 |
| 16 | Nadine Platt | 49:36 | 5:23 | 4:47 | 4:50 | -12.64% | 79 |
| 17 | Grady Platt | 39:48 | 4:20 | 3:45 | 3:48 | -15.29% | 78 |
| 18 | Craig Sandy | 50:21 | 5:28 | 4:43 | 4:46 | -16.09% | 77 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Farrell | 20:21 | 4:25 | 4:48 | 4:30 | 7.88% | 100 |
| 2 | Garry McPherson | 31:04 | 6:45 | 6:48 | 6:46 | 0.59% | 96 |
| 3 | Alissa Hodges | 29:48 | 6:29 | 6:28 | 6:28 | -0.14% | 93 |
| 4 | Greg Mullaly | 23:29 | 5:06 | 5:01 | 5:01 | -1.78% | 91 |
| 5 | Caine Platt | 22:51 | 4:58 | 4:52 | 4:53 | -2.01% | 90 |
| 6 | Jack Parker | 18:48 | 4:05 | 3:59 | 4:00 | -2.42% | 89 |
| 7 | Emma Gale | 31:10 | 6:47 | 6:36 | 6:37 | -2.64% | 88 |
| 8 | Sarah Sandy | 36:46 | 8:00 | 7:47 | 7:48 | -2.69% | 87 |
| 9 | Neil Curryer | 30:10 | 6:33 | 6:22 | 6:23 | -2.93% | 86 |
| 10 | Stephen Hodges | 27:59 | 6:05 | 5:54 | 5:55 | -3.06% | 85 |
| 11 | Amanda Pilley | 28:08 | 6:07 | 5:55 | 5:57 | -3.23% | 84 |
| 12 | Leanne O'Neill | 30:37 | 6:39 | 6:26 | 6:28 | -3.33% | 83 |
| 13 | Dianne Nepia | 30:37 | 6:39 | 6:26 | 6:27 | -3.54% | 82 |
| 14 | Angela Hawke | 24:59 | 5:26 | 5:13 | 5:14 | -4.05% | 81 |
| 15 | Lisa Mattsson | 28:48 | 6:16 | 5:58 | 5:59 | -5.04% | 80 |
| 16 | Andrea King | 32:41 | 7:06 | 6:46 | 6:48 | -5.06% | 79 |
| 17 | Philip Byrnes | 26:15 | 5:42 | 5:25 | 5:27 | -5.33% | 78 |
| 18 | Craig Hearnden | 31:45 | 6:54 | 6:33 | 6:35 | -5.45% | 77 |
| 19 | Monika Urane | 22:25 | 4:52 | 4:35 | 4:37 | -6.4% | 76 |
| 20 | Mellissa Mullaly | 37:53 | 8:14 | 7:43 | 7:46 | -6.66% | 75 |
| 21 | Petro Holowinskyj | 30:53 | 6:43 | 6:15 | 6:18 | -7.31% | 74 |
| 22 | Lukas Crotty | 36:23 | 7:55 | 7:21 | 7:24 | -7.63% | 73 |
| 23 | Karolina Urane | 27:58 | 6:05 | 5:38 | 5:40 | -8.04% | 72 |
| 24 | Lisa Crotty | 37:01 | 8:03 | 7:24 | 7:27 | -8.71% | 71 |
| 25 | Samuel Grebert | 19:21 | 4:12 | 3:51 | 3:53 | -9.13% | 70 |
| 26 | Emily Buckley | 37:50 | 8:13 | 7:30 | 7:33 | -9.55% | 69 |
| 27 | Bruce Rummins | 29:34 | 6:26 | 5:50 | 5:53 | -10.06% | 68 |
| 28 | Deb Alterator | 29:53 | 6:30 | 5:54 | 5:57 | -10.14% | 67 |
| 29 | Nicholas McGovern | 36:22 | 7:54 | 7:10 | 7:13 | -10.36% | 66 |
| 30 | Sebastian Hoffman | 28:28 | 6:11 | 5:36 | 5:39 | -10.43% | 65 |
| 31 | Rachael Ralph | 30:00 | 6:31 | 5:53 | 5:56 | -10.99% | 64 |
| 32 | Liam Mullaly | 26:32 | 5:46 | 5:08 | 5:11 | -12.38% | 63 |
| 33 | Elle Anderson | 30:40 | 6:40 | 5:55 | 5:58 | -12.68% | 62 |
| 34 | Adrian Lim | 23:50 | 5:11 | 4:35 | 4:38 | -12.97% | 61 |
| 35 | Sally Anderson | 40:50 | 8:53 | 7:51 | 7:54 | -13.12% | 60 |
| 36 | Heather Harrison | 36:02 | 7:50 | 6:53 | 6:56 | -13.88% | 59 |
| 37 | Charlotte Carlson | 32:04 | 6:58 | 6:04 | 6:07 | -14.89% | 58 |
| 38 | Sinead Mullaly | 34:26 | 7:29 | 6:30 | 6:33 | -15.02% | 57 |
| 39 | Justine Manners | 42:33 | 9:15 | 8:00 | 8:03 | -15.68% | 56 |
| 40 | Nikki Hearnden | 27:10 | 5:54 | 5:04 | 5:07 | -16.38% | 55 |
| 41 | Terry Little | 25:51 | 5:37 | 4:49 | 4:52 | -16.75% | 54 |
| 42 | Catherine Ward | 25:37 | 5:34 | 4:46 | 4:49 | -17.01% | 53 |
| 43 | Peter Charlton | 29:34 | 6:26 | 5:28 | 5:31 | -17.74% | 52 |
| 44 | Hayley Croft | 29:47 | 6:28 | 5:29 | 5:32 | -18.23% | 51 |
| 45 | Bronwen Tyler | 37:50 | 8:13 | 6:57 | 7:00 | -18.31% | 50 |
| 46 | Kyden Ralph | 22:20 | 4:51 | 4:05 | 4:08 | -18.87% | 49 |
| 47 | Flynn Ward | 21:28 | 4:40 | 3:54 | 3:57 | -19.87% | 48 |
| 48 | Zoe Corbett | 30:45 | 6:41 | 5:28 | 5:31 | -22.31% | 47 |
| 49 | Benjamin Sandy | 45:59 | 10:00 | 8:08 | 8:11 | -22.96% | 46 |
| 50 | Rebecca Jeffery | 40:50 | 8:53 | 7:13 | 7:16 | -23.12% | 45 |
| 51 | Amy Corbett | 40:51 | 8:53 | 7:08 | 7:11 | -24.53% | 44 |
| 52 | Emma Hearnden | 29:34 | 6:26 | 4:57 | 5:00 | -29.65% | 43 |
| 53 | Vicki Hodges | 42:08 | 9:10 | 6:53 | 6:56 | -33.02% | 42 |
| 54 | Noah Anderson | 37:39 | 8:11 | 6:01 | 6:04 | -36.21% | 41 |
| 55 | Peta Anderson | 30:40 | 6:40 | 4:48 | 4:51 | -39.05% | 40 |
| 56 | Will Anderson | 34:46 | 7:33 | 4:58 | 5:01 | -51.99% | 39 |
| 57 | Janice Davis | 46:45 | 10:10 | 6:39 | 6:42 | -52.91% | 38 |
| 58 | Michael McGovern | 37:13 | 8:05 | 5:13 | 5:16 | -54.88% | 37 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Phoebe Farrar | 15:49 | 6:05 | 8:21 | 6:32 | 27.13% | 100 |
| 2 | Trevor Anderson | 15:06 | 5:48 | 6:39 | 5:59 | 12.63% | 96 |
| 3 | Daniel Orr | 16:49 | 6:28 | 7:17 | 6:38 | 11.26% | 93 |
| 4 | Sebastian Orr | 16:54 | 6:30 | 7:16 | 6:39 | 10.49% | 91 |
| 5 | Zachary Bartrom | 10:33 | 4:03 | 4:09 | 4:04 | 2.07% | 90 |
| 6 | Dominik Urane | 11:20 | 4:22 | 4:20 | 4:20 | -0.76% | 89 |
| 7 | Farrar Paige | 17:40 | 6:48 | 6:40 | 6:41 | -1.88% | 88 |
| 8 | Sofia Farrell | 13:16 | 5:06 | 4:59 | 5:00 | -2.47% | 87 |
| 9 | Mark Bartrom | 14:45 | 5:40 | 5:31 | 5:32 | -2.88% | 86 |
| 10 | Shelby Ali | 23:58 | 9:13 | 8:53 | 8:55 | -3.76% | 85 |
| 11 | Joel Gibson | 13:31 | 5:12 | 4:58 | 4:59 | -4.71% | 84 |
| 12 | Molly O'Neill | 14:05 | 5:25 | 5:07 | 5:09 | -5.78% | 83 |
| 13 | Luke Gibbons | 10:25 | 4:00 | 3:47 | 3:48 | -5.83% | 82 |
| 14 | Charlee Swan | 14:17 | 5:30 | 5:11 | 5:13 | -5.95% | 81 |
| 15 | Jacob Hearnden | 13:12 | 5:05 | 4:45 | 4:47 | -6.75% | 80 |
| 16 | Sophie Urane | 13:22 | 5:08 | 4:46 | 4:48 | -7.91% | 79 |
| 17 | Steven Davies | 19:38 | 7:33 | 6:57 | 7:00 | -8.67% | 78 |
| 18 | Rodney Gibson | 15:09 | 5:50 | 5:20 | 5:23 | -9.16% | 77 |
| 19 | Evie Carlson | 12:11 | 4:41 | 4:17 | 4:19 | -9.55% | 76 |
| 20 | Fiona Gibson | 28:25 | 10:56 | 9:57 | 10:00 | -9.94% | 75 |
| 21 | Chloe Farrar | 21:45 | 8:22 | 7:34 | 7:37 | -10.62% | 74 |
| 22 | Nevaeh Black | 12:47 | 4:55 | 4:26 | 4:29 | -10.84% | 73 |
| 23 | Flynn Anderson | 15:49 | 6:05 | 5:28 | 5:31 | -11.27% | 72 |
| 24 | Patricia Charlton | 31:06 | 11:58 | 10:40 | 10:43 | -12.16% | 71 |
| 25 | Edie Fitzhardinge | 17:05 | 6:34 | 5:48 | 5:51 | -13.21% | 70 |
| 26 | Paul Buckley | 28:36 | 11:00 | 9:43 | 9:46 | -13.27% | 69 |
| 27 | Zach Thompson | 12:19 | 4:44 | 4:08 | 4:11 | -14.77% | 68 |
| 28 | Isla Croft | 13:48 | 5:18 | 4:37 | 4:40 | -15.01% | 67 |
| 29 | Lillian Croft | 15:39 | 6:01 | 5:13 | 5:16 | -15.34% | 66 |
| 30 | Nicole Crotty | 19:49 | 7:37 | 6:36 | 6:39 | -15.58% | 65 |
| 31 | Zaid Ali | 26:01 | 10:00 | 8:33 | 8:36 | -16.92% | 64 |
| 32 | Cruz Ralph | 16:25 | 6:19 | 5:15 | 5:18 | -20.43% | 63 |
| 33 | Raelene Rumbel | 30:53 | 11:53 | 9:46 | 9:49 | -21.61% | 62 |
| 34 | Rosemary Smith | 28:51 | 11:06 | 9:07 | 9:10 | -21.77% | 61 |
| 35 | Joanna Swan | 17:44 | 6:49 | 5:26 | 5:29 | -25.4% | 60 |
| 36 | Lisa Hearnden | 30:37 | 11:47 | 8:12 | 8:15 | -43.58% | 59 |
| 37 | Leo Ralph | 16:25 | 6:19 | 3:49 | 3:52 | -65.78% | 58 |
| 38 | Douglas Rumbel | 30:52 | 11:52 | 6:34 | 6:37 | -80.86% | 57 |
| 39 | Amity Sandy | 36:39 | 14:06 | 7:39 | 7:42 | -84.13% | 56 |
| 40 | Ingrid Stolk | 33:24 | 12:51 | 5:53 | 5:56 | -118.27% | 55 |
| Name | Gender | Points |
|---|---|---|
| Glenn Bryant | M | N/A |
| Simon Gulliver | M | N/A |
| Dan Solomon | M | N/A |
| Michelle Roser | F | N/A |
| Melissa Hoffman | F | N/A |
| Lynette Dennis | F | N/A |
| Michael Hill | M | N/A |
| Amy Dell | F | N/A |
| Colin Minter | M | N/A |
| Linda Minter | F | N/A |
| Nicholas Duffy | M | N/A |
| Bridget Sharpe | F | N/A |
| Patrick Geale | M | N/A |
Questions about results? Please contact our Timekeeper