The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : Long distance | 10/08/2024 | New Handicap | 9.2km | 52:52 | 5:45 | 89 |
Caves Beach : Long distance | 13/07/2024 | Scratch | 10.6km | 1:02:13 | 5:52 | N/A |
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 27:10 | 5:26 | N/A |
Belmont Wetlands : ** VOLUNTEER ** | 18/05/2024 | Scratch | N/A | |||
University of Newcastle - Callaghan : Medium distance | 27/04/2024 | New Handicap | 6km | 32:06 | 5:21 | N/A |
Blackbutt - Richley Reserve : Medium distance | 6/04/2024 | Scratch | 3.5km | 22:58 | 6:39 | N/A |
Peter Rose Classic Scratch : Long Race | 30/04/2016 | Scratch | 2.3km | 10:03 | 4:28 | N/A |
Mt Sugarloaf #1 : Medium Race | 9/04/2016 |
Graded
(J Grade) |
5km | 25:54 | 5:11 | 5 |
Richley Reserve, Blackbutt : Short Race | 2/04/2016 | Scratch | 2.8km | 33:39 | 12:01 | N/A |