Richley Reserve, Blackbutt Results |
2/04/2016 |
Scratch |
Long Race (Default Leg - 7.1km) | ||||
---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace |
1 | Emlyn Williams | M | 29:59 | 4:13 |
2 | Paul Fenton | M | 32:50 | 4:37 |
3 | Connor Stevenson | M | 34:10 | 4:49 |
4 | Brian Anderson | M | 35:03 | 4:56 |
5 | James Moore | M | 35:44 | 5:02 |
6 | Dan Solomon | M | 36:00 | 5:04 |
7 | Phil Robey | M | 36:09 | 5:05 |
8 | Jason Gill | M | 36:36 | 5:09 |
9 | Tim Brown | M | 36:38 | 5:10 |
10 | Tim Donohue | M | 36:51 | 5:11 |
11 | Shayne Pilgrim | M | 37:30 | 5:17 |
12 | Michael Cassey | M | 37:35 | 5:18 |
13 | Michael Lilley | M | 38:24 | 5:25 |
14 | Grant Major | M | 38:49 | 5:28 |
15 | Paul VanBalen | M | 39:07 | 5:31 |
16 | Matthew Tyrpenou | M | 39:27 | 5:33 |
17 | Steve Mudford | M | 39:30 | 5:34 |
18 | Marnie Robertson | F | 39:30 | 5:34 |
19 | Michael Pickering | M | 40:01 | 5:38 |
20 | Terry Strachan | M | 40:11 | 5:40 |
21 | Kim Fletcher | F | 40:50 | 5:45 |
22 | Glenn Bryant | M | 40:52 | 5:45 |
23 | Paul Kehoe | M | 41:02 | 5:47 |
24 | Ros Armstrong | F | 41:09 | 5:48 |
25 | Paul Peate | M | 41:20 | 5:49 |
26 | Susan Peate | F | 42:17 | 5:57 |
27 | Bryn Francis | M | 42:33 | 6:00 |
28 | Michael Waters | M | 42:40 | 6:01 |
29 | Susan Bryant | F | 43:19 | 6:06 |
30 | Paul Killen | M | 43:29 | 6:07 |
31 | Graham Walkerden | M | 44:28 | 6:16 |
32 | Gail Preston | F | 45:52 | 6:28 |
33 | Manfred Von Appen | M | 48:19 | 6:48 |
34 | Robert Hoare | M | 51:07 | 7:12 |
35 | Bill Holland | M | 51:31 | 7:15 |
36 | Leonard McCarthy | M | 52:10 | 7:21 |
37 | Richard Parbery | M | 52:42 | 7:25 |
38 | Loretta Lott | F | 55:26 | 7:48 |
39 | Jane Allanson | F | 59:45 | 8:25 |
40 | Gael Sanderson | F | 59:45 | 8:25 |
End Long Race (Default Leg - 7.1km) | ||||
Medium Race (Default Leg - 3.6km) | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Montana Monk | F | 16:10 | 4:29 |
2 | Kaitlyn Klein | F | 16:11 | 4:30 |
3 | Kevin Thorpe | M | 16:20 | 4:32 |
4 | Jai Holland | M | 16:34 | 4:36 |
4 | Paul Campbell | M | 16:34 | 4:36 |
6 | Ethan Robinson | M | 16:56 | 4:42 |
7 | Thomas McGrath | M | 17:51 | 4:58 |
8 | Jason Farmer | M | 18:10 | 5:03 |
9 | Richard Palmer | M | 18:13 | 5:04 |
10 | Brayden Everett | M | 19:03 | 5:18 |
11 | Grant Everett | M | 19:05 | 5:18 |
12 | Kobe Monk | M | 19:28 | 5:24 |
13 | Maxwell Holland | M | 19:30 | 5:25 |
14 | Jenai Everett | F | 19:32 | 5:26 |
15 | Andrew Leadbeatter | M | 19:47 | 5:30 |
16 | Phillipa Malouf | F | 19:48 | 5:30 |
17 | Troy Robinson | M | 20:21 | 5:39 |
18 | Daniel Chisholm | M | 20:24 | 5:40 |
19 | Mark Carey | M | 20:41 | 5:45 |
20 | Emily Freeman | F | 20:54 | 5:48 |
21 | Robyn Curtis | F | 21:10 | 5:53 |
22 | Stephen Robertson | M | 21:39 | 6:01 |
23 | Grace Holland | F | 21:44 | 6:02 |
24 | Monique Edmunds | F | 22:14 | 6:11 |
25 | Ann-Maree Campbell | F | 22:18 | 6:12 |
26 | Sharlene Farmer | F | 22:19 | 6:12 |
27 | Jez Reis | M | 22:32 | 6:16 |
28 | Mick Reis | M | 22:33 | 6:16 |
29 | Arnold Finnigan | M | 22:34 | 6:16 |
30 | Simon Carver | M | 22:51 | 6:21 |
31 | Bethany Finlayson | F | 23:10 | 6:26 |
32 | David Curtis | M | 23:24 | 6:30 |
33 | Cory Everett | M | 23:36 | 6:33 |
34 | Louise Everett | F | 23:37 | 6:34 |
35 | David Holland | M | 23:39 | 6:34 |
36 | Mick Kavur | M | 23:46 | 6:36 |
37 | Petro Holowinskyj | M | 24:01 | 6:40 |
38 | John Simmons | M | 24:20 | 6:46 |
39 | Gordon Fox | M | 24:26 | 6:47 |
40 | Trish Guy | F | 24:39 | 6:51 |
41 | Mil Brooks | F | 25:05 | 6:58 |
42 | Peter Thompson | M | 25:09 | 6:59 |
43 | Ashlee Slomka | F | 25:41 | 7:08 |
44 | Nita Robertson | F | 25:52 | 7:11 |
45 | Lance Robertson | M | 26:00 | 7:13 |
46 | Samantha Holland | F | 28:04 | 7:48 |
47 | Zac Choi | M | 28:34 | 7:56 |
48 | Steven Cox | M | 28:40 | 7:58 |
49 | Katie Wynne | F | 29:42 | 8:15 |
50 | Louise Lennox | F | 31:11 | 8:40 |
51 | Libby Richards | F | 31:12 | 8:40 |
52 | Ingrid Oblasser | F | 33:07 | 9:12 |
53 | Charlie Glapiak | M | 34:12 | 9:30 |
54 | Neil Chappell | M | 36:29 | 10:08 |
55 | Dee Duncan | F | 37:21 | 10:23 |
55 | Steve Field | M | 37:21 | 10:23 |
57 | Jack Hart | M | 42:35 | 11:50 |
58 | Thomas Bunn | M | 42:36 | 11:50 |
End Medium Race (Default Leg - 3.6km) | ||||
Short Race (Default Leg - 2.8km) | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Flynn Wallace-Smith | M | 11:42 | 4:11 |
2 | Thomas McTaggart | M | 11:50 | 4:14 |
3 | Ty Leadbeatter | M | 12:27 | 4:27 |
4 | Fletcher Sharpe | M | 12:29 | 4:28 |
5 | Hannah Jarvis | F | 12:42 | 4:32 |
6 | Kaylee Dowsett | F | 12:46 | 4:34 |
7 | Tegan Taylor | F | 12:48 | 4:34 |
8 | Tye Worell | M | 13:08 | 4:41 |
9 | Nicholas McNeil | M | 13:16 | 4:44 |
10 | Scott Alder | M | 13:26 | 4:48 |
11 | Maddison McTaggart | F | 14:10 | 5:04 |
12 | Alana Pisch | F | 14:23 | 5:08 |
13 | Paige Jessup | F | 14:40 | 5:14 |
14 | Aimee Richards | F | 14:49 | 5:18 |
15 | Joel Gulliver | M | 14:57 | 5:20 |
16 | Jassmin Daymond | F | 14:57 | 5:20 |
17 | Hannah Choi | F | 15:08 | 5:24 |
18 | Eve Farmer | F | 15:11 | 5:25 |
19 | Elke Wallace-Smith | F | 15:22 | 5:29 |
20 | Koby Chisholm | M | 15:24 | 5:30 |
21 | Shane Daymond | M | 15:34 | 5:34 |
22 | Tim Jessup | M | 15:41 | 5:36 |
23 | Ella Farmer | F | 15:50 | 5:39 |
24 | Sarah Bugbird | F | 15:57 | 5:42 |
25 | Emerson Leadbeatter | F | 16:01 | 5:43 |
26 | Laura McNeil | F | 16:01 | 5:43 |
27 | Grace Farmer | F | 16:04 | 5:44 |
28 | Jayden Taylor | M | 16:34 | 5:55 |
29 | Cleo Doyle | F | 16:41 | 5:58 |
30 | Teresa Doyle | F | 16:41 | 5:58 |
31 | Allegra Hillyard | F | 16:47 | 6:00 |
32 | Hunter Rowntree | F | 16:55 | 6:03 |
33 | David Pisch | M | 16:57 | 6:03 |
34 | Holly Kehoe | F | 17:42 | 6:19 |
35 | Eileen Taylor | F | 18:05 | 6:28 |
36 | Nicole Wallace | F | 18:09 | 6:29 |
37 | Tynan Steele | M | 18:09 | 6:29 |
38 | Charli Webb | F | 18:19 | 6:33 |
39 | Rodney Mudford | M | 18:23 | 6:34 |
40 | Shane Edmunds | M | 18:30 | 6:36 |
41 | Noah Fenton | M | 18:36 | 6:39 |
42 | Alisha Lymar | F | 18:37 | 6:39 |
43 | Heath Williams | M | 19:02 | 6:48 |
44 | Wayne Steele | M | 19:06 | 6:49 |
45 | Theresa Pisch | F | 19:31 | 6:58 |
46 | Doug Rumbel | M | 19:31 | 6:58 |
47 | Anneliese Ekert | F | 19:55 | 7:07 |
48 | Charlotte Rowland | F | 19:57 | 7:08 |
49 | Madison Doley | F | 20:09 | 7:12 |
50 | Sinead Mullaly | F | 20:16 | 7:14 |
51 | Melissa Starkey | F | 20:44 | 7:24 |
52 | Luke Leadbeatter | M | 20:49 | 7:26 |
53 | Angela Leadbeatter | F | 20:50 | 7:26 |
54 | Sandra Fenton | F | 21:13 | 7:35 |
55 | Samantha Holland | F | 21:41 | 7:45 |
56 | Kael Steele | M | 21:41 | 7:45 |
57 | Kerry Bennett | M | 21:59 | 7:51 |
58 | Hamish Mudford | M | 22:18 | 7:58 |
59 | Lilah Mudford | F | 22:21 | 7:59 |
60 | Jasmine Mudford | F | 22:22 | 7:59 |
61 | Luke Hutton | M | 22:32 | 8:03 |
62 | Matt Hutton | M | 22:32 | 8:03 |
63 | Ziggy Reis | M | 22:36 | 8:04 |
64 | India Mattsson | F | 24:04 | 8:36 |
65 | Samuel Rowland | M | 24:05 | 8:36 |
66 | Mathew Rowland | M | 24:05 | 8:36 |
67 | Lisa Mattsson | F | 24:06 | 8:36 |
68 | Karen Dowsett | F | 24:06 | 8:36 |
69 | Tamika Dowsett | F | 24:09 | 8:38 |
70 | Cadence Campbell | F | 24:58 | 8:55 |
71 | Grant Hillyard | M | 25:00 | 8:56 |
72 | Liam Mullaly | M | 25:05 | 8:58 |
73 | Elsa Ekert | F | 25:06 | 8:58 |
74 | Pascale Reis | F | 25:13 | 9:00 |
75 | Darlene Reis | F | 25:14 | 9:01 |
76 | Krupa-Lilli Rowntree | F | 25:15 | 9:01 |
77 | Mark Rowntree | M | 25:33 | 9:08 |
78 | Lachlan Curryer | M | 26:55 | 9:37 |
79 | Keira Steele | F | 27:22 | 9:46 |
80 | Angela Brady | F | 27:41 | 9:53 |
81 | Tahlia Thompson | F | 28:17 | 10:06 |
82 | Noel Thompson | M | 28:23 | 10:08 |
83 | Jye Pilgrim | M | 30:21 | 10:50 |
84 | Raelene Rumbel | F | 30:47 | 11:00 |
85 | Helen Williams | F | 31:09 | 11:08 |
86 | Jessica Choi | F | 32:08 | 11:29 |
87 | Peter Choi | M | 32:08 | 11:29 |
88 | Tedi Mordue | M | 32:09 | 11:29 |
89 | Neil Curryer | M | 32:14 | 11:31 |
90 | Kathleen March | F | 32:26 | 11:35 |
91 | Amity Pilgrim | F | 32:27 | 11:35 |
92 | Paul Stolk | M | 33:39 | 12:01 |
93 | Sonya Thompson | F | 37:12 | 13:17 |
94 | Dorothie McNeil | F | 37:14 | 13:18 |
95 | Kathy Curryer | F | 40:32 | 14:29 |
96 | Hayden Curryer | M | 40:32 | 14:29 |
End Short Race (Default Leg - 2.8km) | ||||
Volunteers | ||||
Name | Gender | |||
Louella Dent | F | |||
Lynda Finlayson | F | |||
Natasha McIntosh | F | |||
Paul Buckley | M | |||
Susan Kenny | F | |||
Stephen Hart | M | |||
Jamie Richardson | M | |||
Simon Gulliver | M | |||
Robert McDonald | M | |||
John Shindlair | M | |||
End Volunteers |
Questions about results? Please contact our Timekeeper