The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : ** VOLUNTEER ** | 18/08/2018 | New Handicap | N/A | |||
Ash Island : Medium distance | 21/04/2018 | New Handicap | 6.2km | 42:32 | 6:52 | 88 |
Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 35:51 | 7:28 | N/A |
Millington Championships - Walka Water Works : Long Distance | 3/06/2017 | Scratch | 10.6km | 1:09:03 | 6:31 | N/A |
Ashtonfield : Medium Distance | 15/04/2017 | New Handicap | 6.9km | 49:45 | 7:13 | N/A |
Mt Sugarloaf #1 : ** VOLUNTEER ** | 8/04/2017 | Graded | 10 | |||
Richley Reserve, Blackbutt : Medium Distance | 1/04/2017 | Scratch | 3.6km | 26:08 | 7:16 | N/A |
Richmond Vale : ** VOLUNTEER ** | 16/07/2016 | Graded | 10 | |||
Ashtonfield : Medium Race | 16/04/2016 | Handicap | 5.6km | 41:38 | 7:26 | 56 |
Mt Sugarloaf #1 : Long Race | 9/04/2016 |
Graded
(J Grade) |
10km | 1:09:28 | 6:57 | 1 |
Richley Reserve, Blackbutt : Long Race | 2/04/2016 | Scratch | 7.1km | 55:26 | 7:48 | N/A |