Richmond Vale Results |
16/07/2016 |
Graded |
Long Race (Default Leg - 14.5km) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 59:17 | 4:05 | 10 |
2 | Simon Gulliver | M | 1:00:25 | 4:10 | 9 |
3 | Scott Alder | M | 1:01:58 | 4:16 | 8 |
4 | Paul Fenton | M | 1:04:42 | 4:28 | 7 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Richard Palmer | M | 1:01:04 | 4:13 | 10 |
2 | Nathan Stewart | M | 1:01:06 | 4:13 | 9 |
3 | Jason Farmer | M | 1:11:03 | 4:54 | 8 |
4 | Dan Solomon | M | 1:14:32 | 5:08 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brian Anderson | M | 1:07:21 | 4:39 | 10 |
2 | Phil Robey | M | 1:09:16 | 4:47 | 9 |
3 | Michael Cassey | M | 1:09:47 | 4:49 | 8 |
4 | Kim Fletcher | F | 1:10:59 | 4:54 | 7 |
5 | Chris Williams | M | 1:12:52 | 5:02 | 6 |
6 | Greg Mullaly | M | 1:14:37 | 5:09 | 5 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Kehoe | M | 1:17:01 | 5:19 | 10 |
2 | Glenn Bryant | M | 1:19:57 | 5:31 | 9 |
3 | Paul Peate | M | 1:19:59 | 5:31 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Susan Peate | F | 1:20:46 | 5:34 | 10 |
2 | Michael Waters | M | 1:21:29 | 5:37 | 9 |
3 | Paul Killen | M | 1:21:40 | 5:38 | 8 |
4 | Susan Bryant | F | 1:22:57 | 5:43 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Charlie Glapiak | M | 1:24:31 | 5:50 | 10 |
2 | Manfred Von Appen | M | 1:26:18 | 5:57 | 9 |
3 | Dee Duncan | F | 1:28:17 | 6:05 | 8 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Janice Davis | F | 1:33:24 | 6:26 | 10 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mick Reis | M | 1:06:02 | 4:33 | 10 |
2 | Sophie Sheldon | F | 1:31:53 | 6:20 | 9 |
3 | John Simmons | M | 1:38:22 | 6:47 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Richard Parbery | M | 1:53:50 | 7:51 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 59:17 | 4:05 | 10 |
2 | Simon Gulliver | M | 1:00:25 | 4:10 | 9 |
3 | Richard Palmer | M | 1:01:04 | 4:13 | 10 |
4 | Nathan Stewart | M | 1:01:06 | 4:13 | 9 |
5 | Scott Alder | M | 1:01:58 | 4:16 | 8 |
6 | Paul Fenton | M | 1:04:42 | 4:28 | 7 |
7 | Mick Reis | M | 1:06:02 | 4:33 | 10 |
8 | Brian Anderson | M | 1:07:21 | 4:39 | 10 |
9 | Phil Robey | M | 1:09:16 | 4:47 | 9 |
10 | Michael Cassey | M | 1:09:47 | 4:49 | 8 |
11 | Kim Fletcher | F | 1:10:59 | 4:54 | 7 |
12 | Jason Farmer | M | 1:11:03 | 4:54 | 8 |
13 | Chris Williams | M | 1:12:52 | 5:02 | 6 |
14 | Dan Solomon | M | 1:14:32 | 5:08 | 7 |
15 | Greg Mullaly | M | 1:14:37 | 5:09 | 5 |
16 | Paul Kehoe | M | 1:17:01 | 5:19 | 10 |
17 | Glenn Bryant | M | 1:19:57 | 5:31 | 9 |
18 | Paul Peate | M | 1:19:59 | 5:31 | 8 |
19 | Susan Peate | F | 1:20:46 | 5:34 | 10 |
20 | Michael Waters | M | 1:21:29 | 5:37 | 9 |
21 | Paul Killen | M | 1:21:40 | 5:38 | 8 |
22 | Susan Bryant | F | 1:22:57 | 5:43 | 7 |
23 | Charlie Glapiak | M | 1:24:31 | 5:50 | 10 |
24 | Manfred Von Appen | M | 1:26:18 | 5:57 | 9 |
25 | Dee Duncan | F | 1:28:17 | 6:05 | 8 |
26 | Sophie Sheldon | F | 1:31:53 | 6:20 | 9 |
27 | Janice Davis | F | 1:33:24 | 6:26 | 10 |
28 | John Simmons | M | 1:38:22 | 6:47 | 8 |
29 | Richard Parbery | M | 1:53:50 | 7:51 | 10 |
End All Grades | |||||
End Long Race (Default Leg - 14.5km) | |||||
Medium Race (Default Leg - 5.8km) | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Campbell | M | 26:09 | 4:31 | 10 |
2 | Craig Campbell | M | 28:14 | 4:52 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant Everett | M | 26:26 | 4:33 | 10 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul VanBalen | M | 29:18 | 5:03 | 10 |
2 | Louise Everett | F | 29:51 | 5:09 | 9 |
3 | Eve Farmer | F | 30:17 | 5:13 | 8 |
4 | Dixie Conlon | F | 31:15 | 5:23 | 7 |
5 | Sarah Bugbird | F | 31:29 | 5:26 | 6 |
6 | Ella Farmer | F | 33:00 | 5:41 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robyn Curtis | F | 30:12 | 5:12 | 10 |
2 | Sharlene Farmer | F | 30:19 | 5:14 | 9 |
3 | Steve Pryor | M | 32:03 | 5:32 | 8 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chloe Bain | F | 32:54 | 5:40 | 10 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michelle Roser | F | 33:21 | 5:45 | 10 |
1 | Melissa Ingram | F | 33:21 | 5:45 | 9 |
3 | Trudi Williams | F | 33:37 | 5:48 | 8 |
4 | Petro Holowinskyj | M | 33:48 | 5:50 | 7 |
5 | Anna Gardner | F | 34:07 | 5:53 | 6 |
6 | Ashlee Slomka | F | 35:41 | 6:09 | 5 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lisa Mattsson | F | 33:07 | 5:43 | 10 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Thompson | M | 32:59 | 5:41 | 10 |
2 | Jack Deguara | M | 34:02 | 5:52 | 9 |
3 | Melissa Gilbert | F | 34:35 | 5:58 | 8 |
4 | Mil Brooks | F | 37:02 | 6:23 | 7 |
5 | Peta Mead | F | 37:06 | 6:24 | 6 |
6 | Victor Thomas | M | 38:16 | 6:36 | 5 |
7 | Leonard McCarthy | M | 38:25 | 6:37 | 4 |
8 | David Curtis | M | 43:27 | 7:29 | 3 |
9 | Lene Young | F | 44:14 | 7:38 | 2 |
10 | Ingrid Oblasser | F | 45:54 | 7:55 | 1 |
11 | Jack Hart | M | 47:58 | 8:16 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Campbell | M | 26:09 | 4:31 | 10 |
2 | Grant Everett | M | 26:26 | 4:33 | 10 |
3 | Craig Campbell | M | 28:14 | 4:52 | 9 |
4 | Paul VanBalen | M | 29:18 | 5:03 | 10 |
5 | Louise Everett | F | 29:51 | 5:09 | 9 |
6 | Robyn Curtis | F | 30:12 | 5:12 | 10 |
7 | Eve Farmer | F | 30:17 | 5:13 | 8 |
8 | Sharlene Farmer | F | 30:19 | 5:14 | 9 |
9 | Dixie Conlon | F | 31:15 | 5:23 | 7 |
10 | Sarah Bugbird | F | 31:29 | 5:26 | 6 |
11 | Steve Pryor | M | 32:03 | 5:32 | 8 |
12 | Chloe Bain | F | 32:54 | 5:40 | 10 |
13 | Peter Thompson | M | 32:59 | 5:41 | 10 |
14 | Ella Farmer | F | 33:00 | 5:41 | 5 |
15 | Lisa Mattsson | F | 33:07 | 5:43 | 10 |
16 | Michelle Roser | F | 33:21 | 5:45 | 10 |
17 | Melissa Ingram | F | 33:21 | 5:45 | 9 |
18 | Trudi Williams | F | 33:37 | 5:48 | 8 |
19 | Petro Holowinskyj | M | 33:48 | 5:50 | 7 |
20 | Jack Deguara | M | 34:02 | 5:52 | 9 |
21 | Anna Gardner | F | 34:07 | 5:53 | 6 |
22 | Melissa Gilbert | F | 34:35 | 5:58 | 8 |
23 | Ashlee Slomka | F | 35:41 | 6:09 | 5 |
24 | Mil Brooks | F | 37:02 | 6:23 | 7 |
25 | Peta Mead | F | 37:06 | 6:24 | 6 |
26 | Victor Thomas | M | 38:16 | 6:36 | 5 |
27 | Leonard McCarthy | M | 38:25 | 6:37 | 4 |
28 | David Curtis | M | 43:27 | 7:29 | 3 |
29 | Lene Young | F | 44:14 | 7:38 | 2 |
30 | Ingrid Oblasser | F | 45:54 | 7:55 | 1 |
31 | Jack Hart | M | 47:58 | 8:16 | 1 |
End All Grades | |||||
End Medium Race (Default Leg - 5.8km) | |||||
Short Race (Default Leg - 3km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas McTaggart | M | 12:46 | 4:15 | 10 |
2 | Maxwell Holland | M | 12:53 | 4:18 | 9 |
3 | Tye Worell | M | 13:26 | 4:29 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Benji Doran | M | 12:13 | 4:04 | 10 |
2 | Dane Conlon | M | 12:47 | 4:16 | 9 |
3 | Brayden Everett | M | 13:41 | 4:34 | 8 |
4 | Stephanie Egan | F | 14:14 | 4:45 | 7 |
5 | Cory Everett | M | 14:36 | 4:52 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jez Reis | M | 13:53 | 4:38 | 10 |
2 | Emma Young | F | 14:07 | 4:42 | 9 |
3 | David Pisch | M | 14:22 | 4:47 | 8 |
4 | Grace Holland | F | 14:23 | 4:48 | 7 |
5 | Bethany Finlayson | F | 14:31 | 4:50 | 6 |
6 | Ethan Cowling | M | 14:33 | 4:51 | 5 |
7 | Jassmin Daymond | F | 14:38 | 4:53 | 4 |
8 | Alana Pisch | F | 14:44 | 4:55 | 3 |
9 | Steve Mudford | M | 19:06 | 6:22 | 2 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jenai Everett | F | 14:14 | 4:45 | 10 |
2 | Maddison McTaggart | F | 15:36 | 5:12 | 9 |
3 | Lucas Leyshon | M | 17:09 | 5:43 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joel Gulliver | M | 14:34 | 4:51 | 10 |
2 | Liam Mullaly | M | 15:48 | 5:16 | 9 |
3 | Aimee Richards | F | 15:49 | 5:16 | 8 |
4 | Ann-Maree Campbell | F | 15:59 | 5:20 | 7 |
5 | David Holland | M | 16:23 | 5:28 | 6 |
6 | Taylah Cowling | F | 16:35 | 5:32 | 5 |
7 | Ryan Dow | M | 20:01 | 6:40 | 4 |
8 | Matt Hutton | M | 22:52 | 7:37 | 3 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lynda Finlayson | F | 16:18 | 5:26 | 10 |
2 | Hamish Mudford | M | 16:36 | 5:32 | 9 |
3 | Jasmine Mudford | F | 16:37 | 5:32 | 8 |
4 | Holly Kehoe | F | 16:50 | 5:37 | 7 |
5 | Douglas Rumbel | M | 18:04 | 6:01 | 6 |
6 | Amy Dow | F | 18:21 | 6:07 | 5 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cadence Campbell | F | 17:28 | 5:49 | 10 |
2 | Rodney Mudford | M | 18:57 | 6:19 | 9 |
3 | Isaac Leyshon | M | 19:07 | 6:22 | 8 |
4 | Sinead Mullaly | F | 21:07 | 7:02 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Theresa Pisch | F | 19:25 | 6:28 | 10 |
2 | Darlene Reis | F | 30:34 | 10:11 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jye Pilgrim | M | 18:22 | 6:07 | 10 |
2 | Lilah Mudford | F | 19:05 | 6:22 | 9 |
3 | Holly Deguara | F | 19:24 | 6:28 | 8 |
4 | Mellissa Mullaly | F | 19:29 | 6:30 | 7 |
5 | Sandra Fenton | F | 19:32 | 6:31 | 6 |
6 | Ziggy Reis | M | 19:59 | 6:40 | 5 |
7 | Olivia Goodenough | F | 20:01 | 6:40 | 4 |
8 | Amity Pilgrim | F | 20:02 | 6:41 | 3 |
9 | Ebony Deguara | F | 22:19 | 7:26 | 2 |
10 | Luke Hutton | M | 22:50 | 7:37 | 1 |
11 | Raelene Rumbel | F | 26:45 | 8:55 | 1 |
12 | Lachlan Curryer | M | 29:09 | 9:43 | 1 |
13 | Pascale Reis | F | 30:33 | 10:11 | 1 |
14 | Charley Williams | F | 30:35 | 10:12 | 1 |
15 | Abbey Williams | F | 30:36 | 10:12 | 1 |
16 | Jan Hetherington | F | 37:13 | 12:24 | 1 |
17 | Sonya Thompson | F | 39:03 | 13:01 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Benji Doran | M | 12:13 | 4:04 | 10 |
2 | Thomas McTaggart | M | 12:46 | 4:15 | 10 |
3 | Dane Conlon | M | 12:47 | 4:16 | 9 |
4 | Maxwell Holland | M | 12:53 | 4:18 | 9 |
5 | Tye Worell | M | 13:26 | 4:29 | 8 |
6 | Brayden Everett | M | 13:41 | 4:34 | 8 |
7 | Jez Reis | M | 13:53 | 4:38 | 10 |
8 | Emma Young | F | 14:07 | 4:42 | 9 |
9 | Jenai Everett | F | 14:14 | 4:45 | 10 |
10 | Stephanie Egan | F | 14:14 | 4:45 | 7 |
11 | David Pisch | M | 14:22 | 4:47 | 8 |
12 | Grace Holland | F | 14:23 | 4:48 | 7 |
13 | Bethany Finlayson | F | 14:31 | 4:50 | 6 |
14 | Ethan Cowling | M | 14:33 | 4:51 | 5 |
15 | Joel Gulliver | M | 14:34 | 4:51 | 10 |
16 | Cory Everett | M | 14:36 | 4:52 | 6 |
17 | Jassmin Daymond | F | 14:38 | 4:53 | 4 |
18 | Alana Pisch | F | 14:44 | 4:55 | 3 |
19 | Maddison McTaggart | F | 15:36 | 5:12 | 9 |
20 | Liam Mullaly | M | 15:48 | 5:16 | 9 |
21 | Aimee Richards | F | 15:49 | 5:16 | 8 |
22 | Ann-Maree Campbell | F | 15:59 | 5:20 | 7 |
23 | Lynda Finlayson | F | 16:18 | 5:26 | 10 |
24 | David Holland | M | 16:23 | 5:28 | 6 |
25 | Taylah Cowling | F | 16:35 | 5:32 | 5 |
26 | Hamish Mudford | M | 16:36 | 5:32 | 9 |
27 | Jasmine Mudford | F | 16:37 | 5:32 | 8 |
28 | Holly Kehoe | F | 16:50 | 5:37 | 7 |
29 | Lucas Leyshon | M | 17:09 | 5:43 | 8 |
30 | Cadence Campbell | F | 17:28 | 5:49 | 10 |
31 | Douglas Rumbel | M | 18:04 | 6:01 | 6 |
32 | Amy Dow | F | 18:21 | 6:07 | 5 |
33 | Jye Pilgrim | M | 18:22 | 6:07 | 10 |
34 | Rodney Mudford | M | 18:57 | 6:19 | 9 |
35 | Lilah Mudford | F | 19:05 | 6:22 | 9 |
36 | Steve Mudford | M | 19:06 | 6:22 | 2 |
37 | Isaac Leyshon | M | 19:07 | 6:22 | 8 |
38 | Holly Deguara | F | 19:24 | 6:28 | 8 |
39 | Theresa Pisch | F | 19:25 | 6:28 | 10 |
40 | Mellissa Mullaly | F | 19:29 | 6:30 | 7 |
41 | Sandra Fenton | F | 19:32 | 6:31 | 6 |
42 | Ziggy Reis | M | 19:59 | 6:40 | 5 |
43 | Olivia Goodenough | F | 20:01 | 6:40 | 4 |
44 | Ryan Dow | M | 20:01 | 6:40 | 4 |
45 | Amity Pilgrim | F | 20:02 | 6:41 | 3 |
46 | Sinead Mullaly | F | 21:07 | 7:02 | 7 |
47 | Ebony Deguara | F | 22:19 | 7:26 | 2 |
48 | Luke Hutton | M | 22:50 | 7:37 | 1 |
49 | Matt Hutton | M | 22:52 | 7:37 | 3 |
50 | Raelene Rumbel | F | 26:45 | 8:55 | 1 |
51 | Lachlan Curryer | M | 29:09 | 9:43 | 1 |
52 | Pascale Reis | F | 30:33 | 10:11 | 1 |
53 | Darlene Reis | F | 30:34 | 10:11 | 9 |
54 | Charley Williams | F | 30:35 | 10:12 | 1 |
55 | Abbey Williams | F | 30:36 | 10:12 | 1 |
56 | Jan Hetherington | F | 37:13 | 12:24 | 1 |
57 | Sonya Thompson | F | 39:03 | 13:01 | 1 |
End All Grades | |||||
End Short Race (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen March | F | 10 | |||
Shayne Pilgrim | M | 10 | |||
Gordon Fox | M | 10 | |||
Loretta Lott | F | 10 | |||
Dougal Dow | M | 10 | |||
Sharon Dow | F | 10 | |||
Amanda Leyshon | F | 10 | |||
Jennifer Hynes | F | 10 | |||
Lesley Collin | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper