Ashtonfield Results |
16/04/2016 |
Handicap |
Long Race (Default Leg - 10.4km) | |||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Arnold Bartlett | M | 46:13 | 0:00 | 46:13 | 4:27 | 100 |
2 | Timothy Mogg | M | 47:18 | 0:00 | 47:18 | 4:33 | 99 |
3 | Mick Reis | M | 48:16 | 0:00 | 48:16 | 4:38 | 98 |
4 | Chris Olsen | M | 53:04 | 0:00 | 53:04 | 5:06 | 97 |
5 | Evan Roser | M | 54:58 | 0:00 | 54:58 | 5:17 | 96 |
6 | Teresa Doyle | F | 1:00:18 | 1:00 | 59:18 | 5:42 | 95 |
7 | Simon Gulliver | M | 1:01:13 | 14:45 | 46:28 | 4:28 | 94 |
8 | Megan King | F | 1:01:46 | 0:00 | 1:01:46 | 5:56 | 93 |
9 | Jamie Richardson | M | 1:02:06 | 5:30 | 56:36 | 5:27 | 92 |
10 | Clare Williams | F | 1:02:09 | 11:30 | 50:39 | 4:52 | 91 |
11 | Greg Mullaly | M | 1:02:12 | 8:30 | 53:42 | 5:10 | 90 |
12 | Kim Fletcher | F | 1:02:13 | 9:15 | 52:58 | 5:06 | 89 |
13 | Michael Cassey | M | 1:03:13 | 11:45 | 51:28 | 4:57 | 88 |
14 | Dee Duncan | F | 1:03:18 | 0:00 | 1:03:18 | 6:05 | 87 |
15 | Michael Lilley | M | 1:03:41 | 11:45 | 51:56 | 5:00 | 86 |
16 | Tim Brown | M | 1:03:59 | 13:30 | 50:29 | 4:51 | 85 |
17 | Shayne Pilgrim | M | 1:04:14 | 12:00 | 52:14 | 5:01 | 84 |
18 | Mark Threadgate | M | 1:04:21 | 12:00 | 52:21 | 5:02 | 83 |
19 | Lance Robertson | M | 1:04:25 | 0:00 | 1:04:25 | 6:12 | 82 |
20 | Steve Mudford | M | 1:04:53 | 10:00 | 54:53 | 5:17 | 81 |
21 | Michael Waters | M | 1:05:01 | 5:30 | 59:31 | 5:43 | 80 |
22 | Brian Anderson | M | 1:05:28 | 16:15 | 49:13 | 4:44 | 79 |
23 | Bryn Francis | M | 1:05:32 | 5:45 | 59:47 | 5:45 | 78 |
24 | Dan Solomon | M | 1:06:19 | 15:00 | 51:19 | 4:56 | 77 |
25 | Jason Gill | M | 1:06:25 | 14:00 | 52:25 | 5:02 | 76 |
26 | Scott Alder | M | 1:06:34 | 13:15 | 53:19 | 5:08 | 75 |
27 | Emlyn Williams | M | 1:06:36 | 23:30 | 43:06 | 4:09 | 74 |
28 | Susan Bryant | F | 1:07:04 | 3:30 | 1:03:34 | 6:07 | 73 |
29 | Paul Fenton | M | 1:07:16 | 18:30 | 48:46 | 4:41 | 72 |
30 | Margaret Swarzes | F | 1:07:35 | 0:00 | 1:07:35 | 6:30 | 71 |
31 | James Moore | M | 1:07:55 | 15:15 | 52:40 | 5:04 | 70 |
32 | Tim Donohue | M | 1:08:32 | 12:15 | 56:17 | 5:25 | 69 |
33 | Glenn Bryant | M | 1:08:34 | 7:30 | 1:01:04 | 5:52 | 68 |
34 | Grant Major | M | 1:09:17 | 10:30 | 58:47 | 5:39 | 67 |
35 | Manfred Von Appen | M | 1:11:20 | 0:00 | 1:11:20 | 6:52 | 66 |
36 | Richard Parbery | M | 1:17:59 | 0:00 | 1:17:59 | 7:30 | 65 |
37 | Carmen Allen | F | 1:20:00 | 0:00 | 1:20:00 | 7:42 | 64 |
38 | Elizabeth Tucker | F | 1:20:50 | 0:00 | 1:20:50 | 7:46 | 63 |
End Long Race (Default Leg - 10.4km) | |||||||
Medium Race (Default Leg - 5.6km) | |||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Jez Reis | M | 31:04 | 0:30 | 30:34 | 5:28 | 100 |
2 | Darren Kenny | M | 31:35 | 0:00 | 31:35 | 5:38 | 99 |
3 | Cory Everett | M | 31:45 | 0:00 | 31:45 | 5:40 | 98 |
4 | Louise Everett | F | 31:50 | 0:00 | 31:50 | 5:41 | 97 |
5 | Jason Farmer | M | 32:02 | 7:15 | 24:47 | 4:26 | 96 |
6 | Ros Armstrong | F | 32:15 | 3:45 | 28:30 | 5:05 | 95 |
7 | Chris Williams | M | 32:19 | 5:45 | 26:34 | 4:45 | 94 |
8 | Peter Thompson | M | 32:31 | 0:00 | 32:31 | 5:48 | 93 |
9 | Nadine Platt | F | 32:34 | 7:15 | 25:19 | 4:31 | 92 |
10 | Susan Peate | F | 32:54 | 3:00 | 29:54 | 5:20 | 91 |
11 | Steve Pryor | M | 33:18 | 0:00 | 33:18 | 5:57 | 90 |
12 | Mick Kavur | M | 33:27 | 0:00 | 33:27 | 5:58 | 89 |
13 | Grant Everett | M | 33:28 | 5:15 | 28:13 | 5:02 | 88 |
14 | Robyn Curtis | F | 33:31 | 2:15 | 31:16 | 5:35 | 87 |
15 | Brayden Everett | M | 33:32 | 5:30 | 28:02 | 5:00 | 86 |
16 | Simon Carver | M | 33:37 | 1:00 | 32:37 | 5:49 | 85 |
17 | Ethan Robinson | M | 33:55 | 8:15 | 25:40 | 4:35 | 84 |
18 | Gordon Fox | M | 34:17 | 0:00 | 34:17 | 6:07 | 83 |
19 | Kristin Sheldon | F | 34:31 | 0:00 | 34:31 | 6:10 | 82 |
20 | Mark Carey | M | 34:50 | 3:00 | 31:50 | 5:41 | 81 |
21 | Sophie Sheldon | F | 34:51 | 0:00 | 34:51 | 6:13 | 80 |
22 | Chloe Bain | F | 34:51 | 0:00 | 34:51 | 6:13 | 79 |
23 | Anna Gardner | F | 35:21 | 0:00 | 35:21 | 6:19 | 78 |
24 | Petro Holowinskyj | M | 35:25 | 0:00 | 35:25 | 6:19 | 77 |
25 | Daniel Chisholm | M | 35:30 | 5:00 | 30:30 | 5:27 | 76 |
26 | Aimee Richards | F | 35:32 | 2:45 | 32:47 | 5:51 | 75 |
27 | John Simmons | M | 35:45 | 0:00 | 35:45 | 6:23 | 74 |
28 | Neil Curryer | M | 35:54 | 0:00 | 35:54 | 6:25 | 73 |
29 | Vicki Wallace | F | 36:19 | 0:00 | 36:19 | 6:29 | 72 |
30 | Lynda Finlayson | F | 36:25 | 0:00 | 36:25 | 6:30 | 71 |
31 | Gina Aitken | F | 36:39 | 0:00 | 36:39 | 6:33 | 70 |
32 | Bill Holland | M | 36:41 | 0:00 | 36:41 | 6:33 | 69 |
33 | Sharon Dow | F | 36:46 | 0:00 | 36:46 | 6:34 | 68 |
34 | Len Swarzes | M | 36:59 | 0:00 | 36:59 | 6:36 | 67 |
35 | David Curtis | M | 37:04 | 0:00 | 37:04 | 6:37 | 66 |
36 | Toby Threadgate | M | 37:05 | 0:00 | 37:05 | 6:37 | 65 |
37 | Ashlee Slomka | F | 37:30 | 0:00 | 37:30 | 6:42 | 64 |
38 | Leonard McCarthy | M | 37:47 | 0:00 | 37:47 | 6:45 | 63 |
39 | Victor Thomas | M | 38:17 | 0:00 | 38:17 | 6:50 | 62 |
40 | Scott King | M | 38:34 | 0:00 | 38:34 | 6:53 | 61 |
41 | Steve Field | M | 38:38 | 0:00 | 38:38 | 6:54 | 60 |
42 | Bethany Finlayson | F | 38:54 | 1:00 | 37:54 | 6:46 | 59 |
43 | Troy Robinson | M | 39:10 | 3:45 | 35:25 | 6:19 | 58 |
44 | Kathleen March | F | 41:10 | 0:00 | 41:10 | 7:21 | 57 |
45 | Loretta Lott | F | 43:53 | 2:15 | 41:38 | 7:26 | 56 |
46 | Steven Cox | M | 46:47 | 0:00 | 46:47 | 8:21 | 55 |
47 | Daniel Jaeger | M | 46:56 | 3:00 | 43:56 | 7:51 | 54 |
48 | Ingrid Oblasser | F | 49:07 | 0:00 | 49:07 | 8:46 | 53 |
49 | Mil Brooks | F | 49:38 | 0:00 | 49:38 | 8:52 | 52 |
50 | Thomas Bunn | M | 1:02:08 | 0:00 | 1:02:08 | 11:06 | 51 |
End Medium Race (Default Leg - 5.6km) | |||||||
Short Race (Default Leg - 3.2km) | |||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Ben Fuller | M | 12:02 | 0:00 | 12:02 | 3:46 | 100 |
2 | Arnold Finnigan | M | 14:39 | 0:15 | 14:24 | 4:30 | 99 |
3 | Sienna Kinder | F | 15:06 | 0:00 | 15:06 | 4:43 | 98 |
4 | Ethan Cowling | M | 15:57 | 0:00 | 15:57 | 4:59 | 97 |
5 | Brad Kinder | M | 16:02 | 0:00 | 16:02 | 5:01 | 96 |
6 | Jordie Fuller | M | 16:30 | 0:00 | 16:30 | 5:09 | 95 |
7 | Tahnee Yates | F | 17:01 | 0:00 | 17:01 | 5:19 | 94 |
8 | Bree Kinder | F | 17:29 | 0:00 | 17:29 | 5:28 | 93 |
9 | Taylah Cowling | F | 17:41 | 0:00 | 17:41 | 5:32 | 92 |
10 | Jaymie Kinder | F | 18:24 | 0:00 | 18:24 | 5:45 | 91 |
11 | David Holland | M | 18:38 | 0:00 | 18:38 | 5:49 | 90 |
12 | Joel Gulliver | M | 18:50 | 2:15 | 16:35 | 5:11 | 89 |
13 | Steve Smith | M | 19:04 | 0:00 | 19:04 | 5:58 | 88 |
14 | Kaylee Dowsett | F | 19:11 | 4:30 | 14:41 | 4:35 | 87 |
15 | Liam Mullaly | M | 19:13 | 0:00 | 19:13 | 6:00 | 86 |
16 | David Pisch | M | 19:14 | 1:45 | 17:29 | 5:28 | 85 |
17 | Jai Holland | M | 19:15 | 5:30 | 13:45 | 4:18 | 84 |
18 | Kobe Monk | M | 19:35 | 4:00 | 15:35 | 4:52 | 83 |
19 | Grace Farmer | F | 19:45 | 0:30 | 19:15 | 6:01 | 82 |
20 | Montana Monk | F | 19:50 | 6:15 | 13:35 | 4:15 | 81 |
21 | Paige Jessup | F | 19:53 | 3:30 | 16:23 | 5:07 | 80 |
22 | Tim Jessup | M | 19:59 | 2:45 | 17:14 | 5:23 | 79 |
23 | Hannah Jarvis | F | 20:03 | 5:00 | 15:03 | 4:42 | 78 |
24 | Coen Morgan | M | 20:12 | 5:30 | 14:42 | 4:36 | 77 |
25 | Grady Platt | M | 20:19 | 4:00 | 16:19 | 5:06 | 76 |
26 | Tynan Steele | M | 20:19 | 0:00 | 20:19 | 6:21 | 75 |
27 | Alisha Lymar | F | 20:26 | 0:00 | 20:26 | 6:23 | 74 |
28 | Alana Pisch | F | 20:31 | 3:45 | 16:46 | 5:14 | 73 |
29 | Ella Farmer | F | 20:41 | 2:15 | 18:26 | 5:46 | 72 |
30 | Maddison McTaggart | F | 20:48 | 3:30 | 17:18 | 5:24 | 71 |
31 | Madeline Platt | F | 20:51 | 1:15 | 19:36 | 6:08 | 70 |
32 | Flynn Wallace-Smith | M | 20:56 | 5:45 | 15:11 | 4:45 | 69 |
33 | Samuel Gulliver | M | 21:00 | 7:00 | 14:00 | 4:23 | 68 |
34 | Hunter Rowntree | F | 21:17 | 1:45 | 19:32 | 6:06 | 67 |
35 | Wayne Steele | M | 21:27 | 0:00 | 21:27 | 6:42 | 66 |
36 | Sam Cross | M | 21:33 | 1:45 | 19:48 | 6:11 | 65 |
37 | Dylan Cross | M | 21:35 | 1:45 | 19:50 | 6:12 | 64 |
38 | Nicole Wallace | F | 21:36 | 0:00 | 21:36 | 6:45 | 63 |
39 | Joshua Kenny | M | 21:44 | 6:30 | 15:14 | 4:46 | 62 |
40 | Ryan Dow | M | 21:56 | 3:00 | 18:56 | 5:55 | 61 |
41 | Rodney Mudford | M | 22:03 | 0:00 | 22:03 | 6:53 | 60 |
42 | Samantha Holland | F | 22:18 | 0:00 | 22:18 | 6:58 | 59 |
43 | Sinead Mullaly | F | 22:21 | 0:00 | 22:21 | 6:59 | 58 |
44 | Nate Ward | M | 22:24 | 3:15 | 19:09 | 5:59 | 57 |
45 | Baylee Holland | F | 22:27 | 5:00 | 17:27 | 5:27 | 56 |
46 | Brock Ruming | M | 22:28 | 0:00 | 22:28 | 7:01 | 55 |
47 | Natasha McIntosh | F | 22:36 | 0:00 | 22:36 | 7:04 | 54 |
48 | Jaimee Jessup | F | 22:48 | 0:00 | 22:48 | 7:08 | 53 |
49 | Theresa Pisch | F | 23:05 | 0:00 | 23:05 | 7:13 | 52 |
50 | Hayley Carey | F | 23:14 | 0:00 | 23:14 | 7:16 | 51 |
51 | Corey Rowntree | F | 23:20 | 0:00 | 23:20 | 7:18 | 50 |
52 | Kael Steele | M | 23:27 | 0:00 | 23:27 | 7:20 | 49 |
53 | Koby Chisholm | M | 23:37 | 1:45 | 21:52 | 6:50 | 48 |
54 | Heath Williams | M | 23:46 | 0:00 | 23:46 | 7:26 | 47 |
55 | Sandra Fenton | F | 23:50 | 0:00 | 23:50 | 7:27 | 46 |
56 | Ruby Kenny | F | 25:09 | 0:00 | 25:09 | 7:52 | 45 |
57 | Susan Kenny | F | 25:13 | 0:00 | 25:13 | 7:53 | 44 |
58 | Jasmine Mudford | F | 25:53 | 0:00 | 25:53 | 8:05 | 43 |
59 | Hamish Mudford | M | 25:55 | 0:00 | 25:55 | 8:06 | 42 |
60 | Olivia King | F | 26:09 | 0:00 | 26:09 | 8:10 | 41 |
61 | Judith Joyce | F | 26:27 | 0:00 | 26:27 | 8:16 | 40 |
62 | Robert McDonald | M | 26:34 | 0:00 | 26:34 | 8:18 | 39 |
63 | Luke Fuller | M | 27:07 | 3:15 | 23:52 | 7:28 | 38 |
64 | David Marshall | M | 27:59 | 0:00 | 27:59 | 8:45 | 37 |
65 | Noah Fenton | M | 28:04 | 0:00 | 28:04 | 8:46 | 36 |
66 | Ziggy Reis | M | 28:05 | 0:00 | 28:05 | 8:47 | 35 |
67 | Kimberley Gulliver | F | 28:18 | 0:00 | 28:18 | 8:51 | 34 |
68 | Gabrielle Brady | F | 28:32 | 0:00 | 28:32 | 8:55 | 33 |
69 | Matthew Brady | M | 28:34 | 0:00 | 28:34 | 8:56 | 32 |
70 | Claudie Richards | F | 29:00 | 0:00 | 29:00 | 9:04 | 31 |
71 | Emma Gulliver | F | 29:00 | 0:00 | 29:00 | 9:04 | 30 |
72 | India Mattsson | F | 29:05 | 0:00 | 29:05 | 9:05 | 29 |
73 | Lisa Mattsson | F | 29:06 | 0:00 | 29:06 | 9:06 | 28 |
74 | David Carratt | M | 29:48 | 0:00 | 29:48 | 9:19 | 27 |
75 | Paul Buckley | M | 30:09 | 0:00 | 30:09 | 9:25 | 26 |
76 | Charley Williams | F | 30:38 | 0:00 | 30:38 | 9:34 | 25 |
77 | Rebecca Jaeger | F | 30:39 | 0:00 | 30:39 | 9:35 | 24 |
78 | Abbey Williams | F | 30:41 | 0:00 | 30:41 | 9:35 | 23 |
79 | Jye Pilgrim | M | 30:56 | 0:00 | 30:56 | 9:40 | 22 |
80 | Natalie Dawson | F | 31:07 | 0:00 | 31:07 | 9:43 | 21 |
81 | Lachlan Curryer | M | 31:18 | 0:00 | 31:18 | 9:47 | 20 |
82 | Kupa-Lilli Rowntree | F | 31:57 | 0:00 | 31:57 | 9:59 | 19 |
83 | Mark Rowntree | M | 32:00 | 0:00 | 32:00 | 10:00 | 18 |
84 | Cadence King | F | 32:29 | 0:00 | 32:29 | 10:09 | 17 |
85 | Tahlia Thompson | F | 32:30 | 0:00 | 32:30 | 10:09 | 16 |
86 | Noel Thompson | M | 32:45 | 0:00 | 32:45 | 10:14 | 15 |
87 | Lilah Mudford | F | 34:32 | 0:00 | 34:32 | 10:48 | 14 |
88 | Jane Brady | F | 34:53 | 0:00 | 34:53 | 10:54 | 13 |
89 | Pascale Reis | F | 35:09 | 0:00 | 35:09 | 10:59 | 12 |
90 | Darlene Reis | F | 35:09 | 0:00 | 35:09 | 10:59 | 11 |
91 | Hayden Curryer | M | 35:53 | 0:00 | 35:53 | 11:13 | 10 |
92 | Kathy Curryer | F | 37:03 | 0:00 | 37:03 | 11:35 | 9 |
93 | Noah Tonga | M | 37:46 | 0:00 | 37:46 | 11:48 | 8 |
94 | Isaiah Tonga | M | 40:40 | 0:00 | 40:40 | 12:43 | 7 |
95 | Ben Platt | M | 41:53 | 0:30 | 41:23 | 12:56 | 6 |
End Short Race (Default Leg - 3.2km) | |||||||
Volunteers | |||||||
Name | Gender | Points | |||||
Annette Doley | F | 100 | |||||
Weston Doley | M | 100 | |||||
Mellissa Mullaly | F | 100 | |||||
Don Zeman | M | 100 | |||||
Dean Chisholm | M | 100 | |||||
Peta Mead | F | 100 | |||||
Paul Humphreys | M | 100 | |||||
Damian Jaeger | M | 100 | |||||
Joanne Jaeger | F | 100 | |||||
James Welsh | M | 100 | |||||
John Welsh | M | 100 | |||||
Nadine Roberts | F | 100 | |||||
Michelle Roser | F | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper