The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Road Championships (Marmong Point) : Short distance | 8/06/2024 | Scratch | 3km | 25:47 | 8:36 | N/A |
Pokolbin : Short distance | 25/05/2024 | New Handicap | 1.9km | 15:48 | 8:32 | 61 |
University of Newcastle - Callaghan : Short distance | 27/04/2024 | New Handicap | 1.4km | 12:08 | 8:59 | 57 |
Mt Sugarloaf : ** VOLUNTEER ** | 13/04/2024 | New Handicap | N/A | |||
University of Newcastle - Callaghan : Short distance | 22/04/2023 | New Handicap | 2.2km | 18:36 | 8:27 | 37 |
Mt Sugarloaf : Short | 8/04/2023 | New Handicap | 2km | 18:04 | 9:02 | 51 |
Blackbutt - Richley Reserve : ** VOLUNTEER ** | 1/04/2023 | Scratch | N/A | |||
Millington Championships - Glenrock : Short distance | 16/07/2022 | Scratch | 3km | 36:11 | 12:04 | N/A |
Kitchener : Short Distance | 11/06/2022 | New Handicap | 3km | 27:15 | 9:05 | 56 |
Blacksmith's Beach : Short distance | 14/05/2022 |
Graded
(I Grade) |
2km | 22:17 | 11:09 | 6 |
University of Newcastle - Callaghan 2 : Medium distance | 26/06/2021 |
Graded
(I Grade) |
6km | 44:25 | 7:24 | 9 |
Blackbutt - Richley Reserve 2 : Medium distance | 5/06/2021 | New Handicap | 3.5km | 27:43 | 7:55 | 54 |
Road Championships : Medium distance | 29/05/2021 | Scratch | 5km | 36:36 | 7:19 | N/A |
The University of Newcastle - Callaghan : Medium distance | 22/05/2021 |
Graded
(I Grade) |
5.8km | 42:12 | 7:17 | 3 |
Mt Sugarloaf 2 : Medium distance | 15/05/2021 | New Handicap | 5km | 38:21 | 7:40 | 67 |
Awaba 2 : Short distance | 8/05/2021 |
Graded
(I Grade) |
3km | 25:14 | 8:25 | 7 |
Blackbutt - Mahogany Drive 1 : ** VOLUNTEER ** | 1/05/2021 | New Handicap | N/A | |||
Botanic Gardens : Short distance | 24/04/2021 |
Graded
(I Grade) |
3km | 24:47 | 8:16 | 5 |
Jesmond Park : Short distance | 17/08/2019 | New Handicap | 2.6km | 18:56 | 7:17 | 73 |
Green Point : ** VOLUNTEER ** | 13/07/2019 | Graded | 10 | |||
Blue Gum Hills : ** VOLUNTEER ** | 14/07/2018 | Graded | 10 | |||
Ash Island : Short distance | 21/04/2018 | New Handicap | 2.5km | 18:48 | 7:31 | N/A |
Richley Reserve, Blackbutt : ** VOLUNTEER ** | 1/04/2017 | Scratch | N/A | |||
Kurri Kurri : Short Race | 11/06/2016 | Handicap | 3km | 21:05 | 7:02 | 33 |
Awaba : Short Race | 21/05/2016 | Handicap | 3km | 22:56 | 7:39 | 24 |
Ashtonfield : Short Race | 16/04/2016 | Handicap | 3.2km | 25:13 | 7:53 | 44 |
Mt Sugarloaf #1 : Medium Race | 9/04/2016 |
Graded
(J Grade) |
5km | 37:39 | 7:32 | 1 |
Richley Reserve, Blackbutt : ** VOLUNTEER ** | 2/04/2016 | Scratch | N/A |