Blacksmith's Beach Results |
14/05/2022 |
Graded |
Long distance (Default Leg - 10km, Default Split) | |||||
---|---|---|---|---|---|
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 51:38 | 5:10 | 10 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Parfitt | M | 55:30 | 5:33 | 10 |
2 | Alison Ward | F | 56:40 | 5:40 | 9 |
3 | Patrick Armstrong | M | 1:00:15 | 6:02 | 8 |
4 | Jennifer Hynes | F | 1:01:24 | 6:08 | 7 |
5 | Greg Mullaly | M | 1:08:04 | 6:48 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dale Redwood | M | 54:43 | 5:28 | 10 |
2 | Michael Hill | M | 1:06:38 | 6:40 | 9 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leanne MacPherson | F | 1:06:57 | 6:42 | 10 |
2 | Simon Carver | M | 1:11:27 | 7:09 | 9 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brendan Vardy | M | 1:10:23 | 7:02 | 10 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Murphy | M | 59:41 | 5:58 | 10 |
End H Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 51:38 | 5:10 | 10 |
2 | Dale Redwood | M | 54:43 | 5:28 | 10 |
3 | Neil Parfitt | M | 55:30 | 5:33 | 10 |
4 | Alison Ward | F | 56:40 | 5:40 | 9 |
5 | Jason Murphy | M | 59:41 | 5:58 | 10 |
6 | Patrick Armstrong | M | 1:00:15 | 6:02 | 8 |
7 | Jennifer Hynes | F | 1:01:24 | 6:08 | 7 |
8 | Michael Hill | M | 1:06:38 | 6:40 | 9 |
9 | Leanne MacPherson | F | 1:06:57 | 6:42 | 10 |
10 | Greg Mullaly | M | 1:08:04 | 6:48 | 6 |
11 | Brendan Vardy | M | 1:10:23 | 7:02 | 10 |
12 | Simon Carver | M | 1:11:27 | 7:09 | 9 |
End All Grades | |||||
End Long distance (Default Leg - 10km, Default Split) | |||||
Medium distance (Default Leg - 5km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas Chalmers | M | 21:13 | 4:15 | 10 |
2 | Mitchell Chalmers | M | 22:53 | 4:35 | 9 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott Alder | M | 28:08 | 5:38 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Annabelle Miller | F | 25:15 | 5:03 | 10 |
2 | Cambell Connolly | M | 27:06 | 5:25 | 9 |
3 | Oliver Gorton | M | 27:29 | 5:30 | 8 |
4 | Zachary Thomson | M | 27:33 | 5:31 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 21:03 | 4:13 | 10 |
2 | Madeline Platt | F | 23:45 | 4:45 | 9 |
3 | Nicholas Marks | M | 25:16 | 5:03 | 8 |
4 | Ben Petersen | M | 25:46 | 5:09 | 7 |
5 | Tim Buckley | M | 26:56 | 5:23 | 6 |
6 | Amy Walker | F | 27:43 | 5:33 | 5 |
7 | Brian Anderson | M | 28:00 | 5:36 | 4 |
8 | Sarah Bugbird | F | 30:05 | 6:01 | 3 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Lilley | M | 28:34 | 5:43 | 10 |
2 | Nadine Platt | F | 29:39 | 5:56 | 9 |
3 | Mark Wade | M | 31:30 | 6:18 | 8 |
4 | Juliette Kalman | F | 33:33 | 6:43 | 7 |
5 | Angela Hawke | F | 33:34 | 6:43 | 6 |
6 | Lance Robertson | M | 34:03 | 6:49 | 5 |
7 | Brad Shawcross | M | 37:05 | 7:25 | 4 |
8 | Paul Campbell | M | 58:19 | 11:40 | 3 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farrell | M | 25:05 | 5:01 | 10 |
2 | Steve Getley | M | 30:18 | 6:04 | 9 |
3 | Melanie Linde | F | 31:52 | 6:22 | 8 |
4 | Emma Hearnden | F | 32:19 | 6:28 | 7 |
5 | Ashley Movigliatti | F | 34:22 | 6:52 | 6 |
6 | Robyn Curtis | F | 36:05 | 7:13 | 5 |
7 | Philip Byrnes | M | 36:50 | 7:22 | 4 |
8 | Margaret Erwin | F | 39:47 | 7:57 | 3 |
9 | Terry Strachan | M | 40:17 | 8:03 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Caitlin Thompson | F | 34:25 | 6:53 | 10 |
2 | Nita Robertson | F | 38:27 | 7:41 | 9 |
3 | Brooke Cousins | F | 38:40 | 7:44 | 8 |
4 | Jill Lu | F | 38:48 | 7:46 | 7 |
5 | Neil Curryer | M | 39:12 | 7:50 | 6 |
6 | Peter Thompson | M | 40:48 | 8:10 | 5 |
7 | John Simmons | M | 41:15 | 8:15 | 4 |
8 | Kelsey Hadden | F | 44:03 | 8:49 | 3 |
9 | Melinda Hadden | F | 44:04 | 8:49 | 2 |
10 | Gregory Thomson | M | 47:03 | 9:25 | 1 |
11 | Max Thomson | M | 47:06 | 9:25 | 1 |
12 | Sinead Mullaly | F | 54:55 | 10:59 | 1 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kazuaki Ozawa | M | 39:06 | 7:49 | 10 |
2 | Stephen Hodges | M | 47:46 | 9:33 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bronwen Tyler | F | 46:12 | 9:14 | 10 |
2 | Vicki Hodges | F | 47:43 | 9:33 | 9 |
3 | Julia Ryl | F | 57:41 | 11:32 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tim Walker | M | 24:56 | 4:59 | 10 |
2 | Luke O'Neill | M | 30:00 | 6:00 | 9 |
3 | Mellissa Mullaly | F | 59:39 | 11:56 | 8 |
4 | Rosemary Smith | F | 1:06:39 | 13:20 | 7 |
5 | Liam Mullaly | M | 1:06:51 | 13:22 | 6 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 21:03 | 4:13 | 10 |
2 | Thomas Chalmers | M | 21:13 | 4:15 | 10 |
3 | Mitchell Chalmers | M | 22:53 | 4:35 | 9 |
4 | Madeline Platt | F | 23:45 | 4:45 | 9 |
5 | Tim Walker | M | 24:56 | 4:59 | 10 |
6 | Jason Farrell | M | 25:05 | 5:01 | 10 |
7 | Annabelle Miller | F | 25:15 | 5:03 | 10 |
8 | Nicholas Marks | M | 25:16 | 5:03 | 8 |
9 | Ben Petersen | M | 25:46 | 5:09 | 7 |
10 | Tim Buckley | M | 26:56 | 5:23 | 6 |
11 | Cambell Connolly | M | 27:06 | 5:25 | 9 |
12 | Oliver Gorton | M | 27:29 | 5:30 | 8 |
13 | Zachary Thomson | M | 27:33 | 5:31 | 7 |
14 | Amy Walker | F | 27:43 | 5:33 | 5 |
15 | Brian Anderson | M | 28:00 | 5:36 | 4 |
16 | Scott Alder | M | 28:08 | 5:38 | 10 |
17 | Michael Lilley | M | 28:34 | 5:43 | 10 |
18 | Nadine Platt | F | 29:39 | 5:56 | 9 |
19 | Luke O'Neill | M | 30:00 | 6:00 | 9 |
20 | Sarah Bugbird | F | 30:05 | 6:01 | 3 |
21 | Steve Getley | M | 30:18 | 6:04 | 9 |
22 | Mark Wade | M | 31:30 | 6:18 | 8 |
23 | Melanie Linde | F | 31:52 | 6:22 | 8 |
24 | Emma Hearnden | F | 32:19 | 6:28 | 7 |
25 | Juliette Kalman | F | 33:33 | 6:43 | 7 |
26 | Angela Hawke | F | 33:34 | 6:43 | 6 |
27 | Lance Robertson | M | 34:03 | 6:49 | 5 |
28 | Ashley Movigliatti | F | 34:22 | 6:52 | 6 |
29 | Caitlin Thompson | F | 34:25 | 6:53 | 10 |
30 | Robyn Curtis | F | 36:05 | 7:13 | 5 |
31 | Philip Byrnes | M | 36:50 | 7:22 | 4 |
32 | Brad Shawcross | M | 37:05 | 7:25 | 4 |
33 | Nita Robertson | F | 38:27 | 7:41 | 9 |
34 | Brooke Cousins | F | 38:40 | 7:44 | 8 |
35 | Jill Lu | F | 38:48 | 7:46 | 7 |
36 | Kazuaki Ozawa | M | 39:06 | 7:49 | 10 |
37 | Neil Curryer | M | 39:12 | 7:50 | 6 |
38 | Margaret Erwin | F | 39:47 | 7:57 | 3 |
39 | Terry Strachan | M | 40:17 | 8:03 | 2 |
40 | Peter Thompson | M | 40:48 | 8:10 | 5 |
41 | John Simmons | M | 41:15 | 8:15 | 4 |
42 | Kelsey Hadden | F | 44:03 | 8:49 | 3 |
43 | Melinda Hadden | F | 44:04 | 8:49 | 2 |
44 | Bronwen Tyler | F | 46:12 | 9:14 | 10 |
45 | Gregory Thomson | M | 47:03 | 9:25 | 1 |
46 | Max Thomson | M | 47:06 | 9:25 | 1 |
47 | Vicki Hodges | F | 47:43 | 9:33 | 9 |
48 | Stephen Hodges | M | 47:46 | 9:33 | 9 |
49 | Sinead Mullaly | F | 54:55 | 10:59 | 1 |
50 | Julia Ryl | F | 57:41 | 11:32 | 8 |
51 | Paul Campbell | M | 58:19 | 11:40 | 3 |
52 | Mellissa Mullaly | F | 59:39 | 11:56 | 8 |
53 | Rosemary Smith | F | 1:06:39 | 13:20 | 7 |
54 | Liam Mullaly | M | 1:06:51 | 13:22 | 6 |
End All Grades | |||||
End Medium distance (Default Leg - 5km, Default Split) | |||||
Short distance (Default Leg - 2km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jayden Taylor | M | 8:50 | 4:25 | 10 |
End A Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lachlan Sheean | M | 9:14 | 4:37 | 10 |
2 | Noah Fenton | M | 9:50 | 4:55 | 9 |
3 | Luke Sheean | M | 10:19 | 5:10 | 8 |
4 | Joshua Stadler | M | 10:26 | 5:13 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jett Degan | M | 10:49 | 5:25 | 10 |
2 | Caitlin Petersen | F | 11:04 | 5:32 | 9 |
3 | Mya Terbeeke | F | 11:30 | 5:45 | 8 |
4 | Molly O'Neill | F | 12:05 | 6:03 | 7 |
5 | Demi Maddison | F | 13:02 | 6:31 | 6 |
6 | Kellie Maddison | F | 13:11 | 6:36 | 5 |
7 | Lucy Jack | F | 14:01 | 7:01 | 4 |
8 | Elisha Stadler | M | 17:31 | 8:46 | 3 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kevin Urane | F | 12:52 | 6:26 | 10 |
2 | Brenton Miller | M | 12:56 | 6:28 | 9 |
3 | Dusty Miller | F | 12:57 | 6:29 | 8 |
4 | Indiah-Rose Terbeeke | F | 13:02 | 6:31 | 7 |
5 | Benji Movigliatti | M | 13:09 | 6:35 | 6 |
6 | Tayla Petersen | F | 13:33 | 6:47 | 5 |
7 | Darren Kenny | M | 14:13 | 7:07 | 4 |
8 | Atticus Dunn | M | 14:33 | 7:17 | 3 |
9 | Samantha Miller | F | 14:44 | 7:22 | 2 |
10 | Sofia Farrell | F | 14:50 | 7:25 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Annabelle Movigliatti | F | 13:27 | 6:44 | 10 |
2 | Evie Farrell | F | 15:09 | 7:35 | 9 |
3 | Danie Moylan | F | 15:36 | 7:48 | 8 |
4 | Alexander Jack | M | 15:38 | 7:49 | 7 |
5 | Sarah Farrell | F | 15:39 | 7:50 | 6 |
6 | Penelope Davies | F | 15:40 | 7:50 | 5 |
7 | Erin Brown | F | 15:41 | 7:51 | 4 |
8 | Leah Best | F | 15:42 | 7:51 | 3 |
9 | Isla Sheean | F | 16:08 | 8:04 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elysia Terbeeke | F | 14:03 | 7:02 | 10 |
2 | Nikki Hearnden | F | 14:16 | 7:08 | 9 |
3 | Eva Terbeeke | F | 14:58 | 7:29 | 8 |
4 | Tanya Terbeeke | F | 14:59 | 7:30 | 7 |
5 | Alannah Russell | F | 16:47 | 8:24 | 6 |
6 | Ben Platt | M | 19:20 | 9:40 | 5 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Gabrielle McBreen | F | 14:26 | 7:13 | 10 |
2 | Ginaya Dunn | F | 14:33 | 7:17 | 9 |
3 | Glenn Hansard | M | 16:08 | 8:04 | 8 |
4 | Alison Stadler | F | 17:45 | 8:53 | 7 |
5 | Susan Kenny | F | 22:17 | 11:09 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chloe Rees | F | 10:21 | 5:11 | 10 |
2 | Evie Carlson | F | 10:57 | 5:29 | 9 |
3 | Caine Platt | M | 11:32 | 5:46 | 8 |
4 | Eloise Russell | F | 17:01 | 8:31 | 7 |
4 | Craig Mitchell | M | 17:01 | 8:31 | 6 |
6 | Geoff Russell | M | 17:02 | 8:31 | 5 |
7 | Asher Dolph | M | 17:05 | 8:33 | 4 |
8 | Brooklyn Mannix | F | 17:21 | 8:41 | 3 |
9 | Mel Dolph | F | 18:36 | 9:18 | 2 |
10 | Leanne O'Neill | F | 19:25 | 9:43 | 1 |
11 | Belinda Vardy | F | 20:00 | 10:00 | 1 |
12 | Peter Charlton | M | 20:20 | 10:10 | 1 |
13 | Kathy Curryer | F | 23:09 | 11:35 | 1 |
14 | Kristine Sangalang | F | 23:19 | 11:40 | 1 |
15 | Lachlan Curryer | M | 23:21 | 11:41 | 1 |
16 | Zi Jia Yap | F | 24:46 | 12:23 | 1 |
17 | Douglas Rumbel | M | 24:54 | 12:27 | 1 |
17 | Raelene Rumbel | F | 24:54 | 12:27 | 1 |
19 | Patricia Charlton | F | 26:05 | 13:03 | 1 |
20 | Tedi Mordue | M | 28:34 | 14:17 | 1 |
21 | Janice Davis | F | 35:24 | 17:42 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jayden Taylor | M | 8:50 | 4:25 | 10 |
2 | Lachlan Sheean | M | 9:14 | 4:37 | 10 |
3 | Noah Fenton | M | 9:50 | 4:55 | 9 |
4 | Luke Sheean | M | 10:19 | 5:10 | 8 |
5 | Chloe Rees | F | 10:21 | 5:11 | 10 |
6 | Joshua Stadler | M | 10:26 | 5:13 | 7 |
7 | Jett Degan | M | 10:49 | 5:25 | 10 |
8 | Evie Carlson | F | 10:57 | 5:29 | 9 |
9 | Caitlin Petersen | F | 11:04 | 5:32 | 9 |
10 | Mya Terbeeke | F | 11:30 | 5:45 | 8 |
11 | Caine Platt | M | 11:32 | 5:46 | 8 |
12 | Molly O'Neill | F | 12:05 | 6:03 | 7 |
13 | Kevin Urane | F | 12:52 | 6:26 | 10 |
14 | Brenton Miller | M | 12:56 | 6:28 | 9 |
15 | Dusty Miller | F | 12:57 | 6:29 | 8 |
16 | Demi Maddison | F | 13:02 | 6:31 | 6 |
17 | Indiah-Rose Terbeeke | F | 13:02 | 6:31 | 7 |
18 | Benji Movigliatti | M | 13:09 | 6:35 | 6 |
19 | Kellie Maddison | F | 13:11 | 6:36 | 5 |
20 | Annabelle Movigliatti | F | 13:27 | 6:44 | 10 |
21 | Tayla Petersen | F | 13:33 | 6:47 | 5 |
22 | Lucy Jack | F | 14:01 | 7:01 | 4 |
23 | Elysia Terbeeke | F | 14:03 | 7:02 | 10 |
24 | Darren Kenny | M | 14:13 | 7:07 | 4 |
25 | Nikki Hearnden | F | 14:16 | 7:08 | 9 |
26 | Gabrielle McBreen | F | 14:26 | 7:13 | 10 |
27 | Ginaya Dunn | F | 14:33 | 7:17 | 9 |
28 | Atticus Dunn | M | 14:33 | 7:17 | 3 |
29 | Samantha Miller | F | 14:44 | 7:22 | 2 |
30 | Sofia Farrell | F | 14:50 | 7:25 | 1 |
31 | Eva Terbeeke | F | 14:58 | 7:29 | 8 |
32 | Tanya Terbeeke | F | 14:59 | 7:30 | 7 |
33 | Evie Farrell | F | 15:09 | 7:35 | 9 |
34 | Danie Moylan | F | 15:36 | 7:48 | 8 |
35 | Alexander Jack | M | 15:38 | 7:49 | 7 |
36 | Sarah Farrell | F | 15:39 | 7:50 | 6 |
37 | Penelope Davies | F | 15:40 | 7:50 | 5 |
38 | Erin Brown | F | 15:41 | 7:51 | 4 |
39 | Leah Best | F | 15:42 | 7:51 | 3 |
40 | Glenn Hansard | M | 16:08 | 8:04 | 8 |
41 | Isla Sheean | F | 16:08 | 8:04 | 2 |
42 | Alannah Russell | F | 16:47 | 8:24 | 6 |
43 | Eloise Russell | F | 17:01 | 8:31 | 7 |
44 | Craig Mitchell | M | 17:01 | 8:31 | 6 |
45 | Geoff Russell | M | 17:02 | 8:31 | 5 |
46 | Asher Dolph | M | 17:05 | 8:33 | 4 |
47 | Brooklyn Mannix | F | 17:21 | 8:41 | 3 |
48 | Elisha Stadler | M | 17:31 | 8:46 | 3 |
49 | Alison Stadler | F | 17:45 | 8:53 | 7 |
50 | Mel Dolph | F | 18:36 | 9:18 | 2 |
51 | Ben Platt | M | 19:20 | 9:40 | 5 |
52 | Leanne O'Neill | F | 19:25 | 9:43 | 1 |
53 | Belinda Vardy | F | 20:00 | 10:00 | 1 |
54 | Peter Charlton | M | 20:20 | 10:10 | 1 |
55 | Susan Kenny | F | 22:17 | 11:09 | 6 |
56 | Kathy Curryer | F | 23:09 | 11:35 | 1 |
57 | Kristine Sangalang | F | 23:19 | 11:40 | 1 |
58 | Lachlan Curryer | M | 23:21 | 11:41 | 1 |
59 | Zi Jia Yap | F | 24:46 | 12:23 | 1 |
60 | Douglas Rumbel | M | 24:54 | 12:27 | 1 |
61 | Raelene Rumbel | F | 24:54 | 12:27 | 1 |
62 | Patricia Charlton | F | 26:05 | 13:03 | 1 |
63 | Tedi Mordue | M | 28:34 | 14:17 | 1 |
64 | Janice Davis | F | 35:24 | 17:42 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 2km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kimberley Gulliver | F | 0 | |||
Simon Gulliver | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper