The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | No |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : Medium distance | 10/08/2024 | New Handicap | 4.6km | 26:15 | 5:42 | 78 |
Mt Sugarloaf 3 : Medium | 3/08/2024 | Scratch | 5km | 25:19 | 5:04 | N/A |
Hunter Wetlands : Medium distance | 27/07/2024 |
Graded
(F Grade) |
6.6km | 35:37 | 5:24 | 9 |
Millington Championships - Glenrock : Long distance | 20/07/2024 | Scratch | 10.2km | 1:12:18 | 7:05 | N/A |
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 27:17 | 5:27 | N/A |
Botanic Gardens : Short distance | 22/06/2024 | New Handicap | 3km | 16:47 | 5:36 | 84 |
Road Championships (Marmong Point) : Long distance | 8/06/2024 | Scratch | 10km | 49:00 | 4:54 | N/A |
Pokolbin : Long distance | 25/05/2024 | New Handicap | 10.9km | 58:48 | 5:24 | 79 |
Belmont Wetlands : Long distance | 18/05/2024 | Scratch | 9km | 1:00:28 | 6:43 | N/A |
Green Point : Long distance | 4/05/2024 |
Graded
(E Grade) |
11.2km | 1:08:49 | 6:09 | 6 |
Mt Sugarloaf : Long distance | 13/04/2024 | New Handicap | 10.1km | 57:39 | 5:42 | 81 |
Blackbutt - Richley Reserve : ** VOLUNTEER ** | 6/04/2024 | Scratch | N/A | |||
Awaba : Medium | 12/08/2023 | Scratch | 5km | 28:24 | 5:41 | N/A |
Blackbutt - Mahogany Drive : Medium distance | 5/08/2023 | New Handicap | 4.5km | 26:23 | 5:52 | 76 |
Mt Sugarloaf 3 : Medium | 29/07/2023 | Scratch | 5.2km | 28:46 | 5:32 | N/A |
Mt Sugarloaf 2 : Medium distance | 24/06/2023 | New Handicap | 5km | 26:22 | 5:16 | 91 |
Kitchener : Medium Distance | 10/06/2023 |
Graded
(F Grade) |
5km | 27:13 | 5:27 | 9 |
Road Championships (Marmong Point) : Long distance | 3/06/2023 | Scratch | 10km | 51:35 | 5:10 | N/A |
Richmond Vale Railway : Medium distance | 27/05/2023 | Scratch | 5.8km | 31:41 | 5:28 | N/A |
Tocal Ag College : Long distance | 20/05/2023 | New Handicap | 10km | 55:40 | 5:34 | 74 |
Belmont Wetlands : ** VOLUNTEER ** | 13/05/2023 | Scratch | N/A | |||
Green Point : Long distance | 29/04/2023 |
Graded
(F Grade) |
11km | 1:12:01 | 6:33 | 7 |
University of Newcastle - Callaghan : Long distance | 22/04/2023 | New Handicap | 8.5km | 47:12 | 5:33 | 82 |
Blackbutt - Richley Reserve : Long distance | 1/04/2023 | Scratch | 6.4km | 40:01 | 6:15 | N/A |
Awaba 2 : Long | 13/08/2022 | Scratch | 9.8km | 59:46 | 6:06 | N/A |
Mt Sugarloaf 3 : Long | 30/07/2022 | New Handicap | 8.1km | 52:54 | 6:32 | 80 |
Hunter Wetlands : Long distance | 23/07/2022 |
Graded
(F Grade) |
8.9km | 46:40 | 5:15 | 7 |
Mt Sugarloaf 2 : Long distance | 25/06/2022 | New Handicap | 10km | 54:56 | 5:30 | 96 |
Road Championships (Marmong Point) : Medium distance | 4/06/2022 | Scratch | 5km | 25:19 | 5:04 | N/A |
Tocal Ag College : Long distance | 21/05/2022 | New Handicap | 10km | 55:37 | 5:34 | 96 |
Blacksmith's Beach : Medium distance | 14/05/2022 |
Graded
(F Grade) |
5km | 36:50 | 7:22 | 4 |
Awaba : Long distance | 7/05/2022 | New Handicap | 9.8km | 59:18 | 6:03 | 77 |
Green Point : Long distance | 30/04/2022 |
Graded
(E Grade) |
11km | 1:10:23 | 6:24 | 8 |
University of Newcastle - Callaghan : Medium distance | 23/04/2022 | New Handicap | 6.2km | 35:23 | 5:42 | N/A |
Awaba 2 : Long distance | 8/05/2021 |
Graded
(E Grade) |
9.8km | 56:35 | 5:46 | 3 |
Botanic Gardens : Medium distance | 24/04/2021 |
Graded
(D Grade) |
5.2km | 27:57 | 5:23 | 1 |
Blackbutt - Richley Reserve 1 : Long distance | 3/04/2021 | Scratch | 7km | 38:19 | 5:28 | N/A |
Awaba : Long distance | 29/06/2019 |
Graded
(D Grade) |
9.8km | 53:41 | 5:29 | 1 |
Road Championships : Long distance | 22/06/2019 | Scratch | 10km | 46:29 | 4:39 | N/A |
Caves Beach : Long distance | 15/06/2019 | New Handicap | 9.8km | 51:41 | 5:16 | 73 |
Millington Championships : Long distance | 8/06/2019 | Scratch | 10km | 48:26 | 4:51 | N/A |
Peace Park : Long distance | 1/06/2019 |
Graded
(E Grade) |
11.1km | 55:19 | 4:59 | 8 |
Awaba : Medium distance | 18/05/2019 |
Graded
(E Grade) |
6km | 32:05 | 5:21 | 6 |
Blue Gum Hills : ** VOLUNTEER ** | 11/05/2019 | New Handicap | N/A | |||
Mt Sugarloaf : Long distance | 13/04/2019 |
Graded
(E Grade) |
10km | 49:45 | 4:59 | 8 |
Ashtonfield : Long distance | 25/08/2018 | Scratch | 10.8km | 59:23 | 5:30 | N/A |
Blackbutt - Mahogany Drive : Medium distance | 18/08/2018 | New Handicap | 4.6km | 22:43 | 4:56 | N/A |
Jesmond Park : Long distance | 11/08/2018 |
Graded
(D Grade) |
9km | 48:52 | 5:26 | 5 |
Runstrong King of the Mountain : 25km | 4/08/2018 | Scratch | 25km | 2:41:40 | 6:28 | N/A |
Awaba : Long distance | 30/06/2018 |
Graded
(D Grade) |
9.8km | 50:21 | 5:08 | 4 |
Green Point : ** VOLUNTEER ** | 16/06/2018 | New Handicap | N/A | |||
Millington Championships : Long distance | 9/06/2018 | Scratch | 10km | 49:03 | 4:54 | N/A |
Botanic Gardens : Medium distance | 2/06/2018 |
Graded
(F Grade) |
7.1km | 34:24 | 4:51 | 10 |
Redhead Beach : Medium distance | 28/04/2018 |
Graded
(F Grade) |
3.5km | 20:06 | 5:40 | 6 |
Blackbutt - Richley Reserve : Medium distance | 7/04/2018 | Scratch | 4.8km | 27:35 | 5:45 | N/A |