Hunter Wetlands Results |
23/07/2022 |
Graded |
Long distance (Default Leg - 8.9km, Default Split) | |||||
---|---|---|---|---|---|
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Gill | M | 36:44 | 4:08 | 10 |
2 | Viktor Holmberg | M | 37:26 | 4:12 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farrell | M | 37:34 | 4:13 | 10 |
2 | Jennifer Hynes | F | 38:46 | 4:21 | 9 |
3 | Richard Palmer | M | 39:49 | 4:28 | 8 |
4 | Brian Anderson | M | 40:06 | 4:30 | 7 |
5 | Dale Redwood | M | 40:24 | 4:32 | 6 |
6 | Peter Clark | M | 41:04 | 4:37 | 5 |
7 | Matthew Killen | M | 46:11 | 5:11 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Phillip Favaloro | M | 39:24 | 4:26 | 10 |
2 | Craig Sandy | M | 39:57 | 4:29 | 9 |
3 | Greg Mullaly | M | 43:19 | 4:52 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Catherine Ward | F | 42:30 | 4:47 | 10 |
2 | Andrew Killen | M | 43:52 | 4:56 | 9 |
3 | Amanda Spackman | F | 45:13 | 5:05 | 8 |
4 | Philip Byrnes | M | 46:40 | 5:15 | 7 |
5 | Michael Waters | M | 47:28 | 5:20 | 6 |
6 | Michelle Barnes | F | 48:02 | 5:24 | 5 |
7 | Steve Getley | M | 49:48 | 5:36 | 4 |
8 | Fiona Reynolds | F | 50:57 | 5:43 | 3 |
9 | Danielle Clarke | F | 51:02 | 5:44 | 2 |
10 | Kathleen Robinson | F | 55:01 | 6:11 | 1 |
11 | Michael Hill | M | 1:12:11 | 8:07 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Campbell | M | 46:51 | 5:16 | 10 |
2 | Leanne MacPherson | F | 46:52 | 5:16 | 8 |
2 | Ian Olsen | M | 46:52 | 5:16 | 9 |
4 | Helen Cake | F | 48:32 | 5:27 | 7 |
5 | Paul Killen | M | 52:53 | 5:57 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dee Duncan | F | 54:26 | 6:07 | 10 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cindy Wilks | F | 53:26 | 6:00 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Gill | M | 36:44 | 4:08 | 10 |
2 | Viktor Holmberg | M | 37:26 | 4:12 | 9 |
3 | Jason Farrell | M | 37:34 | 4:13 | 10 |
4 | Jennifer Hynes | F | 38:46 | 4:21 | 9 |
5 | Phillip Favaloro | M | 39:24 | 4:26 | 10 |
6 | Richard Palmer | M | 39:49 | 4:28 | 8 |
7 | Craig Sandy | M | 39:57 | 4:29 | 9 |
8 | Brian Anderson | M | 40:06 | 4:30 | 7 |
9 | Dale Redwood | M | 40:24 | 4:32 | 6 |
10 | Peter Clark | M | 41:04 | 4:37 | 5 |
11 | Catherine Ward | F | 42:30 | 4:47 | 10 |
12 | Greg Mullaly | M | 43:19 | 4:52 | 8 |
13 | Andrew Killen | M | 43:52 | 4:56 | 9 |
14 | Amanda Spackman | F | 45:13 | 5:05 | 8 |
15 | Matthew Killen | M | 46:11 | 5:11 | 4 |
16 | Philip Byrnes | M | 46:40 | 5:15 | 7 |
17 | Paul Campbell | M | 46:51 | 5:16 | 10 |
18 | Ian Olsen | M | 46:52 | 5:16 | 9 |
19 | Leanne MacPherson | F | 46:52 | 5:16 | 8 |
20 | Michael Waters | M | 47:28 | 5:20 | 6 |
21 | Michelle Barnes | F | 48:02 | 5:24 | 5 |
22 | Helen Cake | F | 48:32 | 5:27 | 7 |
23 | Steve Getley | M | 49:48 | 5:36 | 4 |
24 | Fiona Reynolds | F | 50:57 | 5:43 | 3 |
25 | Danielle Clarke | F | 51:02 | 5:44 | 2 |
26 | Paul Killen | M | 52:53 | 5:57 | 6 |
27 | Cindy Wilks | F | 53:26 | 6:00 | 10 |
28 | Dee Duncan | F | 54:26 | 6:07 | 10 |
29 | Kathleen Robinson | F | 55:01 | 6:11 | 1 |
30 | Michael Hill | M | 1:12:11 | 8:07 | 1 |
End All Grades | |||||
End Long distance (Default Leg - 8.9km, Default Split) | |||||
Medium distance (Default Leg - 6.1km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:18 | 3:49 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ryan Degan | M | 23:58 | 3:56 | 10 |
2 | Jarrad Stevenson | M | 24:44 | 4:03 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Megan Totterman | F | 26:53 | 4:24 | 10 |
2 | Lachlan Jones | M | 27:50 | 4:34 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Sheean | M | 28:43 | 4:42 | 10 |
2 | Caitlin Thompson | F | 29:50 | 4:53 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Hawke | F | 31:42 | 5:12 | 10 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samantha McClymont | F | 31:18 | 5:08 | 10 |
2 | Robyn Curtis | F | 34:00 | 5:34 | 9 |
3 | Emma Hearnden | F | 34:45 | 5:42 | 8 |
4 | Lance Robertson | M | 34:49 | 5:42 | 7 |
5 | Melinda Hadden | F | 36:55 | 6:03 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Towney | M | 32:00 | 5:15 | 10 |
2 | Gordon Fox | M | 35:47 | 5:52 | 9 |
3 | Kelsey Hadden | F | 38:30 | 6:19 | 8 |
4 | Neil Curryer | M | 38:39 | 6:20 | 7 |
5 | Lachlan Apps | M | 39:19 | 6:27 | 6 |
6 | Angela Apps | F | 39:22 | 6:27 | 5 |
7 | Craig Hearnden | M | 39:39 | 6:30 | 4 |
8 | Erin Brown | F | 43:07 | 7:04 | 3 |
9 | Darren Kenny | M | 52:20 | 8:35 | 2 |
10 | Elke Watt | F | 1:02:26 | 10:14 | 1 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leisa Edstein | F | 39:39 | 6:30 | 10 |
2 | Nita Robertson | F | 39:55 | 6:33 | 9 |
3 | Kazuaki Ozawa | M | 39:58 | 6:33 | 8 |
4 | Charlie Glapiak | M | 44:35 | 7:19 | 7 |
5 | Nikki Hearnden | F | 45:57 | 7:32 | 6 |
6 | Debbie Jones | F | 46:33 | 7:38 | 5 |
7 | Jacob Hearnden | M | 53:06 | 8:42 | 4 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Simmons | M | 38:33 | 6:19 | 10 |
2 | Rebecca Jeffery | F | 46:39 | 7:39 | 9 |
3 | Liam Mullaly | M | 53:03 | 8:42 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sinead Mullaly | F | 41:27 | 6:48 | 10 |
2 | Peter Charlton | M | 45:58 | 7:32 | 9 |
3 | Mellissa Mullaly | F | 47:42 | 7:49 | 8 |
4 | Julia Ryl | F | 47:56 | 7:51 | 7 |
5 | Ingrid Oblasser | F | 55:33 | 9:06 | 6 |
6 | Brian Gunther | M | 58:34 | 9:36 | 5 |
7 | Rosemary Smith | F | 59:28 | 9:45 | 4 |
8 | Jane Allanson | F | 1:02:26 | 10:14 | 3 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:18 | 3:49 | 10 |
2 | Ryan Degan | M | 23:58 | 3:56 | 10 |
3 | Jarrad Stevenson | M | 24:44 | 4:03 | 9 |
4 | Megan Totterman | F | 26:53 | 4:24 | 10 |
5 | Lachlan Jones | M | 27:50 | 4:34 | 9 |
6 | Luke Sheean | M | 28:43 | 4:42 | 10 |
7 | Caitlin Thompson | F | 29:50 | 4:53 | 9 |
8 | Samantha McClymont | F | 31:18 | 5:08 | 10 |
9 | Angela Hawke | F | 31:42 | 5:12 | 10 |
10 | John Towney | M | 32:00 | 5:15 | 10 |
11 | Robyn Curtis | F | 34:00 | 5:34 | 9 |
12 | Emma Hearnden | F | 34:45 | 5:42 | 8 |
13 | Lance Robertson | M | 34:49 | 5:42 | 7 |
14 | Gordon Fox | M | 35:47 | 5:52 | 9 |
15 | Melinda Hadden | F | 36:55 | 6:03 | 6 |
16 | Kelsey Hadden | F | 38:30 | 6:19 | 8 |
17 | John Simmons | M | 38:33 | 6:19 | 10 |
18 | Neil Curryer | M | 38:39 | 6:20 | 7 |
19 | Lachlan Apps | M | 39:19 | 6:27 | 6 |
20 | Angela Apps | F | 39:22 | 6:27 | 5 |
21 | Craig Hearnden | M | 39:39 | 6:30 | 4 |
22 | Leisa Edstein | F | 39:39 | 6:30 | 10 |
23 | Nita Robertson | F | 39:55 | 6:33 | 9 |
24 | Kazuaki Ozawa | M | 39:58 | 6:33 | 8 |
25 | Sinead Mullaly | F | 41:27 | 6:48 | 10 |
26 | Erin Brown | F | 43:07 | 7:04 | 3 |
27 | Charlie Glapiak | M | 44:35 | 7:19 | 7 |
28 | Nikki Hearnden | F | 45:57 | 7:32 | 6 |
29 | Peter Charlton | M | 45:58 | 7:32 | 9 |
30 | Debbie Jones | F | 46:33 | 7:38 | 5 |
31 | Rebecca Jeffery | F | 46:39 | 7:39 | 9 |
32 | Mellissa Mullaly | F | 47:42 | 7:49 | 8 |
33 | Julia Ryl | F | 47:56 | 7:51 | 7 |
34 | Darren Kenny | M | 52:20 | 8:35 | 2 |
35 | Liam Mullaly | M | 53:03 | 8:42 | 8 |
36 | Jacob Hearnden | M | 53:06 | 8:42 | 4 |
37 | Ingrid Oblasser | F | 55:33 | 9:06 | 6 |
38 | Brian Gunther | M | 58:34 | 9:36 | 5 |
39 | Rosemary Smith | F | 59:28 | 9:45 | 4 |
40 | Jane Allanson | F | 1:02:26 | 10:14 | 3 |
41 | Elke Watt | F | 1:02:26 | 10:14 | 1 |
End All Grades | |||||
End Medium distance (Default Leg - 6.1km, Default Split) | |||||
Short distance (Default Leg - 3.3km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas Chalmers | M | 11:51 | 3:35 | 10 |
2 | Mitchell Chalmers | M | 11:53 | 3:36 | 9 |
3 | Flynn Ward | M | 13:14 | 4:01 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joshua Stadler | M | 13:34 | 4:07 | 10 |
1 | Matthew Hawke | M | 13:34 | 4:07 | 9 |
3 | Elisha Stadler | M | 15:04 | 4:34 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alison Ward | F | 15:19 | 4:38 | 10 |
2 | Evie Carlson | F | 15:43 | 4:46 | 9 |
3 | Nadine Platt | F | 17:39 | 5:21 | 8 |
4 | Jett Degan | M | 18:00 | 5:27 | 7 |
5 | Jordy Hawke | M | 18:01 | 5:28 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Monika Urane | F | 14:40 | 4:27 | 10 |
2 | Darren Croft | M | 15:20 | 4:39 | 9 |
3 | Kevin Urane | F | 18:31 | 5:37 | 8 |
4 | Isla Croft | F | 21:06 | 6:24 | 7 |
4 | Mya Terbeeke | F | 21:06 | 6:24 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Madeline Platt | F | 13:57 | 4:14 | 10 |
2 | Caine Platt | M | 17:15 | 5:14 | 9 |
3 | Eva Hughes | F | 17:44 | 5:22 | 8 |
4 | Lucy Jack | F | 19:14 | 5:50 | 7 |
5 | Lenny Hawke | M | 20:17 | 6:09 | 6 |
6 | Evan Jack | M | 23:32 | 7:08 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sofia Farrell | F | 19:06 | 5:47 | 10 |
2 | Charlotte Carlson | F | 21:04 | 6:23 | 9 |
3 | Isla Sheean | F | 22:10 | 6:43 | 8 |
4 | Peter Thompson | M | 22:11 | 6:43 | 7 |
5 | Elysia Terbeeke | F | 23:35 | 7:09 | 6 |
6 | Eva Terbeeke | F | 23:38 | 7:10 | 5 |
7 | Tanya Terbeeke | F | 24:15 | 7:21 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Oliver Croft | M | 17:55 | 5:26 | 10 |
2 | Sarah Farrell | F | 21:19 | 6:28 | 9 |
3 | Kyah Stevenson | F | 22:02 | 6:41 | 8 |
4 | Amy Harding | F | 22:19 | 6:46 | 7 |
5 | Evie Farrell | F | 22:55 | 6:57 | 6 |
6 | Tahlia Thompson | F | 22:57 | 6:57 | 5 |
7 | Brooke McPherson | F | 23:17 | 7:03 | 4 |
8 | Alexander Jack | M | 23:30 | 7:07 | 3 |
9 | Alison Stadler | F | 41:03 | 12:26 | 2 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lillian Croft | F | 22:53 | 6:56 | 10 |
2 | Brooklyn Mannix | F | 23:54 | 7:15 | 9 |
3 | David Apps | M | 34:18 | 10:24 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Platt | M | 18:07 | 5:29 | 10 |
2 | Taylor Jones | F | 18:51 | 5:43 | 9 |
3 | Hayley Croft | F | 18:58 | 5:45 | 8 |
4 | Rhys Sheean | M | 22:44 | 6:53 | 7 |
5 | Indiana McPherson | F | 23:15 | 7:03 | 6 |
6 | Harper Degan | F | 24:15 | 7:21 | 5 |
7 | Amity Sandy | F | 24:44 | 7:30 | 4 |
8 | Douglas Rumbel | M | 26:00 | 7:53 | 3 |
9 | Janice Davis | F | 26:07 | 7:55 | 2 |
10 | Nicole Crotty | F | 26:15 | 7:57 | 1 |
11 | Benjamin Sandy | M | 27:07 | 8:13 | 1 |
12 | Kathy Curryer | F | 30:11 | 9:09 | 1 |
13 | Paul Buckley | M | 30:57 | 9:23 | 1 |
14 | Oliver Apps | M | 34:19 | 10:24 | 1 |
15 | Zi Jia Yap | F | 35:27 | 10:45 | 1 |
16 | Lachlan Curryer | M | 38:13 | 11:35 | 1 |
17 | Lisa Hearnden | F | 41:03 | 12:26 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas Chalmers | M | 11:51 | 3:35 | 10 |
2 | Mitchell Chalmers | M | 11:53 | 3:36 | 9 |
3 | Flynn Ward | M | 13:14 | 4:01 | 8 |
4 | Joshua Stadler | M | 13:34 | 4:07 | 10 |
5 | Matthew Hawke | M | 13:34 | 4:07 | 9 |
6 | Madeline Platt | F | 13:57 | 4:14 | 10 |
7 | Monika Urane | F | 14:40 | 4:27 | 10 |
8 | Elisha Stadler | M | 15:04 | 4:34 | 8 |
9 | Alison Ward | F | 15:19 | 4:38 | 10 |
10 | Darren Croft | M | 15:20 | 4:39 | 9 |
11 | Evie Carlson | F | 15:43 | 4:46 | 9 |
12 | Caine Platt | M | 17:15 | 5:14 | 9 |
13 | Nadine Platt | F | 17:39 | 5:21 | 8 |
14 | Eva Hughes | F | 17:44 | 5:22 | 8 |
15 | Oliver Croft | M | 17:55 | 5:26 | 10 |
16 | Jett Degan | M | 18:00 | 5:27 | 7 |
17 | Jordy Hawke | M | 18:01 | 5:28 | 6 |
18 | Ben Platt | M | 18:07 | 5:29 | 10 |
19 | Kevin Urane | F | 18:31 | 5:37 | 8 |
20 | Taylor Jones | F | 18:51 | 5:43 | 9 |
21 | Hayley Croft | F | 18:58 | 5:45 | 8 |
22 | Sofia Farrell | F | 19:06 | 5:47 | 10 |
23 | Lucy Jack | F | 19:14 | 5:50 | 7 |
24 | Lenny Hawke | M | 20:17 | 6:09 | 6 |
25 | Charlotte Carlson | F | 21:04 | 6:23 | 9 |
26 | Isla Croft | F | 21:06 | 6:24 | 7 |
27 | Mya Terbeeke | F | 21:06 | 6:24 | 6 |
28 | Sarah Farrell | F | 21:19 | 6:28 | 9 |
29 | Kyah Stevenson | F | 22:02 | 6:41 | 8 |
30 | Isla Sheean | F | 22:10 | 6:43 | 8 |
31 | Peter Thompson | M | 22:11 | 6:43 | 7 |
32 | Amy Harding | F | 22:19 | 6:46 | 7 |
33 | Rhys Sheean | M | 22:44 | 6:53 | 7 |
34 | Lillian Croft | F | 22:53 | 6:56 | 10 |
35 | Evie Farrell | F | 22:55 | 6:57 | 6 |
36 | Tahlia Thompson | F | 22:57 | 6:57 | 5 |
37 | Indiana McPherson | F | 23:15 | 7:03 | 6 |
38 | Brooke McPherson | F | 23:17 | 7:03 | 4 |
39 | Alexander Jack | M | 23:30 | 7:07 | 3 |
40 | Evan Jack | M | 23:32 | 7:08 | 5 |
41 | Elysia Terbeeke | F | 23:35 | 7:09 | 6 |
42 | Eva Terbeeke | F | 23:38 | 7:10 | 5 |
43 | Brooklyn Mannix | F | 23:54 | 7:15 | 9 |
44 | Harper Degan | F | 24:15 | 7:21 | 5 |
45 | Tanya Terbeeke | F | 24:15 | 7:21 | 4 |
46 | Amity Sandy | F | 24:44 | 7:30 | 4 |
47 | Douglas Rumbel | M | 26:00 | 7:53 | 3 |
48 | Janice Davis | F | 26:07 | 7:55 | 2 |
49 | Nicole Crotty | F | 26:15 | 7:57 | 1 |
50 | Benjamin Sandy | M | 27:07 | 8:13 | 1 |
51 | Kathy Curryer | F | 30:11 | 9:09 | 1 |
52 | Paul Buckley | M | 30:57 | 9:23 | 1 |
53 | David Apps | M | 34:18 | 10:24 | 8 |
54 | Oliver Apps | M | 34:19 | 10:24 | 1 |
55 | Zi Jia Yap | F | 35:27 | 10:45 | 1 |
56 | Lachlan Curryer | M | 38:13 | 11:35 | 1 |
57 | Alison Stadler | F | 41:03 | 12:26 | 2 |
58 | Lisa Hearnden | F | 41:03 | 12:26 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 3.3km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Ann-Maree Campbell | F | 10 | |||
Billy Rae | M | 10 | |||
Kerryn Sheean | F | 10 | |||
Linda Minter | F | 10 | |||
Jo Rae | F | 10 | |||
Patricia Charlton | F | 10 | |||
Ben Petersen | M | 10 | |||
Tim Buckley | M | 10 | |||
Brad Carlson | M | 10 | |||
Terry Jackson | M | 10 | |||
Sam Tyre | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper