The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Awaba : Medium | 17/08/2024 | Scratch | 6km | 37:31 | 6:15 | N/A |
Mt Sugarloaf 3 : Medium | 3/08/2024 | Scratch | 5km | 29:13 | 5:51 | N/A |
Caves Beach : Long distance | 13/07/2024 | Scratch | 10.6km | 1:13:37 | 6:57 | N/A |
Peace Park : Long distance | 6/07/2024 |
Graded
(F Grade) |
12.2km | 1:19:46 | 6:32 | 1 |
Mt Sugarloaf 2 : Long distance | 29/06/2024 | Scratch | 11.3km | 1:13:31 | 6:30 | N/A |
Rathmines : Medium distance | 1/06/2024 |
Graded
(F Grade) |
4.8km | 28:20 | 5:54 | 6 |
Pokolbin : Medium distance | 25/05/2024 | New Handicap | 5.5km | 30:35 | 5:37 | 75 |
Belmont Wetlands : Medium distance | 18/05/2024 | Scratch | 6km | 33:26 | 5:34 | N/A |
University of Newcastle - Callaghan : Medium distance | 27/04/2024 | New Handicap | 6km | 34:50 | 5:48 | 81 |
Ash Island : Medium distance | 20/04/2024 |
Graded
(F Grade) |
6km | 32:39 | 5:27 | 6 |
Blackbutt - Richley Reserve : Long distance | 6/04/2024 | Scratch | 6.9km | 43:56 | 6:22 | N/A |
Blackbutt - Mahogany Drive : Medium distance | 6/08/2022 |
Graded
(F Grade) |
4.5km | 27:30 | 6:07 | 8 |
Hunter Wetlands : Long distance | 23/07/2022 |
Graded
(F Grade) |
8.9km | 50:57 | 5:43 | 3 |
Peace Park : Medium distance | 2/07/2022 |
Graded
(F Grade) |
7.4km | 42:10 | 5:42 | 10 |
Mt Sugarloaf 2 : Long distance | 25/06/2022 | New Handicap | 10km | 1:00:26 | 6:03 | 84 |
Botanic Gardens : ** VOLUNTEER ** | 18/06/2022 | Graded | 10 | |||
Road Championships (Marmong Point) : Medium distance | 4/06/2022 | Scratch | 5km | 25:56 | 5:11 | N/A |
Tocal Ag College : Medium distance | 21/05/2022 | New Handicap | 6km | 33:30 | 5:35 | 86 |
Awaba : Medium distance | 7/05/2022 | New Handicap | 6km | 35:20 | 5:53 | 96 |
Green Point : Medium distance | 30/04/2022 |
Graded
(F Grade) |
6.6km | 41:22 | 6:16 | 9 |
University of Newcastle - Callaghan 2 : Medium distance | 26/06/2021 |
Graded
(F Grade) |
6km | 33:00 | 5:30 | 9 |
Blackbutt - Richley Reserve 2 : Medium distance | 5/06/2021 | New Handicap | 3.5km | 19:57 | 5:42 | 85 |
Road Championships : Long distance | 29/05/2021 | Scratch | 10km | 54:13 | 5:25 | N/A |
The University of Newcastle - Callaghan : ** VOLUNTEER ** | 22/05/2021 | Graded | 10 | |||
Mt Sugarloaf 2 : Long distance | 15/05/2021 | New Handicap | 10km | 58:37 | 5:52 | N/A |
Awaba 2 : Medium distance | 8/05/2021 |
Graded
(G Grade) |
6km | 37:00 | 6:10 | 10 |
Botanic Gardens : Medium distance | 24/04/2021 |
Graded
(G Grade) |
5.2km | 30:05 | 5:47 | 9 |
Blackbutt - Richley Reserve 1 : Long distance | 3/04/2021 | Scratch | 7km | 43:30 | 6:13 | N/A |
Mahogany Drive, Blackbutt : Medium Distance | 12/08/2017 | New Handicap | 4.6km | 30:46 | 6:41 | 49 |
Jesmond Park : Medium Distance | 5/08/2017 |
Graded
(F Grade) |
5.1km | 35:56 | 7:03 | 2 |
Mt Sugarloaf #2 : Medium Distance | 29/07/2017 | New Handicap | 5km | 29:05 | 5:49 | 57 |
King of the Mountain : ** VOLUNTEER ** | 29/07/2017 | Scratch | N/A | |||
Awaba : Short Distance | 20/05/2017 | New Handicap | 3km | 18:00 | 6:00 | 63 |
Myuna Bay : Medium Distance | 6/05/2017 | New Handicap | 6.3km | 37:26 | 5:57 | N/A |
Mt Sugarloaf #1 : Medium Distance | 8/04/2017 |
Graded
(J Grade) |
5km | 29:57 | 5:59 | 1 |
Richley Reserve, Blackbutt : Medium Distance | 1/04/2017 | Scratch | 3.6km | 25:53 | 7:11 | N/A |