Mahogany Drive, Blackbutt Results |
12/08/2017 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Teresa Doyle | 50:44 | 5:31 | 6:52 | 5:47 | 19.74% | 100 |
2 | Weston Doley | 44:04 | 4:47 | 5:48 | 5:00 | 17.5% | 96 |
3 | Chris Dawes | 49:04 | 5:20 | 6:10 | 5:30 | 13.47% | 93 |
4 | Sarah Bugbird | 46:36 | 5:04 | 5:47 | 5:12 | 12.31% | 91 |
5 | Alanna Dawes | 50:09 | 5:27 | 6:10 | 5:36 | 11.54% | 90 |
6 | Robert Hoare | 1:05:25 | 7:07 | 7:53 | 7:16 | 9.76% | 89 |
7 | Jason Gill | 43:27 | 4:43 | 5:02 | 4:47 | 6.25% | 88 |
8 | Louise Cairns | 55:21 | 6:01 | 6:25 | 6:06 | 6.19% | 87 |
9 | Susan Bryant | 51:33 | 5:36 | 5:53 | 5:40 | 4.85% | 86 |
10 | Daniel Koenig | 54:28 | 5:55 | 6:13 | 5:59 | 4.85% | 85 |
11 | Simon Gulliver | 38:23 | 4:10 | 4:18 | 4:12 | 3.01% | 84 |
12 | Phil Robey | 45:17 | 4:55 | 5:04 | 4:57 | 2.76% | 83 |
13 | Brendon Ross | 39:56 | 4:20 | 4:27 | 4:22 | 2.61% | 82 |
14 | Melinda Hadden | 59:20 | 6:27 | 6:37 | 6:29 | 2.52% | 81 |
15 | Andrew Killen | 51:38 | 5:37 | 5:45 | 5:38 | 2.32% | 80 |
16 | Dale Redwood | 43:15 | 4:42 | 4:47 | 4:43 | 1.82% | 79 |
17 | Stuart Cathcart | 57:21 | 6:14 | 6:21 | 6:15 | 1.71% | 78 |
18 | Simon Carver | 52:59 | 5:46 | 5:50 | 5:46 | 1.32% | 77 |
19 | Mellissa Mullaly | 1:06:02 | 7:11 | 7:16 | 7:12 | 1.22% | 76 |
20 | Heather Duffy | 58:04 | 6:19 | 6:22 | 6:19 | 0.99% | 75 |
21 | Kathleen March | 1:06:19 | 7:13 | 7:16 | 7:13 | 0.78% | 74 |
22 | Clare Williams | 43:03 | 4:41 | 4:42 | 4:41 | 0.42% | 73 |
23 | Dan Solomon | 43:12 | 4:42 | 4:42 | 4:42 | 0.2% | 72 |
24 | Lachlan Bakewell | 39:50 | 4:20 | 4:19 | 4:19 | -0.13% | 71 |
25 | Catherine Ward | 41:59 | 4:34 | 4:33 | 4:33 | -0.19% | 70 |
26 | Janice Davis | 55:49 | 6:04 | 6:03 | 6:03 | -0.38% | 69 |
27 | Paul Fenton | 41:44 | 4:32 | 4:31 | 4:31 | -0.42% | 68 |
28 | Emlyn Williams | 36:45 | 4:00 | 3:58 | 3:59 | -0.52% | 67 |
29 | Manfred Von Appen | 57:05 | 6:12 | 6:08 | 6:09 | -1.04% | 66 |
30 | Tim Jessup | 47:47 | 5:12 | 5:07 | 5:08 | -1.46% | 65 |
31 | John Simmons | 1:00:08 | 6:32 | 6:26 | 6:27 | -1.56% | 64 |
32 | Scott Alder | 40:17 | 4:23 | 4:16 | 4:17 | -2.68% | 63 |
33 | Shayne Pilgrim | 42:23 | 4:36 | 4:28 | 4:29 | -3.01% | 62 |
34 | Rebecca Denniss | 55:00 | 5:59 | 5:47 | 5:48 | -3.41% | 61 |
35 | Michael Waters | 51:00 | 5:33 | 5:18 | 5:20 | -4.51% | 60 |
36 | Tim Brown | 43:49 | 4:46 | 4:30 | 4:32 | -5.83% | 59 |
37 | Paul Killen | 54:07 | 5:53 | 5:30 | 5:32 | -6.93% | 58 |
38 | Clint Philip | 44:18 | 4:49 | 4:25 | 4:28 | -8.86% | 57 |
39 | Herbert Wootton | 58:59 | 6:25 | 5:46 | 5:49 | -11.08% | 56 |
40 | Lee Williams | 37:02 | 4:02 | - | 4:04 | - | 0 |
40 | Paul Humphreys | 45:43 | 4:58 | - | 5:01 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Lucy Butler | 19:22 | 4:13 | 6:28 | 4:40 | 34.85% | 100 |
2 | Bronwyn Gallagher | 23:19 | 5:04 | 5:45 | 5:12 | 11.9% | 96 |
3 | Jeff Owen | 25:14 | 5:29 | 6:08 | 5:37 | 10.63% | 93 |
4 | Lindsey Philip | 31:00 | 6:44 | 7:27 | 6:53 | 9.51% | 91 |
5 | Lynette Dennis | 33:07 | 7:12 | 7:29 | 7:15 | 3.86% | 90 |
6 | Vicki Zacharko | 35:20 | 7:41 | 7:56 | 7:44 | 3.23% | 89 |
7 | Lainie Arnold | 24:25 | 5:18 | 5:24 | 5:20 | 1.75% | 88 |
8 | Stacey Levin | 30:09 | 6:33 | 6:39 | 6:34 | 1.54% | 87 |
9 | Chris Williams | 22:39 | 4:55 | 4:59 | 4:56 | 1.34% | 86 |
10 | Michelle Chandler | 24:07 | 5:15 | 5:17 | 5:15 | 0.81% | 85 |
11 | Thomas Macdougall | 24:08 | 5:15 | 5:17 | 5:15 | 0.73% | 84 |
12 | Rob Langham | 20:46 | 4:31 | 4:32 | 4:31 | 0.36% | 83 |
13 | Peter Thompson | 24:50 | 5:24 | 5:25 | 5:24 | 0.33% | 82 |
14 | Charlie Glapiak | 27:35 | 6:00 | 5:59 | 5:59 | -0.2% | 81 |
15 | Grant Everett | 21:59 | 4:47 | 4:46 | 4:46 | -0.4% | 80 |
16 | Neil Curryer | 27:42 | 6:01 | 5:59 | 5:59 | -0.74% | 79 |
17 | Ella Farmer | 23:54 | 5:12 | 5:05 | 5:06 | -2.09% | 78 |
18 | Glenn Bryant | 23:36 | 5:08 | 5:01 | 5:01 | -2.4% | 77 |
19 | Deb Budden | 32:48 | 7:08 | 6:53 | 6:55 | -3.49% | 76 |
20 | Nicole McCarthy | 25:05 | 5:27 | 5:16 | 5:17 | -3.65% | 75 |
21 | Judith Joyce | 35:48 | 7:47 | 7:30 | 7:31 | -3.85% | 74 |
22 | David Apps | 31:11 | 6:47 | 6:31 | 6:33 | -3.95% | 73 |
23 | Robyn Simpson | 28:14 | 6:08 | 5:54 | 5:55 | -4.11% | 72 |
24 | Tracey Powell | 23:18 | 5:04 | 4:51 | 4:52 | -4.38% | 71 |
25 | Karen Golledge | 31:36 | 6:52 | 6:33 | 6:35 | -4.78% | 70 |
26 | Gordon Fox | 29:41 | 6:27 | 6:08 | 6:10 | -5.23% | 69 |
27 | Thomas Bunn | 55:38 | 12:06 | 11:30 | 11:33 | -5.24% | 68 |
28 | Mil Brooks | 29:06 | 6:20 | 5:57 | 6:00 | -6.18% | 67 |
29 | Sharlene Farmer | 24:20 | 5:17 | 4:59 | 5:01 | -6.18% | 66 |
30 | Tully Sharman | 23:40 | 5:09 | 4:51 | 4:52 | -6.25% | 65 |
31 | Katrina Cowling | 27:09 | 5:54 | 5:32 | 5:34 | -6.64% | 64 |
32 | Mick Reis | 21:54 | 4:46 | 4:27 | 4:29 | -6.93% | 63 |
33 | Ingrid Oblasser | 37:15 | 8:06 | 7:32 | 7:35 | -7.49% | 62 |
34 | Jason Farmer | 20:15 | 4:24 | 4:06 | 4:07 | -7.54% | 61 |
35 | Trudi Williams | 30:02 | 6:32 | 6:03 | 6:06 | -7.88% | 60 |
36 | Jason Beck | 22:30 | 4:53 | 4:31 | 4:34 | -8.13% | 59 |
37 | Angela Apps | 28:40 | 6:14 | 5:45 | 5:48 | -8.51% | 58 |
38 | Susie Doran | 25:32 | 5:33 | 5:06 | 5:09 | -8.75% | 57 |
39 | Judy Birch | 28:57 | 6:18 | 5:46 | 5:49 | -9.08% | 56 |
40 | Brayden Everett | 20:24 | 4:26 | 4:03 | 4:05 | -9.45% | 55 |
41 | Lynda Finlayson | 26:43 | 5:48 | 5:16 | 5:19 | -10.3% | 54 |
42 | Kiara McCarthy | 24:57 | 5:25 | 4:52 | 4:55 | -11.31% | 53 |
43 | Rob Bugbird | 33:35 | 7:18 | 6:31 | 6:34 | -12.03% | 52 |
44 | Louise Everett | 25:26 | 5:32 | 4:56 | 4:59 | -12.12% | 51 |
45 | Darcy Powell | 20:43 | 4:30 | 4:00 | 4:03 | -12.66% | 50 |
46 | Fiona Reynolds | 30:46 | 6:41 | 5:51 | 5:54 | -14.27% | 49 |
47 | Bethany Finlayson | 23:54 | 5:12 | 4:32 | 4:35 | -14.6% | 48 |
48 | Lily O'Callaghan | 23:37 | 5:08 | 4:28 | 4:31 | -14.76% | 47 |
49 | Amber Owen | 34:49 | 7:34 | 6:34 | 6:37 | -15.33% | 46 |
50 | Jack Hart | 55:36 | 12:05 | 10:22 | 10:25 | -16.53% | 45 |
51 | John Levin | 30:11 | 6:34 | 5:28 | 5:31 | -19.9% | 44 |
52 | Vanessa Gill | 35:34 | 7:44 | 6:22 | 6:25 | -21.48% | 43 |
53 | Annette Doley | 36:12 | 7:52 | 5:36 | 5:39 | -40.51% | 42 |
54 | Greg Mullaly | 56:37 | 12:18 | 4:55 | 4:58 | -150.64% | 41 |
55 | Mackenzie Gill | 29:01 | 6:18 | - | 6:22 | - | 0 |
55 | Richard Parbery | 32:52 | 7:09 | - | 7:13 | - | 0 |
55 | Amelia Ell | 35:34 | 7:44 | - | 7:49 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Tori Owen | 18:11 | 7:54 | 11:30 | 8:37 | 31.22% | 100 |
2 | Jacob Irwin | 11:00 | 4:47 | 6:48 | 5:11 | 29.72% | 96 |
3 | Harrison Gill | 11:35 | 5:02 | 6:36 | 5:21 | 23.64% | 93 |
4 | Naomi Wilkinson | 17:53 | 7:47 | 9:57 | 8:13 | 21.87% | 91 |
5 | Ruby Ross*** | 18:38 | 8:06 | 9:51 | 8:27 | 17.69% | 90 |
6 | Noah Fenton | 10:51 | 4:43 | 5:34 | 4:53 | 15.17% | 89 |
7 | Liam Mullaly | 11:26 | 4:58 | 5:45 | 5:08 | 13.43% | 88 |
8 | Rohan Barnes | 11:42 | 5:05 | 5:47 | 5:14 | 12.06% | 87 |
9 | Alice Wilkinson | 17:53 | 7:47 | 8:48 | 7:59 | 11.66% | 86 |
10 | Zoe Doyle | 18:53 | 8:13 | 9:12 | 8:25 | 10.83% | 85 |
11 | Indi Conville | 18:00 | 7:50 | 8:32 | 7:58 | 8.3% | 84 |
12 | Cory Everett | 9:36 | 4:10 | 4:33 | 4:15 | 8.11% | 83 |
13 | Jennifer Hynes | 10:23 | 4:31 | 4:54 | 4:36 | 7.98% | 82 |
14 | Pippa Conville | 18:33 | 8:04 | 8:38 | 8:11 | 6.6% | 81 |
15 | Jaimee Jessup | 15:24 | 6:42 | 7:01 | 6:46 | 4.58% | 80 |
16 | Cleo Doyle | 12:38 | 5:30 | 5:43 | 5:32 | 4.03% | 79 |
17 | William Apps | 11:18 | 4:55 | 5:06 | 4:57 | 3.67% | 78 |
18 | Brooke Owen | 18:13 | 7:55 | 8:12 | 7:59 | 3.46% | 77 |
19 | Quinton Wilkinson | 26:22 | 11:28 | 11:52 | 11:33 | 3.43% | 76 |
20 | Hayden Curryer | 25:10 | 10:57 | 11:16 | 11:00 | 2.84% | 75 |
21 | Britney Fenton | 15:13 | 6:37 | 6:47 | 6:39 | 2.45% | 74 |
22 | Taylah Cowling | 12:38 | 5:30 | 5:37 | 5:31 | 2.16% | 73 |
23 | Jye Pilgrim | 12:32 | 5:27 | 5:34 | 5:28 | 2.01% | 72 |
24 | Ray Ingram | 19:28 | 8:28 | 8:38 | 8:30 | 2% | 71 |
25 | Elley Irwin | 10:22 | 4:30 | 4:35 | 4:31 | 1.76% | 70 |
26 | Lewis Byrne | 12:34 | 5:28 | 5:31 | 5:29 | 1.04% | 69 |
27 | Zane Finlayson | 12:32 | 5:27 | 5:30 | 5:28 | 0.91% | 68 |
28 | Noah Smith | 10:52 | 4:43 | 4:45 | 4:44 | 0.49% | 67 |
29 | Matthew Parmenter | 10:56 | 4:45 | 4:47 | 4:46 | 0.49% | 66 |
30 | Kathy Curryer | 25:08 | 10:56 | 10:58 | 10:56 | 0.34% | 65 |
31 | Jan Hetherington | 28:05 | 12:13 | 12:04 | 12:05 | -1.16% | 64 |
32 | Holly Kehoe | 12:41 | 5:31 | 5:26 | 5:27 | -1.36% | 63 |
33 | Rhys Tyrrell | 12:50 | 5:35 | 5:30 | 5:31 | -1.39% | 62 |
34 | Kristy Murphy | 14:42 | 6:23 | 6:18 | 6:18 | -1.52% | 61 |
35 | Ziggy Reis | 14:33 | 6:20 | 6:10 | 6:11 | -2.57% | 60 |
36 | Ethan Cowling | 10:49 | 4:42 | 4:35 | 4:36 | -2.58% | 59 |
37 | Shane Parmenter | 10:10 | 4:25 | 4:18 | 4:19 | -2.62% | 58 |
38 | Jez Reis | 9:45 | 4:14 | 4:08 | 4:08 | -2.67% | 57 |
39 | Heath Williams | 12:16 | 5:20 | 5:11 | 5:12 | -2.82% | 56 |
40 | Dena Goold | 13:08 | 5:43 | 5:32 | 5:33 | -3.22% | 55 |
41 | Tahlia Thompson | 17:27 | 7:35 | 7:19 | 7:21 | -3.72% | 54 |
42 | Phoebe Doran | 11:43 | 5:06 | 4:54 | 4:55 | -3.9% | 53 |
43 | Sasha Fenton | 15:16 | 6:38 | 6:23 | 6:25 | -3.9% | 52 |
44 | Susan Irwin | 16:23 | 7:07 | 6:51 | 6:53 | -3.97% | 51 |
45 | Alexander Macdougall | 9:11 | 4:00 | 3:50 | 3:51 | -4.23% | 50 |
46 | Harrison Doley | 8:25 | 3:40 | 3:30 | 3:31 | -4.41% | 49 |
47 | Paige Jessup | 11:37 | 5:03 | 4:49 | 4:50 | -4.92% | 48 |
48 | Douglas Rumbel | 14:02 | 6:06 | 5:49 | 5:51 | -4.94% | 47 |
49 | Ned Finlayson | 11:10 | 4:51 | 4:37 | 4:39 | -5% | 46 |
50 | Finnigan Arnold | 9:17 | 4:02 | 3:50 | 3:52 | -5.12% | 45 |
51 | Jassmin Daymond | 11:02 | 4:48 | 4:33 | 4:34 | -5.55% | 44 |
52 | Oliver Apps | 20:36 | 8:57 | 8:28 | 8:31 | -5.85% | 43 |
53 | Lachlan Curryer | 19:33 | 8:30 | 8:00 | 8:03 | -6.19% | 42 |
54 | Flynn Wallace-Smith | 9:29 | 4:07 | 3:53 | 3:54 | -6.29% | 41 |
55 | Paul Buckley | 24:10 | 10:30 | 9:51 | 9:54 | -6.76% | 40 |
56 | Sinead Mullaly | 14:30 | 6:18 | 5:51 | 5:54 | -7.76% | 39 |
57 | Joel Gulliver | 14:18 | 6:13 | 5:46 | 5:49 | -7.8% | 38 |
58 | Logan Cowling | 12:37 | 5:29 | 5:05 | 5:07 | -8.04% | 37 |
59 | Kiani Conville | 14:05 | 6:07 | 5:38 | 5:41 | -8.54% | 36 |
60 | Luke Totterman | 10:27 | 4:33 | 4:11 | 4:13 | -8.55% | 35 |
61 | Eve Farmer | 12:01 | 5:13 | 4:49 | 4:51 | -8.65% | 34 |
62 | Andrew Parmenter | 12:49 | 5:34 | 5:07 | 5:10 | -8.74% | 33 |
63 | Nicole Wallace | 13:35 | 5:54 | 5:26 | 5:29 | -8.78% | 32 |
64 | Poppy Doran | 10:46 | 4:41 | 4:10 | 4:13 | -12.13% | 31 |
65 | Grace Farmer | 13:25 | 5:50 | 5:12 | 5:15 | -12.25% | 30 |
66 | Maddison McTaggart | 11:30 | 5:00 | 4:25 | 4:28 | -13.09% | 29 |
67 | Mitchell Jeffery | 15:42 | 6:50 | 5:37 | 5:40 | -21.55% | 28 |
68 | Lucy Gallagher | 15:37 | 6:47 | 5:35 | 5:38 | -21.67% | 27 |
69 | Lee Brooks | 18:34 | 8:04 | 5:48 | 5:51 | -39% | 26 |
70 | Nicholas Jeffery | 21:17 | 9:15 | 6:37 | 6:40 | -39.91% | 25 |
71 | Aaron Wilkinson | 26:22 | 11:28 | 6:13 | 6:16 | -84.36% | 24 |
72 | Joshua Redford | 9:52 | 4:17 | - | 4:20 | - | 0 |
72 | Nicholas McNeil | 9:58 | 4:20 | - | 4:23 | - | 0 |
72 | Michelle Redford | 13:00 | 5:39 | - | 5:43 | - | 0 |
72 | Isobel Redford | 13:12 | 5:44 | - | 5:48 | - | 0 |
Name | Gender | Points |
---|---|---|
Mark Rowntree | M | N/A |
Robyn Curtis | F | N/A |
Darren Kenny | M | N/A |
David Curtis | M | N/A |
Mark Threadgate | M | N/A |
Len Swarzes | M | N/A |
Margaret Swarzes | F | N/A |
Kristen Cathcart | F | N/A |
Rachael Wing | F | N/A |
Ben Scott | M | N/A |
Tracey Scott | F | N/A |
Mark Trevaskis | M | N/A |
Judith Marks | F | N/A |
Matt Mahony | M | N/A |
Leisa Bishop | F | N/A |
Questions about results? Please contact our Timekeeper