Peace Park Results |
6/07/2024 |
Graded |
Long distance (Default Leg - 12.2km, Default Split) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 52:31 | 4:18 | 10 |
2 | William Palmer | M | 53:29 | 4:23 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jon Dixon | M | 55:04 | 4:31 | 10 |
1 | Shayne Pilgrim | M | 55:04 | 4:31 | 9 |
3 | Brian Anderson | M | 56:00 | 4:35 | 8 |
4 | Mark Frankham | M | 57:13 | 4:41 | 7 |
5 | Jennifer Hynes | F | 57:21 | 4:42 | 6 |
6 | Peter Clark | M | 1:01:06 | 5:00 | 5 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Adrian Lim | M | 59:03 | 4:50 | 10 |
2 | Grant Imhoff | M | 1:01:45 | 5:04 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 1:06:10 | 5:25 | 10 |
2 | Simon Carver | M | 1:07:55 | 5:34 | 9 |
3 | Ann-Maree Campbell | F | 1:13:42 | 6:02 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Steve George | M | 1:06:03 | 5:25 | 10 |
2 | Dan Solomon | M | 1:07:40 | 5:33 | 9 |
3 | Gill Anderson | F | 1:08:20 | 5:36 | 8 |
4 | Belinda Hungerford | F | 1:08:35 | 5:37 | 7 |
5 | Michael Waters | M | 1:09:37 | 5:42 | 6 |
6 | Melanie Sakavaras | F | 1:12:01 | 5:54 | 5 |
7 | Greg Cowley | M | 1:12:03 | 5:54 | 4 |
8 | Paul Killen | M | 1:13:07 | 6:00 | 3 |
9 | Paul Vaguez | M | 1:19:31 | 6:31 | 2 |
10 | Fiona Reynolds | F | 1:19:46 | 6:32 | 1 |
11 | Peter Charlton | M | 1:19:48 | 6:32 | 1 |
12 | Barbara Buckley | F | 1:28:54 | 7:17 | 1 |
End F Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Herbert Wootton | M | 1:30:58 | 7:27 | 10 |
End H Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 52:31 | 4:18 | 10 |
2 | William Palmer | M | 53:29 | 4:23 | 9 |
3 | Jon Dixon | M | 55:04 | 4:31 | 10 |
4 | Shayne Pilgrim | M | 55:04 | 4:31 | 9 |
5 | Brian Anderson | M | 56:00 | 4:35 | 8 |
6 | Mark Frankham | M | 57:13 | 4:41 | 7 |
7 | Jennifer Hynes | F | 57:21 | 4:42 | 6 |
8 | Adrian Lim | M | 59:03 | 4:50 | 10 |
9 | Peter Clark | M | 1:01:06 | 5:00 | 5 |
10 | Grant Imhoff | M | 1:01:45 | 5:04 | 9 |
11 | Steve George | M | 1:06:03 | 5:25 | 10 |
12 | Greg Mullaly | M | 1:06:10 | 5:25 | 10 |
13 | Dan Solomon | M | 1:07:40 | 5:33 | 9 |
14 | Simon Carver | M | 1:07:55 | 5:34 | 9 |
15 | Gill Anderson | F | 1:08:20 | 5:36 | 8 |
16 | Belinda Hungerford | F | 1:08:35 | 5:37 | 7 |
17 | Michael Waters | M | 1:09:37 | 5:42 | 6 |
18 | Melanie Sakavaras | F | 1:12:01 | 5:54 | 5 |
19 | Greg Cowley | M | 1:12:03 | 5:54 | 4 |
20 | Paul Killen | M | 1:13:07 | 6:00 | 3 |
21 | Ann-Maree Campbell | F | 1:13:42 | 6:02 | 8 |
22 | Paul Vaguez | M | 1:19:31 | 6:31 | 2 |
23 | Fiona Reynolds | F | 1:19:46 | 6:32 | 1 |
24 | Peter Charlton | M | 1:19:48 | 6:32 | 1 |
25 | Barbara Buckley | F | 1:28:54 | 7:17 | 1 |
26 | Herbert Wootton | M | 1:30:58 | 7:27 | 10 |
End All Grades | |||||
End Long distance (Default Leg - 12.2km, Default Split) | |||||
Medium distance (Default Leg - 5.1km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Parker | M | 21:55 | 4:18 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dominik Urane | M | 22:06 | 4:20 | 10 |
2 | Monika Urane | F | 23:21 | 4:35 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 26:00 | 5:06 | 10 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Anthony Herden | M | 25:51 | 5:04 | 10 |
2 | Angela Hawke | F | 26:08 | 5:07 | 9 |
3 | Jacob Hearnden | M | 54:02 | 10:36 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peta Anderson | F | 25:30 | 5:00 | 10 |
2 | Liam Mullaly | M | 26:09 | 5:08 | 9 |
3 | Lachlan Apps | M | 26:26 | 5:11 | 8 |
4 | Phillip Buckley | M | 27:11 | 5:20 | 7 |
5 | Molly O'Neill | F | 27:18 | 5:21 | 6 |
6 | Nicholas Duffy | M | 28:26 | 5:35 | 5 |
7 | Eliza Baird | F | 28:46 | 5:38 | 4 |
8 | Stephen Baird | M | 28:55 | 5:40 | 3 |
9 | Deb Alterator | F | 30:17 | 5:56 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Linda Minter | F | 29:53 | 5:52 | 10 |
2 | Michael McGovern | M | 30:40 | 6:01 | 9 |
3 | Melinda Hadden | F | 30:59 | 6:05 | 8 |
4 | Neil Curryer | M | 31:46 | 6:14 | 7 |
5 | Leanne O'Neill | F | 32:25 | 6:21 | 6 |
6 | Petro Holowinskyj | M | 33:07 | 6:30 | 5 |
7 | Andrea King | F | 33:14 | 6:31 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Karolina Urane | F | 29:20 | 5:45 | 10 |
2 | Angela Apps | F | 34:24 | 6:45 | 9 |
3 | Nikki Hearnden | F | 37:13 | 7:18 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Emma Hearnden | F | 32:34 | 6:23 | 10 |
2 | Scott Campbell | M | 36:37 | 7:11 | 9 |
3 | Nicholas McGovern | M | 38:25 | 7:32 | 8 |
4 | Heather Harrison | F | 38:34 | 7:34 | 7 |
5 | Garry McPherson | M | 45:48 | 8:59 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Craig Hearnden | M | 35:30 | 6:58 | 10 |
2 | Mellissa Mullaly | F | 39:43 | 7:47 | 9 |
3 | Emily Buckley | F | 40:39 | 7:58 | 8 |
4 | Ingrid Oblasser | F | 49:37 | 9:44 | 7 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Parker | M | 21:55 | 4:18 | 10 |
2 | Dominik Urane | M | 22:06 | 4:20 | 10 |
3 | Monika Urane | F | 23:21 | 4:35 | 9 |
4 | Peta Anderson | F | 25:30 | 5:00 | 10 |
5 | Anthony Herden | M | 25:51 | 5:04 | 10 |
6 | Jeremy Campbell | M | 26:00 | 5:06 | 10 |
7 | Angela Hawke | F | 26:08 | 5:07 | 9 |
8 | Liam Mullaly | M | 26:09 | 5:08 | 9 |
9 | Lachlan Apps | M | 26:26 | 5:11 | 8 |
10 | Phillip Buckley | M | 27:11 | 5:20 | 7 |
11 | Molly O'Neill | F | 27:18 | 5:21 | 6 |
12 | Nicholas Duffy | M | 28:26 | 5:35 | 5 |
13 | Eliza Baird | F | 28:46 | 5:38 | 4 |
14 | Stephen Baird | M | 28:55 | 5:40 | 3 |
15 | Karolina Urane | F | 29:20 | 5:45 | 10 |
16 | Linda Minter | F | 29:53 | 5:52 | 10 |
17 | Deb Alterator | F | 30:17 | 5:56 | 2 |
18 | Michael McGovern | M | 30:40 | 6:01 | 9 |
19 | Melinda Hadden | F | 30:59 | 6:05 | 8 |
20 | Neil Curryer | M | 31:46 | 6:14 | 7 |
21 | Leanne O'Neill | F | 32:25 | 6:21 | 6 |
22 | Emma Hearnden | F | 32:34 | 6:23 | 10 |
23 | Petro Holowinskyj | M | 33:07 | 6:30 | 5 |
24 | Andrea King | F | 33:14 | 6:31 | 4 |
25 | Angela Apps | F | 34:24 | 6:45 | 9 |
26 | Craig Hearnden | M | 35:30 | 6:58 | 10 |
27 | Scott Campbell | M | 36:37 | 7:11 | 9 |
28 | Nikki Hearnden | F | 37:13 | 7:18 | 8 |
29 | Nicholas McGovern | M | 38:25 | 7:32 | 8 |
30 | Heather Harrison | F | 38:34 | 7:34 | 7 |
31 | Mellissa Mullaly | F | 39:43 | 7:47 | 9 |
32 | Emily Buckley | F | 40:39 | 7:58 | 8 |
33 | Garry McPherson | M | 45:48 | 8:59 | 6 |
34 | Ingrid Oblasser | F | 49:37 | 9:44 | 7 |
35 | Jacob Hearnden | M | 54:02 | 10:36 | 8 |
End All Grades | |||||
End Medium distance (Default Leg - 5.1km, Default Split) | |||||
Short distance (Default Leg - 3.2km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 11:49 | 3:42 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Ward | M | 12:39 | 3:57 | 10 |
2 | Riley Pascoe | M | 13:35 | 4:15 | 9 |
3 | Evie Carlson | F | 13:41 | 4:17 | 8 |
End B Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sofia Farrell | F | 15:04 | 4:43 | 10 |
2 | Isla Croft | F | 16:20 | 5:06 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Anderson | M | 14:44 | 4:36 | 10 |
2 | Rex Hungerford | M | 15:03 | 4:42 | 9 |
3 | Terry Little | M | 15:40 | 4:54 | 8 |
4 | Sophie Urane | F | 16:14 | 5:04 | 7 |
5 | Rodney Gibson | M | 16:28 | 5:09 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angie Herden | F | 20:30 | 6:24 | 10 |
2 | Peter Thompson | M | 22:48 | 7:08 | 9 |
3 | Jeremy White | M | 23:00 | 7:11 | 8 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hamish Fitzhardinge | M | 16:32 | 5:10 | 10 |
2 | Elle Anderson | F | 17:48 | 5:34 | 9 |
3 | Edie Fitzhardinge | F | 19:18 | 6:02 | 8 |
4 | Sarah Farrell | F | 19:44 | 6:10 | 7 |
5 | Alexis Palmer | F | 20:17 | 6:20 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Trevor Anderson | M | 17:11 | 5:22 | 10 |
2 | Farrar Paige | F | 19:35 | 6:07 | 9 |
3 | Sebastian Orr | M | 20:39 | 6:27 | 8 |
4 | Rohan Thompson | M | 23:08 | 7:14 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Orr | M | 21:31 | 6:43 | 10 |
2 | David Apps | M | 22:18 | 6:58 | 9 |
3 | Theo Vaguez | M | 25:38 | 8:01 | 8 |
4 | Nicole Crotty | F | 25:56 | 8:06 | 7 |
4 | Allison Campbell | F | 25:56 | 8:06 | 6 |
6 | Tony Howard | M | 34:26 | 10:46 | 5 |
7 | Beau Jones-White | M | 39:44 | 12:25 | 4 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Anthony Anderson | M | 16:01 | 5:00 | 10 |
2 | Erica Jones-White | F | 23:00 | 7:11 | 9 |
3 | Marshall Campbell | M | 25:58 | 8:07 | 8 |
4 | Justine Manners | F | 26:31 | 8:17 | 7 |
5 | Clara Laydon | F | 27:28 | 8:35 | 6 |
5 | Phoebe Farrar | F | 27:28 | 8:35 | 5 |
7 | Oliver Apps | M | 27:39 | 8:38 | 4 |
8 | Paul Buckley | M | 30:18 | 9:28 | 3 |
9 | Rosemary Smith | F | 31:08 | 9:44 | 2 |
10 | Robert Campbell | M | 33:26 | 10:27 | 1 |
11 | Patricia Charlton | F | 35:13 | 11:00 | 1 |
12 | Raelene Rumbel | F | 36:09 | 11:18 | 1 |
13 | Douglas Rumbel | M | 36:10 | 11:18 | 1 |
14 | Hayden Curryer | M | 37:06 | 11:36 | 1 |
15 | Kathy Curryer | F | 37:07 | 11:36 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 11:49 | 3:42 | 10 |
2 | Flynn Ward | M | 12:39 | 3:57 | 10 |
3 | Riley Pascoe | M | 13:35 | 4:15 | 9 |
4 | Evie Carlson | F | 13:41 | 4:17 | 8 |
5 | Flynn Anderson | M | 14:44 | 4:36 | 10 |
6 | Rex Hungerford | M | 15:03 | 4:42 | 9 |
7 | Sofia Farrell | F | 15:04 | 4:43 | 10 |
8 | Terry Little | M | 15:40 | 4:54 | 8 |
9 | Anthony Anderson | M | 16:01 | 5:00 | 10 |
10 | Sophie Urane | F | 16:14 | 5:04 | 7 |
11 | Isla Croft | F | 16:20 | 5:06 | 9 |
12 | Rodney Gibson | M | 16:28 | 5:09 | 6 |
13 | Hamish Fitzhardinge | M | 16:32 | 5:10 | 10 |
14 | Trevor Anderson | M | 17:11 | 5:22 | 10 |
15 | Elle Anderson | F | 17:48 | 5:34 | 9 |
16 | Edie Fitzhardinge | F | 19:18 | 6:02 | 8 |
17 | Farrar Paige | F | 19:35 | 6:07 | 9 |
18 | Sarah Farrell | F | 19:44 | 6:10 | 7 |
19 | Alexis Palmer | F | 20:17 | 6:20 | 6 |
20 | Angie Herden | F | 20:30 | 6:24 | 10 |
21 | Sebastian Orr | M | 20:39 | 6:27 | 8 |
22 | Daniel Orr | M | 21:31 | 6:43 | 10 |
23 | David Apps | M | 22:18 | 6:58 | 9 |
24 | Peter Thompson | M | 22:48 | 7:08 | 9 |
25 | Jeremy White | M | 23:00 | 7:11 | 8 |
26 | Erica Jones-White | F | 23:00 | 7:11 | 9 |
27 | Rohan Thompson | M | 23:08 | 7:14 | 7 |
28 | Theo Vaguez | M | 25:38 | 8:01 | 8 |
29 | Nicole Crotty | F | 25:56 | 8:06 | 7 |
30 | Allison Campbell | F | 25:56 | 8:06 | 6 |
31 | Marshall Campbell | M | 25:58 | 8:07 | 8 |
32 | Justine Manners | F | 26:31 | 8:17 | 7 |
33 | Clara Laydon | F | 27:28 | 8:35 | 6 |
34 | Phoebe Farrar | F | 27:28 | 8:35 | 5 |
35 | Oliver Apps | M | 27:39 | 8:38 | 4 |
36 | Paul Buckley | M | 30:18 | 9:28 | 3 |
37 | Rosemary Smith | F | 31:08 | 9:44 | 2 |
38 | Robert Campbell | M | 33:26 | 10:27 | 1 |
39 | Tony Howard | M | 34:26 | 10:46 | 5 |
40 | Patricia Charlton | F | 35:13 | 11:00 | 1 |
41 | Raelene Rumbel | F | 36:09 | 11:18 | 1 |
42 | Douglas Rumbel | M | 36:10 | 11:18 | 1 |
43 | Hayden Curryer | M | 37:06 | 11:36 | 1 |
44 | Kathy Curryer | F | 37:07 | 11:36 | 1 |
45 | Beau Jones-White | M | 39:44 | 12:25 | 4 |
End All Grades | |||||
End Short distance (Default Leg - 3.2km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Simon Gulliver | M | 10 | |||
Catherine Ward | F | 10 | |||
Darren Layt | M | 0 | |||
Sarah Tyrrell | F | 10 | |||
Sebastian Hoffman | M | 10 | |||
Bonnie Lau | F | 10 | |||
Lisa Hearnden | F | 10 | |||
Lianne Christall | F | 10 | |||
Joanne Bracken | F | 10 | |||
Fiona Gibson | F | 10 | |||
Tegan Crossley | F | 10 | |||
Shelby Ali | F | 10 | |||
Kathryn Palmer | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper