Peace Park Results |
2/07/2022 |
Graded |
Long distance (Default Leg - 11.7km, Default Split) | |||||
---|---|---|---|---|---|
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 53:28 | 4:34 | 10 |
End C Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Phillip Favaloro | M | 55:21 | 4:44 | 10 |
2 | Craig Sandy | M | 58:06 | 4:58 | 9 |
3 | Greg Mullaly | M | 1:00:58 | 5:13 | 8 |
4 | Michael Hill | M | 1:14:24 | 6:22 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Catherine Ward | F | 1:02:11 | 5:19 | 10 |
2 | Michael Waters | M | 1:07:38 | 5:47 | 9 |
3 | Helen Cake | F | 1:14:35 | 6:22 | 8 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Stephen Hodges | M | 1:09:00 | 5:54 | 10 |
2 | Ian Olsen | M | 1:09:39 | 5:57 | 9 |
3 | Paul Killen | M | 1:15:47 | 6:29 | 8 |
End G Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 53:28 | 4:34 | 10 |
2 | Phillip Favaloro | M | 55:21 | 4:44 | 10 |
3 | Craig Sandy | M | 58:06 | 4:58 | 9 |
4 | Greg Mullaly | M | 1:00:58 | 5:13 | 8 |
5 | Catherine Ward | F | 1:02:11 | 5:19 | 10 |
6 | Michael Waters | M | 1:07:38 | 5:47 | 9 |
7 | Stephen Hodges | M | 1:09:00 | 5:54 | 10 |
8 | Ian Olsen | M | 1:09:39 | 5:57 | 9 |
9 | Michael Hill | M | 1:14:24 | 6:22 | 7 |
10 | Helen Cake | F | 1:14:35 | 6:22 | 8 |
11 | Paul Killen | M | 1:15:47 | 6:29 | 8 |
End All Grades | |||||
End Long distance (Default Leg - 11.7km, Default Split) | |||||
Medium distance (Default Leg - 7.4km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Totterman | M | 38:50 | 5:15 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mia Hugo | F | 34:33 | 4:40 | 10 |
2 | Megan Totterman | F | 38:16 | 5:10 | 9 |
3 | Monika Urane | F | 40:51 | 5:31 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Parfitt | M | 33:13 | 4:29 | 10 |
2 | Sam Meagher | M | 37:09 | 5:01 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jennifer Hynes | F | 34:30 | 4:40 | 10 |
2 | Molly O'Neill | F | 39:09 | 5:17 | 9 |
3 | Samantha McClymont | F | 39:44 | 5:22 | 8 |
4 | Angela Hawke | F | 39:47 | 5:23 | 7 |
5 | Sarah Bugbird | F | 41:47 | 5:39 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fiona Reynolds | F | 42:10 | 5:42 | 10 |
2 | Lance Robertson | M | 43:16 | 5:51 | 9 |
3 | Emma Hearnden | F | 44:57 | 6:04 | 8 |
4 | Charlotte Buchanan | F | 49:29 | 6:41 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Campbell | M | 37:25 | 5:03 | 10 |
2 | Gordon Fox | M | 46:27 | 6:17 | 9 |
3 | Melinda Hadden | F | 46:30 | 6:17 | 8 |
4 | Kelsey Hadden | F | 47:09 | 6:22 | 7 |
5 | Neil Curryer | M | 48:42 | 6:35 | 6 |
6 | Nita Robertson | F | 52:29 | 7:06 | 5 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Gabrielle McBreen | F | 48:28 | 6:33 | 10 |
2 | John Simmons | M | 50:28 | 6:49 | 9 |
3 | Craig Hearnden | M | 50:40 | 6:51 | 8 |
4 | Tony Howard | M | 53:18 | 7:12 | 7 |
5 | Nikki Hearnden | F | 58:24 | 7:54 | 6 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sinead Mullaly | F | 57:50 | 7:49 | 10 |
2 | Vicki Hodges | F | 1:01:13 | 8:16 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ryan Degan | M | 29:54 | 4:02 | 10 |
2 | Will McClymont | M | 33:30 | 4:32 | 9 |
3 | Peter Charlton | M | 58:19 | 7:53 | 8 |
4 | Mellissa Mullaly | F | 1:00:18 | 8:09 | 7 |
5 | Liam Mullaly | M | 1:06:31 | 8:59 | 6 |
6 | Justine Manners | F | 1:07:22 | 9:06 | 5 |
7 | Lisa Hearnden | F | 1:08:40 | 9:17 | 4 |
8 | Ingrid Oblasser | F | 1:11:04 | 9:36 | 3 |
9 | Brian Gunther | M | 1:23:10 | 11:14 | 2 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ryan Degan | M | 29:54 | 4:02 | 10 |
2 | Neil Parfitt | M | 33:13 | 4:29 | 10 |
3 | Will McClymont | M | 33:30 | 4:32 | 9 |
4 | Jennifer Hynes | F | 34:30 | 4:40 | 10 |
5 | Mia Hugo | F | 34:33 | 4:40 | 10 |
6 | Sam Meagher | M | 37:09 | 5:01 | 9 |
7 | Paul Campbell | M | 37:25 | 5:03 | 10 |
8 | Megan Totterman | F | 38:16 | 5:10 | 9 |
9 | Luke Totterman | M | 38:50 | 5:15 | 10 |
10 | Molly O'Neill | F | 39:09 | 5:17 | 9 |
11 | Samantha McClymont | F | 39:44 | 5:22 | 8 |
12 | Angela Hawke | F | 39:47 | 5:23 | 7 |
13 | Monika Urane | F | 40:51 | 5:31 | 8 |
14 | Sarah Bugbird | F | 41:47 | 5:39 | 6 |
15 | Fiona Reynolds | F | 42:10 | 5:42 | 10 |
16 | Lance Robertson | M | 43:16 | 5:51 | 9 |
17 | Emma Hearnden | F | 44:57 | 6:04 | 8 |
18 | Gordon Fox | M | 46:27 | 6:17 | 9 |
19 | Melinda Hadden | F | 46:30 | 6:17 | 8 |
20 | Kelsey Hadden | F | 47:09 | 6:22 | 7 |
21 | Gabrielle McBreen | F | 48:28 | 6:33 | 10 |
22 | Neil Curryer | M | 48:42 | 6:35 | 6 |
23 | Charlotte Buchanan | F | 49:29 | 6:41 | 7 |
24 | John Simmons | M | 50:28 | 6:49 | 9 |
25 | Craig Hearnden | M | 50:40 | 6:51 | 8 |
26 | Nita Robertson | F | 52:29 | 7:06 | 5 |
27 | Tony Howard | M | 53:18 | 7:12 | 7 |
28 | Sinead Mullaly | F | 57:50 | 7:49 | 10 |
29 | Peter Charlton | M | 58:19 | 7:53 | 8 |
30 | Nikki Hearnden | F | 58:24 | 7:54 | 6 |
31 | Mellissa Mullaly | F | 1:00:18 | 8:09 | 7 |
32 | Vicki Hodges | F | 1:01:13 | 8:16 | 9 |
33 | Liam Mullaly | M | 1:06:31 | 8:59 | 6 |
34 | Justine Manners | F | 1:07:22 | 9:06 | 5 |
35 | Lisa Hearnden | F | 1:08:40 | 9:17 | 4 |
36 | Ingrid Oblasser | F | 1:11:04 | 9:36 | 3 |
37 | Brian Gunther | M | 1:23:10 | 11:14 | 2 |
End All Grades | |||||
End Medium distance (Default Leg - 7.4km, Default Split) | |||||
Short distance (Default Leg - 3km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 11:00 | 3:40 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Ward | M | 11:58 | 3:59 | 10 |
2 | Kye Swadling | M | 12:14 | 4:05 | 9 |
3 | Lexi Kinder | F | 12:19 | 4:06 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke O'Neill | M | 12:15 | 4:05 | 10 |
2 | Fraser Hawke | M | 12:16 | 4:05 | 9 |
3 | Joshua Stadler | M | 12:51 | 4:17 | 8 |
4 | Elisha Stadler | M | 13:20 | 4:27 | 7 |
5 | Jordy Hawke | M | 13:53 | 4:38 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Hawke | M | 13:03 | 4:21 | 10 |
2 | Dominik Urane | M | 14:14 | 4:45 | 9 |
3 | Jett Degan | M | 14:21 | 4:47 | 8 |
4 | Evie Carlson | F | 14:22 | 4:47 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Caitlin Petersen | F | 13:53 | 4:38 | 10 |
2 | Sophie Urane | F | 15:10 | 5:03 | 9 |
3 | Ruby Ross | F | 16:10 | 5:23 | 8 |
4 | Kevin Urane | F | 16:34 | 5:31 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Thompson | M | 15:52 | 5:17 | 10 |
2 | Lenny Hawke | M | 16:51 | 5:37 | 9 |
3 | Karolina Urane | F | 17:50 | 5:57 | 8 |
4 | Charlotte Carlson | F | 19:01 | 6:20 | 7 |
5 | Jacob Hearnden | M | 21:34 | 7:11 | 6 |
End F Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tahlia Thompson | F | 21:43 | 7:14 | 10 |
2 | Harper Degan | F | 22:39 | 7:33 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alison Stadler | F | 21:46 | 7:15 | 10 |
2 | Leanne O'Neill | F | 22:57 | 7:39 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jackson McClymont | M | 11:36 | 3:52 | 10 |
2 | Amity Sandy | F | 28:54 | 9:38 | 9 |
3 | Benjamin Sandy | M | 29:05 | 9:42 | 8 |
4 | Patricia Charlton | F | 34:17 | 11:26 | 7 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 11:00 | 3:40 | 10 |
2 | Jackson McClymont | M | 11:36 | 3:52 | 10 |
3 | Flynn Ward | M | 11:58 | 3:59 | 10 |
4 | Kye Swadling | M | 12:14 | 4:05 | 9 |
5 | Luke O'Neill | M | 12:15 | 4:05 | 10 |
6 | Fraser Hawke | M | 12:16 | 4:05 | 9 |
7 | Lexi Kinder | F | 12:19 | 4:06 | 8 |
8 | Joshua Stadler | M | 12:51 | 4:17 | 8 |
9 | Matthew Hawke | M | 13:03 | 4:21 | 10 |
10 | Elisha Stadler | M | 13:20 | 4:27 | 7 |
11 | Caitlin Petersen | F | 13:53 | 4:38 | 10 |
12 | Jordy Hawke | M | 13:53 | 4:38 | 6 |
13 | Dominik Urane | M | 14:14 | 4:45 | 9 |
14 | Jett Degan | M | 14:21 | 4:47 | 8 |
15 | Evie Carlson | F | 14:22 | 4:47 | 7 |
16 | Sophie Urane | F | 15:10 | 5:03 | 9 |
17 | Peter Thompson | M | 15:52 | 5:17 | 10 |
18 | Ruby Ross | F | 16:10 | 5:23 | 8 |
19 | Kevin Urane | F | 16:34 | 5:31 | 7 |
20 | Lenny Hawke | M | 16:51 | 5:37 | 9 |
21 | Karolina Urane | F | 17:50 | 5:57 | 8 |
22 | Charlotte Carlson | F | 19:01 | 6:20 | 7 |
23 | Jacob Hearnden | M | 21:34 | 7:11 | 6 |
24 | Tahlia Thompson | F | 21:43 | 7:14 | 10 |
25 | Alison Stadler | F | 21:46 | 7:15 | 10 |
26 | Harper Degan | F | 22:39 | 7:33 | 9 |
27 | Leanne O'Neill | F | 22:57 | 7:39 | 9 |
28 | Amity Sandy | F | 28:54 | 9:38 | 9 |
29 | Benjamin Sandy | M | 29:05 | 9:42 | 8 |
30 | Patricia Charlton | F | 34:17 | 11:26 | 7 |
End All Grades | |||||
End Short distance (Default Leg - 3km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Simon Gulliver | M | 0 | |||
Dee Duncan | F | 10 | |||
Michelle Barnes | F | 10 | |||
Caleela McEniery | F | 10 | |||
Colin Loveday | M | 10 | |||
Mel Dolph | F | 10 | |||
Cindy Wilks | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper