Pokolbin Results |
25/05/2024 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Chris Olsen | 54:34 | 5:00 | 5:26 | 5:06 | 7.92% | 100 |
2 | Greg Cowley | 56:22 | 5:10 | 5:34 | 5:15 | 7.05% | 96 |
3 | Anthony Herden | 53:16 | 4:53 | 5:15 | 4:57 | 6.77% | 93 |
4 | Summer Copeland | 1:00:29 | 5:33 | 5:56 | 5:37 | 6.37% | 91 |
5 | Brian Anderson | 47:01 | 4:19 | 4:33 | 4:22 | 5.12% | 90 |
6 | Shayne Pilgrim | 46:39 | 4:17 | 4:25 | 4:18 | 3.11% | 89 |
7 | Joanne Bracken | 1:05:00 | 5:58 | 6:09 | 6:00 | 3% | 88 |
8 | Matt Lee | 58:05 | 5:20 | 5:29 | 5:22 | 2.77% | 87 |
9 | Phillip Buckley | 59:41 | 5:29 | 5:36 | 5:30 | 2.12% | 86 |
10 | Jennifer Hynes | 50:12 | 4:36 | 4:41 | 4:37 | 1.65% | 85 |
11 | Helen Cake | 1:02:44 | 5:45 | 5:51 | 5:46 | 1.63% | 84 |
12 | Chris Folkes | 45:57 | 4:13 | 4:17 | 4:14 | 1.6% | 83 |
13 | Adrian Lim | 49:50 | 4:34 | 4:39 | 4:35 | 1.57% | 82 |
14 | Mark Frankham | 50:49 | 4:40 | 4:42 | 4:40 | 0.87% | 81 |
15 | Simon Carver | 1:00:04 | 5:31 | 5:33 | 5:31 | 0.76% | 80 |
16 | Philip Byrnes | 58:48 | 5:24 | 5:25 | 5:24 | 0.34% | 79 |
17 | Paul Killen | 1:05:18 | 5:59 | 6:01 | 6:00 | 0.31% | 78 |
18 | Peter Clark | 50:38 | 4:39 | 4:38 | 4:38 | -0.31% | 77 |
19 | William Gallagher | 1:04:21 | 5:54 | 5:52 | 5:52 | -0.66% | 76 |
20 | Matthew Pilley | 47:06 | 4:19 | 4:17 | 4:17 | -0.8% | 75 |
21 | Megan Totterman | 51:07 | 4:41 | 4:37 | 4:38 | -1.55% | 74 |
22 | Brendon Ross | 48:32 | 4:27 | 4:20 | 4:21 | -2.62% | 73 |
23 | Jackson Buckley | 50:58 | 4:41 | 4:33 | 4:34 | -2.86% | 72 |
24 | Tegan Crossley | 1:14:32 | 6:50 | 6:38 | 6:39 | -3.2% | 71 |
25 | Dee Duncan | 1:12:05 | 6:37 | 6:24 | 6:25 | -3.46% | 70 |
26 | Molly O'Neill | 58:11 | 5:20 | 5:02 | 5:04 | -5.89% | 69 |
27 | Kylie Henry | 1:06:46 | 6:08 | 5:45 | 5:47 | -6.58% | 68 |
28 | Hamish Fitzhardinge | 1:02:44 | 5:45 | 5:23 | 5:25 | -6.86% | 67 |
29 | Nate Ward | 40:22 | 3:42 | 3:18 | 3:20 | -12.36% | 66 |
30 | Sarah Tyrrell | 1:15:10 | 6:54 | 5:57 | 6:00 | -15.92% | 65 |
31 | Nikki Hearnden | 1:05:20 | 6:00 | 5:01 | 5:04 | -19.29% | 64 |
32 | Peter Charlton | 1:11:00 | 6:31 | 5:22 | 5:25 | -21.54% | 63 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Alissa Hodges | 31:59 | 5:52 | 8:37 | 6:25 | 31.95% | 100 |
2 | Michael Hay | 29:32 | 5:25 | 7:31 | 5:50 | 27.9% | 96 |
3 | Nicholas McGovern | 37:16 | 6:50 | 8:13 | 7:07 | 16.79% | 93 |
4 | Jack Parker | 21:02 | 3:52 | 4:24 | 3:58 | 12.24% | 91 |
5 | Zoe Dent | 24:11 | 4:26 | 4:58 | 4:33 | 10.7% | 90 |
6 | Danie Moylan | 30:24 | 5:35 | 6:05 | 5:41 | 8.22% | 89 |
7 | Samantha Olsen | 38:39 | 7:06 | 7:39 | 7:12 | 7.36% | 88 |
8 | Grant Imhoff | 24:56 | 4:34 | 4:55 | 4:39 | 7.1% | 87 |
9 | Stephanie Imhoff | 28:14 | 5:11 | 5:29 | 5:15 | 5.63% | 86 |
10 | Nicholas Duffy | 30:41 | 5:38 | 5:58 | 5:42 | 5.56% | 85 |
11 | Michael McGovern | 27:54 | 5:07 | 5:23 | 5:10 | 5.04% | 84 |
12 | Gordon Fox | 32:55 | 6:02 | 6:19 | 6:06 | 4.33% | 83 |
13 | Greg Mullaly | 27:03 | 4:58 | 5:11 | 5:00 | 4.25% | 82 |
14 | Garry McPherson | 36:44 | 6:44 | 7:00 | 6:48 | 3.81% | 81 |
15 | Leanne O'Neill | 34:39 | 6:21 | 6:32 | 6:23 | 2.57% | 80 |
16 | Ingrid Oblasser | 48:18 | 8:52 | 9:04 | 8:54 | 2.27% | 79 |
17 | Caitlin Petersen | 24:55 | 4:34 | 4:40 | 4:36 | 2.15% | 78 |
18 | Kathleen Robinson | 31:45 | 5:50 | 5:57 | 5:51 | 2.05% | 77 |
19 | Rachael Aston | 31:48 | 5:50 | 5:57 | 5:51 | 1.86% | 76 |
20 | Fiona Reynolds | 30:35 | 5:37 | 5:41 | 5:37 | 1.12% | 75 |
21 | Melinda Hadden | 32:56 | 6:03 | 6:07 | 6:03 | 1.08% | 74 |
22 | Stephen Hodges | 31:58 | 5:52 | 5:55 | 5:53 | 0.83% | 73 |
23 | Rob Bugbird | 47:50 | 8:47 | 8:50 | 8:47 | 0.58% | 72 |
24 | Mellissa Mullaly | 41:49 | 7:40 | 7:42 | 7:41 | 0.3% | 71 |
25 | Katie Imhoff | 31:32 | 5:47 | 5:48 | 5:47 | 0.15% | 70 |
26 | Peta Anderson | 26:20 | 4:50 | 4:47 | 4:48 | -0.86% | 69 |
27 | Catherine Ward | 26:13 | 4:49 | 4:45 | 4:46 | -1.19% | 68 |
28 | Luke Gibbons | 21:14 | 3:54 | 3:50 | 3:50 | -1.63% | 67 |
29 | Hayley Croft | 30:17 | 5:33 | 5:28 | 5:29 | -1.63% | 66 |
30 | Petro Holowinskyj | 34:29 | 6:20 | 6:13 | 6:13 | -1.91% | 65 |
31 | Deb Burke | 48:28 | 8:54 | 8:41 | 8:42 | -2.5% | 64 |
32 | Craig Hearnden | 36:21 | 6:40 | 6:29 | 6:30 | -2.99% | 63 |
33 | Neil Curryer | 35:36 | 6:32 | 6:20 | 6:21 | -3.24% | 62 |
34 | Sinead Mullaly | 36:56 | 6:47 | 6:29 | 6:30 | -4.61% | 61 |
35 | Barbara Buckley | 33:24 | 6:08 | 5:51 | 5:53 | -4.63% | 60 |
36 | Michael Hill | 29:09 | 5:21 | 5:06 | 5:08 | -4.73% | 59 |
37 | Darren Croft | 25:54 | 4:45 | 4:31 | 4:32 | -5.25% | 58 |
38 | Flynn Ward | 22:13 | 4:05 | 3:51 | 3:52 | -6% | 57 |
39 | Peter Thompson | 33:20 | 6:07 | 5:40 | 5:43 | -7.78% | 56 |
40 | Amanda Pilley | 34:36 | 6:21 | 5:51 | 5:54 | -8.42% | 55 |
41 | Lexi Kinder | 23:01 | 4:13 | 3:54 | 3:56 | -8.51% | 54 |
42 | Rosemary Smith | 54:10 | 9:56 | 9:01 | 9:04 | -10.28% | 53 |
43 | Emily Buckley | 44:36 | 8:11 | 7:24 | 7:27 | -10.47% | 52 |
44 | Dan Solomon | 31:19 | 5:45 | 5:06 | 5:09 | -12.7% | 51 |
45 | Sophie Urane | 29:05 | 5:20 | 4:42 | 4:45 | -13.64% | 50 |
46 | Hannah Jarvis | 23:31 | 4:19 | 3:47 | 3:50 | -13.88% | 49 |
47 | Rachael Ralph | 36:41 | 6:44 | 5:50 | 5:53 | -15.53% | 48 |
48 | Jeremy Campbell | 30:32 | 5:36 | 4:37 | 4:40 | -21.4% | 47 |
49 | Vicki Hodges | 46:19 | 8:30 | 6:47 | 6:50 | -25.24% | 46 |
50 | Melissa Hoffman | 47:52 | 8:47 | 6:22 | 6:25 | -37.88% | 45 |
51 | Sebastian Hoffman | 47:53 | 8:47 | 6:05 | 6:08 | -44.5% | 44 |
52 | Ian Olsen | 45:36 | 8:22 | 5:28 | 5:31 | -53.22% | 43 |
53 | Val Hassett | 46:05 | 8:27 | 5:21 | 5:24 | -58.2% | 42 |
54 | John Simmons | 57:42 | 10:35 | 6:19 | 6:22 | -67.52% | 41 |
55 | Samuel Grebert | 20:48 | 3:49 | - | 3:51 | - | 0 |
55 | Chloe Farrar | 42:45 | 7:51 | - | 7:55 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Terry Little | 8:27 | 4:34 | 5:33 | 4:46 | 17.66% | 100 |
2 | Kathleen March | 16:46 | 9:04 | 10:44 | 9:24 | 15.58% | 96 |
3 | Nicole Crotty | 11:47 | 6:22 | 7:15 | 6:33 | 12.09% | 93 |
4 | Shannon Ralph | 9:29 | 5:08 | 5:48 | 5:16 | 11.64% | 91 |
5 | Nevaeh Black | 8:00 | 4:19 | 4:53 | 4:26 | 11.42% | 90 |
6 | Ruby Ross | 8:23 | 4:32 | 5:04 | 4:38 | 10.47% | 89 |
7 | Cruz Ralph | 9:29 | 5:08 | 5:43 | 5:15 | 10.24% | 88 |
8 | Leo Ralph | 6:54 | 3:44 | 4:07 | 3:49 | 9.57% | 87 |
9 | Riley Pascoe | 7:00 | 3:47 | 4:07 | 3:51 | 8.2% | 86 |
10 | Peter Seaman | 8:27 | 4:34 | 4:56 | 4:39 | 7.55% | 85 |
10 | Grace Seaman | 8:27 | 4:34 | 4:56 | 4:39 | 7.55% | 84 |
12 | Poppy Reynolds | 13:49 | 7:28 | 8:03 | 7:35 | 7.18% | 83 |
13 | Charlee Swan | 9:23 | 5:04 | 5:23 | 5:08 | 5.84% | 82 |
14 | Angie Herden | 10:39 | 5:45 | 6:02 | 5:49 | 4.55% | 81 |
15 | Jacob Hearnden | 8:43 | 4:43 | 4:56 | 4:45 | 4.47% | 80 |
16 | Lachlan Adams | 12:19 | 6:39 | 6:55 | 6:43 | 3.74% | 79 |
17 | Zach Thompson | 7:30 | 4:03 | 4:12 | 4:05 | 3.47% | 78 |
18 | Joanna Swan | 9:57 | 5:23 | 5:33 | 5:25 | 3.07% | 77 |
19 | Evie Carlson | 7:49 | 4:14 | 4:21 | 4:15 | 2.94% | 76 |
20 | Hayley Petersen | 9:41 | 5:14 | 5:22 | 5:16 | 2.47% | 75 |
21 | Maureen Henry | 16:12 | 8:45 | 8:55 | 8:47 | 1.88% | 74 |
22 | Edie Fitzhardinge | 10:38 | 5:45 | 5:51 | 5:46 | 1.81% | 73 |
23 | Paul Buckley | 18:44 | 10:08 | 10:17 | 10:09 | 1.51% | 72 |
24 | Isla Croft | 8:35 | 4:38 | 4:37 | 4:37 | -0.59% | 71 |
25 | Darren Kenny | 10:42 | 5:47 | 5:44 | 5:44 | -0.94% | 70 |
26 | Charlotte Carlson | 11:18 | 6:06 | 6:03 | 6:03 | -1.02% | 69 |
27 | Elisha Stadler | 8:37 | 4:39 | 4:29 | 4:30 | -3.7% | 68 |
28 | Patricia Charlton | 20:26 | 11:03 | 10:34 | 10:37 | -4.53% | 67 |
29 | Kyden Ralph | 7:53 | 4:16 | 4:04 | 4:05 | -4.84% | 66 |
30 | Josie Fitzhardinge | 13:49 | 7:28 | 7:04 | 7:06 | -5.71% | 65 |
31 | Vicki Zacharko | 17:19 | 9:22 | 8:31 | 8:34 | -9.91% | 64 |
32 | Emily Olsen | 14:41 | 7:56 | 7:13 | 7:16 | -9.92% | 63 |
33 | Lillian Croft | 10:41 | 5:46 | 5:10 | 5:13 | -11.72% | 62 |
34 | Susan Kenny | 15:48 | 8:32 | 7:38 | 7:41 | -11.97% | 61 |
35 | Hayden Curryer | 19:37 | 10:36 | 8:59 | 9:02 | -18.09% | 60 |
36 | Kathy Curryer | 20:48 | 11:15 | 9:14 | 9:17 | -21.7% | 59 |
37 | Marshall Campbell | 21:57 | 11:52 | 7:54 | 7:57 | -50.32% | 58 |
38 | Robert Campbell | 21:57 | 11:52 | 7:51 | 7:54 | -51.12% | 57 |
39 | Oliver Croft | 28:18 | 15:18 | 4:45 | 4:48 | -221.69% | 56 |
40 | Presley Scouller-Evans | 8:24 | 4:32 | - | 4:35 | - | 0 |
40 | Farrar Paige | 12:10 | 6:35 | - | 6:39 | - | 0 |
40 | Phoebe Farrar | 15:12 | 8:13 | - | 8:18 | - | 0 |
Name | Gender | Points |
---|---|---|
Steve George | M | N/A |
Craig Sandy | M | N/A |
Sarah Sandy | F | N/A |
Tony Howard | M | N/A |
Millicent Crowe | F | N/A |
Allison Campbell | F | N/A |
Scott Campbell | M | N/A |
Trevor Anderson | M | N/A |
Craig Hassett | M | N/A |
Questions about results? Please contact our Timekeeper