The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | No |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Hunter Wetlands : Short distance | 27/07/2024 |
Graded
(J Grade) |
3.5km | 37:11 | 10:37 | 2 |
Mt Sugarloaf 2 : Medium distance | 29/06/2024 | Scratch | 5km | 51:28 | 10:18 | N/A |
Road Championships (Marmong Point) : Medium distance | 8/06/2024 | Scratch | 5km | 49:26 | 9:53 | N/A |
Pokolbin : Short distance | 25/05/2024 | New Handicap | 1.9km | 16:12 | 8:45 | 74 |
Mt Sugarloaf : Short | 13/04/2024 | New Handicap | 2km | 19:56 | 9:58 | 66 |
Blackbutt - Mahogany Drive : Medium distance | 5/08/2023 | New Handicap | 4.5km | 46:06 | 10:15 | 68 |
Mt Sugarloaf 3 : Medium | 29/07/2023 | Scratch | 5.2km | 50:50 | 9:47 | N/A |
Hunter Wetlands : Short distance | 22/07/2023 |
Graded
(J Grade) |
3.3km | 30:05 | 9:07 | 1 |
Millington Championships - Glenrock : Medium distance | 15/07/2023 | Scratch | 6.2km | 1:11:17 | 11:30 | N/A |
Caves Beach : Medium distance | 8/07/2023 | Scratch | 4.7km | 49:32 | 10:32 | N/A |
Peace Park : Short distance | 1/07/2023 |
Graded
(J Grade) |
3.1km | 29:27 | 9:30 | 3 |
Botanic Gardens : Short distance | 17/06/2023 | Scratch | 3km | 30:02 | 10:01 | N/A |
Kitchener : Short Distance | 10/06/2023 |
Graded
(J Grade) |
3km | 28:59 | 9:40 | 1 |
Road Championships (Marmong Point) : Medium distance | 3/06/2023 | Scratch | 5km | 44:18 | 8:52 | N/A |
Richmond Vale Railway : Short distance | 27/05/2023 | Scratch | 3km | 26:55 | 8:58 | N/A |
Tocal Ag College : Short distance | 20/05/2023 | New Handicap | 2km | 18:24 | 9:12 | 52 |
Blackbutt - Richley Reserve : Short distance | 1/04/2023 | Scratch | 2km | 20:00 | 10:00 | N/A |
Blackbutt - Mahogany Drive : Short distance | 6/08/2022 |
Graded
(J Grade) |
2.6km | 25:48 | 9:55 | 7 |
Botanic Gardens : Short distance | 18/06/2022 |
Graded
(J Grade) |
3km | 31:25 | 10:28 | 5 |
Kitchener : Short Distance | 11/06/2022 | New Handicap | 3km | 30:54 | 10:18 | 59 |
Road Championships (Marmong Point) : Short distance | 4/06/2022 | Scratch | 3km | 25:49 | 8:36 | N/A |
Blackbutt - Richley Reserve : Short distance | 2/04/2022 | Scratch | 2km | 19:48 | 9:54 | N/A |
Road Championships : Short distance | 29/05/2021 | Scratch | 3km | 25:12 | 8:24 | N/A |
Blackbutt - Mahogany Drive 1 : Short distance | 1/05/2021 | New Handicap | 2.6km | 24:19 | 9:21 | 65 |
Botanic Gardens : Short distance | 24/04/2021 |
Graded
(J Grade) |
3km | 26:52 | 8:57 | 1 |
Awaba 1 : Short distance | 10/04/2021 |
Graded
(J Grade) |
3km | 29:22 | 9:47 | 1 |
Blackbutt - Richley Reserve 1 : Short distance | 3/04/2021 | Scratch | 2km | 18:08 | 9:04 | N/A |
Richmond Vale Railway : Short distance | 3/08/2019 | New Handicap | 3km | 25:46 | 8:35 | 82 |
Hunter Wetlands Centre : Short distance | 27/07/2019 |
Graded
(J Grade) |
3.5km | 29:21 | 8:23 | 1 |
Caves Beach : Short distance | 15/06/2019 | New Handicap | 2.1km | 19:23 | 9:14 | 70 |
Millington Championships : Short distance | 8/06/2019 | Scratch | 3km | 25:42 | 8:34 | N/A |
Peace Park : ** VOLUNTEER ** | 1/06/2019 | Graded | 10 | |||
Botanic Gardens : Short distance | 25/05/2019 | New Handicap | 3km | 26:53 | 8:58 | 82 |
Redhead Beach : Short distance | 20/04/2019 | New Handicap | 2km | 18:30 | 9:15 | N/A |
Mt Sugarloaf : Short distance | 13/04/2019 |
Graded
(J Grade) |
2km | 17:03 | 8:32 | 1 |
Blackbutt - Richley Reserve : Short distance | 6/04/2019 | Scratch | 2.5km | 25:50 | 10:20 | N/A |