Millington Championships - Glenrock Results |
15/07/2023 |
Scratch |
Long distance (Default Leg - 10.2km, Default Split) | ||||||
---|---|---|---|---|---|---|
Open Male | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Chris Folkes | M | 0:00 | 46:09 | 46:09 | |
2 | Jayden Stephens | M | 0:00 | 48:19 | 48:19 | |
3 | Fintan Duff | M | 0:00 | 49:04 | 49:03 | |
End Open Male | ||||||
Open Female | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jennifer Hynes | F | 0:00 | 53:20 | 53:20 | |
2 | Catherine Ward | F | 0:00 | 54:02 | 54:01 | |
3 | Alison Ward | F | 0:00 | 55:17 | 55:17 | |
End Open Female | ||||||
Female 20-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Grace Holland | F | 0:00 | 1:00:08 | 1:00:07 | |
2 | Molly O'Neill | F | 0:00 | 1:03:39 | 1:03:39 | |
3 | Rachael Aston | F | 0:00 | 1:06:25 | 1:06:25 | |
End Female 20-29 | ||||||
Male 20-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Ethan Fellows | M | 0:00 | 1:57:02 | 1:57:01 | |
End Male 20-29 | ||||||
Female 30-39 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Alexis Crane | F | 0:00 | 57:10 | 57:09 | |
End Female 30-39 | ||||||
Male 30-39 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Scott Bruce | M | 0:00 | 50:32 | 50:32 | |
2 | Andrew Killen | M | 0:00 | 1:02:16 | 1:02:15 | |
End Male 30-39 | ||||||
Male 40-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Darren Layt | M | 0:00 | 50:53 | 50:53 | |
2 | Brendon Ross | M | 0:00 | 52:16 | 52:16 | |
3 | Jason Farmer | M | 0:00 | 53:09 | 53:09 | |
4 | Colin Loveday | M | 0:00 | 1:04:38 | 1:04:38 | |
5 | Craig Sandy | M | 0:00 | 1:05:53 | 1:05:52 | |
6 | Paul Roberts | M | 0:00 | 1:05:55 | 1:05:55 | |
End Male 40-49 | ||||||
Female 40-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Peta Anderson | F | 0:00 | 56:30 | 56:30 | |
2 | Ann-Maree Campbell | F | 0:00 | 1:05:38 | 1:05:38 | |
3 | Melanie Sakavaras | F | 0:00 | 1:06:28 | 1:06:27 | |
4 | Sharlene Farmer | F | 0:00 | 1:08:09 | 1:08:08 | |
5 | Barbara Buckley | F | 0:00 | 1:09:53 | 1:09:53 | |
6 | Kathleen Robinson | F | 0:00 | 1:14:06 | 1:14:05 | |
7 | Mellissa Mullaly | F | 0:00 | 1:44:28 | 1:44:27 | |
End Female 40-49 | ||||||
Male 50-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Greg Mullaly | M | 0:00 | 1:00:48 | 1:00:48 | |
2 | Michael Hill | M | 0:00 | 1:01:58 | 1:01:58 | |
3 | Sam Dalzell | M | 0:00 | 1:03:13 | 1:03:12 | |
4 | Simon Carver | M | 0:00 | 1:04:40 | 1:04:40 | |
5 | Shayne Pilgrim | M | 0:00 | 1:06:35 | 1:06:34 | |
6 | Phillip Buckley | M | 0:00 | 1:08:06 | 1:08:06 | |
7 | Phil Robey | M | 0:01 | 1:14:30 | 1:14:30 | |
8 | Stephen Hodges | M | 0:00 | 1:16:54 | 1:16:54 | |
End Male 50-59 | ||||||
Female 50-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Robyn Curtis | F | 0:00 | 1:16:26 | 1:16:25 | |
2 | Christina Robberds | F | 0:00 | 1:19:13 | 1:19:13 | |
End Female 50-59 | ||||||
Male 60-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Greg Cowley | M | 0:00 | 59:00 | 59:00 | |
2 | Anthony Herden | M | 0:00 | 59:52 | 59:51 | |
3 | Brian Anderson | M | 0:00 | 1:00:01 | 1:00:00 | |
4 | Ian Olsen | M | 0:00 | 1:08:46 | 1:08:46 | |
5 | John Simmons | M | 0:00 | 1:19:15 | 1:19:14 | |
End Male 60-69 | ||||||
Female 60-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Leanne MacPherson | F | 0:00 | 1:08:38 | 1:08:38 | |
2 | Dee Duncan | F | 0:00 | 1:19:59 | 1:19:58 | |
End Female 60-69 | ||||||
Female U20 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Eve Farmer | F | 0:00 | 1:21:14 | 1:21:13 | |
End Female U20 | ||||||
Male 70+ | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Tony Howard | M | 0:00 | 1:23:35 | 1:23:34 | |
2 | Rob Bugbird | M | 0:00 | 1:50:39 | 1:50:38 | |
End Male 70+ | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Chris Folkes | M | 0:00 | 46:09 | 46:09 | |
2 | Jayden Stephens | M | 0:00 | 48:19 | 48:19 | |
3 | Fintan Duff | M | 0:00 | 49:04 | 49:03 | |
4 | Scott Bruce | M | 0:00 | 50:32 | 50:32 | |
5 | Darren Layt | M | 0:00 | 50:53 | 50:53 | |
6 | Brendon Ross | M | 0:00 | 52:16 | 52:16 | |
7 | Jason Farmer | M | 0:00 | 53:09 | 53:09 | |
8 | Jennifer Hynes | F | 0:00 | 53:20 | 53:20 | |
9 | Catherine Ward | F | 0:00 | 54:02 | 54:01 | |
10 | Alison Ward | F | 0:00 | 55:17 | 55:17 | |
11 | Peta Anderson | F | 0:00 | 56:30 | 56:30 | |
12 | Alexis Crane | F | 0:00 | 57:10 | 57:09 | |
13 | Greg Cowley | M | 0:00 | 59:00 | 59:00 | |
14 | Anthony Herden | M | 0:00 | 59:52 | 59:51 | |
15 | Brian Anderson | M | 0:00 | 1:00:01 | 1:00:00 | |
16 | Grace Holland | F | 0:00 | 1:00:08 | 1:00:07 | |
17 | Ian Robinson | M | 0:00 | 1:00:16 | 1:00:16 | |
18 | Greg Mullaly | M | 0:00 | 1:00:48 | 1:00:48 | |
19 | Michael Hill | M | 0:00 | 1:01:58 | 1:01:58 | |
20 | Andrew Killen | M | 0:00 | 1:02:16 | 1:02:15 | |
21 | Sam Dalzell | M | 0:00 | 1:03:13 | 1:03:12 | |
22 | Molly O'Neill | F | 0:00 | 1:03:39 | 1:03:39 | |
23 | Colin Loveday | M | 0:00 | 1:04:38 | 1:04:38 | |
24 | Simon Carver | M | 0:00 | 1:04:40 | 1:04:40 | |
25 | Ann-Maree Campbell | F | 0:00 | 1:05:38 | 1:05:38 | |
26 | Craig Sandy | M | 0:00 | 1:05:53 | 1:05:52 | |
27 | Paul Roberts | M | 0:00 | 1:05:55 | 1:05:55 | |
28 | Rachael Aston | F | 0:00 | 1:06:25 | 1:06:25 | |
29 | Melanie Sakavaras | F | 0:00 | 1:06:28 | 1:06:27 | |
30 | Shayne Pilgrim | M | 0:00 | 1:06:35 | 1:06:34 | |
31 | Phillip Buckley | M | 0:00 | 1:08:06 | 1:08:06 | |
32 | Sharlene Farmer | F | 0:00 | 1:08:09 | 1:08:08 | |
33 | Leanne MacPherson | F | 0:00 | 1:08:38 | 1:08:38 | |
34 | Ian Olsen | M | 0:00 | 1:08:46 | 1:08:46 | |
35 | Barbara Buckley | F | 0:00 | 1:09:53 | 1:09:53 | |
36 | Kathleen Robinson | F | 0:00 | 1:14:06 | 1:14:05 | |
37 | Phil Robey | M | 0:01 | 1:14:30 | 1:14:30 | |
38 | Robyn Curtis | F | 0:00 | 1:16:26 | 1:16:25 | |
39 | Stephen Hodges | M | 0:00 | 1:16:54 | 1:16:54 | |
40 | Christina Robberds | F | 0:00 | 1:19:13 | 1:19:13 | |
41 | John Simmons | M | 0:00 | 1:19:15 | 1:19:14 | |
42 | Dee Duncan | F | 0:00 | 1:19:59 | 1:19:58 | |
43 | Eve Farmer | F | 0:00 | 1:21:14 | 1:21:13 | |
44 | Tony Howard | M | 0:00 | 1:23:35 | 1:23:34 | |
45 | Mellissa Mullaly | F | 0:00 | 1:44:28 | 1:44:27 | |
46 | Rob Bugbird | M | 0:00 | 1:50:39 | 1:50:38 | |
47 | Ethan Fellows | M | 0:00 | 1:57:02 | 1:57:01 | |
End All Results | ||||||
End Long distance (Default Leg - 10.2km, Default Split) | ||||||
Medium distance (Default Leg - 6.2km, Default Split) | ||||||
Male U16 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Peter Charlton | M | 0:00 | 41:12 | 41:11 | |
End Male U16 | ||||||
Female U16 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Madeline Platt | F | 0:00 | 30:46 | 30:45 | |
2 | Monika Urane | F | 0:00 | 33:42 | 33:42 | |
3 | Ruby Ingall | F | 0:01 | 34:13 | 34:13 | |
4 | Emma Hearnden | F | 0:00 | 42:48 | 42:47 | |
End Female U16 | ||||||
Female U18 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Sophie Urane | F | 0:00 | 38:42 | 38:42 | |
2 | Caitlin Thompson | F | 0:00 | 44:30 | 44:29 | |
3 | Emily Buckley | F | 0:00 | 54:09 | 54:08 | |
End Female U18 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Madeline Platt | F | 0:00 | 30:46 | 30:45 | |
2 | Monika Urane | F | 0:00 | 33:42 | 33:42 | |
3 | Ruby Ingall | F | 0:01 | 34:13 | 34:13 | |
4 | Angela Hawke | F | 0:00 | 37:18 | 37:17 | |
5 | Juliette Kalman | F | 0:00 | 38:23 | 38:22 | |
6 | Michael Lilley | M | 0:00 | 38:35 | 38:34 | |
7 | Sophie Urane | F | 0:00 | 38:42 | 38:42 | |
8 | Millicent Crowe | F | 0:00 | 41:01 | 41:01 | |
9 | Peter Charlton | M | 0:00 | 41:12 | 41:11 | |
10 | Emma Hearnden | F | 0:00 | 42:48 | 42:47 | |
11 | Melinda Hadden | F | 0:00 | 42:57 | 42:57 | |
12 | Neil Curryer | M | 0:00 | 44:08 | 44:08 | |
13 | Craig Hearnden | M | 0:00 | 44:16 | 44:15 | |
14 | Caitlin Thompson | F | 0:00 | 44:30 | 44:29 | |
15 | Petro Holowinskyj | M | 0:00 | 47:33 | 47:33 | |
16 | Danie Moylan | F | 0:00 | 49:25 | 49:25 | |
17 | Leisa Edstein | F | 0:00 | 50:14 | 50:13 | |
18 | Shaun Connolly | M | 0:00 | 51:38 | 51:38 | |
19 | Lachlan Adams | M | 0:00 | 52:06 | 52:06 | |
20 | Rachel Connolly | F | 0:00 | 53:28 | 53:28 | |
21 | Trevor Anderson | M | 0:00 | 54:07 | 54:07 | |
22 | Emily Buckley | F | 0:00 | 54:09 | 54:08 | |
23 | Vicki Hodges | F | 0:00 | 58:35 | 58:34 | |
24 | Lisa Hearnden | F | 0:00 | 1:00:53 | 1:00:52 | |
25 | Nikki Hearnden | F | 0:00 | 1:01:26 | 1:01:25 | |
26 | Justine Manners | F | 0:00 | 1:03:08 | 1:03:08 | |
27 | Vicki Zacharko | F | 0:00 | 1:05:12 | 1:05:12 | |
28 | Ingrid Oblasser | F | 0:00 | 1:07:36 | 1:07:35 | |
29 | Poppy Reynolds | F | 0:00 | 1:10:31 | 1:10:31 | |
30 | Simone Conlin | F | 0:00 | 1:10:33 | 1:10:33 | |
31 | Maureen Henry | F | 0:00 | 1:11:18 | 1:11:17 | |
32 | Hayley Croft | F | 0:00 | 1:13:02 | 1:13:02 | |
33 | Darcy Reynolds | M | 0:00 | 1:19:16 | 1:19:15 | |
34 | Violet Reynolds | F | 0:00 | 1:19:23 | 1:19:22 | |
35 | Ross Reynolds | M | 0:00 | 1:19:25 | 1:19:25 | |
End All Results | ||||||
End Medium distance (Default Leg - 6.2km, Default Split) | ||||||
Short distance (Default Leg - 3km, Default Split) | ||||||
Male U8 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Marshall Campbell | M | 0:00 | 30:17 | 30:16 | |
End Male U8 | ||||||
Male U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Zachary Bartrom | M | 0:00 | 15:27 | 15:27 | |
2 | Leo Ralph | M | 0:00 | 16:20 | 16:19 | |
3 | Riley Pascoe | M | 0:00 | 16:46 | 16:46 | |
4 | Will Anderson | M | 0:00 | 18:42 | 18:42 | |
5 | Jacob Hearnden | M | 0:00 | 19:06 | 19:05 | |
End Male U10 | ||||||
Female U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Zahra Bruce | F | 0:00 | 18:37 | 18:36 | |
2 | Lillian Croft | F | 0:00 | 19:33 | 19:33 | |
3 | Harper Degan | F | 0:00 | 23:41 | 23:41 | |
4 | Indiana McPherson | F | 0:00 | 23:59 | 23:59 | |
End Female U10 | ||||||
Male U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Kyden Ralph | M | 0:00 | 15:22 | 15:22 | |
2 | Dominik Urane | M | 0:00 | 16:11 | 16:10 | |
3 | Fraser Hawke | M | 0:00 | 16:29 | 16:28 | |
4 | Jett Degan | M | 0:00 | 16:32 | 16:32 | |
5 | Elisha Stadler | M | 0:00 | 17:13 | 17:12 | |
6 | Caine Platt | M | 0:00 | 17:31 | 17:31 | |
7 | Benjamin Kane | M | 0:00 | 19:37 | 19:36 | |
8 | Robert Campbell | M | 0:00 | 26:45 | 26:44 | |
End Male U12 | ||||||
Female U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Caitlin Petersen | F | 0:00 | 16:13 | 16:13 | |
2 | Evie Carlson | F | 0:00 | 16:36 | 16:36 | |
3 | Isla Croft | F | 0:00 | 17:45 | 17:44 | |
4 | Ruby Ross | F | 0:00 | 18:54 | 18:53 | |
End Female U12 | ||||||
Male U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Flynn Ward | M | 0:00 | 13:47 | 13:46 | |
2 | Jeremy Campbell | M | 4:42 | 17:17 | 17:16 | |
End Male U14 | ||||||
Female U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Charlotte Carlson | F | 0:00 | 23:55 | 23:54 | |
End Female U14 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Flynn Ward | M | 0:00 | 13:47 | 13:46 | |
2 | Luke O'Neill | M | 0:00 | 15:06 | 15:05 | |
3 | Kyden Ralph | M | 0:00 | 15:22 | 15:22 | |
4 | Zachary Bartrom | M | 0:00 | 15:27 | 15:27 | |
5 | Dominik Urane | M | 0:00 | 16:11 | 16:10 | |
6 | Caitlin Petersen | F | 0:00 | 16:13 | 16:13 | |
7 | Leo Ralph | M | 0:00 | 16:20 | 16:19 | |
8 | Fraser Hawke | M | 0:00 | 16:29 | 16:28 | |
9 | Jett Degan | M | 0:00 | 16:32 | 16:32 | |
10 | Evie Carlson | F | 0:00 | 16:36 | 16:36 | |
11 | Riley Pascoe | M | 0:00 | 16:46 | 16:46 | |
12 | Flynn Anderson | M | 0:00 | 17:04 | 17:04 | |
13 | Elisha Stadler | M | 0:00 | 17:13 | 17:12 | |
14 | Jeremy Campbell | M | 4:42 | 17:17 | 17:16 | |
15 | Caine Platt | M | 0:00 | 17:31 | 17:31 | |
16 | Isla Croft | F | 0:00 | 17:45 | 17:44 | |
17 | Zahra Bruce | F | 0:00 | 18:37 | 18:36 | |
18 | Will Anderson | M | 0:00 | 18:42 | 18:42 | |
19 | Ruby Ross | F | 0:00 | 18:54 | 18:53 | |
20 | Jacob Hearnden | M | 0:00 | 19:06 | 19:05 | |
21 | Lillian Croft | F | 0:00 | 19:33 | 19:33 | |
22 | Benjamin Kane | M | 0:00 | 19:37 | 19:36 | |
23 | Chase McPherson | M | 0:00 | 20:18 | 20:17 | |
24 | Karolina Urane | F | 0:00 | 20:18 | 20:18 | |
25 | Kevin Urane | F | 0:00 | 20:53 | 20:52 | |
26 | Rohan Connolly | M | 0:00 | 21:58 | 21:58 | |
27 | Hayley Petersen | F | 0:00 | 22:12 | 22:11 | |
28 | Shannon Ralph | M | 0:00 | 22:17 | 22:16 | |
29 | Harper Degan | F | 0:00 | 23:41 | 23:41 | |
30 | Charlotte Carlson | F | 0:00 | 23:55 | 23:54 | |
31 | Indiana McPherson | F | 0:00 | 23:59 | 23:59 | |
32 | Elle Anderson | F | 0:00 | 24:21 | 24:20 | |
33 | Leanne O'Neill | F | 0:00 | 24:21 | 24:21 | |
34 | Angie Herden | F | 0:00 | 24:37 | 24:36 | |
35 | Robert Campbell | M | 0:00 | 26:45 | 26:44 | |
36 | Tayla Petersen | F | 0:00 | 27:57 | 27:56 | |
37 | Sally Anderson | F | 0:00 | 30:04 | 30:03 | |
38 | Allison Campbell | F | 0:00 | 30:14 | 30:13 | |
39 | Marshall Campbell | M | 0:00 | 30:17 | 30:16 | |
40 | Caitlyn Kane | F | 0:00 | 32:19 | 32:18 | |
41 | Douglas Rumbel | M | 0:00 | 39:53 | 39:53 | |
42 | Raelene Rumbel | F | 0:00 | 39:54 | 39:54 | |
43 | Kathy Curryer | F | 0:00 | 44:21 | 44:21 | |
44 | Hayden Curryer | M | 0:00 | 44:21 | 44:21 | |
End All Results | ||||||
End Short distance (Default Leg - 3km, Default Split) | ||||||
Volunteers | ||||||
Name | Gender | |||||
Susan Bryant | F | |||||
Glenn Bryant | M | |||||
Paul Buckley | M | |||||
Sarah Bugbird | F | |||||
Dan Solomon | M | |||||
Phoebe Penfold | F | |||||
Debra Fox | F | |||||
Scott Campbell | M | |||||
Tony Carter | M | |||||
Lachlan Sweeney | M | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper