The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Blackbutt - Mahogany Drive : Medium distance | 10/08/2024 | New Handicap | 4.6km | 40:50 | 8:53 | 60 |
Mt Sugarloaf 3 : Medium | 3/08/2024 | Scratch | 5km | 47:44 | 9:33 | N/A |
Caves Beach : ** VOLUNTEER ** | 13/07/2024 | Scratch | N/A | |||
Road Championships (Marmong Point) : Short distance | 8/06/2024 | Scratch | 3km | 28:42 | 9:34 | N/A |
Green Point : Short distance | 4/05/2024 |
Graded
(J Grade) |
4km | 41:35 | 10:24 | 1 |
Mt Sugarloaf : Short | 13/04/2024 | New Handicap | 2km | 16:21 | 8:11 | 72 |
Blackbutt - Richley Reserve : Short distance | 6/04/2024 | Scratch | 2km | 20:07 | 10:04 | N/A |
Hunter Wetlands : ** VOLUNTEER ** | 22/07/2023 | Graded | 10 | |||
Millington Championships - Glenrock : Short distance | 15/07/2023 | Scratch | 3km | 30:03 | 10:01 | N/A |
Ash Island : Short distance | 15/04/2023 |
Graded
(I Grade) |
2.5km | 17:31 | 7:00 | 4 |
Mt Sugarloaf : Short | 8/04/2023 | New Handicap | 2km | 15:28 | 7:44 | N/A |