Hunter Wetlands Results |
22/07/2023 |
Graded |
Long distance (Default Leg - 8.9km, Default Split) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 34:20 | 3:51 | 10 |
2 | William Flack | M | 34:45 | 3:54 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Toby Fuhrmeister | M | 36:40 | 4:07 | 10 |
2 | Jayden Stephens | M | 36:48 | 4:08 | 9 |
3 | Jon Dixon | M | 37:48 | 4:15 | 8 |
4 | Jason Farrell | M | 37:51 | 4:15 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farmer | M | 37:23 | 4:12 | 10 |
2 | Brendon Ross | M | 38:21 | 4:19 | 9 |
3 | Richard Palmer | M | 38:35 | 4:20 | 8 |
4 | Catherine Ward | F | 39:16 | 4:25 | 7 |
5 | Shane Keech | M | 39:26 | 4:26 | 6 |
6 | Craig Sandy | M | 39:46 | 4:28 | 5 |
7 | Megan Totterman | F | 40:59 | 4:36 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alison Ward | F | 41:17 | 4:38 | 10 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 43:48 | 4:55 | 10 |
2 | Simon Carver | M | 45:21 | 5:06 | 9 |
3 | Ian Olsen | M | 46:07 | 5:11 | 8 |
4 | Phillip Buckley | M | 46:44 | 5:15 | 7 |
5 | Ann-Maree Campbell | F | 47:03 | 5:17 | 6 |
6 | Helen Cake | F | 47:32 | 5:20 | 5 |
7 | Sharlene Farmer | F | 47:57 | 5:23 | 4 |
8 | Paul Killen | M | 51:21 | 5:46 | 3 |
9 | Caitlin Thompson | F | 52:09 | 5:52 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peta Anderson | F | 40:37 | 4:34 | 10 |
2 | Ethan Fellows | M | 43:59 | 4:57 | 9 |
3 | Melanie Sakavaras | F | 49:24 | 5:33 | 8 |
4 | Rachael Aston | F | 49:31 | 5:34 | 7 |
5 | Barbara Buckley | F | 49:48 | 5:36 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Loveday | M | 43:28 | 4:53 | 10 |
2 | Stephen Hodges | M | 49:46 | 5:36 | 9 |
3 | John Simmons | M | 56:18 | 6:20 | 8 |
4 | Tony Howard | M | 58:55 | 6:37 | 7 |
5 | Phil Robey | M | 1:08:07 | 7:39 | 6 |
End H Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 34:20 | 3:51 | 10 |
2 | William Flack | M | 34:45 | 3:54 | 9 |
3 | Toby Fuhrmeister | M | 36:40 | 4:07 | 10 |
4 | Jayden Stephens | M | 36:48 | 4:08 | 9 |
5 | Jason Farmer | M | 37:23 | 4:12 | 10 |
6 | Jon Dixon | M | 37:48 | 4:15 | 8 |
7 | Jason Farrell | M | 37:51 | 4:15 | 7 |
8 | Brendon Ross | M | 38:21 | 4:19 | 9 |
9 | Richard Palmer | M | 38:35 | 4:20 | 8 |
10 | Catherine Ward | F | 39:16 | 4:25 | 7 |
11 | Shane Keech | M | 39:26 | 4:26 | 6 |
12 | Craig Sandy | M | 39:46 | 4:28 | 5 |
13 | Peta Anderson | F | 40:37 | 4:34 | 10 |
14 | Megan Totterman | F | 40:59 | 4:36 | 4 |
15 | Alison Ward | F | 41:17 | 4:38 | 10 |
16 | Colin Loveday | M | 43:28 | 4:53 | 10 |
17 | Greg Mullaly | M | 43:48 | 4:55 | 10 |
18 | Ethan Fellows | M | 43:59 | 4:57 | 9 |
19 | Simon Carver | M | 45:21 | 5:06 | 9 |
20 | Ian Olsen | M | 46:07 | 5:11 | 8 |
21 | Phillip Buckley | M | 46:44 | 5:15 | 7 |
22 | Ann-Maree Campbell | F | 47:03 | 5:17 | 6 |
23 | Helen Cake | F | 47:32 | 5:20 | 5 |
24 | Sharlene Farmer | F | 47:57 | 5:23 | 4 |
25 | Melanie Sakavaras | F | 49:24 | 5:33 | 8 |
26 | Rachael Aston | F | 49:31 | 5:34 | 7 |
27 | Stephen Hodges | M | 49:46 | 5:36 | 9 |
28 | Barbara Buckley | F | 49:48 | 5:36 | 6 |
29 | Paul Killen | M | 51:21 | 5:46 | 3 |
30 | Caitlin Thompson | F | 52:09 | 5:52 | 2 |
31 | John Simmons | M | 56:18 | 6:20 | 8 |
32 | Tony Howard | M | 58:55 | 6:37 | 7 |
33 | Phil Robey | M | 1:08:07 | 7:39 | 6 |
End All Grades | |||||
End Long distance (Default Leg - 8.9km, Default Split) | |||||
Medium distance (Default Leg - 6.1km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 20:26 | 3:21 | 10 |
2 | Hyewon Wilson | F | 29:39 | 4:52 | 9 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Petersen | M | 25:13 | 4:08 | 10 |
End B Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fintan Duff | M | 23:43 | 3:53 | 10 |
2 | Monika Urane | F | 27:24 | 4:30 | 9 |
3 | Michael Clark | M | 29:08 | 4:47 | 8 |
4 | Jeremy Campbell | M | 32:17 | 5:18 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Lilley | M | 29:25 | 4:49 | 10 |
2 | Sam Dalzell | M | 30:24 | 4:59 | 9 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Emma Hearnden | F | 31:21 | 5:08 | 9 |
1 | Peter Charlton | M | 31:21 | 5:08 | 10 |
3 | Peter Thompson | M | 35:31 | 5:49 | 8 |
4 | Flynn Anderson | M | 37:30 | 6:09 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kathleen Robinson | F | 33:50 | 5:33 | 10 |
2 | Robyn Curtis | F | 34:01 | 5:35 | 9 |
3 | Kylie Henry | F | 35:27 | 5:49 | 8 |
4 | Melinda Hadden | F | 36:33 | 6:00 | 7 |
5 | Neil Curryer | M | 37:29 | 6:09 | 6 |
6 | Kian West | M | 38:24 | 6:18 | 5 |
7 | Craig Hearnden | M | 42:45 | 7:00 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leisa Edstein | F | 38:06 | 6:15 | 10 |
2 | Rachel Connolly | F | 39:00 | 6:24 | 9 |
3 | Petro Holowinskyj | M | 39:18 | 6:27 | 8 |
4 | Charlie Glapiak | M | 43:15 | 7:05 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Allison Campbell | F | 39:48 | 6:31 | 10 |
2 | Lachlan Adams | M | 43:22 | 7:07 | 9 |
3 | Sinead Mullaly | F | 43:47 | 7:11 | 8 |
4 | Bronwen Tyler | F | 44:25 | 7:17 | 7 |
5 | Emily Buckley | F | 47:50 | 7:50 | 6 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nikki Hearnden | F | 41:48 | 6:51 | 10 |
2 | Vicki Hodges | F | 46:15 | 7:35 | 9 |
3 | Mellissa Mullaly | F | 47:44 | 7:50 | 8 |
4 | Trevor Anderson | M | 49:06 | 8:03 | 7 |
5 | Justine Manners | F | 50:44 | 8:19 | 6 |
6 | Vicki Zacharko | F | 51:08 | 8:23 | 5 |
7 | Rob Bugbird | M | 51:25 | 8:26 | 4 |
8 | Lisa Hearnden | F | 54:01 | 8:51 | 3 |
9 | Ingrid Oblasser | F | 56:16 | 9:13 | 2 |
10 | Rosemary Smith | F | 59:26 | 9:45 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 20:26 | 3:21 | 10 |
2 | Fintan Duff | M | 23:43 | 3:53 | 10 |
3 | Ben Petersen | M | 25:13 | 4:08 | 10 |
4 | Monika Urane | F | 27:24 | 4:30 | 9 |
5 | Michael Clark | M | 29:08 | 4:47 | 8 |
6 | Michael Lilley | M | 29:25 | 4:49 | 10 |
7 | Hyewon Wilson | F | 29:39 | 4:52 | 9 |
8 | Sam Dalzell | M | 30:24 | 4:59 | 9 |
9 | Peter Charlton | M | 31:21 | 5:08 | 10 |
10 | Emma Hearnden | F | 31:21 | 5:08 | 9 |
11 | Jeremy Campbell | M | 32:17 | 5:18 | 7 |
12 | Kathleen Robinson | F | 33:50 | 5:33 | 10 |
13 | Robyn Curtis | F | 34:01 | 5:35 | 9 |
14 | Kylie Henry | F | 35:27 | 5:49 | 8 |
15 | Peter Thompson | M | 35:31 | 5:49 | 8 |
16 | Melinda Hadden | F | 36:33 | 6:00 | 7 |
17 | Neil Curryer | M | 37:29 | 6:09 | 6 |
18 | Flynn Anderson | M | 37:30 | 6:09 | 7 |
19 | Leisa Edstein | F | 38:06 | 6:15 | 10 |
20 | Kian West | M | 38:24 | 6:18 | 5 |
21 | Rachel Connolly | F | 39:00 | 6:24 | 9 |
22 | Petro Holowinskyj | M | 39:18 | 6:27 | 8 |
23 | Allison Campbell | F | 39:48 | 6:31 | 10 |
24 | Nikki Hearnden | F | 41:48 | 6:51 | 10 |
25 | Craig Hearnden | M | 42:45 | 7:00 | 4 |
26 | Charlie Glapiak | M | 43:15 | 7:05 | 7 |
27 | Lachlan Adams | M | 43:22 | 7:07 | 9 |
28 | Sinead Mullaly | F | 43:47 | 7:11 | 8 |
29 | Bronwen Tyler | F | 44:25 | 7:17 | 7 |
30 | Vicki Hodges | F | 46:15 | 7:35 | 9 |
31 | Mellissa Mullaly | F | 47:44 | 7:50 | 8 |
32 | Emily Buckley | F | 47:50 | 7:50 | 6 |
33 | Trevor Anderson | M | 49:06 | 8:03 | 7 |
34 | Justine Manners | F | 50:44 | 8:19 | 6 |
35 | Vicki Zacharko | F | 51:08 | 8:23 | 5 |
36 | Rob Bugbird | M | 51:25 | 8:26 | 4 |
37 | Lisa Hearnden | F | 54:01 | 8:51 | 3 |
38 | Ingrid Oblasser | F | 56:16 | 9:13 | 2 |
39 | Rosemary Smith | F | 59:26 | 9:45 | 1 |
End All Grades | |||||
End Medium distance (Default Leg - 6.1km, Default Split) | |||||
Short distance (Default Leg - 3.3km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Ward | M | 12:02 | 3:39 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyden Ralph | M | 14:23 | 4:22 | 10 |
2 | Jordy Hawke | M | 16:15 | 4:55 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Evie Carlson | F | 14:57 | 4:32 | 10 |
2 | Elisha Stadler | M | 14:58 | 4:32 | 9 |
3 | Darren Croft | M | 15:29 | 4:42 | 8 |
4 | Isla Croft | F | 15:43 | 4:46 | 7 |
5 | Emily Collins | F | 16:05 | 4:52 | 6 |
6 | Rob Collins | M | 20:34 | 6:14 | 5 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joshua Stadler | M | 14:46 | 4:28 | 10 |
2 | Leo Ralph | M | 15:21 | 4:39 | 9 |
3 | Sophie Urane | F | 15:38 | 4:44 | 8 |
4 | Ruby Ross | F | 16:13 | 4:55 | 7 |
5 | Oliver Croft | M | 16:16 | 4:56 | 6 |
6 | Will Anderson | M | 16:18 | 4:56 | 5 |
7 | Lillian Clark | F | 17:03 | 5:10 | 4 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O'Neill | F | 14:31 | 4:24 | 10 |
2 | Shannon Ralph | M | 14:41 | 4:27 | 9 |
3 | Jacob Hearnden | M | 16:49 | 5:06 | 8 |
4 | Sophie Clark | F | 17:01 | 5:09 | 7 |
5 | Benjamin Kane | M | 17:13 | 5:13 | 6 |
6 | Kevin Urane | F | 17:26 | 5:17 | 5 |
7 | Sofia Farrell | F | 17:49 | 5:24 | 4 |
8 | Isla Petersen | F | 17:58 | 5:27 | 3 |
9 | Hayley Petersen | F | 18:00 | 5:27 | 2 |
10 | Karolina Urane | F | 18:10 | 5:30 | 1 |
11 | Zoe Corbett | F | 19:45 | 5:59 | 1 |
12 | Nate McPherson | M | 20:23 | 6:11 | 1 |
13 | Rachael Ralph | F | 20:27 | 6:12 | 1 |
14 | Jacob Collins | M | 20:35 | 6:14 | 1 |
15 | Gemma Ward | F | 21:11 | 6:25 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Charlotte Carlson | F | 18:43 | 5:40 | 10 |
2 | Amy Petersen | F | 18:51 | 5:43 | 9 |
3 | Sienna Dalzell | F | 19:06 | 5:47 | 8 |
4 | Angie Herden | F | 19:20 | 5:52 | 7 |
5 | Indiana McPherson | F | 20:23 | 6:11 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Petherbridge | M | 18:46 | 5:41 | 10 |
2 | Leanne O'Neill | F | 20:06 | 6:05 | 9 |
3 | Rohan Connolly | M | 20:25 | 6:11 | 8 |
4 | Jayden Phoenix | M | 20:28 | 6:12 | 7 |
5 | Amy Corbett | F | 23:10 | 7:01 | 6 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shaun Connolly | M | 20:27 | 6:12 | 10 |
2 | Deb Budden | F | 24:09 | 7:19 | 9 |
3 | Elle Anderson | F | 26:48 | 8:07 | 8 |
4 | Riley Loveday | M | 39:06 | 11:51 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sebastian Orr | M | 24:38 | 7:28 | 10 |
2 | Daniel Orr | M | 24:40 | 7:28 | 9 |
3 | Nick Herden | M | 26:25 | 8:00 | 8 |
3 | Marnie Petherbridge | F | 26:25 | 8:00 | 7 |
5 | Benjamin Sandy | M | 28:12 | 8:33 | 6 |
6 | Ryan Karwal | M | 28:52 | 8:45 | 5 |
7 | Emily Loveday | F | 28:54 | 8:45 | 4 |
8 | Rick Karwal | M | 29:03 | 8:48 | 3 |
9 | Aiden Karwal | M | 29:06 | 8:49 | 2 |
10 | Maureen Henry | F | 30:05 | 9:07 | 1 |
11 | Marshall Campbell | M | 31:55 | 9:40 | 1 |
12 | Robert Campbell | M | 31:57 | 9:41 | 1 |
13 | Scott Campbell | M | 32:00 | 9:42 | 1 |
14 | Hayden Curryer | M | 33:30 | 10:09 | 1 |
15 | Caitlyn Kane | F | 34:06 | 10:20 | 1 |
16 | Kathy Curryer | F | 34:23 | 10:25 | 1 |
17 | Patricia Charlton | F | 35:02 | 10:37 | 1 |
18 | Kelly Loveday | F | 39:14 | 11:53 | 1 |
19 | Amity Sandy | F | 40:13 | 12:11 | 1 |
20 | Jack Hart | M | 41:32 | 12:35 | 1 |
21 | Darcy Reynolds | M | 42:19 | 12:49 | 1 |
22 | Rana Reynolds | F | 42:20 | 12:50 | 1 |
23 | Sarah Sandy | F | 47:21 | 14:21 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Ward | M | 12:02 | 3:39 | 10 |
2 | Kyden Ralph | M | 14:23 | 4:22 | 10 |
3 | Molly O'Neill | F | 14:31 | 4:24 | 10 |
4 | Shannon Ralph | M | 14:41 | 4:27 | 9 |
5 | Joshua Stadler | M | 14:46 | 4:28 | 10 |
6 | Evie Carlson | F | 14:57 | 4:32 | 10 |
7 | Elisha Stadler | M | 14:58 | 4:32 | 9 |
8 | Leo Ralph | M | 15:21 | 4:39 | 9 |
9 | Darren Croft | M | 15:29 | 4:42 | 8 |
10 | Sophie Urane | F | 15:38 | 4:44 | 8 |
11 | Isla Croft | F | 15:43 | 4:46 | 7 |
12 | Emily Collins | F | 16:05 | 4:52 | 6 |
13 | Ruby Ross | F | 16:13 | 4:55 | 7 |
14 | Jordy Hawke | M | 16:15 | 4:55 | 9 |
15 | Oliver Croft | M | 16:16 | 4:56 | 6 |
16 | Will Anderson | M | 16:18 | 4:56 | 5 |
17 | Jacob Hearnden | M | 16:49 | 5:06 | 8 |
18 | Sophie Clark | F | 17:01 | 5:09 | 7 |
19 | Lillian Clark | F | 17:03 | 5:10 | 4 |
20 | Benjamin Kane | M | 17:13 | 5:13 | 6 |
21 | Kevin Urane | F | 17:26 | 5:17 | 5 |
22 | Sofia Farrell | F | 17:49 | 5:24 | 4 |
23 | Isla Petersen | F | 17:58 | 5:27 | 3 |
24 | Hayley Petersen | F | 18:00 | 5:27 | 2 |
25 | Karolina Urane | F | 18:10 | 5:30 | 1 |
26 | Charlotte Carlson | F | 18:43 | 5:40 | 10 |
27 | Matt Petherbridge | M | 18:46 | 5:41 | 10 |
28 | Amy Petersen | F | 18:51 | 5:43 | 9 |
29 | Sienna Dalzell | F | 19:06 | 5:47 | 8 |
30 | Angie Herden | F | 19:20 | 5:52 | 7 |
31 | Zoe Corbett | F | 19:45 | 5:59 | 1 |
32 | Leanne O'Neill | F | 20:06 | 6:05 | 9 |
33 | Indiana McPherson | F | 20:23 | 6:11 | 6 |
34 | Nate McPherson | M | 20:23 | 6:11 | 1 |
35 | Rohan Connolly | M | 20:25 | 6:11 | 8 |
36 | Shaun Connolly | M | 20:27 | 6:12 | 10 |
37 | Rachael Ralph | F | 20:27 | 6:12 | 1 |
38 | Jayden Phoenix | M | 20:28 | 6:12 | 7 |
39 | Rob Collins | M | 20:34 | 6:14 | 5 |
40 | Jacob Collins | M | 20:35 | 6:14 | 1 |
41 | Gemma Ward | F | 21:11 | 6:25 | 1 |
42 | Amy Corbett | F | 23:10 | 7:01 | 6 |
43 | Deb Budden | F | 24:09 | 7:19 | 9 |
44 | Sebastian Orr | M | 24:38 | 7:28 | 10 |
45 | Daniel Orr | M | 24:40 | 7:28 | 9 |
46 | Nick Herden | M | 26:25 | 8:00 | 8 |
47 | Marnie Petherbridge | F | 26:25 | 8:00 | 7 |
48 | Elle Anderson | F | 26:48 | 8:07 | 8 |
49 | Benjamin Sandy | M | 28:12 | 8:33 | 6 |
50 | Ryan Karwal | M | 28:52 | 8:45 | 5 |
51 | Emily Loveday | F | 28:54 | 8:45 | 4 |
52 | Rick Karwal | M | 29:03 | 8:48 | 3 |
53 | Aiden Karwal | M | 29:06 | 8:49 | 2 |
54 | Maureen Henry | F | 30:05 | 9:07 | 1 |
55 | Marshall Campbell | M | 31:55 | 9:40 | 1 |
56 | Robert Campbell | M | 31:57 | 9:41 | 1 |
57 | Scott Campbell | M | 32:00 | 9:42 | 1 |
58 | Hayden Curryer | M | 33:30 | 10:09 | 1 |
59 | Caitlyn Kane | F | 34:06 | 10:20 | 1 |
60 | Kathy Curryer | F | 34:23 | 10:25 | 1 |
61 | Patricia Charlton | F | 35:02 | 10:37 | 1 |
62 | Riley Loveday | M | 39:06 | 11:51 | 7 |
63 | Kelly Loveday | F | 39:14 | 11:53 | 1 |
64 | Amity Sandy | F | 40:13 | 12:11 | 1 |
65 | Jack Hart | M | 41:32 | 12:35 | 1 |
66 | Darcy Reynolds | M | 42:19 | 12:49 | 1 |
67 | Rana Reynolds | F | 42:20 | 12:50 | 1 |
68 | Sarah Sandy | F | 47:21 | 14:21 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 3.3km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Paul Buckley | M | 0 | |||
Dan Solomon | M | 0 | |||
Mia Hugo | F | 10 | |||
Matthew Hawke | M | 10 | |||
Matthew Killen | M | 10 | |||
Christina Robberds | F | 10 | |||
Sally Anderson | F | 10 | |||
Kylie Collins | F | 10 | |||
Anthony Herden | M | 10 | |||
Jessica Hansen | F | 10 | |||
Simone Conlin | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper