The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Mt Sugarloaf 3 : Medium | 29/07/2023 | Scratch | 5.2km | 33:24 | 6:25 | N/A |
Hunter Wetlands : Medium distance | 22/07/2023 |
Graded
(G Grade) |
6.1km | 38:24 | 6:18 | 5 |
Mt Sugarloaf 2 : ** VOLUNTEER ** | 24/06/2023 | New Handicap | N/A | |||
Botanic Gardens : Medium distance | 17/06/2023 | Scratch | 6km | 39:07 | 6:31 | N/A |
Road Championships (Marmong Point) : Long distance | 3/06/2023 | Scratch | 10km | 1:03:54 | 6:23 | N/A |
Belmont Wetlands : Medium distance | 13/05/2023 | Scratch | 5.3km | 33:38 | 6:21 | N/A |
Green Point : Medium distance | 29/04/2023 |
Graded
(H Grade) |
6.6km | 45:50 | 6:57 | 10 |
Mt Sugarloaf : Medium distance | 8/04/2023 | New Handicap | 5.2km | 33:17 | 6:24 | N/A |
Blackbutt - Richley Reserve : Long distance | 1/04/2023 | Scratch | 6.4km | 43:28 | 6:48 | N/A |
Jesmond Park : Long distance | 17/08/2019 | New Handicap | 9km | 1:03:09 | 7:01 | 56 |
Hunter Wetlands Centre : ** VOLUNTEER ** | 27/07/2019 | Graded | 10 | |||
Glenrock : Long distance | 20/07/2019 | New Handicap | 10.2km | 1:19:57 | 7:50 | 46 |
Botanic Gardens : Long distance | 25/05/2019 | New Handicap | 9km | 57:09 | 6:21 | N/A |
Awaba : Long distance | 18/05/2019 |
Graded
(G Grade) |
9.8km | 1:07:19 | 6:52 | 5 |
Callaghan - UoN : Long distance | 27/04/2019 |
Graded
(H Grade) |
10.5km | 1:09:00 | 6:34 | 7 |
Mt Sugarloaf : Long distance | 13/04/2019 |
Graded
(J Grade) |
10km | 1:08:30 | 6:51 | 5 |