Glenrock Results

20/07/2019

New Handicap

Long distance (Default Leg - 10.2km)

All Runners Handicap - Long distance (Default Leg - 10.2km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Matt Pilley 48:35 4:46 5:50 4:59 18.35% 100
2 David Griffin 57:00 5:35 5:27 5:28 -2.6% 96
3 Richard Palmer 49:56 4:54 4:41 4:42 -4.54% 93
4 Steve George 1:03:35 6:14 5:57 5:58 -4.86% 91
5 Gordon Fox 1:07:19 6:36 6:01 6:04 -9.58% 90
6 Michael Hill 52:02 5:06 4:39 4:42 -9.75% 89
7 Darren Layt 48:39 4:46 4:20 4:23 -9.87% 88
8 Dale Redwood 55:10 5:25 4:54 4:57 -10.41% 87
9 Rebecca Denniss 1:02:00 6:05 5:28 5:31 -11.23% 86
10 Trish Guy 1:07:30 6:37 5:57 6:00 -11.34% 85
11 Simon Carver 1:01:04 5:59 5:23 5:26 -11.38% 84
12 Emlyn Williams 45:30 4:28 3:58 4:01 -12.28% 83
13 Andrew Killen 58:41 5:45 5:07 5:10 -12.37% 82
14 Mark Threadgate 1:01:53 6:04 5:24 5:27 -12.4% 81
15 Joel Briggs 54:50 5:23 4:47 4:50 -12.48% 80
16 Simon Gulliver 50:46 4:59 4:25 4:28 -12.54% 79
17 Megan King 1:00:57 5:59 5:17 5:20 -12.94% 78
18 Brian Anderson 53:31 5:15 4:39 4:42 -12.96% 77
19 Robyn Simpson 1:09:29 6:49 6:01 6:04 -13.06% 76
20 Dayna Launer 1:04:22 6:19 5:35 5:38 -13.07% 75
21 Jarrad Stevenson 46:33 4:34 4:02 4:05 -13.08% 74
22 Nadine Platt 55:14 5:25 4:46 4:49 -13.44% 73
23 Logan Rigby 1:01:02 5:59 5:15 5:18 -13.92% 72
24 Terry Strachan 1:04:06 6:17 5:30 5:33 -14.12% 71
25 Lance Robertson 1:06:42 6:32 5:43 5:46 -14.22% 70
26 Lachlan Bakewell 49:50 4:53 4:16 4:19 -14.67% 69
27 Paul Killen 1:04:32 6:20 5:30 5:33 -14.98% 68
28 Teresa Doyle 1:05:39 6:26 5:33 5:36 -15.93% 67
29 Viktor Holmberg 49:09 4:49 4:09 4:12 -16.25% 66
30 Jackson Buckley 50:38 4:58 4:16 4:19 -16.39% 65
31 Elke Watt 1:08:11 6:41 5:44 5:47 -16.48% 64
32 Matthew Morgan 48:34 4:46 4:05 4:08 -16.72% 63
33 Charlie Glapiak 1:12:53 7:09 6:07 6:10 -16.89% 62
34 Russell Rehbein 47:32 4:40 3:59 4:02 -16.96% 61
35 Phil Robey 58:05 5:42 4:52 4:55 -17.04% 60
36 Alison Morgan 1:03:26 6:13 5:18 5:21 -17.19% 59
37 Robyn Curtis 1:05:56 6:28 5:31 5:34 -17.22% 58
38 Eliza Baird 1:01:03 5:59 5:06 5:09 -17.47% 57
39 Jennifer Hynes 53:50 5:17 4:29 4:32 -17.81% 56
40 Ted McEniery 53:52 5:17 4:29 4:32 -17.92% 55
41 Ivan Waterfield 1:12:59 7:09 6:03 6:06 -18.23% 54
42 Adam Cardillo 54:59 5:23 4:31 4:34 -19.32% 53
43 Julia Ryl 1:21:55 8:02 6:44 6:47 -19.34% 52
44 Jane Allanson 1:35:30 9:22 7:49 7:52 -19.82% 51
45 Felicity Blundell 1:26:21 8:28 7:00 7:03 -20.85% 50
46 Dee Duncan 1:10:13 6:53 5:41 5:44 -21.29% 49
47 Phillip Buckley 1:06:53 6:33 5:24 5:27 -21.4% 48
48 Glenn Hansard 1:15:57 7:27 6:07 6:10 -21.85% 47
49 Kian West 1:19:57 7:50 6:25 6:28 -22.21% 46
50 Tommy Slomka 51:55 5:05 4:09 4:12 -22.7% 45
51 Michael Waters 1:07:25 6:37 5:20 5:23 -24.07% 44
52 Shane Marshall 1:03:30 6:14 5:00 5:03 -24.31% 43
53 Hye-won Wilson 57:35 5:39 4:30 4:33 -25.63% 42
54 Michael Lilley 58:07 5:42 4:28 4:31 -27.41% 41
55 Ann-Maree Campbell 1:06:56 6:34 4:58 5:01 -32.2% 40
56 Carmen Allen 1:16:12 7:28 5:38 5:41 -32.53% 39
57 Vicki Zacharko 1:48:38 10:39 8:02 8:05 -32.59% 38
58 Andreana James 1:30:15 8:51 6:24 6:27 -38.13% 37
59 Peter Pohlman 1:35:31 9:22 6:10 6:13 -51.75% 36
60 Caine Platt 1:55:00 11:16 5:53 5:56 -91.86% 35
61 Stephane Brindel 48:56 4:48 - 4:51 - 0
61 Steve Filmer 49:51 4:53 - 4:56 - 0
61 Luke Ford 54:22 5:20 - 5:23 - 0
61 Sonja Schonberg 59:48 5:52 - 5:55 - 0
61 Mark Townsend 1:02:13 6:06 - 6:10 - 0

Medium distance (Default Leg - 6.2km)

All Runners Handicap - Medium distance (Default Leg - 6.2km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 David Mantle 41:56 6:46 6:46 6:46 -0.06% 100
2 Rebecca Mantle 41:55 6:46 6:45 6:45 -0.09% 96
3 Tim Browne 45:24 7:19 6:59 7:01 -4.75% 93
4 LISA GILBERT 48:20 7:48 7:22 7:24 -5.88% 91
5 Paul Doran 41:14 6:39 6:12 6:15 -7.3% 90
6 Ryan De Carteret 39:54 6:26 5:53 5:56 -9.38% 89
7 Trudy MacDonald 33:30 5:24 4:54 4:57 -10.3% 88
8 Claire Browne 37:57 6:07 5:27 5:30 -12.23% 87
9 Ivan Bonus 34:25 5:33 4:52 4:55 -13.88% 86
10 Deb Burke 48:06 7:45 6:47 6:50 -14.32% 85
11 Rod Burke 48:07 7:46 6:47 6:50 -14.48% 84
12 Darren Bowd 37:39 6:04 5:16 5:19 -15.22% 83
13 Sharlene Farmer 35:06 5:40 4:54 4:57 -15.4% 82
14 Rebecca Hart 36:03 5:49 5:02 5:05 -15.44% 81
15 Danie Moylan 41:15 6:39 5:46 5:49 -15.45% 80
16 Zoe Doran 39:45 6:25 5:32 5:35 -15.71% 79
17 Alexander Macdougall 27:39 4:28 3:51 3:54 -15.71% 78
18 Neil Curryer 42:18 6:49 5:53 5:56 -16.05% 77
19 Thomas Macdougall 37:31 6:03 5:11 5:14 -16.67% 76
20 Bronwyn Gallagher 36:16 5:51 5:01 5:04 -16.68% 75
21 Jill Lu 39:23 6:21 5:25 5:28 -17.09% 74
22 Manfred Von Appen 46:00 7:25 6:19 6:22 -17.44% 73
23 Darren Croft 35:14 5:41 4:50 4:53 -17.45% 72
24 Petro Holowinskyj 41:34 6:42 5:41 5:44 -17.91% 71
25 Zi Jia Yap 38:36 6:14 5:15 5:18 -18.59% 70
26 Peter Thompson 38:07 6:09 5:10 5:13 -19% 69
27 Joanna Macdougall 39:24 6:21 5:20 5:23 -19.04% 68
28 Brett Bancroft 31:21 5:03 4:15 4:18 -19.12% 67
29 Marli Walker 35:04 5:39 4:44 4:47 -19.32% 66
30 Amanda Pilley 43:50 7:04 5:55 5:58 -19.52% 65
31 Steve Getley 39:03 6:18 5:13 5:16 -20.6% 64
32 Erin Cowen 51:10 8:15 6:50 6:53 -20.7% 63
33 Katrina Beck 42:13 6:49 5:34 5:37 -22.43% 62
34 John Simmons 47:48 7:43 6:17 6:20 -22.69% 61
35 Neil Chappell 1:30:29 14:36 11:43 11:46 -24.49% 60
36 Nita Robertson 50:34 8:09 6:32 6:35 -24.9% 59
37 Cale Wallace 37:55 6:07 4:51 4:54 -25.99% 58
38 Sam Palmer 41:15 6:39 5:14 5:17 -27.16% 57
39 Ella Farmer 40:33 6:32 5:08 5:11 -27.47% 56
40 Sarah Tyrrell 43:09 6:58 5:27 5:30 -27.73% 55
41 Heather Harrison 53:26 8:37 6:42 6:45 -28.51% 54
42 Mellissa Mullaly 53:52 8:41 6:45 6:48 -28.63% 53
43 Grace Farmer 40:33 6:32 5:03 5:06 -29.67% 52
44 Eve Farmer 37:50 6:06 4:42 4:45 -29.67% 51
45 Oscar Pohlman 1:02:53 10:09 7:49 7:52 -29.85% 50
46 Cody Burke 48:07 7:46 5:42 5:45 -36.32% 49
47 Rosemary Smith 1:09:52 11:16 8:16 8:19 -36.36% 48
48 Scott Alder 36:56 5:57 4:15 4:18 -39.94% 47
49 Jason Beck 40:44 6:34 4:41 4:44 -40.4% 46
50 Ingrid Oblasser 1:09:50 11:16 8:01 8:04 -40.47% 45
51 Grady Platt 37:59 6:08 4:13 4:16 -45.54% 44
52 Jack Hart 1:30:28 14:35 9:56 9:59 -46.81% 43
53 Emily Buckley 1:09:46 11:15 7:09 7:12 -57.2% 42
54 Thomas Pohlman 1:11:00 11:27 7:06 7:09 -61.41% 41
55 Belinda Vardy 1:09:55 11:17 6:35 6:38 -71.17% 40
56 Hayden Vardy 1:09:54 11:16 5:21 5:24 -111.05% 39
57 Brendan Vardy 1:09:56 11:17 4:54 4:57 -129.92% 38
58 Janice Davis 1:30:40 14:37 6:18 6:21 -132.25% 37
59 Felix Bonus 35:05 5:40 - 5:43 - 0
59 Julie Griffin 41:13 6:39 - 6:43 - 0
59 Rebecca Fauchon 48:10 7:46 - 7:51 - 0

Short distance (Default Leg - 3km)

All Runners Handicap - Short distance (Default Leg - 3km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Sophie Doyle 32:16 10:45 12:19 11:04 12.67% 100
2 Brock Best 19:19 6:26 6:45 6:30 4.56% 96
3 Joel Gulliver 19:08 6:23 5:49 5:52 -9.72% 93
4 Zoe Doyle 26:31 8:50 7:41 7:44 -15.04% 91
5 Tedi Mordue 46:33 15:31 13:18 13:21 -16.71% 90
6 Kyah Stevenson 26:26 8:49 7:16 7:19 -21.33% 89
7 Heath Williams 17:39 5:53 4:49 4:52 -22.32% 88
8 Isaac Caterson 25:59 8:40 6:59 7:02 -24.06% 87
9 Tyler Clark 20:38 6:53 5:32 5:35 -24.32% 86
10 Xavier Browne 18:24 6:08 4:52 4:55 -26.21% 85
11 Xavier Catterson 42:33 14:11 11:12 11:15 -26.72% 84
12 Madeline Platt 18:39 6:13 4:51 4:54 -28.22% 83
13 Jack Williams*** 21:59 7:20 5:41 5:44 -28.98% 82
14 Emerson Leadbeatter 14:25 4:48 3:42 3:45 -29.64% 81
15 Harrison Williams 17:33 5:51 4:30 4:33 -29.79% 80
16 Lisa Clark 32:47 10:56 8:25 8:28 -29.9% 79
17 Bailey Woolf 15:09 5:03 3:52 3:55 -30.43% 78
18 Henry Bancroft 17:58 5:59 4:33 4:36 -31.62% 77
19 Amanda Young 15:37 5:12 3:55 3:58 -33.15% 76
20 Benjamin Sandy 30:05 10:02 7:31 7:34 -33.4% 75
21 Phoebe Doran 15:30 5:10 3:51 3:54 -34.2% 74
22 Coen Morgan 16:39 5:33 4:08 4:11 -34.39% 73
23 Cleo Doyle 20:15 6:45 5:01 5:04 -34.52% 72
24 Emerson Wallace 19:00 6:20 4:42 4:45 -34.68% 71
25 Lillian Croft 33:13 11:04 8:12 8:15 -35.01% 70
26 Sienna Kinder 14:52 4:57 3:40 3:43 -35.03% 69
27 Mark Rowntree 26:57 8:59 6:39 6:42 -35.18% 68
28 Oliver Croft 20:32 6:51 5:03 5:06 -35.36% 67
29 Lachlan Curryer 30:47 10:16 7:32 7:35 -36.08% 66
30 Ty Leadbeatter 13:50 4:37 3:23 3:26 -36.1% 65
31 Liam Mullaly 20:49 6:56 5:06 5:09 -36.25% 64
32 Mitchell Chalmers 16:13 5:24 3:58 4:01 -36.36% 63
33 Flynn Ward 16:13 5:24 3:58 4:01 -36.55% 62
34 Montana Monk 13:43 4:34 3:20 3:23 -37.22% 61
35 Ashlee Slomka 31:26 10:29 7:36 7:39 -37.83% 60
36 Austin Slomka 31:26 10:29 7:36 7:39 -37.92% 59
37 Lucy Gallagher 22:38 7:33 5:28 5:31 -38.18% 58
38 Nate Ward 14:22 4:47 3:28 3:31 -38.32% 57
39 Angela Leadbeatter 15:13 5:04 3:40 3:43 -38.49% 56
40 Thomas Chalmers 15:11 5:04 3:38 3:41 -39.19% 55
41 Hannah Jarvis 14:52 4:57 3:33 3:36 -39.64% 54
42 Isla Croft 22:54 7:38 5:28 5:31 -39.66% 53
43 Kohan Walker 20:03 6:41 4:45 4:48 -40.61% 52
44 Andrew Leadbeatter 19:21 6:27 4:34 4:37 -41.15% 51
45 Brad Kinder 21:02 7:01 4:58 5:01 -41.16% 50
46 Paige Jessup 17:15 5:45 4:03 4:06 -41.89% 49
47 Holly Kehoe 22:06 7:22 5:11 5:14 -41.94% 48
48 Raelene Rumbel 38:04 12:41 8:56 8:59 -41.97% 47
49 Nadine Judge 35:46 11:55 8:21 8:24 -42.7% 46
50 Josie Fisher 21:28 7:09 4:59 5:02 -43.65% 45
51 Kupa-Lilli Rowntree 26:39 8:53 6:11 6:14 -43.79% 44
52 Jayden Taylor 16:24 5:28 3:48 3:51 -43.85% 43
53 Oliver Dalzell 19:10 6:23 4:26 4:29 -44.38% 42
54 Naomi Lawrence 30:20 10:07 6:59 7:02 -44.94% 41
55 Hunter Rowntree 20:04 6:41 4:36 4:39 -45.35% 40
56 Luke Leadbeatter 21:01 7:00 4:49 4:52 -45.42% 39
57 Tegan Taylor 17:07 5:42 3:54 3:57 -46.36% 38
58 Treena Jessup 30:02 10:01 6:50 6:53 -46.66% 37
59 Paul Forde 25:16 8:25 5:42 5:45 -47.66% 36
60 Natalie Dawson 35:00 11:40 7:49 7:52 -49.19% 35
61 Rochelle Clark 20:12 6:44 4:28 4:31 -50.69% 34
62 Cameron Forde 19:08 6:23 4:13 4:16 -51.41% 33
63 Lene Young 26:21 8:47 5:44 5:47 -53.24% 32
64 Stella Browne 32:13 10:44 7:00 7:03 -53.35% 31
65 Cathy Choi 29:58 9:59 6:28 6:31 -54.64% 30
66 Eli Slomka 26:15 8:45 5:33 5:36 -57.59% 29
67 Tahlia Thompson 33:40 11:13 7:07 7:10 -57.71% 28
68 Sienna Dalzell 27:05 9:02 5:41 5:44 -58.97% 27
69 Kathy Curryer 42:20 14:07 8:26 8:29 -67.38% 26
70 Maci Morgan 32:13 10:44 6:17 6:20 -70.74% 25
71 Craig Sandy 30:06 10:02 5:52 5:55 -71.25% 24
72 Cooper Browne 26:30 8:50 5:03 5:06 -75.14% 23
73 Melissa Askie 47:22 15:47 8:55 8:58 -77.14% 22
74 Cadence King 36:15 12:05 6:33 6:36 -84.42% 21
75 Hayley Croft 33:17 11:06 5:44 5:47 -93.54% 20
76 Scott King 36:38 12:13 6:06 6:09 -100.19% 19
77 Sinead Mullaly 36:40 12:13 5:44 5:47 -112.9% 18
78 David Fisher 36:11 12:04 5:40 5:43 -113.02% 17
79 Taylah Cowling 33:12 11:04 5:09 5:12 -114.73% 16
80 Herbert Wootton 36:46 12:15 5:42 5:45 -114.91% 15
81 Sophia Forde 36:39 12:13 5:11 5:14 -135.38% 14
82 Koopa Gray 18:21 6:07 - 6:11 - 0
82 Bree Kinder 20:05 6:42 - 6:46 - 0
82 Lexi Kinder 21:02 7:01 - 7:05 - 0
82 Kloey Gray 22:28 7:29 - 7:34 - 0
82 Michelle Gray 26:52 8:57 - 9:03 - 0
82 Neave Williams*** 31:16 10:25 - 10:32 - 0
82 Retaish Karwal 35:42 11:54 - 12:01 - 0
82 Ryan Karwal 35:42 11:54 - 12:01 - 0
82 Danny Griffin 39:09 13:03 - 13:11 - 0
82 Ben Griffin 39:13 13:04 - 13:12 - 0
82 Chloe Griffin 39:37 13:12 - 13:20 - 0

Volunteers

Name Gender Points
Susan Bryant F N/A
Glenn Bryant M N/A
Paul Buckley M N/A
Catherine Ward F N/A
Tim Brown M N/A
Dan Solomon M N/A
Michael Pickering M N/A
Ben Platt M N/A
Justine Manners F N/A
Stephen Bussell M N/A
Katie Bussell F N/A
Colin Minter M N/A
Linda Minter F N/A
Murray Blundell M N/A
Emilia Cardillo F N/A
Rosie Sutcliffe F N/A
Steve Watt M N/A
Matthew Chalmers M N/A
Melanie Linde F N/A

Questions about results? Please contact our Timekeeper

Back to Previous