The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
The University of Newcastle - Callaghan : Short distance | 22/05/2021 |
Graded
(E Grade) |
2.6km | 12:45 | 4:54 | 9 |
Mt Sugarloaf 2 : Medium distance | 15/05/2021 | New Handicap | 5km | 24:40 | 4:56 | 58 |
Botanic Gardens : ** VOLUNTEER ** | 24/04/2021 | Graded | 10 | |||
Jesmond Park : Short distance | 17/08/2019 | New Handicap | 2.6km | 12:17 | 4:43 | 52 |
Glenrock : Short distance | 20/07/2019 | New Handicap | 3km | 19:21 | 6:27 | 51 |
Green Point : Short distance | 13/07/2019 |
Graded
(E Grade) |
4km | 24:02 | 6:01 | 6 |
Green Point : ** VOLUNTEER ** | 13/07/2019 | Graded | N/A | |||
Mount Sugarloaf : Short distance | 6/07/2019 | New Handicap | 2km | 8:52 | 4:26 | 85 |
Millington Championships : Short distance | 8/06/2019 | Scratch | 3km | 14:09 | 4:43 | N/A |
Awaba : Short distance | 18/05/2019 |
Graded
(E Grade) |
3km | 18:38 | 6:13 | 5 |
Blue Gum Hills : Short distance | 11/05/2019 | New Handicap | 2.9km | 14:19 | 5:01 | 89 |
Blackbutt - Richley Reserve : Short distance | 6/04/2019 | Scratch | 2.5km | 13:29 | 5:24 | N/A |
Road Championships : Short distance | 23/06/2018 | Scratch | 3km | 15:23 | 5:08 | N/A |
Green Point : Short distance | 16/06/2018 | New Handicap | 4km | 22:04 | 5:31 | 84 |
Millington Championships : Short distance | 9/06/2018 | Scratch | 3km | 14:04 | 4:41 | N/A |
Caves Beach : Short distance | 26/05/2018 | New Handicap | 2.1km | 11:05 | 5:17 | 88 |
Peter Rose Classic : Short distance | 5/05/2018 | Scratch | 2.3km | 11:58 | 5:19 | N/A |
Peter Rose Classic : ** VOLUNTEER ** | 5/05/2018 | Scratch | N/A | |||
Redhead Beach : Short distance | 28/04/2018 |
Graded
(E Grade) |
2km | 11:03 | 5:32 | 1 |
Jesmond Park : Short Distance | 5/08/2017 |
Graded
(D Grade) |
2.6km | 15:17 | 5:53 | 1 |
Kurri Kurri Hospital : Short Distance | 10/06/2017 | New Handicap | 3km | 18:35 | 6:12 | N/A |
Peace Park, Weston : Short Distance | 13/05/2017 |
Graded
(D Grade) |
3km | 12:53 | 4:18 | 7 |
Myuna Bay : ** VOLUNTEER ** | 6/05/2017 | New Handicap | N/A | |||
Blackbutt : Short Race | 13/08/2016 |
Graded
(D Grade) |
2.3km | 11:23 | 4:57 | 7 |
Green Point : Short Race | 2/07/2016 | Handicap | 4km | 21:09 | 5:17 | 68 |
Botanic Gardens : Short Race | 28/05/2016 |
Graded
(D Grade) |
3.1km | 14:22 | 4:38 | 10 |
Myuna Bay : Short Race | 7/05/2016 | Handicap | 3km | 14:14 | 4:45 | 87 |
Richley Reserve, Blackbutt : Medium Race | 2/04/2016 | Scratch | 3.6km | 19:47 | 5:30 | N/A |