Myuna Bay Results |
7/05/2016 |
Handicap |
![]() |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Weston Doley | M | 46:36 | 0:00 | 46:36 | 4:34 | 100 |
2 | Will Andrews | M | 48:45 | 0:00 | 48:45 | 4:47 | 99 |
3 | Darlene Reis | F | 55:24 | 0:00 | 55:24 | 5:26 | 98 |
4 | Debbie Wells | F | 55:57 | 0:00 | 55:57 | 5:29 | 97 |
5 | Margaret Swarzes | F | 57:42 | 0:00 | 57:42 | 5:39 | 96 |
6 | Susan Bryant | F | 58:36 | 1:15 | 57:21 | 5:37 | 95 |
7 | Don Zeman | M | 58:52 | 8:00 | 50:52 | 4:59 | 94 |
8 | Paul Fenton | M | 59:09 | 16:45 | 42:24 | 4:09 | 93 |
9 | Richard Palmer | M | 59:18 | 15:15 | 44:03 | 4:19 | 92 |
10 | Greg Mullaly | M | 59:33 | 8:00 | 51:33 | 5:03 | 91 |
11 | Clare Williams | F | 59:38 | 13:15 | 46:23 | 4:33 | 90 |
12 | Jamie Richardson | M | 59:48 | 7:15 | 52:33 | 5:09 | 89 |
13 | Charlie Glapiak | M | 59:50 | 0:00 | 59:50 | 5:52 | 88 |
14 | Dee Duncan | F | 1:00:13 | 0:00 | 1:00:13 | 5:54 | 87 |
15 | Dan Solomon | M | 1:00:17 | 14:30 | 45:47 | 4:29 | 86 |
16 | Steve Mudford | M | 1:00:20 | 9:45 | 50:35 | 4:58 | 85 |
17 | Brian Anderson | M | 1:00:52 | 15:15 | 45:37 | 4:28 | 84 |
18 | Tim Brown | M | 1:00:58 | 14:30 | 46:28 | 4:33 | 83 |
19 | Kelly Wyborn | F | 1:01:14 | 0:00 | 1:01:14 | 6:00 | 82 |
20 | Shayne Pilgrim | M | 1:01:21 | 13:00 | 48:21 | 4:44 | 81 |
21 | Paul Killen | M | 1:01:32 | 5:45 | 55:47 | 5:28 | 80 |
22 | Kristin Sheldon | F | 1:01:41 | 0:30 | 1:01:11 | 6:00 | 79 |
23 | Simon Gulliver | M | 1:02:01 | 20:30 | 41:31 | 4:04 | 78 |
24 | Michelle Scarce | F | 1:02:20 | 0:00 | 1:02:20 | 6:07 | 77 |
25 | Michael Cassey | M | 1:02:31 | 15:30 | 47:01 | 4:37 | 76 |
26 | Terry Strachan | M | 1:02:38 | 9:45 | 52:53 | 5:11 | 75 |
27 | Bryn Francis | M | 1:03:06 | 10:30 | 52:36 | 5:09 | 74 |
28 | Paul Kehoe | M | 1:03:25 | 10:15 | 53:10 | 5:13 | 73 |
29 | Michael Lilley | M | 1:04:52 | 12:45 | 52:07 | 5:07 | 72 |
30 | Phil Robey | M | 1:04:59 | 16:45 | 48:14 | 4:44 | 71 |
31 | Sophie Sheldon | F | 1:05:03 | 0:00 | 1:05:03 | 6:23 | 70 |
32 | Mark Threadgate | M | 1:05:40 | 10:30 | 55:10 | 5:25 | 69 |
33 | Kim Fletcher | F | 1:06:50 | 17:00 | 49:50 | 4:53 | 68 |
34 | Richard Parbery | M | 1:08:23 | 0:00 | 1:08:23 | 6:42 | 67 |
35 | Carmen Allen | F | 1:12:24 | 0:00 | 1:12:24 | 7:06 | 66 |
End Long Race (Default Leg - 10.2km) | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Matt Hutton | M | 25:45 | 0:00 | 25:45 | 4:05 | 100 |
2 | Megan King | F | 32:18 | 1:45 | 30:33 | 4:51 | 99 |
3 | Jasmine Mudford | F | 32:45 | 0:00 | 32:45 | 5:12 | 98 |
4 | Lance Robertson | M | 33:49 | 0:00 | 33:49 | 5:22 | 97 |
5 | Greg Cowley | M | 35:21 | 0:00 | 35:21 | 5:37 | 96 |
6 | Louise Everett | F | 36:00 | 3:00 | 33:00 | 5:14 | 95 |
7 | Robyn Curtis | F | 36:50 | 3:45 | 33:05 | 5:15 | 94 |
8 | Grant Everett | M | 37:13 | 7:30 | 29:43 | 4:43 | 93 |
9 | Dean Chisholm | M | 37:29 | 5:15 | 32:14 | 5:07 | 92 |
10 | Chris Williams | M | 37:36 | 7:45 | 29:51 | 4:44 | 91 |
11 | Jason Farmer | M | 37:39 | 10:00 | 27:39 | 4:23 | 90 |
12 | Daniel Chisholm | M | 37:56 | 6:45 | 31:11 | 4:57 | 89 |
13 | Susan Peate | F | 38:05 | 5:00 | 33:05 | 5:15 | 88 |
14 | Emma Young | F | 38:06 | 0:00 | 38:06 | 6:03 | 87 |
15 | Judy Birch | F | 38:07 | 0:00 | 38:07 | 6:03 | 86 |
16 | Ann-Maree Campbell | F | 38:22 | 5:15 | 33:07 | 5:15 | 85 |
17 | Paul Peate | M | 38:24 | 5:15 | 33:09 | 5:16 | 84 |
18 | Petro Holowinskyj | M | 38:37 | 1:15 | 37:22 | 5:56 | 83 |
19 | Trudi Williams | F | 38:52 | 0:00 | 38:52 | 6:10 | 82 |
20 | Neil Curryer | M | 39:12 | 0:00 | 39:12 | 6:13 | 81 |
21 | Gordon Fox | M | 39:24 | 2:30 | 36:54 | 5:51 | 80 |
22 | Toby Threadgate | M | 39:26 | 0:00 | 39:26 | 6:16 | 79 |
23 | Chloe Bain | F | 39:27 | 0:00 | 39:27 | 6:16 | 78 |
24 | John Simmons | M | 39:58 | 1:45 | 38:13 | 6:04 | 77 |
25 | Elizabeth Tucker | F | 40:04 | 0:00 | 40:04 | 6:22 | 76 |
26 | Nita Robertson | F | 40:11 | 0:00 | 40:11 | 6:23 | 75 |
27 | Lynda Finlayson | F | 40:24 | 2:45 | 37:39 | 5:59 | 74 |
28 | Paul Campbell | M | 40:45 | 12:30 | 28:15 | 4:29 | 73 |
29 | Len Swarzes | M | 40:48 | 0:00 | 40:48 | 6:29 | 72 |
30 | Gina Aitken | F | 41:28 | 0:00 | 41:28 | 6:35 | 71 |
31 | Mil Brooks | F | 42:29 | 0:00 | 42:29 | 6:45 | 70 |
32 | Kathleen March | F | 43:56 | 0:00 | 43:56 | 6:58 | 69 |
33 | Judith Joyce | F | 46:44 | 0:00 | 46:44 | 7:25 | 68 |
34 | Tracey Preston | F | 49:33 | 0:00 | 49:33 | 7:52 | 67 |
35 | Ingrid Oblasser | F | 51:17 | 0:00 | 51:17 | 8:08 | 66 |
36 | John Shindlair | M | 51:48 | 0:00 | 51:48 | 8:13 | 65 |
37 | Neil Chappell | M | 1:07:31 | 0:00 | 1:07:31 | 10:43 | 64 |
End Medium Race (Default Leg - 6.3km) | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Finn Arnold | M | 13:23 | 0:00 | 13:23 | 4:28 | 100 |
2 | Ben McCarthy | M | 14:32 | 0:00 | 14:32 | 4:51 | 99 |
3 | Charlotte Pratt | F | 15:07 | 3:15 | 11:52 | 3:57 | 98 |
4 | Amanda Young | F | 15:10 | 0:00 | 15:10 | 5:03 | 97 |
5 | Grace Baxter | F | 16:01 | 0:00 | 16:01 | 5:20 | 96 |
6 | Kiara McCarthy | F | 16:03 | 0:00 | 16:03 | 5:21 | 95 |
7 | David Curtis | M | 16:23 | 0:00 | 16:23 | 5:28 | 94 |
8 | Paul Baxter | M | 16:32 | 0:00 | 16:32 | 5:31 | 93 |
9 | Anika McCarthy | F | 16:48 | 0:00 | 16:48 | 5:36 | 92 |
10 | Kirralley Klein | F | 16:51 | 0:00 | 16:51 | 5:37 | 91 |
11 | Monique Edmunds | F | 17:08 | 0:00 | 17:08 | 5:43 | 90 |
12 | Cory Everett | M | 17:10 | 2:00 | 15:10 | 5:03 | 89 |
13 | Jai Holland | M | 17:10 | 5:30 | 11:40 | 3:53 | 88 |
14 | Andrew Leadbeatter | M | 17:14 | 3:00 | 14:14 | 4:45 | 87 |
15 | Bree Kinder | F | 17:16 | 2:15 | 15:01 | 5:00 | 86 |
16 | Alan Bradley | M | 17:20 | 0:00 | 17:20 | 5:47 | 85 |
17 | David Holland | M | 17:28 | 0:45 | 16:43 | 5:34 | 84 |
18 | Grace Farmer | F | 17:29 | 0:45 | 16:44 | 5:35 | 83 |
19 | Alexander Macdougall | M | 17:39 | 4:45 | 12:54 | 4:18 | 82 |
20 | Maxwell Holland | M | 17:43 | 4:45 | 12:58 | 4:19 | 81 |
21 | Emily Freeman | F | 17:52 | 1:30 | 16:22 | 5:27 | 80 |
22 | Brayden Everett | M | 17:57 | 3:00 | 14:57 | 4:59 | 79 |
23 | Douglas Rumbel | M | 18:00 | 0:00 | 18:00 | 6:00 | 78 |
24 | Liam Mullaly | M | 18:02 | 1:45 | 16:17 | 5:26 | 77 |
25 | Joel Gulliver | M | 18:05 | 4:00 | 14:05 | 4:42 | 76 |
26 | Joanna Macdougall | F | 18:06 | 1:45 | 16:21 | 5:27 | 75 |
27 | Fletcher Sharpe | M | 18:07 | 5:15 | 12:52 | 4:17 | 74 |
28 | Ethan Cowling | M | 18:07 | 3:30 | 14:37 | 4:52 | 73 |
29 | Ethan Robinson | M | 18:12 | 5:00 | 13:12 | 4:24 | 72 |
30 | Ella Farmer | F | 18:13 | 2:15 | 15:58 | 5:19 | 71 |
31 | Sienna Kinder | F | 18:14 | 4:30 | 13:44 | 4:35 | 70 |
32 | Bethany Finlayson | F | 18:14 | 3:15 | 14:59 | 5:00 | 69 |
33 | Hannah Baxter | F | 18:14 | 0:00 | 18:14 | 6:05 | 68 |
34 | Eve Farmer | F | 18:17 | 3:00 | 15:17 | 5:06 | 67 |
35 | David Pisch | M | 18:17 | 3:15 | 15:02 | 5:01 | 66 |
36 | Jayden Taylor | M | 18:19 | 3:30 | 14:49 | 4:56 | 65 |
37 | Emerson Leadbeatter | F | 18:19 | 4:15 | 14:04 | 4:41 | 64 |
38 | Rodney Mudford | M | 18:20 | 0:00 | 18:20 | 6:07 | 63 |
39 | Jez Reis | M | 18:23 | 1:00 | 17:23 | 5:48 | 62 |
40 | Brad Kinder | M | 18:25 | 3:30 | 14:55 | 4:58 | 61 |
41 | Nicholas McNeil | M | 18:33 | 4:00 | 14:33 | 4:51 | 60 |
42 | Tegan Taylor | F | 18:36 | 5:30 | 13:06 | 4:22 | 59 |
43 | Alana Pisch | F | 18:39 | 3:30 | 15:09 | 5:03 | 58 |
44 | Montana Monk | F | 18:42 | 7:00 | 11:42 | 3:54 | 57 |
45 | Taylah Cowling | F | 18:42 | 2:30 | 16:12 | 5:24 | 56 |
46 | Grace Holland | F | 18:55 | 4:45 | 14:10 | 4:43 | 55 |
47 | Theresa Pisch | F | 18:56 | 0:00 | 18:56 | 6:19 | 54 |
48 | Hannah Jarvis | F | 18:57 | 5:45 | 13:12 | 4:24 | 53 |
49 | Maddison McTaggart | F | 19:06 | 4:15 | 14:51 | 4:57 | 52 |
50 | Melissa Starkey | F | 19:09 | 0:00 | 19:09 | 6:23 | 51 |
51 | Cadence Campbell | F | 19:10 | 1:00 | 18:10 | 6:03 | 50 |
52 | Kaitlyn Klein | F | 19:16 | 7:15 | 12:01 | 4:00 | 49 |
53 | Peta Edmunds | F | 19:17 | 0:00 | 19:17 | 6:26 | 48 |
54 | Tim Jessup | M | 19:18 | 4:00 | 15:18 | 5:06 | 47 |
55 | Eileen Taylor | F | 19:19 | 1:00 | 18:19 | 6:06 | 46 |
56 | Aimee Richards | F | 19:21 | 2:30 | 16:51 | 5:37 | 45 |
57 | Ty Leadbeatter | M | 19:33 | 6:15 | 13:18 | 4:26 | 44 |
58 | Allegra Hillyard | F | 19:35 | 0:45 | 18:50 | 6:17 | 43 |
59 | Paige Jessup | F | 19:37 | 4:30 | 15:07 | 5:02 | 42 |
60 | Charlotte Rowland | F | 19:40 | 0:15 | 19:25 | 6:28 | 41 |
61 | Kobe Monk | M | 19:45 | 6:00 | 13:45 | 4:35 | 40 |
62 | Thomas McTaggart | M | 19:58 | 6:45 | 13:13 | 4:24 | 39 |
63 | Holly Kehoe | F | 20:15 | 2:45 | 17:30 | 5:50 | 38 |
64 | Noah Fenton | M | 20:31 | 0:00 | 20:31 | 6:50 | 37 |
65 | Olivia King | F | 21:00 | 0:00 | 21:00 | 7:00 | 36 |
66 | Sandra Fenton | F | 21:21 | 0:00 | 21:21 | 7:07 | 35 |
67 | Joanne Jaeger | F | 21:26 | 0:00 | 21:26 | 7:09 | 34 |
68 | Sinead Mullaly | F | 21:43 | 0:30 | 21:13 | 7:04 | 33 |
69 | Cooper Warburton | M | 21:49 | 0:00 | 21:49 | 7:16 | 32 |
70 | Charli Webb | F | 21:57 | 0:00 | 21:57 | 7:19 | 31 |
71 | Jane Shaw | F | 21:59 | 0:00 | 21:59 | 7:20 | 30 |
72 | Gael Sanderson | F | 22:01 | 0:00 | 22:01 | 7:20 | 29 |
73 | Luke Hutton | M | 22:04 | 0:00 | 22:04 | 7:21 | 28 |
74 | Kevin Thorpe | M | 22:05 | 0:00 | 22:05 | 7:22 | 27 |
75 | Natasha McIntosh | F | 22:54 | 0:00 | 22:54 | 7:38 | 26 |
76 | Charley Williams | F | 23:01 | 0:00 | 23:01 | 7:40 | 25 |
77 | Kim Bradley | F | 23:23 | 0:00 | 23:23 | 7:48 | 24 |
78 | Rebecca Jaeger | F | 23:24 | 0:00 | 23:24 | 7:48 | 23 |
79 | Jaimee Jessup | F | 23:53 | 0:00 | 23:53 | 7:58 | 22 |
80 | Cadence King | F | 24:09 | 0:00 | 24:09 | 8:03 | 21 |
81 | Ziggy Reis | M | 24:57 | 0:00 | 24:57 | 8:19 | 20 |
82 | Samuel Rowland | M | 24:59 | 0:00 | 24:59 | 8:20 | 19 |
83 | Mathew Rowland | M | 25:00 | 0:00 | 25:00 | 8:20 | 18 |
84 | Pascale Reis | F | 25:05 | 0:00 | 25:05 | 8:22 | 17 |
85 | Mick Reis | M | 25:06 | 1:45 | 23:21 | 7:47 | 16 |
86 | Abbey Williams | F | 25:14 | 0:00 | 25:14 | 8:25 | 15 |
87 | Lachlan Curryer | M | 25:30 | 0:00 | 25:30 | 8:30 | 14 |
88 | Tahlia Thompson | F | 25:44 | 0:00 | 25:44 | 8:35 | 13 |
89 | Natalie Dawson | F | 25:49 | 0:00 | 25:49 | 8:36 | 12 |
90 | Noel Thompson | M | 26:31 | 0:00 | 26:31 | 8:50 | 11 |
91 | Anne Ronan | F | 26:47 | 5:00 | 21:47 | 7:16 | 10 |
92 | Scott King | M | 26:57 | 0:00 | 26:57 | 8:59 | 9 |
93 | Alison Rowland | F | 27:57 | 0:00 | 27:57 | 9:19 | 8 |
94 | Angus Rowland | M | 27:58 | 0:00 | 27:58 | 9:19 | 7 |
95 | Grant Hillyard | M | 29:59 | 0:00 | 29:59 | 10:00 | 6 |
96 | Mellissa Mullaly | F | 31:09 | 0:00 | 31:09 | 10:23 | 5 |
97 | Annette Doley | F | 31:09 | 0:00 | 31:09 | 10:23 | 4 |
98 | Peta Mead | F | 31:33 | 0:00 | 31:33 | 10:31 | 3 |
99 | Shaleigh Lennox | F | 31:34 | 0:00 | 31:34 | 10:31 | 2 |
100 | Finn McCarthy | M | 31:52 | 0:00 | 31:52 | 10:37 | 1 |
101 | Nicole McCarthy | F | 31:53 | 0:00 | 31:53 | 10:38 | 1 |
102 | Hayden Curryer | M | 32:26 | 0:00 | 32:26 | 10:49 | 1 |
103 | Noah Tonga | M | 32:36 | 0:00 | 32:36 | 10:52 | 1 |
104 | Kathy Curryer | F | 33:16 | 0:00 | 33:16 | 11:05 | 1 |
105 | Raelene Rumbel | F | 34:40 | 0:00 | 34:40 | 11:33 | 1 |
106 | Jan Hetherington | F | 37:35 | 0:00 | 37:35 | 12:32 | 1 |
107 | Dorothie McNeil | F | 40:00 | 0:00 | 40:00 | 13:20 | 1 |
End Short Race (Default Leg - 3km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Steven Cox | M | 100 | |||||
Marnie Robertson | F | 100 | |||||
Stephen Robertson | M | 100 | |||||
Steve Pryor | M | 100 | |||||
Peter Thompson | M | 100 | |||||
Ros Armstrong | F | 100 | |||||
Anna Gardner | F | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper