The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Kurri Kurri : Short Race | 11/06/2016 | Handicap | 3km | 17:27 | 5:49 | 81 |
| Awaba : Short Race | 21/05/2016 | Handicap | 3km | 20:06 | 6:42 | 39 |
| Myuna Bay : Short Race | 7/05/2016 | Handicap | 3km | 19:25 | 6:28 | 41 |
| Peter Rose Classic Scratch : Short Race | 30/04/2016 | Scratch | 0.8km | 3:51 | 4:49 | N/A |
| Redhead Beach : Short Race | 23/04/2016 |
Graded
(J Grade) |
2km | 12:52 | 6:26 | 1 |
| Richley Reserve, Blackbutt : Short Race | 2/04/2016 | Scratch | 2.8km | 19:57 | 7:08 | N/A |