Kurri Kurri Results

11/06/2016

Handicap

 Long Race (Default Leg - 10km)
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Colin Goodenough M 41:43 0:00 41:43 4:10 100
2 Matthew Green M 43:30 0:00 43:30 4:21 99
3 Sam Rooke M 55:33 0:00 55:33 5:33 98
4 Greg Mullaly M 55:35 9:15 46:20 4:38 97
5 Michael Lilley M 57:04 12:30 44:34 4:27 96
6 Neil Marshall M 57:54 0:00 57:54 5:47 95
7 Michelle Chandler F 57:59 3:45 54:14 5:25 94
8 Kim Fletcher F 58:42 13:15 45:27 4:33 93
9 Manfred Von Appen M 58:46 0:15 58:31 5:51 92
10 Mark Threadgate M 58:47 10:15 48:32 4:51 91
11 Dee Duncan F 59:01 1:00 58:01 5:48 90
12 Shayne Pilgrim M 59:20 12:15 47:05 4:43 89
13 Evan Roser M 1:00:17 10:15 50:02 5:00 88
14 Michael Waters M 1:00:33 5:45 54:48 5:29 87
15 Glenn Bryant M 1:00:40 6:30 54:10 5:25 86
16 Charlie Glapiak M 1:00:45 0:00 1:00:45 6:05 85
17 Debbie Wells F 1:00:50 6:15 54:35 5:28 84
18 Don Zeman M 1:01:01 10:00 51:01 5:06 83
19 Paul Killen M 1:01:06 6:30 54:36 5:28 82
20 Michelle Roser F 1:01:28 0:00 1:01:28 6:09 81
21 Brian Anderson M 1:01:29 15:30 45:59 4:36 80
22 Susan Bryant F 1:01:39 4:45 56:54 5:41 79
23 Paul Fenton M 1:02:13 18:30 43:43 4:22 78
24 Jamie Richardson M 1:02:15 9:45 52:30 5:15 77
25 Janice Davis F 1:03:02 0:00 1:03:02 6:18 76
26 Scott Alder M 1:03:20 19:45 43:35 4:22 75
27 Danny James M 1:03:31 9:45 53:46 5:23 74
28 Paul Kehoe M 1:03:32 10:00 53:32 5:21 73
29 Phil Robey M 1:04:01 15:00 49:01 4:54 72
30 Chris Williams M 1:04:07 14:30 49:37 4:58 71
31 John Simmons M 1:04:14 0:00 1:04:14 6:25 70
32 Terry Strachan M 1:04:38 8:15 56:23 5:38 69
33 Michael Cassey M 1:04:43 14:30 50:13 5:01 68
34 Dan Solomon M 1:05:16 15:30 49:46 4:59 67
35 Richard Parbery M 1:06:35 0:00 1:06:35 6:40 66
36 Annette Doley F 1:07:58 0:00 1:07:58 6:48 65
37 Dianne Hansen F 1:08:06 0:00 1:08:06 6:49 64
38 Peter Pecksen M 1:08:47 11:15 57:32 5:45 63
39 Nita Robertson F 1:11:33 0:00 1:11:33 7:09 62
40 Lynette Dennis F 1:11:37 0:00 1:11:37 7:10 61
41 Erin Cowen F 1:11:53 0:00 1:11:53 7:11 60
42 Lance Robertson M 1:11:54 0:15 1:11:39 7:10 59
End Long Race (Default Leg - 10km)
 Medium Race (Default Leg - 5.8km)
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Angela Leadbeatter F 31:34 10:00 21:34 3:43 100
2 Chloe Bain F 32:30 0:15 32:15 5:34 99
3 John Shindlair M 32:48 0:00 32:48 5:39 98
4 Henry Sewell M 32:54 6:45 26:09 4:31 97
5 Grant Everett M 33:00 6:15 26:45 4:37 96
6 Darren Kenny M 33:30 1:45 31:45 5:28 95
7 Simon Carver M 33:36 2:30 31:06 5:22 94
8 Kelly Wyborn F 33:47 0:30 33:17 5:44 93
9 Gordon Fox M 34:23 1:30 32:53 5:40 92
10 David Pisch M 34:33 5:00 29:33 5:06 91
11 Louise Everett F 34:39 4:30 30:09 5:12 90
12 Anna Gardner F 34:42 0:00 34:42 5:59 89
13 Neil Curryer M 34:47 0:00 34:47 6:00 88
14 Melissa Ingram F 34:51 0:00 34:51 6:01 87
15 Judy Birch F 34:58 0:00 34:58 6:02 86
16 Sarah Bugbird F 35:00 3:45 31:15 5:23 85
17 Trudi Williams F 35:15 0:00 35:15 6:05 84
18 Tim Jessup M 35:28 6:00 29:28 5:05 83
19 Len Swarzes M 35:29 0:00 35:29 6:07 82
20 Ashlee Slomka F 36:19 0:00 36:19 6:16 81
21 Sharon Dow F 36:26 0:00 36:26 6:17 80
22 Lynda Finlayson F 36:52 2:30 34:22 5:56 79
23 Dougal Dow M 37:12 0:00 37:12 6:25 78
24 Lachlan Dowsett M 37:20 5:30 31:50 5:29 77
25 Richard Palmer M 38:30 8:45 29:45 5:08 76
26 Peta Mead F 39:33 0:45 38:48 6:41 75
27 Alannah James F 39:33 0:00 39:33 6:49 74
28 Leonard McCarthy M 39:52 0:00 39:52 6:52 73
29 Carmen Allen F 41:02 0:00 41:02 7:04 72
30 Theresa Pisch F 41:39 0:00 41:39 7:11 71
31 Mellissa Mullaly F 43:01 0:00 43:01 7:25 70
32 Kathleen March F 43:02 0:00 43:02 7:25 69
33 Jane Brady F 43:29 0:00 43:29 7:30 68
34 Ingrid Oblasser F 47:03 0:00 47:03 8:07 67
35 Jack Hart M 47:42 0:00 47:42 8:13 66
End Medium Race (Default Leg - 5.8km)
 Short Race (Default Leg - 3km)
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Luka Magnery M 13:04 0:00 13:04 4:21 100
2 Emma Young F 15:07 1:45 13:22 4:27 99
3 Jez Reis M 15:38 2:00 13:38 4:33 98
4 Tynan Steele M 16:16 0:45 15:31 5:10 97
5 Nate Ward M 16:23 2:30 13:53 4:38 96
6 Daniel Chisholm M 16:38 3:30 13:08 4:23 95
7 Liam Mullaly M 16:43 2:00 14:43 4:54 94
8 Madeline Platt F 16:45 1:15 15:30 5:10 93
9 Finn Arnold M 17:04 4:45 12:19 4:06 92
10 Brayden Everett M 17:06 3:30 13:36 4:32 91
11 Amanda Young F 17:08 3:45 13:23 4:28 90
12 Brad Kinder M 17:11 3:30 13:41 4:34 89
13 Cooper Warburton M 17:12 0:00 17:12 5:44 88
14 Fletcher Sharpe M 17:12 5:30 11:42 3:54 87
15 Ethan Cowling M 17:13 3:45 13:28 4:29 86
16 Maddison McTaggart F 17:18 2:45 14:33 4:51 85
17 Joel Gulliver M 17:19 4:00 13:19 4:26 84
18 Sienna Kinder F 17:22 4:30 12:52 4:17 83
19 Alana Pisch F 17:23 2:45 14:38 4:53 82
20 Charlotte Rowland F 17:27 0:00 17:27 5:49 81
21 Alexander Macdougall M 17:28 5:00 12:28 4:09 80
22 Jai Holland M 17:29 6:15 11:14 3:45 79
23 Lucas Leyshon M 17:30 2:00 15:30 5:10 78
24 Mark Leyshon M 17:33 2:00 15:33 5:11 77
25 Kaylee Dowsett F 17:36 5:30 12:06 4:02 76
26 Sinead Mullaly F 17:37 0:00 17:37 5:52 75
27 Cory Everett M 17:39 3:45 13:54 4:38 74
28 Bethany Finlayson F 17:42 3:45 13:57 4:39 73
29 Melissa Starkey F 17:47 0:00 17:47 5:56 72
30 Coen Morgan M 17:48 5:15 12:33 4:11 71
31 Montana Monk F 17:49 7:00 10:49 3:36 70
32 Kael Steele M 17:50 0:00 17:50 5:57 69
33 Shane Daymond M 17:50 3:00 14:50 4:57 68
34 Thomas McTaggart M 17:51 6:00 11:51 3:57 67
35 Harrison Doley M 17:51 7:00 10:51 3:37 66
36 Grady Platt M 17:55 4:00 13:55 4:38 65
37 Holly Kehoe F 17:55 1:00 16:55 5:38 64
38 Hamish Mudford M 17:58 0:00 17:58 5:59 63
39 Steve Mudford M 18:00 3:00 15:00 5:00 62
40 Jaimee Jessup F 18:02 0:00 18:02 6:01 61
41 Ty Leadbeatter M 18:03 5:45 12:18 4:06 60
42 Wayne Steele M 18:08 0:00 18:08 6:03 59
43 Douglas Rumbel M 18:09 0:30 17:39 5:53 58
44 Charli Webb F 18:11 0:00 18:11 6:04 57
45 Isaac Leyshon M 18:16 0:00 18:16 6:05 56
46 Rodney Mudford M 18:24 0:00 18:24 6:08 55
47 Jassmin Daymond F 18:27 3:30 14:57 4:59 54
48 Hunter Rowntree F 18:28 3:15 15:13 5:04 53
49 Paige Jessup F 18:54 4:30 14:24 4:48 52
50 Ryan Dow M 18:57 2:00 16:57 5:39 51
51 Bill Holland M 19:01 0:00 19:01 6:20 50
52 Tony Farnham M 19:21 0:00 19:21 6:27 49
53 Kobe Monk M 19:24 5:45 13:39 4:33 48
54 Baylee Holland F 19:26 3:45 15:41 5:14 47
55 Samantha Holland F 19:27 0:00 19:27 6:29 46
56 Amy Dow F 19:38 1:00 18:38 6:13 45
57 Treena Jessup F 19:52 0:00 19:52 6:37 44
58 Gael Sanderson F 19:53 0:00 19:53 6:38 43
59 Amanda Leyshon F 19:54 0:00 19:54 6:38 42
60 Samuel Rowland M 20:20 0:00 20:20 6:47 41
61 Noah Fenton M 20:25 0:00 20:25 6:48 40
62 Sandra Fenton F 20:27 0:00 20:27 6:49 39
63 Alison Rowland F 20:29 0:00 20:29 6:50 38
64 Nadine Platt F 20:45 5:15 15:30 5:10 37
65 Luke Hutton M 20:52 0:00 20:52 6:57 36
66 Matt Hutton M 20:53 0:00 20:53 6:58 35
67 Ben Platt M 20:55 0:30 20:25 6:48 34
68 Susan Kenny F 21:05 0:00 21:05 7:02 33
69 Jasmine Mudford F 21:23 1:45 19:38 6:33 32
70 Gabrielle Brady F 21:28 0:00 21:28 7:09 31
71 Lilah Mudford F 21:35 0:00 21:35 7:12 30
72 Ziggy Reis M 22:02 0:00 22:02 7:21 29
73 Mick Reis M 22:03 0:00 22:03 7:21 28
74 Angus Rowland M 24:12 0:00 24:12 8:04 27
75 Mathew Rowland M 24:13 0:00 24:13 8:04 26
76 Tahlia Thompson F 25:31 0:00 25:31 8:30 25
77 Peter Thompson M 25:32 0:00 25:32 8:31 24
78 Lachlan Curryer M 26:06 0:00 26:06 8:42 23
79 Paul Buckley M 26:47 0:00 26:47 8:56 22
80 Charley Williams F 27:17 0:00 27:17 9:06 21
81 Abbey Williams F 27:19 0:00 27:19 9:06 20
82 Hayden Curryer M 27:50 0:00 27:50 9:17 19
83 Kathy Curryer F 28:50 0:00 28:50 9:37 18
84 Raelene Rumbel F 29:09 0:00 29:09 9:43 17
85 Kupa-Lilli Rowntree F 29:51 0:00 29:51 9:57 16
86 Mark Rowntree M 29:53 0:00 29:53 9:58 15
87 Carol Steele F 30:34 0:00 30:34 10:11 14
88 Hayden Steele M 30:35 0:00 30:35 10:12 13
89 Sonya Thompson F 37:38 0:00 37:38 12:33 12
90 Olivia Goodenough F 49:16 0:00 49:16 16:25 11
91 Rachel Goodenough F 53:24 0:00 53:24 17:48 10
End Short Race (Default Leg - 3km)
 Volunteers
Name Gender Points
Weston Doley M 0
Kimberley Gulliver F 100
Simon Gulliver M 100
Anne Ronan F 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous