The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | No |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | No |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Botanic Gardens : ** VOLUNTEER ** | 25/05/2019 | New Handicap | N/A | |||
Blackbutt - Richley Reserve : Long distance | 6/04/2019 | Scratch | 9km | 48:57 | 5:26 | N/A |
Runstrong King of the Mountain : 25km | 4/08/2018 | Scratch | 25km | 2:29:49 | 6:00 | N/A |
Kurri Kurri : Long distance | 7/07/2018 | New Handicap | 10km | 46:35 | 4:40 | 83 |
Millington Championships : Medium distance | 9/06/2018 | Scratch | 5km | 21:17 | 4:15 | N/A |
Ash Island : Medium distance | 21/04/2018 | New Handicap | 6.2km | 26:23 | 4:15 | 100 |
Mt Sugarloaf : Long distance | 14/04/2018 |
Graded
(E Grade) |
10km | 48:43 | 4:52 | 10 |
Richmond Vale Railway : Medium Distance | 15/07/2017 |
Graded
(E Grade) |
5.9km | 26:16 | 4:27 | 10 |
Blue Gum Hills : Medium Distance | 8/07/2017 |
Graded
(E Grade) |
6.4km | 32:26 | 5:04 | 10 |
Green Point : Short Distance | 1/07/2017 | New Handicap | 4km | 35:19 | 8:50 | 29 |
Kurri Kurri Hospital : Long Distance | 10/06/2017 | New Handicap | 10km | 1:04:13 | 6:25 | N/A |
Millington Championships - Walka Water Works : Long Distance | 3/06/2017 | Scratch | 10.6km | 48:14 | 4:33 | N/A |
Peace Park, Weston : Long Distance | 13/05/2017 |
Graded
(E Grade) |
11.1km | 53:53 | 4:51 | 8 |
Ashtonfield : ** VOLUNTEER ** | 15/04/2017 | New Handicap | N/A | |||
Jesmond Park : ** VOLUNTEER ** | 6/08/2016 | Graded | 10 | |||
King of the Mountain : KOM Race | 30/07/2016 | Handicap | 25km | 2:29:24 | 5:59 | 74 |
Kitchener : Long Race | 23/07/2016 | Handicap | 12km | 59:38 | 4:58 | 97 |
Blue Gum Hills : Long Race | 9/07/2016 |
Graded
(D Grade) |
12.2km | 1:07:11 | 5:30 | 3 |
Kurri Kurri : Long Race | 11/06/2016 | Handicap | 10km | 50:02 | 5:00 | 88 |
Peace Park : Long Race | 14/05/2016 |
Graded
(E Grade) |
11.1km | 54:34 | 4:55 | 9 |
Ashtonfield : Long Race | 16/04/2016 | Handicap | 10.4km | 54:58 | 5:17 | 96 |