Jesmond Park Results

6/08/2016

Graded

 Long Race (Default Leg - 9km)
   B Grade
Place Name Gender Time Av. Pace Points
1 Viktor Holmberg M 39:42 4:25 10
2 Arnold Bartlett M 42:28 4:43 9
3 Simon Gulliver M 47:07 5:14 8
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Scott Alder M 39:31 4:23 10
2 Paul Fenton M 39:55 4:26 9
3 Clare Williams F 44:40 4:58 8
4 Michael Lilley M 45:40 5:04 7
5 Paul Campbell M 46:14 5:08 6
6 Benji Doran M 56:24 6:16 5
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Brian Anderson M 42:47 4:45 10
2 Tim Brown M 42:57 4:46 9
3 Shayne Pilgrim M 43:52 4:52 8
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Michael Cassey M 44:35 4:57 10
2 Greg Mullaly M 44:48 4:59 9
3 Jamie Richardson M 48:27 5:23 8
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Megan King F 48:11 5:21 10
2 Glenn Bryant M 50:39 5:38 9
3 Michael Waters M 51:08 5:41 8
4 Susan Bryant F 52:34 5:50 7
5 Weston Doley M 1:06:47 7:25 6
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Paul Killen M 52:50 5:52 10
2 Susie Doran F 56:24 6:16 9
3 Zoe Doran F 57:05 6:21 8
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Tim Jessup M 51:13 5:41 10
2 Charlie Glapiak M 54:24 6:03 9
3 Manfred Von Appen M 55:17 6:09 8
4 Margaret Swarzes F 55:28 6:10 7
5 Dee Duncan F 55:36 6:11 6
6 Melissa Ingram F 57:57 6:26 5
7 Janice Davis F 58:08 6:28 4
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Kristin Sheldon F 55:39 6:11 10
2 John Simmons M 58:30 6:30 9
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Sophie Sheldon F 55:38 6:11 10
2 Annette Doley F 1:06:45 7:25 9
3 Richard Parbery M 1:16:02 8:27 8
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Scott Alder M 39:31 4:23 10
2 Viktor Holmberg M 39:42 4:25 10
3 Paul Fenton M 39:55 4:26 9
4 Arnold Bartlett M 42:28 4:43 9
5 Brian Anderson M 42:47 4:45 10
6 Tim Brown M 42:57 4:46 9
7 Shayne Pilgrim M 43:52 4:52 8
8 Michael Cassey M 44:35 4:57 10
9 Clare Williams F 44:40 4:58 8
10 Greg Mullaly M 44:48 4:59 9
11 Michael Lilley M 45:40 5:04 7
12 Paul Campbell M 46:14 5:08 6
13 Simon Gulliver M 47:07 5:14 8
14 Megan King F 48:11 5:21 10
15 Jamie Richardson M 48:27 5:23 8
16 Glenn Bryant M 50:39 5:38 9
17 Michael Waters M 51:08 5:41 8
18 Tim Jessup M 51:13 5:41 10
19 Susan Bryant F 52:34 5:50 7
20 Paul Killen M 52:50 5:52 10
21 Charlie Glapiak M 54:24 6:03 9
22 Manfred Von Appen M 55:17 6:09 8
23 Margaret Swarzes F 55:28 6:10 7
24 Dee Duncan F 55:36 6:11 6
25 Sophie Sheldon F 55:38 6:11 10
26 Kristin Sheldon F 55:39 6:11 10
27 Susie Doran F 56:24 6:16 9
28 Benji Doran M 56:24 6:16 5
29 Zoe Doran F 57:05 6:21 8
30 Melissa Ingram F 57:57 6:26 5
31 Janice Davis F 58:08 6:28 4
32 John Simmons M 58:30 6:30 9
33 Annette Doley F 1:06:45 7:25 9
34 Weston Doley M 1:06:47 7:25 6
35 Richard Parbery M 1:16:02 8:27 8
  End All Grades
End Long Race (Default Leg - 9km)
 
 Medium Race (Default Leg - 5.1km)
   A Grade
Place Name Gender Time Av. Pace Points
1 Jai Holland M 20:14 3:58 10
  End A Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Richard Palmer M 21:30 4:13 10
2 Jason Farmer M 22:13 4:21 9
3 Henry Sewell M 23:53 4:41 8
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Grant Everett M 23:14 4:33 10
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Corbyn Holmberg F 23:31 4:37 10
2 Mark Leyshon M 25:22 4:58 9
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Louise Everett F 25:24 4:59 10
2 Sarah Bugbird F 26:21 5:10 9
3 Robyn Curtis F 26:58 5:17 8
4 Steve Pryor M 29:13 5:44 7
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Peter Thompson M 28:20 5:33 10
2 Gordon Fox M 28:50 5:39 9
3 Cadence Campbell F 30:42 6:01 8
4 Ann-Maree Campbell F 30:43 6:01 7
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Petro Holowinskyj M 29:51 5:51 10
2 Anna Gardner F 30:09 5:55 9
3 Len Swarzes M 31:42 6:13 8
4 Scott King M 36:08 7:05 7
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Ashlee Slomka F 31:45 6:14 10
2 Mil Brooks F 32:39 6:24 9
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Mellissa Mullaly F 37:10 7:17 10
1 Elizabeth Tucker F 37:10 7:17 9
3 Kathleen March F 38:17 7:30 8
4 Ingrid Oblasser F 38:58 7:38 7
5 Thomas Bunn M 1:02:52 12:20 6
6 Neil Chappell M 1:02:55 12:20 5
7 Jack Hart M 1:02:57 12:21 4
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Jai Holland M 20:14 3:58 10
2 Richard Palmer M 21:30 4:13 10
3 Jason Farmer M 22:13 4:21 9
4 Grant Everett M 23:14 4:33 10
5 Corbyn Holmberg F 23:31 4:37 10
6 Henry Sewell M 23:53 4:41 8
7 Mark Leyshon M 25:22 4:58 9
8 Louise Everett F 25:24 4:59 10
9 Sarah Bugbird F 26:21 5:10 9
10 Robyn Curtis F 26:58 5:17 8
11 Peter Thompson M 28:20 5:33 10
12 Gordon Fox M 28:50 5:39 9
13 Steve Pryor M 29:13 5:44 7
14 Petro Holowinskyj M 29:51 5:51 10
15 Anna Gardner F 30:09 5:55 9
16 Cadence Campbell F 30:42 6:01 8
17 Ann-Maree Campbell F 30:43 6:01 7
18 Len Swarzes M 31:42 6:13 8
19 Ashlee Slomka F 31:45 6:14 10
20 Mil Brooks F 32:39 6:24 9
21 Scott King M 36:08 7:05 7
22 Mellissa Mullaly F 37:10 7:17 10
23 Elizabeth Tucker F 37:10 7:17 9
24 Kathleen March F 38:17 7:30 8
25 Ingrid Oblasser F 38:58 7:38 7
26 Thomas Bunn M 1:02:52 12:20 6
27 Neil Chappell M 1:02:55 12:20 5
28 Jack Hart M 1:02:57 12:21 4
  End All Grades
End Medium Race (Default Leg - 5.1km)
 
 Short Race (Default Leg - 2.6km)
   A Grade
Place Name Gender Time Av. Pace Points
1 Montana Monk F 9:22 3:36 10
2 Harrison Doley M 9:43 3:44 9
  End A Grade
   B Grade
Place Name Gender Time Av. Pace Points
1 Kobe Monk M 10:05 3:53 10
2 Ty Leadbeatter M 10:06 3:53 9
3 Flynn Wallace-Smith M 10:09 3:54 8
4 Thomas McTaggart M 10:18 3:58 7
5 Tye Worell M 10:22 3:59 6
5 Hannah Jarvis F 10:22 3:59 5
7 Luka Magnery M 10:36 4:05 4
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Tegan Taylor F 10:23 4:00 10
2 Dane Conlon M 10:35 4:04 9
3 Brayden Everett M 11:08 4:17 8
4 Grady Platt M 11:54 4:35 7
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Jez Reis M 11:08 4:17 10
2 Amanda Young F 11:14 4:19 9
3 Cory Everett M 11:18 4:21 8
4 David Pisch M 11:36 4:28 7
5 Ethan Cowling M 11:48 4:32 6
6 Hannah Choi F 12:27 4:47 5
7 Eli Worell M 12:31 4:49 4
8 Hunter Rowntree F 12:46 4:55 3
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Bethany Finlayson F 11:33 4:27 10
2 Alana Pisch F 11:50 4:33 9
3 Maddison McTaggart F 11:52 4:34 8
4 Lucas Leyshon M 12:27 4:47 7
5 Jenai Everett F 12:29 4:48 6
6 Taylah Cowling F 12:33 4:50 5
7 Dixie Conlon F 13:02 5:01 4
8 Tynan Steele M 13:08 5:03 3
9 Madeline Platt F 13:11 5:04 2
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 David Holland M 12:39 4:52 10
2 Helen Williams F 20:15 7:47 9
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Lynda Finlayson F 13:33 5:13 10
2 Holly Kehoe F 13:54 5:21 9
3 Liam Mullaly M 14:28 5:34 8
4 Steve Smith M 14:32 5:35 7
5 Heath Williams M 14:34 5:36 6
6 Isaac Leyshon M 16:36 6:23 5
7 Joel Gulliver M 23:27 9:01 4
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Nicole Wallace F 14:45 5:40 10
2 Douglas Rumbel M 15:10 5:50 9
3 Rodney Mudford M 15:22 5:55 8
4 Katie Wynne F 15:29 5:57 7
5 Judy Birch F 15:47 6:04 6
6 Kael Steele M 16:21 6:17 5
7 Wayne Steele M 16:29 6:20 4
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Theresa Pisch F 15:25 5:56 10
2 Sinead Mullaly F 16:03 6:10 9
3 Amanda Leyshon F 16:37 6:23 8
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Kathy Worell F 14:12 5:28 10
2 Jye Pilgrim M 14:40 5:38 9
3 Olivia King F 15:33 5:59 8
4 Zac Choi M 16:20 6:17 7
5 Kupa-Lilli Rowntree F 16:32 6:22 6
6 Corey Rowntree F 16:36 6:23 5
7 Cadence King F 17:20 6:40 4
8 Anneliese Ekert F 18:42 7:12 3
9 Elsa Ekert F 18:49 7:14 2
10 Grant Hillyard M 19:50 7:38 1
11 Amity Pilgrim F 20:17 7:48 1
12 Charlotte Overgaard F 20:23 7:50 1
13 Leo Hooper M 20:29 7:53 1
14 Katrine Hooper F 22:07 8:30 1
15 Paul Buckley M 22:59 8:50 1
16 Keira Steele F 24:34 9:27 1
17 Lesley Collin F 24:36 9:28 1
18 Carol Steele F 25:37 9:51 1
19 Hayden Steele M 25:38 9:52 1
20 Raelene Rumbel F 28:18 10:53 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Montana Monk F 9:22 3:36 10
2 Harrison Doley M 9:43 3:44 9
3 Kobe Monk M 10:05 3:53 10
4 Ty Leadbeatter M 10:06 3:53 9
5 Flynn Wallace-Smith M 10:09 3:54 8
6 Thomas McTaggart M 10:18 3:58 7
7 Tye Worell M 10:22 3:59 6
8 Hannah Jarvis F 10:22 3:59 5
9 Tegan Taylor F 10:23 4:00 10
10 Dane Conlon M 10:35 4:04 9
11 Luka Magnery M 10:36 4:05 4
12 Jez Reis M 11:08 4:17 10
13 Brayden Everett M 11:08 4:17 8
14 Amanda Young F 11:14 4:19 9
15 Cory Everett M 11:18 4:21 8
16 Bethany Finlayson F 11:33 4:27 10
17 David Pisch M 11:36 4:28 7
18 Ethan Cowling M 11:48 4:32 6
19 Alana Pisch F 11:50 4:33 9
20 Maddison McTaggart F 11:52 4:34 8
21 Grady Platt M 11:54 4:35 7
22 Hannah Choi F 12:27 4:47 5
23 Lucas Leyshon M 12:27 4:47 7
24 Jenai Everett F 12:29 4:48 6
25 Eli Worell M 12:31 4:49 4
26 Taylah Cowling F 12:33 4:50 5
27 David Holland M 12:39 4:52 10
28 Hunter Rowntree F 12:46 4:55 3
29 Dixie Conlon F 13:02 5:01 4
30 Tynan Steele M 13:08 5:03 3
31 Madeline Platt F 13:11 5:04 2
32 Lynda Finlayson F 13:33 5:13 10
33 Holly Kehoe F 13:54 5:21 9
34 Kathy Worell F 14:12 5:28 10
35 Liam Mullaly M 14:28 5:34 8
36 Steve Smith M 14:32 5:35 7
37 Heath Williams M 14:34 5:36 6
38 Jye Pilgrim M 14:40 5:38 9
39 Nicole Wallace F 14:45 5:40 10
40 Douglas Rumbel M 15:10 5:50 9
41 Rodney Mudford M 15:22 5:55 8
42 Theresa Pisch F 15:25 5:56 10
43 Katie Wynne F 15:29 5:57 7
44 Olivia King F 15:33 5:59 8
45 Judy Birch F 15:47 6:04 6
46 Sinead Mullaly F 16:03 6:10 9
47 Zac Choi M 16:20 6:17 7
48 Kael Steele M 16:21 6:17 5
49 Wayne Steele M 16:29 6:20 4
50 Kupa-Lilli Rowntree F 16:32 6:22 6
51 Corey Rowntree F 16:36 6:23 5
52 Isaac Leyshon M 16:36 6:23 5
53 Amanda Leyshon F 16:37 6:23 8
54 Cadence King F 17:20 6:40 4
55 Anneliese Ekert F 18:42 7:12 3
56 Elsa Ekert F 18:49 7:14 2
57 Grant Hillyard M 19:50 7:38 1
58 Helen Williams F 20:15 7:47 9
59 Amity Pilgrim F 20:17 7:48 1
60 Charlotte Overgaard F 20:23 7:50 1
61 Leo Hooper M 20:29 7:53 1
62 Katrine Hooper F 22:07 8:30 1
63 Paul Buckley M 22:59 8:50 1
64 Joel Gulliver M 23:27 9:01 4
65 Keira Steele F 24:34 9:27 1
66 Lesley Collin F 24:36 9:28 1
67 Carol Steele F 25:37 9:51 1
68 Hayden Steele M 25:38 9:52 1
69 Raelene Rumbel F 28:18 10:53 1
  End All Grades
End Short Race (Default Leg - 2.6km)
 
 Volunteers
Name Gender Points
Kim Fletcher F 10
Angela Brady F 10
Dan Solomon M 10
Paul Kehoe M 10
Ben Platt M 10
Nadine Platt F 10
Evan Roser M 10
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous