The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? | 
|---|---|
| 2025 Season | Yes | 
| 2024 Season | Yes | 
| 2023 Season | Yes | 
| 2022 Season | Yes | 
| 2021 Season | Yes | 
| 2019 Season | Yes | 
| 2018 Season | Yes | 
| 2017 Season | Yes | 
| Event | Date | Type | Distance | Time | 
             Av. Pace 
         | 
        Points Earned | 
|---|---|---|---|---|---|---|
| Jesmond Park : Short Race | 6/08/2016 | 
                    Graded
 (J Grade)  | 
                2.6km | 20:29 | 7:53 | 1 |