The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | Yes |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Jesmond Park : Medium Race | 6/08/2016 |
Graded
(C Grade) |
5.1km | 23:53 | 4:41 | 8 |
Mt Sugarloaf #2 : Medium Race | 30/07/2016 | Handicap | 5km | 21:45 | 4:21 | 82 |
Kitchener : Medium Race | 23/07/2016 | Handicap | 6.3km | 31:15 | 4:58 | 85 |
Green Point : Medium Race | 2/07/2016 | Handicap | 6.6km | 31:46 | 4:49 | 97 |
Caves Beach : Medium Race | 25/06/2016 |
Graded
(C Grade) |
4.4km | 19:00 | 4:19 | 10 |
Road Championship - Marmong Point : Medium Race | 18/06/2016 | Scratch | 5km | 21:20 | 4:16 | N/A |
Kurri Kurri : Medium Race | 11/06/2016 | Handicap | 5.8km | 26:09 | 4:31 | 97 |
Awaba : Medium Race | 21/05/2016 | Handicap | 6km | 28:38 | 4:46 | 100 |
Peace Park : Medium Race | 14/05/2016 |
Graded
(J Grade) |
7km | 33:15 | 4:45 | 8 |